U Bolt manufacturer In India
SS 304 Square U Bolts supplier In India, Check Stainless 316L Long U Bolt Price List, Size Chart

What is U Bolt
A u-bolt is a curved u-shaped bolt with threads on both ends that is used as a support in the plumbing and pipeline industries. U-Bolts are among the most basic and extensively used forms of pipe support. The curved design of M6/M10/M12/M6 Metric U Bolts fits neatly around the pipes, subsequently attached with a secondary component utilising nuts. They are widely available in a range of sizes and thicknesses.
Square U Bolt vs Round U Bolt
Stainless Steel Long U Bolts are available in various sizes and finishes to support a wide range of loads. Round bends, squared bends, and forged tops are the three primary angles used on Stainless Steel 316 Long U-bolts, depending on the suspension design and the geometry of the mating components.
SS 304 Square U Bolts and other varieties are commonly used to secure pipelines to support metal frames or concrete structures. Any stainless steel may be used to make Ss Square U Bolts. There are several Stainless Steel Marine U-Bolt grades utilised, the most popular of which are 304 and 316. SS 316 U Bolts are recommended because they offer better corrosion resistance than 304 U Bolts but are more costly. The most widely used is ASTM A193 B6 High Tensile V Bolts, which provide corrosion resistance and strength, and are inexpensive.
A rounded bend U-bolts is also recommended by several U Bolt manufacturers In India and has several industrial applications. They usually join a pipe or a steel round bar to a steel post or fixture. Anchor bolts are U-bolts inserted in concrete. Rounded bend U-bolts are also used in truck and trailer leaf spring applications.
Specification | U Bolt |
---|---|
UTS: | NPT, UNF, NPTF, UNC, UNEF, UNS |
manufacturer Length | 3 mm to 6"(inch) |
Application: | Wind tower Nuclear power Electronic industry Automotive industry Construction LNG Projects |
Available Surface Finish: | Zinc Plated and Hot Dip Galvanised |
Port of Dispatch: | Mumbai ports in Maharashtra state of India |
Delivery time: | Regular export schedule is about 5-12 days |
Head drive: | Phillips/ Slot, Phillips, Six-Lobe, Slotted, etc |
Threads: | BSW, BSF, METRIC, UNC, UNF or as required |
Manufacturing process: | Cold Heading Heat Treatment Inspection Wire Drawing Packing Surface Plating Insert tapping |
Surface Coating Of Nuts: | Phosphate Coating Cadmium Coating Teflon Coating Xylon Coating |
Head drive: | Phillips/ Slot, Phillips, Six-Lobe, Slotted, etc |
Test Certificate: | EN 10204 / 3.1 |
KM Steel Online Provide Options?: | Yes |
Free Samples: | Yes |
manufacturer Size | M02 to M152.4 |
Drawing Formats: | STP, IGS, JPEG, PDF, CAD |
Certifications: | PED 97/23/EC Certified |
Threads: | METRIC, UNC, BSW, BSF, UNF or as per need |
Types Of Fasteners | SizeM | Types Of Grade | Price Per Unit In (INR) India |
U Bolt | 33.7mm X 27mm | SS 304 | 62.00 |
- | 42.4mm X 33.7mm | - | 78.00 |
- | 48.3mm X 33.7mm | - | 92.00 |
- | 50.4mm X 35mm | - | 106.00 |
- | 55mm X 40mm | - | 124.00 |
U Bolts | 70mm X 50mm | SS 304 | 167.00 |
Stainless Steel Marine U-Bolt And ASTM A193 B6 High Tensile V Bolts exporter & manufacturer In Mumbai As Per ISO 4032, DIN 3570.

SS Exhaust U Bolts

Stainless Steel Heavy Duty U Bolts

Marine U Bolts

U Machine Bolts

Metric U Bolts

Boat Trailer Square Bend U Bolts

Square U Bolts

Long U Bolts

Double U Bolt

Din 3570 U Bolt

Grade 8 U Bolt

Galvanized U Bolt

Black U Bolt

SS U Bolt

M10 Stainless Steel U Bolt
U BOLT Diameter |
Torque FT-LBS | ||
70% Torque |
30% Initial Torque |
100% Final Torque |
|
9/16 | 53 | 23 | 75 |
1/2 | 36 | 16 | 52 |
3/4 | 129 | 55 | 184 |
5/8 | 73 | 31 | 104 |
1 | 249 | 107 | 356 |
7/8 | 166 | 71 | 237 |
1.1/8 | 297 | 127 | 424 |
1.3/8 | 435 | 186 | 622 |
1¼ | 417 | 179 | 596 |
1.9/16 | 392 | 168 | 560 |
1½ | 574 | 246 | 821 |
1¾ | 561 | 240 | 801 |
2¾ | 2300 | 986 | 3285 |
1.5/8 | 445 | 191 | 636 |
2 | 853 | 366 | 1219 |
1.7/8 | 696 | 298 | 994 |
2½ | 1709 | 733 | 2442 |
2¼ | 1234 | 529 | 1762 |
3 | 3008 | 1289 | 4297 |
U BOLT Diameter |
Torque Nm | ||
70% Torque |
30% Initial Torque |
100% Final Torque |
|
9/16 | 72 | 31 | 102 |
1/2 | 49 | 22 | 71 |
3/4 | 175 | 75 | 249 |
5/8 | 99 | 42 | 141 |
1 | 338 | 145 | 483 |
7/8 | 225 | 96 | 321 |
1¼ | 565 | 243 | 808 |
1.1/8 | 403 | 172 | 575 |
1½ | 778 | 334 | 1113 |
1.3/8 | 590 | 252 | 843 |
1.5/8 | 603 | 259 | 862 |
1.9/16 | 531 | 228 | 759 |
1.7/8 | 944 | 404 | 1348 |
1¾ | 761 | 325 | 1086 |
2¼ | 1673 | 717 | 2389 |
2 | 1157 | 496 | 1653 |
2¾ | 3118 | 1337 | 4454 |
2½ | 2317 | 994 | 3311 |
3 | 4078 | 1748 | 5826 |
U Boltsis the core product of KM Steel India, take a look where we supply :
-
Wudongde Hydropower Station (China)
-
Inga 3 (Democratic Republic of Congo)
-
Ghana Wave Power Project (Ghana)
-
Leh and Kargil Solar Power Projects (India)
Your Need For M6/M10/M12/M6 Metric U Bolts Here, We Provide The Best Quality, Refer Leaf Spring U Bolts Dimensions
Size Of U Bolts | Weight In (Kilogram) |
B (Diameter Of Bolt) |
A (Diameter Of Tube) |
C (Length Of Thread) |
M (Center to Center) |
L (Height Of Bolt) |
M6*10 | 0.0010 | 6 | 10 | 13 | 17 | 27 |
M6*8 | 0.0009 | 6 | 8 | 12 | 15 | 25 |
M6*14 | 0.0012 | 6 | 14 | 15 | 22 | 32 |
M6*12 | 0.0012 | 6 | 12 | 14 | 19 | 29 |
M6*18 | 0.0014 | 6 | 18 (DN10) | 18 | 26 | 36 |
M6*16 | 0.0013 | 6 | 16 | 15 | 24 | 34 |
M6*25 | 0.0018 | 6 | 25 | 22 | 33 | 45 |
M6*22 | 0.0017 | 6 | 22 (DN15) | 22 | 30 | 42 |
M6*33 | 0.0022 | 6 | 33 (DN25) | 25 | 42 | 53 |
M6*27 | 0.0019 | 6 | 27 (DN20) | 25 | 35 | 47 |
M6*42 | 0.0026 | 6 | 42 | 28 | 50 | 62 |
M6*45 | 0.0027 | 6 | 45 | 30 | 53 | 65 |
M6*38 | 0.0024 | 6 | 38 (DN32) | 28 | 46 | 58 |
M6*51 | 0.0030 | 6 | 51 | 30 | 59 | 71 |
M6*57 | 0.0033 | 6 | 57 | 30 | 65 | 77 |
M6*48 | 0.0029 | 6 | 48 ()DN40 | 30 | 56 | 68 |
M6*63 | 0.0035 | 6 | 63 | 30 | 71 | 83 |
M6*76 | 0.0041 | 6 | 76 (DN65) | 35 | 84 | 96 |
M6*60 | 0.0034 | 6 | 60 | 30 | 68 | 80 |
M6*102 | 0.0053 | 6 | 102 | 35 | 110 | 122 |
M6*89 | 0.0047 | 6 | 89 (DN80) | 35 | 97 | 109 |
M6*114 | 0.0058 | 6 | 114 (DN100) | 35 | 122 | 134 |
M6*108 | 0.0055 | 6 | 108 | 35 | 116 | 128 |
M6*133 | 0.0067 | 6 | 133 | 35 | 141 | 153 |
Size Of U Bolts | Weight In (Kilogram) |
B (Diameter Of Bolts) |
A (Diameter Of Tube) |
C (Length Of Thread) |
M (Center to Center) |
L (Height Of Bolt) |
M8*25 | 0.037 | 8 | 25 | 25 | 35 | 52 |
M8*22 | 0.034 | 8 | 22 (DN15) | 25 | 32 | 49 |
M8*33 | 0.043 | 8 | 33 (DN25) | 28 | 43 | 60 |
M8*27 | 0.038 | 8 | 27 (DN20) | 28 | 37 | 54 |
M8*42 | 0.051 | 8 | 42 | 30 | 52 | 69 |
M8*38 | 0.047 | 8 | 38 (DN32) | 30 | 48 | 65 |
M8*48 | 0.055 | 8 | 48 (DN40) | 30 | 58 | 75 |
M8*45 | 0.053 | 8 | 45 | 30 | 55 | 72 |
M8*57 | 0.062 | 8 | 57 | 35 | 67 | 84 |
M8*51 | 0.058 | 8 | 51 | 30 | 61 | 78 |
M8*63 | 0.068 | 8 | 63 | 35 | 73 | 90 |
M8*60 | 0.065 | 8 | 60 (DN50) | 35 | 70 | 87 |
M8*89 | 0.088 | 8 | 89 (DN80) | 40 | 99 | 116 |
M8*76 | 0.078 | 8 | 76 (DN65) | 35 | 86 | 103 |
M8*225 | 0.200 | 8 | 225 | 50 | 235 | 255 |
M8*108 | 0.104 | 8 | 108 | 40 | 118 | 135 |
M8*219 | 0.195 | 8 | 219 (DN200) | 50 | 229 | 249 |
M8*102 | 0.099 | 8 | 102 | 40 | 112 | 129 |
M8*114 | 0.109 | 8 | 114 (DN100) | 40 | 124 | 141 |
M8*140 | 0.130 | 8 | 140 (DN125) | 45 | 150 | 167 |
M8*133 | 0.124 | 8 | 133 | 45 | 143 | 160 |
M8*168 | 0.154 | 8 | 168 (DN150) | 50 | 178 | 198 |
M8*159 | 0.147 | 8 | 159 | 50 | 169 | 189 |
Size Of U Bolts | Weight In (Kilogram) |
B (Diameter Of Bolts) |
A (Diameter Of Tube) |
C (Length Of Thread) |
M (Center to Center) |
L (Height Of Bolt) |
M10*25 | 0.061 | 10 | 25 | 28 | 37 | 56 |
M10*22 | 0.060 | 10 | 22 | 28 | 34 | 53 |
M10*33 | 0.072 | 10 | 33 (DN25) | 28 | 45 | 64 |
M10*27 | 0.064 | 10 | 27 (DN20) | 28 | 39 | 58 |
M10*42 | 0.083 | 10 | 42 | 30 | 54 | 73 |
M10*38 | 0.078 | 10 | 38 (DN32) | 30 | 50 | 69 |
M10*48 | 0.093 | 10 | 48 (DN40) | 35 | 60 | 82 |
M10*45 | 0.087 | 10 | 45 | 30 | 57 | 76 |
M10*57 | 0.105 | 10 | 57 | 35 | 69 | 91 |
M10*51 | 0.097 | 10 | 51 | 35 | 63 | 85 |
M10*63 | 0.113 | 10 | 63 | 35 | 75 | 97 |
M10*60 | 0.109 | 10 | 60 (DN50) | 35 | 72 | 94 |
M10*89 | 0.146 | 10 | 89 (DN80) | 40 | 101 | 123 |
M10*76 | 0.129 | 10 | 76 (DN65) | 40 | 88 | 110 |
M10*108 | 0.170 | 10 | 108 | 40 | 120 | 142 |
M10*102 | 0.162 | 10 | 102 | 40 | 114 | 136 |
M10*325 | 0.454 | 10 | 325 (DN300) | 65 | 337 | 378 |
M10*273 | 0.388 | 10 | 273 (DN250) | 55 | 285 | 317 |
M10*133 | 0.201 | 10 | 133 | 45 | 145 | 167 |
M10*114 | 0.177 | 10 | 114 (DN100) | 45 | 126 | 148 |
M10*159 | 0.234 | 10 | 159 | 50 | 171 | 193 |
M10*140 | 0.210 | 10 | 140 (DN125) | 45 | 152 | 174 |
M10*219 | 0.320 | 10 | 219 (DN200) | 55 | 231 | 263 |
M10*168 | 0.246 | 10 | 168 (DN150) | 50 | 180 | 202 |
Size Of U Bolts | Weight In (Kilogram) |
B (Diameter Of Bolts) |
A (Diameter Of Tube) |
C (Length Of Thread) |
M (Center to Center) |
L (Height Of Bolt) |
M12*45 | 0.0132 | 12 | 45 | 35 | 59 | 81 |
M12*48 | 0.0138 | 12 | 48 (DN40) | 35 | 62 | 84 |
M12*51 | 0.0143 | 12 | 51 | 38 | 65 | 87 |
M12*57 | 0.0154 | 12 | 57 | 38 | 71 | 93 |
M12*60 | 0.0159 | 12 | 60 (DN50) | 40 | 74 | 96 |
M12*63 | 0.0165 | 12 | 63 | 40 | 77 | 99 |
M12*76 | 0.0192 | 12 | 76 (DN65) | 40 | 90 | 114 |
M12*89 | 0.0215 | 12 | 89 (DN80) | 40 | 103 | 127 |
M12*102 | 0.0239 | 12 | 102 | 45 | 116 | 140 |
M12*108 | 0.0250 | 12 | 108 | 45 | 122 | 146 |
M12*114 | 0.0261 | 12 | 114 (DN100) | 45 | 128 | 152 |
M12*133 | 0.0296 | 12 | 133 | 45 | 147 | 171 |
M12*140 | 0.0309 | 12 | 140 (DN125) | 45 | 154 | 178 |
M12*159 | 0.0348 | 12 | 159 | 60 | 173 | 200 |
M12*168 | 0.0364 | 12 | 168 (DN150) | 60 | 182 | 209 |
M12*219 | 0.0468 | 12 | 219 (DN200) | 70 | 233 | 267 |
M12*273 | 0.0577 | 12 | 273 | 70 | 287 | 328 |
M12*325 | 0.0675 | 12 | 325 | 70 | 339 | 382 |
Size Of U Bolts | Weight In (Kilogram) |
B (Diameter Of Bolts) |
A (Diameter Of Tube) |
M (Center to Center) |
L (Height Of Bolt) |
C (Length Of Thread) |
M14*48 | 0.199 | 14 | 48 | 64 | 90 | 40 |
M14*45 | 0.191 | 14 | 45 | 61 | 87 | 40 |
M14*57 | 0.221 | 14 | 57 | 73 | 99 | 45 |
M14*51 | 0.206 | 14 | 51 | 67 | 93 | 40 |
M14*63 | 0.236 | 14 | 63 | 79 | 105 | 45 |
M14*60 | 0.229 | 14 | 60 | 76 | 102 | 45 |
M14*89 | 0.301 | 14 | 89 | 105 | 131 | 50 |
M14*76 | 0.269 | 14 | 76 | 92 | 118 | 50 |
M14*108 | 0.352 | 14 | 108 | 124 | 152 | 55 |
M14*102 | 0.338 | 14 | 102 | 118 | 146 | 50 |
M14*133 | 0.415 | 14 | 133 | 149 | 177 | 55 |
M14*377 | 1.072 | 14 | 377 | 393 | 445 | 70 |
M14*114 | 0.368 | 14 | 114 | 130 | 158 | 55 |
M14*159 | 0.480 | 14 | 159 | 175 | 203 | 60 |
M14*168 | 0.508 | 14 | 168 | 184 | 215 | 60 |
M14*140 | 0.432 | 14 | 140 | 156 | 184 | 55 |
M14*273 | 0.798 | 14 | 273 | 289 | 334 | 65 |
M14*219 | 0.647 | 14 | 219 | 235 | 272 | 65 |
M14*325 | 0.933 | 14 | 325 | 341 | 388 | 70 |
M16 Stainless Steel U Bolts Size
Size Of U Bolts | Weight In (Kilogram) |
B (Diameter Of Bolts) |
A (Diameter Of Tube) |
C (Length Of Thread) |
M (Center to Center) |
L (Height Of Bolt) |
M16*45 | 0.0269 | 16 | 45 | 40 | 63 | 92 |
M16*48 | 0.0279 | 16 | 48 | 40 | 66 | 95 |
M16*51 | 0.0289 | 16 | 51 | 40 | 69 | 98 |
M16*57 | 0.0309 | 16 | 57 | 45 | 75 | 104 |
M16*60 | 0.0320 | 16 | 60 | 45 | 78 | 107 |
M16*63 | 0.0330 | 16 | 63 | 45 | 81 | 110 |
M16*76 | 0.0381 | 16 | 76 | 50 | 94 | 126 |
M16*89 | 0.0424 | 16 | 89 | 50 | 107 | 139 |
M14*102 | 0.0469 | 16 | 102 | 50 | 120 | 152 |
M16*108 | 0.0489 | 16 | 108 | 55 | 126 | 158 |
M16*114 | 0.0510 | 16 | 114 | 55 | 132 | 164 |
M16*133 | 0.0572 | 16 | 133 | 55 | 151 | 183 |
M16*140 | 0.0596 | 16 | 140 | 55 | 158 | 190 |
M16*159 | 0.0660 | 16 | 159 | 60 | 177 | 209 |
M16*168 | 0.0690 | 16 | 168 | 60 | 186 | 218 |
M16*219 | 0.0875 | 16 | 219 | 65 | 237 | 274 |
M16*273 | 1.0078 | 16 | 273 | 65 | 291 | 336 |
M16*325 | 1.0259 | 16 | 325 | 70 | 343 | 390 |
M16*377 | 1.0447 | 16 | 377 | 70 | 395 | 447 |
A Trusted manufacturer & supplier Of Galvanized U Bolts, Buy Many Petrochemical, Oil & Gas Companies
316 SS U Bolt Definition And Uses
- Stainless Steel U Bolts have primarily been used to support pipework, pipes through which fluids and gasses pass.
- A SS U-bolts is an industrial fastener in the shape of the letter U with two threaded arms (or legs) extending from a curved base.
- Used To Run And Support Conduit Or Pipe In Electrical Systems
Stainless Steel U Bolt Dimensions

Size Un Inch (B x C) |
Length Of Thread (D) |
Fits Pipe Size | ||
---|---|---|---|---|
1/4 inch-20 (A) | ||||
9/16 | x | 1-3/8 | 3/4 | 1/4 |
3/4 | x | 1-1/4 | 3/4 | 3/8 |
3/4 | x | 1-3/4 | 1 | 3/8 |
3/4 | x | 2-3/4 | 2 | 3/8 |
3/4 | x | 4-3/4 | 4 | 3/8 |
1 | x | 1-3/4 | 1 | 1/2 |
1-1/8 | x | 2-1/4 | 1-1/4 | 3/4 |
1-1/8 | x | 3-1/2 | 2-3/4 | 3/4 |
1-3/8 | x | 2-3/4 | 1-3/4 | 1 |
1-3/4 | x | 2-3/4 | 1-1/4 | 1-1/4 |
2 | x | 3-1/2 | 1-3/4 | 1-1/2 |
5/16-18 (A) | ||||
1-3/8 | x | 2-1/2 | 1-1/4 | 1 |
1-3/8 | x | 3-3/4 | 2-1/8 | 1 |
1-3/4 | x | 3 | 1-1/2 | 1-1/4 |
1-3/4 | x | 4-1/4 | 2-1/2 | 1-1/4 |
2 | x | 3-1/4 | 1-1/2 | 1-1/2 |
2 | x | 3-11/16 | 2 | 1-1/2 |
2 | x | 4-11/16 | 2-3/4 | 1-1/2 |
2-1/2 | x | 3-1/2 | 1-1/2 | 2 |
2-1/2 | x | 4-3/16 | 2-1/4 | 2 |
2-1/2 | x | 5-3/16 | 3 | 2 |
3/8-16 (A) | ||||
2 | x | 3-1/8 | 1-1/2 | 1-1/2 |
2-1/2 | x | 3-5/8 | 1-3/4 | 2 |
3 | x | 4-1/8 | 1-3/4 | 2-1/2 |
3-1/2 | x | 4-5/8 | 2 | 3 |
3-1/2 | x | 6-1/2 | 3 | 3 |
1/2-13 (A) | ||||
3 | x | 5 | 2-1/2 | 2-1/2 |
3-1/2 | x | 5-1/2 | 2-1/2 | 3 |
4 | x | 6 | 2-1/2 | 3-1/2 |
4-1/2 | x | 6-1/2 | 2-1/2 | 4 |
Heavy Pattern U Bolts
Nominal Pipe Size In Inch | Size Of Thread In MM | Between Centres | Depth of U In MM | Length Of Thread In MM |
1/2" | M8 | 30 | 46 | 25 |
3/4" | M8 | 35 | 56 | 25 |
1" | M8 | 45 | 61 | 25 |
1.1/4" | M8 | 55 | 71 | 25 |
1.1/2" | M10 | 60 | 85 | 35 |
2" | M10 | 75 | 95 | 35 |
2.1/2" | M12 | 90 | 124 | 45 |
3" | M16 | 105 | 142 | 50 |
4" | M16 | 135 | 167 | 50 |
5" | M16 | 160 | 192 | 50 |
6" | M20 | 190 | 225 | 55 |
7" | M20 | 215 | 250 | 55 |
8" | M20 | 245 | 285 | 55 |
9" | M20 | 270 | 300 | 55 |
10" | M20 | 300 | 340 | 60 |
12" | M20 | 350 | 390 | 60 |
14" | M24 | 385 | 428 | 65 |
16" | M24 | 435 | 488 | 65 |
18" | M24 | 485 | 528 | 70 |
20" | M24 | 540 | 588 | 70 |
22" | M24 | 590 | 638 | 70 |
24" | M24 | 640 | 688 | 70 |
KM Steel Provide Custom Sizes Of Stainless Steel Long U Bolts Can Be Produced As Per Client Drawing, Contact Us Today For Buy Zinc Plated U Bolt At Low Price
Galvanized U Bolt Weight Chart
THREAD | A (SIZE In Inch) |
(C) | (B) | (D) | WLL (LB) |
(PIPE) | Weight In (LB) |
---|---|---|---|---|---|---|---|
1/4-20 | 1/4 | 0.063 | 0.075 | 1.025 | 435 | 3/8 | 0.005 |
1/4-20 | 1/4 | 1.000 | 1.000 | 1.075 | 435 | 1/2 | 0.006 |
1/4-20 | 1/4 | 1.000 | 1.013 | 2.000 | 435 | 3/4 | 0.007 |
1/4-20 | 1/4 | 1.038 | 1.050 | 2.075 | 435 | 1 | 0.008 |
1/4-20 | 1/4 | 1.038 | 1.075 | 3.000 | 435 | 1-1/4 | 0.009 |
1/4-20 | 1/4 | 1.038 | 2.000 | 3.025 | 435 | 1-1/2 | 0.010 |
5/16-18 | 5/16 | 1.038 | 1.000 | 2.019 | 610 | 1/2 | 0.011 |
5/16-18 | 5/16 | 1.000 | 1.050 | 2.019 | 610 | 1 | 0.012 |
5/16-18 | 5/16 | 1.013 | 1.075 | 2.069 | 610 | 1-1/4 | 0.014 |
5/16-18 | 5/16 | 1.000 | 2.000 | 2.069 | 610 | 1-1/2 | 0.015 |
5/16-18 | 5/16 | 1.000 | 2.050 | 3.019 | 610 | 2 | 0.016 |
5/16-18 | 5/16 | 1.000 | 3.000 | 3.069 | 610 | 2-1/2 | 0.018 |
3/8-16 | 3/8 | 1.025 | 1.000 | 2.025 | 1,090 | 1/2 | 0.017 |
3/8-16 | 3/8 | 1.025 | 1.025 | 2.025 | 1,090 | 3/4 | 0.017 |
3/8-16 | 3/8 | 1.025 | 1.050 | 2.050 | 1,090 | 1 | 0.018 |
3/8-16 | 3/8 | 1.025 | 1.075 | 2.075 | 1,090 | 1-1/4 | 0.020 |
3/8-16 | 3/8 | 1.025 | 2.000 | 2.063 | 1,090 | 1-1/2 | 0.020 |
3/8-16 | 3/8 | 1.025 | 2.050 | 3.013 | 1,090 | 2 | 0.023 |
3/8-16 | 3/8 | 1.025 | 3.000 | 3.063 | 1,090 | 2-1/2 | 0.027 |
3/8-16 | 3/8 | 1.025 | 3.050 | 4.013 | 1,090 | 3 | 0.030 |
1/2-13 | 1/2 | 1.063 | 3.000 | 4.050 | 2,020 | 2-1/2 | 0.059 |
1/2-13 | 1/2 | 1.050 | 3.050 | 5.000 | 2,020 | 3 | 0.065 |
1/2-13 | 1/2 | 1.050 | 4.000 | 5.050 | 2,020 | 3-1/2 | 0.069 |
1/2-13 | 1/2 | 1.050 | 4.050 | 6.000 | 2,020 | 4 | 0.076 |
1/2-13 | 1/2 | 2.000 | 5.063 | 7.025 | 2,020 | 5 | 0.093 |
1/2-13 | 1/2 | 2.000 | 6.075 | 8.038 | 2,020 | 6 | 1.004 |
1/2-13 | 1/2 | 2.000 | 8.075 | 10.038 | 2,020 | 8 | 1.027 |
Square U Bolt Dimensions In MM

Size In Inch (B x C) |
Thread Length (D) |
---|---|
5/16"-18 (A) | |
2" x 3" | 1-1/2" |
2" x 5" | 3" |
2" x 7" | 3" |
3/8"-16 (A) | |
3" x 4" | 2" |
3" x 6" | 3" |
3" x 7" | 3" |
4" x 3" | 1-1/2" |
4" x 5" | 3" |
4" x 6" | 3" |

Size | 23 | 30 | 38 | 46 | 52 |
(D1) | 20 - 21 | 25 - 26,9 | 30 - 33,7 | 38 - 42,4 | 44,5 - 48,3 |
(B1) | 30 | 40 | 40 | 50 | 50 |
(D2) | 10 | 10 | 10 | 10 | 10 |
(D3) | M10 | M10 | M10 | M10 | M10 |
(E) | 33 | 40 | 48 | 56 | 62 |
(H1) | 60 | 70 | 76 | 86 | 92 |
Size In Inch | 64 | 82 | 94 | 120 | 148 |
(D1) | 57 - 60,3 | 76,1 | 88,9 | 108 - 114,3 | 133 - 139,7 |
(B1) | 50 | 50 | 50 | 60 | 60 |
(D2) | 12 | 12 | 12 | 16 | 16 |
(D3) | M12 | M12 | M12 | M16 | M16 |
(E) | 76 | 94 | 106 | 136 | 164 |
(H1) | 109 | 125 | 138 | 171 | 191 |