Stainless Steel Fasteners manufacturer in India
Manufacturer & exporter of SS Nut Bolt in Asia, check SS Fasteners Price List in Mumbai
As one of the more experienced stainless steel fasteners manufacturers in India, we offer all our clients very competitive prices for the various components we produce. Because austenitic class stainless steel commonly utilized alloy, there are several grades that can be used to produce these fasteners. For instance, austenitic stainless steel grades have high ductility and formability, the alloy can be shaped into various forms rather easily. In addition to the aforementioned properties, the Stainless Steel Threaded Rod, depending on the grade offers superior resistance to corrosion across various media.

What are Stainless Steel Fasteners?
The Stainless steel fasteners have excellent resistance to corrosion and rust and require little maintenance. The advent of coloured Self-Drilling Stainless Steel Fasteners is a new invention in the sector. On the fitting, a thin layer of coloured coating is placed. The colour coating is anti-corrosive, UV resistant, and long-lasting. These fixtures are available in various vibrant colours, including black, red, blue, brass, green, and copper.
ASTM A193 SS Nuts are used in instrumentation and power applications to provide leak-free, cost-effective solutions. The SS Nut Bolt is silver-plated to avoid annoying, which can develop due to temperature variations. The fitting's life is additionally extended by silver plating.
What are Stainless Steel Hex Bolts
Galvanising stainless steel hex bolts and nuts with zinc create a protective coating around the fasteners. Coated SS Fasteners made of passivated stainless steel offer good corrosion resistance. Polished stainless steel fasteners remove free ions on their surface using an acidic solution, avoiding corrosion.
What are Stainless Steel Studs
Stainless Steel Studs have a corrosion resistance equivalent to 316-grade stainless steel. Chromium in both 304 and 316 SS Stud Bolts alloys provides oxidation resistance to corrosion by forming a passivated oxide layer that self-heals in moisture and oxygen in the environment. In the Stainless Steel Screws for Stainless Steel Flanges, the carbon content may be modified to the buyer's specifications. As the content increases, the term will be changed to 304L for low carbon content stainless steel and 316H for high carbon content stainless steel.A numerous Stainless Steel Fasteners manufacturers In India also consider using Stainless Steel Studs.
Buy High tensile stainless steel bolts at wholesale price in India, wide selection of Polished, Heavy Duty, Coated, Coloured, Marine Stainless Steel Fasteners in Mumbai
If required, the chemistry of the ASTM A193 SS Washers can be modified in order to cater to application specific needs such as welding or heat resistance. On the other hand, stainless steels belonging to the ferritic category have good impact strength and hardness, properties which are known to be used in demanding operations. Any Stainless Steel Nut Bolt made from austenitic or ferritic grades under the ASTM A193 specification is intended to be used for not only high temperature or high pressure service, but also for other special purpose applications as well.
The specification moreover has a set of requirements with regards to Ferritic steels. This steel grade is to be properly heat treated at first, in such a manner that best suits the high temperature characteristics of each grade. Immediately after being rolled or forged, the SS Stud Bolts material needs to be cooled. Cooling the ferritic grade Stainless steel screws must be performed at a temperature below the cooling transformation range.
Stainless Steel Nut Bolt standard size and specification
Specification | Stainless Steel Fasteners |
---|---|
Head drive: | Phillips/ Slot, Phillips, Six-Lobe, Slotted, etc |
Surface Coating Of Nuts: | Phosphate Coating Cadmium Coating Teflon Coating Xylon Coating |
Certifications: | PED 97/23/EC Certified |
Available Surface Finish: | Zinc Plated and Hot Dip Galvanised |
KM Steel Online Provide Options?: | Yes |
Free Samples: | Yes |
manufacturer Length | 3 mm to 6"(inch) |
Manufacturing process: | Cold Heading Heat Treatment Inspection Wire Drawing Packing Surface Plating Insert tapping |
Use: | Wind tower Nuclear power Electronic industry Automotive industry Construction LNG Projects |
manufacturer of SS Fasteners Threads: | METRIC, UNC, BSW, BSF, UNF or as per need |
UTS: | NPT, UNF, NPTF, UNC, UNEF, UNS |
Delivery time: | Regular export schedule is about 5-12 days |
Head drive: | Phillips/ Slot, Phillips, Six-Lobe, Slotted, etc |
Port of Dispatch: | Mumbai ports in Maharashtra state of India |
Drawing Formats: | STP, IGS, JPEG, PDF, CAD |
Stainless Steel Socket Fasteners Test Certificate: | EN 10204 / 3.1 |
manufacturer Size | M02 to M152.4 |
Stainless Steel Bolts And Nuts Price List
Types Of Fasteners | Size In MM | Types Of Grade | Price Per Unit In (INR) India |
Eye Bolts | M8 X 40 | ASTM A193 SS 304L | 121.00 |
- | M10 X 40 | - | 178.00 |
Eye Bolt | M12 X 50 | - | 256.00 |
HEX BOLT | M12 x 80 | - | 98.00 |
- | M14 X 100 | - | 125.00 |
HEX BOLT | M16 X 120 | - | 189.00 |
Stud Bolts | M8 X 80 | - | 104.00 |
- | M8 X 100 | - | 146.00 |
Stud Bolts | M8 X 125 | - | 187.00 |
Hex Nuts | 1/2" | - | 46.00 |
- | 1 5/8" | - | 134.00 |
- | 2 3/4" | - | 179.00 |
- | 3 1/2" | - | 254.00 |
Hex Nuts | 3 3/4" | ASTM A193 SS 304L | 356.00 |

Stainless Steel Stud Bolts

Stainless Steel Hex Bolts

ASTM A193 Heavy Hex Bolts

Stainless Steel Carriage Bolts

Stainless Steel Allen Cap Bolt

Stainless Steel J Bolts

Stainless Steel Double Ended Studs

Stainless Steel Threaded Rod

Stainless Steel Acorn Nuts

Stainless Steel Hex Nuts

A193 Stainless Steel Square Nuts

Stainless Steel T Nuts

Stainless Steel Socket Head Cap Screws

A193 Stainless Steel Self Tapping Screws

Stainless Steel Wood Screws

Stainless Steel Marine Fasteners

Polished Stainless Steel Fasteners

Coated Stainless Steel Fasteners

Stainless Steel Bolts

Stainless Steel Nuts

SS Fasteners
Manufacturer of ASTM A193/ SA193 Stainless Steel Threaded Rod, Studs, Hex Bolts, Self Tapping Screws As Per American Standard, Metric Specifications
Stainless Steel Bolts Dimensions

Size Of D | Body Dia. | Wall Thickness Of Head | Flats Acro | Corners Acro | ||||
---|---|---|---|---|---|---|---|---|
D (Max.) | D (Min.) | H (Max.) | H (Min.) | F (Max.) | F (Min.) | C (Max.) | C (Min.) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
M12 Stainless Steel Nut Dimensions

Nominal Size For Thread Diameter | F | G | H | ||||||
Width Of Across Flats | Width Of Across Corners | Thickness Table | |||||||
Basic | Maximum | Minimum | Maximum | Minimum | Basic | Maximum | Minimum | ||
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
Torque Values For Stainless Steel Fasteners
Nominal Diameter (inch) | Threads (inch) | Torque ft-lb In (Dry) | Torque ft-lb In (Lubricated) |
---|---|---|---|
3/4 | 10 | 203 | 152 |
16 | 226 | 170 | |
5/16 | 18 | 13.2 | 10.0 |
24 | 14.7 | 11.0 | |
3/8 | 16 | 23.5 | 17.7 |
24 | 26.6 | 19.9 | |
7/16 | 16 | 37.6 | 28.2 |
24 | 42.0 | 31.5 | |
1/2 | 13 | 57.4 | 43.0 |
20 | 64.7 | 48.5 | |
9/16 | 12 | 82.7 | 62.1 |
18 | 92.3 | 69.2 | |
1/4 | 20 | 6.5 | 4.8 |
28 | 7.4 | 5.5 | |
7/8 | 9 | 326 | 245 |
14 | 361 | 270 | |
1 | 8 | 490 | 368 |
14 | 549 | 412 | |
1-1/4 | 7 | 853 | 639 |
12 | 944 | 708 | |
1-1/2 | 6 | 1484 | 639 |
12 | 1669 | 1252 | |
1/4 | 20 | 7.4 | 5.5 |
28 | 8.4 | 6.3 | |
5/8 | 11 | 114.2 | 85.7 |
18 | 129.3 | 97.0 | |
5/16 | 18 | 15.1 | 11.4 |
24 | 16.8 | 12.6 | |
3/8 | 16 | 26.9 | 20.2 |
24 | 30.4 | 22.8 | |
7/16 | 14 | 43.0 | 32.3 |
20 | 48.0 | 36.0 | |
1/2 | 13 | 65.6 | 49.1 |
20 | 73.9 | 55.4 | |
9/16 | 12 | 94.5 | 71.0 |
18 | 105.5 | 79.1 | |
5/8 | 11 | 130.5 | 97.9 |
18 | 147.8 | 110.9 | |
3/4 | 10 | 232 | 174 |
16 | 258 | 194 | |
7/8 | 9 | 373 | 280 |
14 | 412 | 309 | |
1-1/4 | 7 | 975 | 730 |
12 | 1079 | 809 | |
1-1/2″ | 6 | 1696 | 1271 |
12 | 1908 | 1430 | |
1″ | 8 | 560 | 420 |
14 | 628 | 471 |
Application Of Stainless Steel Marine Fasteners
- Heat Exchangers
- Sea Water Equipment
- Petrochemicals
- Power Generation
- Pharmaceuticals
ASTM A193 SS Nut Bolt Shear Strength
METRIC Fasteners SIZE | A1/ A2/ A4-70 (N) | A1/ A2/ A4-50 (N) | A1/ A2/ A4-80 (N) |
---|---|---|---|
M3.5 | 4646 | 3390 | 5424 |
M3 | 3521 | 2515 | 4024 |
M5 | 9940 | 7100 | 11360 |
M4 | 6146 | 4390 | 7024 |
M7 | 20230 | 14450 | 23120 |
M6 | 14070 | 10050 | 16080 |
M10 | 40600 | 29000 | 46400 |
M8 | 25620 | 18300 | 29280 |
M14 | 80500 | 57500 | 92000 |
M12 | 59010 | 42150 | 67440 |
M18 | 134400 | 96000 | 153600 |
M39 | 683200 | 488000 | 780800 |
M16 | 109900 | 78500 | 125600 |
M22 | 212100 | 151500 | 242400 |
M20 | 171500 | 122500 | 196000 |
M27 | 321300 | 229500 | 367200 |
M24 | 247100 | 176500 | 282400 |
M33 | 571900 | 408500 | 653600 |
M30 | 392700 | 280500 | 448800 |
M36 | 571900 | 408500 | 653600 |
Polished SS Fasteners Preload And Tightening Torque Table
SS Fasteners Thread | Tightening Torque (Nm) class | Preload (Kn) Property Grade and Class | Coefficient of friction | Minimum Breaking Torque | ||||||
---|---|---|---|---|---|---|---|---|---|---|
(304) A2-70 | (303) A1-50 | (316) A4-80 | (304) A2-70 | (303) A1-50 | (316) A4-80 | (303) A1-70 | (303) A1-50 | (316) A4-80 | ||
M1.6 | 0.1 | 0.1 | 0.2 | 0.55 | 0.4 | 0.55 | 0.1 | 0.2 | 0.15 | 0.24 |
0.2 | 0.1 | 0.35 | 0.35 | 0.3 | 0.35 | 0.2 | ||||
0.25 | 0.2 | 0.45 | 0.3 | 0.2 | 0.3 | 0.3 | ||||
M2.0 | 0.2 | 0.15 | 0.3 | 0.6 | 0.5 | 0.6 | 0.1 | 0.4 | 0.3 | 0.48 |
0.3 | 0.25 | 0.4 | 0.5 | 0.4 | 0.5 | 0.2 | ||||
0.4 | 0.4 | 0.55 | 0.36 | 0.25 | 0.36 | 0.3 | ||||
M2.5 | 0.45 | 0.25 | 0.6 | 0.9 | 0.65 | 0.9 | 0.1 | 0.9 | 0.6 | 0.96 |
0.6 | 0.45 | 0.65 | 0.5 | 0.4 | 0.5 | 0.2 | ||||
0.75 | 0.6 | 0.8 | 0.3 | 0.3 | 0.3 | 0.3 | ||||
M3.0 | 1 | 0.85 | 1.3 | 1 | 0.9 | 1 | 0.1 | 1.6 | 1.1 | 1.8 |
1.1 | 1 | 1.6 | 0.65 | 0.6 | 0.65 | 0.2 | ||||
1.35 | 1.25 | 1.85 | 0.45 | 0.4 | 0.45 | 0.3 | ||||
M4.0 | 1.7 | 0.8 | 2.3 | 2.97 | 1.08 | 2.97 | 0.1 | 3.8 | 2.7 | 4.3 |
2.6 | 1.3 | 3.5 | 2.4 | 1.12 | 2.4 | 0.2 | ||||
3 | 1.5 | 4.1 | 1.94 | 0.9 | 1.94 | 0.3 | ||||
M5.0 | 3.4 | 1.6 | 4.6 | 4.85 | 2.26 | 4.85 | 0.1 | 7.8 | 5.5 | 8.8 |
5.1 | 2.4 | 6.9 | 3.93 | 1.83 | 3.93 | 0.2 | ||||
6.1 | 2.8 | 8 | 3.19 | 1.49 | 3.19 | 0.3 | ||||
M6.0 | 5.9 | 2.8 | 8 | 6.85 | 3.2 | 6.85 | 0.1 | 13 | 9.3 | 15 |
8.8 | 4.1 | 11.8 | 5.54 | 2.59 | 5.54 | 0.2 | ||||
10.4 | 4.8 | 13.9 | 4.49 | 2.09 | 4.49 | 0.3 | ||||
M8.0 | 14.5 | 6.8 | 19.3 | 12.6 | 5.86 | 12.6 | 0.1 | 32 | 23 | 37 |
21.4 | 10.1 | 28.7 | 10.2 | 4.75 | 10.2 | 0.2 | ||||
25.5 | 11.9 | 33.9 | 8.85 | 3.85 | 8.85 | 0.3 |
LNG Projects In Canada:
-
Kitimat LNG Project (Toronto)
-
Orca LNG Project (Vancouver)
-
Woodfibre LNG Project (Calgary)
-
Steelhead LNG Project (Hamilton)
SS Fasteners Thread | Tightening Torque (Nm) class | Preload (Kn) Property Grade and Class | Coefficient of friction | Minimum Breaking Torque | ||||||
---|---|---|---|---|---|---|---|---|---|---|
(304) A2-70 | (303) A1-50 | (316) A4-80 | (304) A2-70 | (303) A1-50 | (316) A4-80 | (303) A1-70 | (303) A1-50 | (316) A4-80 | ||
M10.0 | 30 | 13.7 | 39.4 | 20 | 9.32 | 20 | 0.1 | 65 | 46 | 74 |
44 | 20.3 | 58 | 16.2 | 7.58 | 16.2 | 0.2 | ||||
51 | 24 | 69 | 13.1 | 6.14 | 13.1 | 0.3 | ||||
M12.0 | 50 | 23.6 | 67 | 29.1 | 13.6 | 29.1 | 0.1 | 110 | 80 | 130 |
74 | 34.8 | 100 | 23.7 | 11.1 | 23.7 | 0.2 | ||||
88 | 41 | 117 | 19.2 | 9 | 19.2 | 0.3 | ||||
M14.0 | 79 | 37.1 | 106 | 40 | 18.7 | 40 | 0.1 | 290 | 210 | 330 |
119 | 56 | 159 | 32.6 | 15.2 | 32.6 | 0.2 | ||||
141 | 66 | 188 | 26.4 | 12.3 | 26.4 | 0.3 | ||||
M.16.0 | 121 | 56 | 161 | 55 | 25.7 | 55 | 0.1 | |||
183 | 86 | 245 | 44.9 | 20.9 | 44.9 | 0.2 | ||||
218 | 102 | 291 | 36.4 | 17 | 36.4 | 0.3 | ||||
M18.0 | 174 | 81 | 232 | 69 | 32.2 | 69 | 0.1 | |||
260 | 122 | 346 | 56.2 | 26.2 | 56.2 | 0.2 | ||||
380 | 144 | 411 | 45.5 | 21.1 | 45.5 | 0.3 | ||||
M20.0 | 224 | 114 | 325 | 88.6 | 41.3 | 88.6 | 0.1 | |||
370 | 173 | 494 | 72.4 | 33.8 | 72.4 | 0.2 | ||||
439 | 205 | 586 | 58.7 | 27.4 | 58.7 | 0.3 | ||||
M22.0 | 318 | 148 | 424 | 107 | 50 | 107 | 0.1 | |||
488 | 227 | 650 | 88 | 41 | 88 | 0.2 | ||||
582 | 272 | 776 | 72 | 34 | 72 | 0.3 | ||||
M24.0 | 400 | 187 | 534 | 142 | 58 | 142 | 0.1 | |||
608 | 284 | 810 | 101 | 47 | 101 | 0.2 | ||||
724 | 338 | 966 | 83 | 39 | 83 | 0.3 |
SS Fasteners Thread | Preload (Kn) Property Grade and Class | Coefficient of friction | Tightening Torque (Nm) class |
---|---|---|---|
(303) A1-50 | (303) A1-50 | ||
M27.0 | 75 | 0.1 | 275 |
61 | 0.2 | 421 | |
50 | 0.3 | 503 | |
M33.0 | 91 | 0.1 | 374 |
75 | 0.2 | 571 | |
61 | 0.3 | 680 | |
M36.0 | 114 | 0.1 | 506 |
94 | 0.2 | 779 | |
76 | 0.3 | 929 | |
M39.0 | 135 | 0.1 | 651 |
110 | 0.2 | 998 | |
89 | 0.3 | 1189 | |
162 | 0.1 | 842 | |
133 | 0.2 | 1300 | |
108 | 0.3 | 1553 |
Size of SS Threaded Rod | Threads per Inch | ||
---|---|---|---|
Decimal | UNF | Frac. [No.] | UNC |
0.1380 | 40 | 1/8 [#6] | 32 |
0.1640 | 36 | 5/32 [#8] | 32 |
1.5000 | 12 | 1 1/2 | 6 |
0.1900 | 32 | 3/16 [#10] | 24 |
0.2500 | 28 | 1/4 | 20 |
0.3125 | 24 | 5/16 | 18 |
0.3750 | 24 | 3/8 | 16 |
0.4375 | 20 | 7/16 | 14 |
1.3750 | 12 | 1 3/8 | 6 |
1.2500 | 12 | 1 1/4 | 7 |
0.5000 | 20 | 1/2 | 13 |
0.5625 | 18 | 9/16 | 12 |
0.6250 | 18 | 5/8 | 11 |
1.1250 | 12 | 1 1/8 | 7 |
0.7500 | 16 | 3/4 | 10 |
0.8750 | 14 | 7/8 | 9 |
1.0000 | 12, 14 | 1 | 8 |
1.7500 | – | 1 3/4 | 5 |
Testing Facilities Of Coloured Stainless Steel Fasteners
- IGC Test
- Hardness Test
- Positive Material Identification Test
- Tensile Testing Machine
Dimensional Table of SS Stud Bolts

Normal Size Of (D) | The Flats | Thickness Of Head | Diameter Of Body | Corners | ||||
---|---|---|---|---|---|---|---|---|
F (MAXIMUM) | F (MINIMUM) | H (MAXIMUM) | H (MINIMUM) | D (MAXIMUM) | D (MINIMUM) | C (MAXIMUM) | C (MINIMUM) | |
M16 | 24.00 | 23.67 | 10.32 | 9.68 | 16.00 | 15.73 | 27.71 | 26.75 |
M10 | 17.00 | 15.73 | 6.63 | 6.17 | 10.00 | 9.78 | 18.48 | 17.77 |
M48 | 75.00 | 72.60 | 31.07 | 28.93 | 48.00 | 47.38 | 86.60 | 82.76 |
M100 | 145.00 | 140.00 | 63.9 | 60.10 | 90.00 | 99.13 | 167.43 | 159.60 |
M12 | 19.00 | 17.73 | 7.76 | 4.24 | 12.00 | 11.73 | 20.78 | 20.03 |
M14 | 22.00 | 20.67 | 9.09 | 8.51 | 14.00 | 13.73 | 24.25 | 23.35 |
M90 | 130.00 | 125.50 | 57.74 | 54.26 | 90.00 | 89.13 | 150.11 | 143.07 |
M24 | 36.00 | 35.00 | 15.44 | 14.56 | 24.00 | 23.67 | 41.57 | 39.55 |
M30 | 46.00 | 45.00 | 19.48 | 17.92 | 30.00 | 29.67 | 53.12 | 50.85 |
M20 | 30.00 | 29.16 | 12.88 | 12.12 | 20.00 | 19.67 | 34.64 | 32.95 |
M80 | 115.00 | 111.00 | 51.58 | 48.42 | 80.00 | 79.26 | 132.72 | 126.54 |
M36 | 55.00 | 53.80 | 23.38 | 21.63 | 36.00 | 35.61 | 63.51 | 60.79 |
M42 | 65.00 | 62.90 | 26.97 | 25.03 | 42.00 | 41.38 | 75.06 | 71.71 |
M64 | 95.00 | 91.80 | 41.32 | 38.68 | 64.00 | 63.26 | 109.70 | 104.65 |
M72 | 105.00 | 101.40 | 46.45 | 43.55 | 72.00 | 71.26 | 121.24 | 115.60 |
M56 | 85.00 | 82.20 | 36.2 | 33.80 | 56.00 | 55.26 | 98.15 | 93.71 |
We Forge Stainless Steel Bolts From ½” Up To 4” In Diameter, Check Sizes & Price Of Stainless Steel Hex Nuts, Heavy Hex Bolts, Flat Washer in India
Conversion Table Us To Metric Of SS Bolts And Nuts
Metric (MM) | US (inch) | Metric (MM) | US (inch) |
---|---|---|---|
1.6 | 1/16 | 38 | 1-1/2 |
3.2 | 1/8 | 41 | 1-5/8 |
4.8 | 3/16 | 45 | 1-3/4 |
6.4 | 1/4 | 48 | 1-7/8 |
7.9 | 5/16 | 51 | 2 |
9.5 | 3/8 | 57 | 2-1/4 |
11 | 7/16 | 64 | 2-1/2 |
13 | 1/2 | 70 | 2-3/4 |
14 | 9/16 | 76 | 3 |
16 | 5/8 | 83 | 3-1/4 |
17 | 11/16 | 89 | 3-1/2 |
19 | 3/4 | 95 | 3-3/4 |
21 | 13/16 | 102 | 4 |
22 | 7/8 | 114 | 4-1/2 |
24 | 15/16 | 127 | 5 |
25 | 1 | 140 | 5-1/2 |
29 | 1-1/8 | 152 | 6 |
32 | 1-1/4 | 165 | 6-1/2 |
35 | 1-3/8 | 178 | 7 |
Conversion Table Of Metric to US
US (inch) | Metric (millimeter) | US (inch) | Metric (millimeter) |
---|---|---|---|
3/32 | 2 | 2-3/16 | 55 |
3/32 | 2.5 | 2-3/8 | 60 |
1/8 | 3 | 2-9/16 | 65 |
5/32 | 4 | 2-3/4 | 70 |
3/16 | 5 | 2-15/16 | 75 |
1/4 | 6 | 3-1/8 | 80 |
5/16 | 8 | 3-3/8 | 85 |
13/32 | 10 | 3-9/16 | 90 |
15/32 | 12 | 3-3/4 | 95 |
9/16 | 14 | 3-15/16 | 100 |
5/8 | 16 | 4-5/16 | 110 |
23/32 | 18 | 4-3/4 | 120 |
25/32 | 20 | 5-1/8 | 130 |
1 | 25 | 5-1/2 | 140 |
1-3/16 | 30 | 5-7/8 | 150 |
1-3/8 | 35 | 6-6/16 | 160 |
1-9/16 | 40 | 6-11/16 | 170 |
1-3/4 | 45 | 7-1/16 | 180 |
2 | 50 | 7-1/2 | 190 |
SS Fasteners manufacturer in India, find your Choice Of Sizes From Our Stainless Steel Nut Bolt Stock, Available Online With Custom Size
Steel Fasteners Composition | Types Of Grade | Class | Min Tensile Strength in MPa | ||
---|---|---|---|---|---|
A | Austenitic fasteners | 1 | 18-8 | 50 | 500 (soft) |
2 | 18-8 | 70 | 700 (cold-worked) | ||
4 | 316 | 80 | 800 (high strength) | ||
F | Ferritic fasteners | 1 | 430 | 45 | 450 (soft) |
60 | 600 (cold-worked) | ||||
C | Martensitic fasteners | 1 | 410 | 50 | 500 (soft) |
4 | 416,416Se | 70 | 700 (hardened and tempered) | ||
110 | 1100 (hardened and tempered) (ASTM metric only) | ||||
3 | 431 | 80 | 800 (hardened and tempered) | ||
120 | 1200 (hardened and tempered) (ASTM metric only) | ||||
P | Precipitation-Hardening (ASTM metric only) | 1 | 630 (17/4) | 90 | 900 |
APPROXIMATE WEIGHT IN KGS (100 NOS) | ||||||||||
Length In MM | Diameter Of Polished Fasteners | |||||||||
M6 | M5 | M8 | M12 | M10 | M14 | M18 | M22 | M16 | M20 | |
16 | 0.0743 | 0.0448 | 1.0590 | 3.0211 | ||||||
20 | 0.0812 | 0.0598 | 1.0711 | 4.0892 | 3.0411 | |||||
25 | 0.0897 | 0.0660 | 1.0871 | 5.0252 | 3.0660 | 8.0170 | ||||
30 | 1.0010 | 0.0737 | 2.0070 | 5.0574 | 3.0912 | 9.0690 | 10.0707 | 18.0657 | ||
35 | 1.0120 | 0.0804 | 2.0271 | 5.0974 | 4.0223 | 10.0000 | 16.0026 | 11.0416 | 19.0608 | |
40 | 1.0230 | 0.0881 | 2.0470 | 6.0410 | 4.0533 | 10.0288 | 16.0667 | 12.0107 | 20.0747 | |
45 | 1.0340 | 0.0958 | 2.0671 | 6.0859 | 4.0840 | 10.0504 | 17.0241 | 12.0821 | 21.0739 | |
50 | 1.0450 | 1.0030 | 2.0870 | 7.0299 | 5.0155 | 11.0261 | 17.0857 | 28.0409 | 13.0624 | 22.0727 |
55 | 1.0560 | 3.0071 | 7.0740 | 5.0464 | 11.0628 | 18.0868 | 30.0120 | 14.0409 | 23.0810 | |
60 | 1.0670 | 3.0270 | 8.0183 | 5.0774 | 12.0255 | 20.0000 | 32.0051 | 15.0244 | 25.0126 | |
65 | 1.0781 | 3.0472 | 8.0621 | 6.0083 | 12.0626 | 21.0008 | 34.0014 | 16.0026 | 26.0455 | |
70 | 1.0890 | 3.0671 | 9.0058 | 6.0394 | 12.0987 | 22.0124 | 35.0461 | 16.0835 | 27.0778 | |
75 | 2.0000 | 3.0873 | 9.0506 | 6.0702 | 13.0228 | 23.0256 | 39.0063 | 17.0606 | 29.0070 | |
80 | 2.0111 | 4.0072 | 10.0000 | 7.0013 | 13.0889 | 24.0510 | 40.0000 | 18.0248 | 30.0303 | |
90 | 4.0472 | 10.0917 | 7.0634 | 14.0925 | 26.0042 | 41.0667 | 19.0841 | 33.0113 | ||
100 | 4.0873 | 11.0820 | 8.0251 | 16.0340 | 27.0778 | 46.0296 | 21.0459 | 35.0714 | ||
110 | 12.0723 | 8.0881 | 17.0730 | 31.0250 | 47.0170 | 23.0041 | 38.0168 | |||
120 | 13.0624 | 9.0506 | 18.0797 | 32.0895 | 50.0000 | 24.0631 | 40.0984 | |||
130 | 14.0535 | 10.0101 | 20.0000 | 34.0722 | 52.0632 | 26.0316 | 43.0478 | |||
140 | 15.0432 | 10.0707 | 20.0833 | 35.0461 | 55.0556 | 27.0933 | 46.0296 | |||
150 | 16.0340 | 11.0312 | 22.0222 | 37.0594 | 58.0824 | 29.0412 | 48.0544 | |||
160 | 17.0241 | 11.0905 | 24.0272 | 40.0984 | 61.0728 | 31.0056 | 50.0505 | |||
