Stainless Steel 410 Pipe
ASTM A312 TP 410 Seamless and Welded Tube manufacturer In India

Specifications | Stainless Steel 410 Pipe |
supplier Of Seamless Pipes Sizes | 5 MM To 1219.2 MM |
Schedule |
SCH 20 To SCH 140 |
Wall Thickness | 0.28/ 0.32/ 0.51/ 1.11/ 0.25/ 0.41/ 1.15/ 0.71/ 0.61/ 0.37/ 1.41/ 0.91 MM |
sizes Of Welded Pipes | 4 - 219 MM, thickness: 0.5 - 20 MM |
Value added services | Slitting Cut-to-length Blanking Polishing |
Finish | BA And Polished |
Types | Round, Square, Hollow, Rectangular, Straight, Hydraulic |
Marking Formula | NPS Specification Manufacturing Method (Welded / Seamless/ ERW) Types Of Grade Wall Thickness Manufacturer Name |
Types Of Pipes End |
Treaded End Beveled End Plain End |
supplier of Different Shapes |
Round/ Oval/ Triangle/ Hollow/ Elliptical/ Hollow/ Semi-Rhomboid/ Semi-Round/ Semi-oval/ Rhomboid/ Square/ Rectangle |
Sizes Of EFW Pipes | 5 To 1219.2 MM |
Stainless Steel 410 Pipe Price
Size In MM | Length | Price In INR (India) |
---|---|---|
76.10 X 3.60MM | 5.8-6.2 MTR | 424.00 |
101.60 X 4.00 MM | 5.8-6.2 MTR | 556.00 |
33.7MM OD X 3.1MM | 6 MTR | 628.00 |
88.90 X 4.00 MM | 5.8-6.2 MTR | 732.00 |
Suppliers Of 410 Stainless Steel Seamless Pipe, Check Updated & Sizes Price List Of SS 410 ERW Square/ Rectangular/ Round Pipes
Types Of 410 Stainless Steel Seamless Pipe and Tube

ASTM A312 Tp 410 Square Tube

AISI 410 Round Pipes

Type 410 Stainless Steel Annealed Pipes

410 Stainless Steel Tubing

410 Stainless Steel Seamless Pipes

Stainless Steel 410 Welded Pipes

Grade 410 Polished Pipes

SS 410 Square Pipes

Type 410 Stainless Steel Exhaust Tubing

UNS S41000 Rectangular Pipes

WNR 1.4006 Pipes

Stainless Steel 410 ERW Pipes
Call For Small Piece Of 410 Stainless Tubing To Test Before Buying, Refer ASME SA312 TP 410 Seamless Pipe Wall Thickness, Pressure Rating
SS 410 ERW Pipe Pressure Rating
Steel Pipes SCH | Sizes of Seamless Pipes In (inch) |
(°F) Temperature | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
200 | 100 | 300 | 500 | 400 | 600 | 700 | 650 | 750 | ||
80 | 1" | 3634 | 4213 | 3265 | 2791 | 3002 | 2659 | 2528 | 2580 | 2501 |
40 | 1" | 2629 | 3048 | 2362 | 2019 | 2171 | 1924 | 1824 | 1867 | 1810 |
40 | 1.5" | 1947 | 2257 | 1750 | 1496 | 1608 | 1425 | 1354 | 1383 | 1340 |
160 | 1" | 5296 | 6140 | 4759 | 4068 | 4375 | 3876 | 3684 | 3761 | 3646 |
160 | 1.5" | 3984 | 4619 | 3580 | 3060 | 3291 | 2916 | 2772 | 2829 | 2743 |
80 | 1.5" | 2744 | 3182 | 2466 | 2108 | 2267 | 2009 | 1909 | 1949 | 1889 |
80 | 2" | 2369 | 2747 | 2129 | 1820 | 1957 | 1734 | 1648 | 1682 | 1631 |
40 | 2" | 1640 | 1902 | 1474 | 1260 | 1355 | 1201 | 1141 | 1165 | 1129 |
40 | 3" | 1558 | 1806 | 1400 | 1196 | 1287 | 1140 | 1084 | 1106 | 1072 |
160 | 2" | 3880 | 4499 | 3486 | 2980 | 3205 | 2840 | 2699 | 2755 | 2671 |
160 | 3" | 3312 | 3840 | 2976 | 2544 | 2736 | 2424 | 2304 | 2352 | 2280 |
80 | 3" | 2202 | 2553 | 1979 | 1691 | 1819 | 1612 | 1532 | 1564 | 1516 |
80 | 4" | 1909 | 2213 | 1715 | 1466 | 1577 | 1397 | 1328 | 1355 | 1314 |
40 | 4" | 1321 | 1531 | 1187 | 1014 | 1091 | 967 | 919 | 938 | 909 |
40 | 5" | 1158 | 1342 | 1040 | 889 | 956 | 847 | 805 | 822 | 797 |
160 | 4" | 3106 | 3601 | 2791 | 2386 | 2566 | 2273 | 2161 | 2206 | 2138 |
80 | 5" | 1709 | 1981 | 1535 | 1312 | 1411 | 1250 | 1189 | 1213 | 1176 |
160 | 5" | 2945 | 3414 | 2646 | 2262 | 2433 | 2155 | 2049 | 2091 | 2027 |
80 | 6" | 1650 | 1913 | 1483 | 1267 | 1363 | 1208 | 1148 | 1172 | 1136 |
40 | 6" | 1052 | 1219 | 945 | 808 | 869 | 770 | 732 | 747 | 724 |
40 | 8" | 926 | 1073 | 832 | 711 | 765 | 678 | 644 | 657 | 637 |
160 | 6" | 2836 | 3289 | 2549 | 2179 | 2343 | 2076 | 1973 | 2014 | 1953 |
160 | 8" | 2738 | 3175 | 2460 | 2103 | 2262 | 2004 | 1905 | 1944 | 1885 |
80 | 8" | 1459 | 1692 | 1311 | 1121 | 1205 | 1068 | 1015 | 1036 | 1005 |
80 | 10" | 1388 | 1609 | 1247 | 1066 | 1147 | 1016 | 966 | 986 | 956 |
40 | 10" | 840 | 974 | 755 | 945 | 694 | 615 | 584 | 596 | 578 |
160 | 10" | 2714 | 3147 | 2439 | 2085 | 2242 | 1986 | 1880 | 1927 | 1868 |
Why To Pay Extra If You Have Choice To Get Exact Sizes In DIN 1.4006 Hexagonal/ U Shaped Tube, Check Jindal AISI 410 Stainless Stel Welded Pipe Price List
Refer our Alloys and Metals supplied to Asian countries and other continents of World:
-
Rumaila Oil Field- UAE
-
Trans-Sahara Gas Pipeline-South Africa
-
ConocoPhillips Barossa Project-Australia
-
Abengoa Agua-Saudi Arabia
410 Stainless Steel Tubing Equivalent
Grade | Swedish SS | Japanese JIS | UNS No | Old British | Euronorm | ||
---|---|---|---|---|---|---|---|
BS | En | No | Name | ||||
Stainless Steel 410 Pipe | 2302 | SUS 410 | S41000 | 410S21 | 56A | 1.4006 | X12Cr13 |
SS 410 Pipe Chemical Composition
Grade | Cr | Mo | Ni | N | C | Mn | Si | P | S | - |
---|---|---|---|---|---|---|---|---|---|---|
Stainless Steel 410 Pipe | minimum | 11.5 | – | – | – | – | – | – | – | – |
- | maximum | 13.5 | – | 0.75 | – | 0.15 | 1.0 | 1.00 | 0.040 | 0.030 |
ASTM A312 TP410 Round Pipe Sizes
Outside Diameter Of Round Pipes In MM |
Weight Of Round Pipes In MM |
Inches | Schedule | Kilogram/Meter |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
We Keep Bulk Stock Of Grade 410 SS Hollow and Electropolished Pipe At Our Stockyard, Contact Us To Request A Quote!
Dimension Of 410 Stainless Steel Seamless Pipe
NPS In (Inches) |
Dia. (in) millimeter |
Wall Thickness (in) millimeter |
Transverse Areas (in2) millimeter2 |
Normal Pipes Length (ft per sq. foot of surface) |
Volume (ft3/ft) |
Weight In | Number of Threads per inch of Screw | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
External | Internal | External | Internal | Steel | External Surface (ft) |
Internal Surface (ft) |
(lb/feet) | (kilogram/meter) | ||||
1/8 | 0.405 | 0.27 | 0.07 | 0.13 | 0.06 | 0.07 | 9.43 | 14.20 | 0.0004 | 0.24 | 0.36 | 27 |
¼ | 0.540 | 0.36 | 0.09 | 0.23 | 0.10 | 0.13 | 7.07 | 10.49 | 0.0007 | 0.42 | 0.63 | 18 |
3/8 | 0.675 | 0.49 | 0.09 | 0.36 | 0.19 | 0.17 | 5.66 | 7.75 | 0.0013 | 0.57 | 0.84 | 18 |
½ | 0.840 | 0.62 | 0.11 | 0.55 | 0.30 | 0.25 | 4.55 | 6.14 | 0.0021 | 0.85 | 1.26 | 14 |
¾ | 1.050 | 0.82 | 0.11 | 0.87 | 0.53 | 0.33 | 3.64 | 4.64 | 0.0037 | 1.13 | 1.68 | 14 |
1 | 1.315 | 1.05 | 0.13 | 1.36 | 0.86 | 0.49 | 2.90 | 3.64 | 0.0060 | 1.68 | 2.50 | 11 ½ |
1 ¼ | 1.660 | 1.38 | 0.14 | 2.16 | 1.50 | 0.67 | 2.30 | 2.77 | 0.0104 | 2.27 | 3.38 | 11 ½ |
1 ½ | 1.900 | 1.61 | 0.15 | 2.84 | 2.04 | 0.80 | 2.01 | 2.37 | 0.0141 | 2.72 | 4.04 | 11 ½ |
2 | 2.375 | 2.07 | 0.15 | 4.43 | 3.36 | 1.08 | 1.61 | 1.85 | 0.0233 | 3.65 | 5.43 | 11 ½ |
2 ½ | 2.875 | 2.47 | 0.20 | 6.49 | 4.79 | 1.70 | 1.33 | 1.55 | 0.0333 | 5.79 | 8.62 | 8 |
3 | 3.500 | 3.07 | 0.22 | 9.62 | 7.39 | 2.23 | 1.09 | 1.25 | 0.0513 | 7.58 | 11.27 | 8 |
3 ½ | 4.000 | 3.55 | 0.23 | 12.56 | 9.89 | 2.68 | 0.95 | 1.08 | 0.0687 | 9.11 | 13.56 | 8 |
4 | 4.500 | 4.03 | 0.24 | 15.90 | 12.73 | 3.17 | 0.85 | 0.95 | 0.0884 | 10.79 | 16.06 | 8 |
5 | 5.563 | 5.05 | 0.26 | 24.30 | 20.00 | 4.30 | 0.69 | 0.76 | 0.1389 | 14.61 | 21.74 | 8 |
6 | 6.625 | 6.07 | 0.28 | 34.47 | 28.89 | 5.58 | 0.58 | 0.63 | 0.2006 | 18.97 | 28.23 | 8 |
8 | 8.625 | 7.98 | 0.32 | 58.42 | 50.02 | 8.40 | 0.44 | 0.48 | 0.3552 | 28.55 | 42.49 | 8 |
10 | 10.750 | 10.02 | 0.37 | 90.76 | 78.85 | 11.90 | 0.36 | 0.38 | 0.5476 | 40.48 | 60.24 | 8 |
12 | 12.750 | 11.94 | 0.41 | 127.64 | 111.90 | 15.74 | 0.30 | 0.32 | 0.7763 | 53.60 | 79.77 | 8 |
14 | 14.000 | 13.13 | 0.44 | 153.94 | 135.30 | 18.64 | 0.27 | 0.28 | 0.9354 | 63.00 | 93.75 | 8 |
16 | 16.000 | 15.00 | 0.50 | 201.05 | 176.70 | 24.35 | 0.24 | 0.25 | 1.2230 | 78.00 | 116.08 | 8 |
18 | 18.000 | 16.88 | 0.56 | 254.85 | 224.00 | 30.85 | 0.21 | 0.23 | 1.5550 | 105.00 | 156.26 | 8 |
20 | 20.000 | 18.81 | 0.59 | 314.15 | 278.00 | 36.15 | 0.19 | 0.20 | 1.9260 | 123.00 | 183.05 | 8 |
24 | 24.000 | 22.63 | 0.69 | 452.40 | 402.10 | 50.30 | 0.16 | 0.17 | 2.7930 | 171.00 | 254.48 | 8 |
Stainless Steel 410 Pipe Physical Properties
Grade | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Density (kg/m3) | Elastic Modulus (GPa) | |||
---|---|---|---|---|---|---|---|---|---|
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
Stainless Steel 410 Pipe | 460 | 570 | 9.9 | 11.4 | 11.6 | 24.9 | 28.7 | 7750 | 200 |
ASME SA312 TP410 Welded Pipe Mechanical Properties
Grade | Elongation (% in 50mm) minimum | Hardness | Tensile Strength (MPa) minimum | Yield Strength 0.2% Proof (MPa) minimum | |
---|---|---|---|---|---|
Rockwell B (HR B) maximum | Brinell (HB) maximum | ||||
Stainless Steel 410 Pipe | 16 | 95 | 201 | 480 | 275 |
Stainless Steel 410 Pipe For Sale
SS grade 1.4006 Erw Pipes | AISI 410 Seamless Round Tubing |
UNS S41000 Welded Tubing | 1.4006 SS 410 Square Tube |
Polished Stainless Steel 410 Tubing | 410 Stainless Steel Hypodermic Tubing |
AISI 410 Hydraulic Tubing | SS grade 1.4006 Oval Tubing |
Schedule 10 Type AISI 410 Pipes | Schedule 40 Type UNS S41000 Pipes |
AISI 410 Pipes | 410 Stainless Steel Perforated Tube |
Stainless Steel 410 Welded Pipes | ASTM A312 TP 410 Coil Tube |
UNS S41000 Electropolish Pipes | AISI 410 Dairy Tube |
AISI 410 Polished Pipes | 410 SS Dom Tube |
Stainless Steel 410 Decorative Pipes | ASTM A312 TP 410 Decorative Tube |
AISI 410 Square Pipes | ASME SA 312 Grade 410 Exhaust Tube |
Stainless Steel 410 Polished Pipes | AISI 410 Elliptical Tube |
410 SS Rectangular Pipes | Stainless Steel 410 Flex Tube |
Jindal AISI 410 Pipes | AISI 410 Heat Exchanger Tube |
410 Stainless Steel Seamless Pipes | Stainless Steel 410 Square Tube |
410 SS Seamless Pipes | AISI 410 Seamless Tube |
410 Stainless Steel Hollow Pipes | ASTM A312 TP 410 Shell And Tube Heat Exchanger |
AISI 410 Round Pipes | Stainless Steel 410 Rectangular Tube |
1.4006 SS 410 Thick Wall Pipes | 410 Stainless Steel Tube |
SCH40 UNS S41000 Pipes | 410 Stainless Steel Tube |
AISI 410 Polished Pipes | ASTM A312 TP 410 Thick Wall Tube |
Stainless Steel 410 Thin Wall Pipes | Marine Grade AISI 410 Tube |
AISI 410 Welded Pipes | WNR. 1.4006 Box Tube |
410 Stainless Steel clad Pipes | ASTM A312 TP 410 Boiler Tube |
Stainless Steel 410 Seamless Pipes | WNR. 1.4006 Braided Tube |
AISI 410 Pipes | 410 Stainless Steel Capillary Tube |
UNS S41000 ERW Pipes | 410 SS Cylinder Tube |
410 Stainless Steel straight Pipes | 410 SS Handrail Tube |
WNR. 1.4006 threaded Pipes | 410 SS Honed Tube |
pipe type AISI 410 | ASME SA 312 Grade 410 Hydraulic Cylinder Tube |
410 Stainless Steel Welded Pipes | AISI 410 Hollow Tube |
410 SS Pipes | 410 Stainless Steel Instrument Tube |
ASME SA 312 Grade 410 braided Pipes | UNS S41000 Internally Threaded Tube |
AISI 410 corrugated Pipes | 410 Stainless Steel Large Tube |
410 SS conduit Pipes | Large Diameter 410 Stainless Steel Tube |
AISI 410 dairy Pipes | UNS S41000 Mesh Tube |
UNS S41000 grooved Pipes | ASTM A312 TP 410 Metric Tube |
Stainless Steel 410 hydraulic Pipes | ASME SA 312 Grade 410 Mechanical Tube |
ASTM A312 Gr TP 410 high pressure Pipes | SS 410 Micro Tube |
SS 410 jacketed Pipes | SA 312 TP 410 Needle Tube |
1.4006 SS 410 large diameter Pipes | SA 312 TP 410 Oval Tube |
AISI 410 natural gas Pipes | WNR. 1.4006 Octagonal Tube |
SS grade 1.4006 oval Pipes | 410 Stainless Steel Ornamental Tube |
ASTM A312 TP 410 ornamental Pipes | JIS AISI 410 Pipes |
SS 410 plumbing Pipes | AISI 410 Polished Tube |
SS grade 1.4006 pipes and tubes | SA 312 TP 410 Pitot Tube |
SS grade 1.4006 xxs Pipes | 1.4006 SS 410 Pipes Tube |
410 Stainless Steel Threaded Tube | Stainless Steel 410 Rectangular Tube |
Stainless Steel 410 Thick Wall Tube | SS 410 Round Tube |
Stainless Steel 410 Thin Wall Tube | 410 SS Round Tube |
SS 410 U Shaped Tube | UNS S41000 Spiral Tube |
410 Stainless Steel Welded Tube | 410 SS Structural Tube |
ASME SA 312 Grade 410 exhaust Pipes | AISI 410 Fin Tube |
AISI 410 schedule 40 Pipes | Stainless Steel 410 Fuel Tube |
UNS S41000 schedule 10 Pipes | AISI 410 Finned Tube Heat Exchangers |
Pipes AISI ASME SA 312 Grade 410 | Stainless Steel 410 Gas Tube |
410 SS flex Pipes | AISI 410 Grooved Tube |
WNR. 1.4006 grade Pipes | 410 SS Hydraulic Tube |