Stainless Steel 347 Pipe
ASTM A312 TP 347H Seamless And Welded Tube supplier In India At Best Price

Stainless Steel 347 Seamless Pipe Specification
Specifications | Stainless Steel 347 Pipe |
sizes Of Welded Pipes | 4 - 219 MM, thickness: 0.5 - 20 MM |
supplier of Different Shapes |
Round/ Oval/ Triangle/ Hollow/ Elliptical/ Hollow/ Semi-Rhomboid/ Semi-Round/ Semi-oval/ Rhomboid/ Square/ Rectangle |
Sizes Of EFW Pipes | 5 To 1219.2 MM |
Types | Round, Square, Hollow, Rectangular, Straight, Hydraulic |
Finish | BA And Polished |
Marking Formula | NPS Specification Manufacturing Method (Welded / Seamless/ ERW) Types Of Grade Wall Thickness Manufacturer Name |
Value added services | Slitting Cut-to-length Blanking Polishing |
Schedule |
SCH 20 To SCH 140 |
Wall Thickness | 0.28/ 0.32/ 0.51/ 1.11/ 0.25/ 0.41/ 1.15/ 0.71/ 0.61/ 0.37/ 1.41/ 0.91 MM |
Types Of Pipes End |
Treaded End Beveled End Plain End |
supplier Sizes Of Seamless Pipes | 5 MM To 1219.2 MM |
ASME SA312 TP 347H Welded Pipe Price
Size | LENGTH | Price In INR (India) Each |
---|---|---|
48.26MM OD X 2.60MM THK | 5000M LENGTH | 168.00 |
114.30MM OD X 5.65MM THK | 6000M LENGTH | 234.00 |
120.40MM OD X 6.75MM THK | 7000M LENGTH | 278.00 |
Types Of Stainless Steel 347 Pipe

347 Stainless Steel Tubing

SS 347 Seamless Pipes

ASME SA312 TP 347H Welded Pipes

347 Stainless Steel Polished Pipes

Grade TP347 Square Pipes

DIN 1.4550 Exhaust Tubing

347H Stainless Steel Square Tube

Stainless Steel 347H Round Pipes

SS 347H Annealed Pipes

Ss 347 Seamless Pipes

347 SS Tubing

347 Stainless Steel Erw Pipes
Do Not Forget To Compare Our Price With Other SS 347 Seamless Pipe manufacturer In India, Get Complete Information Of AISI 347 Tubing Weight And Schedule Chart
Stainless Steel 347 Pipe Schedule Chart
Diameter Of Pipes | Outside Diameter | Nominal Wall Thk | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diameter | Schedule (5S) | Schedule (5) | Schedule (10S) | Schedule (10) | Schedule (40S) | Schedule (40) | ||||||||
6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.73 | 0.37 | ||||||
8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2.24 | 0.64 | ||||||
10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2.31 | 0.87 | ||||||
15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.77 | 1.29 | ||
20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.87 | 1.71 | ||
25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3.38 | 2.54 | ||
32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3.56 | 3.44 | ||
40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3.68 | 4.11 | ||
50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.91 | 5.52 | ||
65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 5.16 | 8.77 | ||
80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 5.49 | 11.47 | ||
90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 5.74 | 13.78 | ||
100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 6.02 | 6.32 | ||
125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 6.55 | 2210 | ||
150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 7.11 | 28.69 | ||
200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 8.18 | 43.2 | ||
250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 9.27 | 61.22 | ||
300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 9.53 | 75.01 | 10.31 | 80.94 |
350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 9.53 | 82.58 | 11.13 | 96 | ||
400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 9.53 | 94.7 | 12.7 | 125.2 | ||
450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 9.53 | 106.83 | 14.27 | 158.27 | ||
500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.9 | 15.06 | 185.89 | ||
550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 15.88 | 216.04 | ||
600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 17.45 | 258.74 | ||
650 | 26 | 660.4 | 7.92 | 129.4 | 9.53 | 155.32 | ||||||||
700 | 28 | 711.2 | 7.92 | 139.47 | 9.53 | 167.44 | ||||||||
750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 9.53 | 179.56 | ||||
800 | 32 | 812.8 | 7.92 | 159.62 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||
850 | 34 | 863.6 | 7.92 | 169.64 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||
900 | 36 | 914.4 | 7.92 | 179.77 | 9.53 | 215.93 | 19.05 | 427.09 |
UNS S34700 ERW Pipe Pressure Rating
Steel Pipes SCH | Sizes of Seamless Pipes In (inch) |
(°F) Temperature | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
200 | 100 | 300 | 500 | 400 | 600 | 700 | 650 | 750 | ||
80 | 1" | 3634 | 4213 | 3265 | 2791 | 3002 | 2659 | 2528 | 2580 | 2501 |
40 | 1" | 2629 | 3048 | 2362 | 2019 | 2171 | 1924 | 1824 | 1867 | 1810 |
40 | 1.5" | 1947 | 2257 | 1750 | 1496 | 1608 | 1425 | 1354 | 1383 | 1340 |
160 | 1" | 5296 | 6140 | 4759 | 4068 | 4375 | 3876 | 3684 | 3761 | 3646 |
160 | 1.5" | 3984 | 4619 | 3580 | 3060 | 3291 | 2916 | 2772 | 2829 | 2743 |
80 | 1.5" | 2744 | 3182 | 2466 | 2108 | 2267 | 2009 | 1909 | 1949 | 1889 |
80 | 2" | 2369 | 2747 | 2129 | 1820 | 1957 | 1734 | 1648 | 1682 | 1631 |
40 | 2" | 1640 | 1902 | 1474 | 1260 | 1355 | 1201 | 1141 | 1165 | 1129 |
40 | 3" | 1558 | 1806 | 1400 | 1196 | 1287 | 1140 | 1084 | 1106 | 1072 |
160 | 2" | 3880 | 4499 | 3486 | 2980 | 3205 | 2840 | 2699 | 2755 | 2671 |
160 | 3" | 3312 | 3840 | 2976 | 2544 | 2736 | 2424 | 2304 | 2352 | 2280 |
80 | 3" | 2202 | 2553 | 1979 | 1691 | 1819 | 1612 | 1532 | 1564 | 1516 |
80 | 4" | 1909 | 2213 | 1715 | 1466 | 1577 | 1397 | 1328 | 1355 | 1314 |
40 | 4" | 1321 | 1531 | 1187 | 1014 | 1091 | 967 | 919 | 938 | 909 |
40 | 5" | 1158 | 1342 | 1040 | 889 | 956 | 847 | 805 | 822 | 797 |
160 | 4" | 3106 | 3601 | 2791 | 2386 | 2566 | 2273 | 2161 | 2206 | 2138 |
80 | 5" | 1709 | 1981 | 1535 | 1312 | 1411 | 1250 | 1189 | 1213 | 1176 |
160 | 5" | 2945 | 3414 | 2646 | 2262 | 2433 | 2155 | 2049 | 2091 | 2027 |
80 | 6" | 1650 | 1913 | 1483 | 1267 | 1363 | 1208 | 1148 | 1172 | 1136 |
40 | 6" | 1052 | 1219 | 945 | 808 | 869 | 770 | 732 | 747 | 724 |
40 | 8" | 926 | 1073 | 832 | 711 | 765 | 678 | 644 | 657 | 637 |
160 | 6" | 2836 | 3289 | 2549 | 2179 | 2343 | 2076 | 1973 | 2014 | 1953 |
160 | 8" | 2738 | 3175 | 2460 | 2103 | 2262 | 2004 | 1905 | 1944 | 1885 |
80 | 8" | 1459 | 1692 | 1311 | 1121 | 1205 | 1068 | 1015 | 1036 | 1005 |
80 | 10" | 1388 | 1609 | 1247 | 1066 | 1147 | 1016 | 966 | 986 | 956 |
40 | 10" | 840 | 974 | 755 | 945 | 694 | 615 | 584 | 596 | 578 |
160 | 10" | 2714 | 3147 | 2439 | 2085 | 2242 | 1986 | 1880 | 1927 | 1868 |
UNS S34700 EWR Round, Square, Rectangular Pipe supplier In India With Custom Size and Length
SS 347 Seamless Pipe Equivalent
GRADE | UNS Number | WERKSTOFF NR. | JIS | AFNOR | BS | GOST | EN | SS |
USA | GERMAN | JAPAN Standard | RUSSIAN Standard | BRITISH Standard | RUSSIAN Standard | EUROPE Standard | SWEDISH Standard | |
Stainless Steel 347 Pipe | S34700 | 1.4550 | - | - | - | - | X6CrNiNb18-10 | - |
stockist Of DIN 1.4550 Coiled Tube In Mumbai, Also Buy ASME SA312 347H Welded Pipe In All Sizes And Thickness
Check our reference of material in these countries:
-
Bacalhau Oil Field, (Brazil)
-
Whale Field Development, (Mexico)
-
Green Hydrogen Plant, (India)
-
Cambo Field Development, (Uk)
347 SS Pipe Chemical Composition
- | S | Cr | Mo | N | Mn | Si | C | Ni | P |
Stainless Steel 347 Pipe | minimum | - | 17.0 | 2.00 | - | - | - | - | 9.0 |
maximum | 0.030 | 20.0 | 3.00 | - | 2.0 | 1.00 | 0.08 | 13.0 | 0.045 |
One Of The Oldest AISI 347 Stainless Steel Exhaust, Thin Wall Pipe In Schedule 10/20/40/80 manufacturer In India
347 Stainless Steel Tubing Mechanical Properties
AISI | Tensile Strength (min.) (MPa) | Yield Strength 0.2% Proof (min.) (MPa) | Elongation (min.) (% in 50mm) | Hardness | |
Rockwell B (HR B) (max.) | Brinell (HB) (max.) | ||||
Stainless Steel 347 Pipe | 515 | 205 | 40 | 95 | 201 |
SS 347H Pipe Physical Properties
Grade | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Density (kg/m3) | Elastic Modulus (GPa) | |||
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
Stainless Steel 347H Pipe | 500 | 720 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 8000 | 193 |
Stock List Of Stainless Steel 347 Pipe
Material S34700 Aisi 347 Slotted Handrail Tube | SA312 TP347 Thin Wall Tube |
En S34700 / Aisi 347 Thick Wall Tube | 347 SS Hydraulic Pipes |
SS 347 Ornamental Pipes | SS 347 Fin Tube / Finned Tube |
S34700 SS U Shaped Tube | 347 SS Square Tube Mirror Finish |
S34700 Material Seamless Pipes | UNS S34700 Coaxial Tube |
347 SS Rectangular Pipes | 347 SS Hypodermic Pipes for Medical Needle |
S34700 Instrument Pipes | 347 SS Square Pipes |
Ultra-High Purity Electropolished SS 347 Tube | Thin Wall SS 347 Tube |
347 SS ERW Pipes | Corrugated 347 SS Tube (CSST) for Gas |
Jis 347 SS Coil Pipes | SS 347 Seamless Pipes |
Schedule 10 Type 347 Stainless Steel Pipes | Schedule 40 Type 347 Stainless Steel Pipes |
AMS 5573 1/8hd Seamless Pipes | Polished 347 Stainless Steel Pipes |
347 Stainless Steel Threaded Pipes | SAE 30347 Stainless Steel Rectangular Tube |
Stainless steel 347 pipe | SS 347 Pipes |
SS 347 Tube | 347 Stainless Steel Pipes |
AMS 5573 Tube | Stainless Steel 347 Polished Tube |
SS 347 welded round Pipes | Stainless Steel 347 precision Pipes |
AMS 5584 Seamless/ welded tube | Stainless Steel 347 Welded Tube |
SS 347 welded square Pipes | Stainless Steel 347 instrumentation Pipes |
ASTM A312 TP347 Stainless Steel Pipes & Tube | Stainless Steel 347 Seamless Round Pipes |
Stainless Steel 347 Pipes & Tube | SS 347 Needle Tube |
Stainless Steel 347 Welded Pipes & Tube | SS 347 Round Tube |
UNS S34700 Square Pipes | 347 Stainless Steel Oval Pipes |
ASTM A249 TP 347 SS Seamless Pipes | 347 Stainless Steel Pipes |
347 SS SCHEDULE 10 PIPE | SS 347 SEAMLESS PIPE. |
347 SS Tube Stockist | 347 Stainless steel Exhaust Pipes |
SS 347 Tube | 347 STAINLESS STEEL Pipes |
STAINLESS STEEL 347 WELDED Pipes | SS 347 erw pipe |
347 stainless steel exhaust pipe | Schedule 5 347 stainless steel pipe |
ASTM A213 TP347 Condenser Tube | AMS 5573 1/4hd Seamless Aero engine Pipes |
ASTM A269 TP347 straight tube | AMS 5584 Welded furnace tube |
JIS SUS347 Seamless Pipes | 347 SS Round Tube |
SA312 TP347 Welded Pipes | AMS 5584 Seamless Tube |
ASTM A312 TP347 Coiled Pipes | SS Inox 347 Capillary Pipes |
ASTM A312 gr TP 347 Aerospace Pipes | AMS 5573 Electric Fusion Welding Pipes |
SS 347 Grade Pipes | Type 347 SS Polished Pipes |
347 SS Seamless Square Pipes | Large Diameter 347 SS Tube |
347 SS Seamless Pipes & Pipes | ASTM A312 SS 347 Round Pipes |
SS 347 Seamless Tube | TP 347 SS Polished Pipes |
SS 347 ERW Pipes | ASTM A269 347 Pipes |
ASTM A312 TP347 Pipes | TP 347 SS ERW Pipes |
SS S34700 Rectangular Welded Pipes | 347 SS EFW Pipes |
AMS 5573 Tube | SS 347 Seamless Pipes |
UNS S34700 Square Pipes | 347 stainless steel rectangular tube |
347 SS Tube | SS 347 Cold Rolled Coiled Pipes |
ASTM A312 TP347 Pipes | SS 347 Oval Tube |
SS 347 Seamless Tube & Pipes | 347 SS Seamless Pipes |
347 Rectangular Pipes | Stainless Steel 347 EFW Pipes |
SS 347 ERW Pipes | 347 SS Instrumentation Pipes |
High-pressure 347 SS Water Pipes | SS 347 Hexagonal Pipes |
UNS S34700 Aisi 347 Corrugated Tube | SS 347 Round Tube |
UNS S34700 Seamless Pipes | SS 347 Seamless Round Pipes |
ASTM A358 TP347 Polished Pipes | 347 SS Ornamental Tube |
347 SS Exhaust Pipes | 347 SS Spiral Pipes |
ASME SA213 TP347 Perforated Tube | UNS S34700 Flexible Tube |
SA 688 TP347 Finned Tube | SA312 TP347 Dom Tube |
S34700 AISI 347 Perforated Exhaust Tube | SS 347 Hypodermic Pipes |
Schedule 20 347 stainless steel pipe | 347 Stainless steel seamless Pipes |
Type 347 Stainless steel Pipes | SS 347 Cold Drawn Pipes |
SS UNS S34700 Seamless Pipes | 347 Stainless steel seamless tube |