Stainless Steel 316L Pipe
ASTM A312 TP316L Seamless Tube supplier In India, Check Sizes Chart

Specifications | Stainless Steel 316L Pipe |
supplier of Different Pipes Shapes |
Round/ Oval/ Triangle/ Hollow/ Elliptical/ Hollow/ Semi-Rhomboid/ Semi-Round/ Semi-oval/ Rhomboid/ Square/ Rectangle |
Wall Thickness | 0.28/ 0.32/ 0.51/ 1.11/ 0.25/ 0.41/ 1.15/ 0.71/ 0.61/ 0.37/ 1.41/ 0.91 MM |
Types Of Pipe End |
Treaded End Beveled End Plain End |
supplier Of Seamless Pipe Sizes | 5 MM To 1219.2 MM |
Finish | BA And Polished |
Marking Formula | NPS Specification Manufacturing Method (Welded / Seamless/ ERW) Types Of Grade Wall Thickness Manufacturer Name |
supplier Of Welded Pipe sizes | 4 - 219 MM, thickness: 0.5 - 20 MM |
Value added services | Slitting Cut-to-length Blanking Polishing |
Schedule |
SCH 20 To SCH 140 |
Types | Round, Square, Hollow, Rectangular, Straight, Hydraulic |
supplier Of EFW Pipe Sizes | 5 To 1219.2 MM |
SS 316L Seamless Pipe Price List
Inner Diameter In Inch | Outer Diameter In Inch | Thickness In Inch | Length Of Pipe In Feet | Price In INR (India) Each |
---|---|---|---|---|
0.027 | 1/8 | 0.049 | 6 | 74.00 |
0.055 | 1/8 | 0.035 | 6 | 79.00 |
0.069 | 1/8 | 0.028 | 6 | 81.00 |
0.084 | 1/4 | 0.083 | 6 | 346.00 |
0.118 | 3/16 | 0.035 | 6 | 135.00 |
0.120 | 1/4 | 0.065 | 6 | 259.00 |
0.147 | 5/16 | 0.083 | 6 | 120.00 |
0.148 | 3/16 | 0.020 | 6 | 198.00 |
0.152 | 1/4 | 0.049 | 6 | 349.00 |
0.180 | 1/4 | 0.035 | 6 | 289.00 |
0.385 | 5/8 | 0.120 | 6 | 694.00 |
Types Of Stainless Steel 316L Pipe And Tube

Stainless Steel 316L Square Tubing

316L SS Rectangular Tubing

SS 316L Seamless Pipes

UNS S31603 Boiler Tubes

Gr TP316L Heat Exchanger Pipes

DIN 1.4436 Round Pipes

Sa312 Tp 316L Square Pipes

ASME SA269 TP316L Round Pipes

Aisi 316L Rectangular Pipes

SS 316L SMLS Pipes

316L Stainless Steel Tube

TP316L Electropolished Pipes

316L Seamless Tubing

316L Stainless Steel Pipes

ASTM A312 Tp316L Round Pipes

Tp316L Polished Pipes

Stainless Steel 316L Welded Tube

Grade 316L ERW Tubing

ASME SA213 TP316L Welded Pipes

316L SS Seamless Pipes

SA269 TP316L ERW Pipe
Buy Schedule 10/40 SS 316L Pipe and Tube At Low Price, Have Difficulty To Find UNS S31603 Round/ Square Tubing In Tough Sizes? Call KM Steel Now!
Stainless Steel 316L Pipe Sizes
Outside Diameter Of Round Pipes In MM | Weight Of Round Pipe In MM | Inches | Schedule | Kilogram/Meter |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
Supply Cut To Length 316l Stainless Steel Rectangular Tube In All Sizes And Diameter As Per Client Requirement, View DIN 1.4436 Pipe Sizes, Wall Thickness
Diameter Of Pipes | Outside Diameter | Nominal Wall Thk | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diameter | Schedule (5S) | Schedule (5) | Schedule (10S) | Schedule (10) | Schedule (40S) | Schedule (40) | ||||||||
6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.73 | 0.37 | ||||||
8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2.24 | 0.64 | ||||||
10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2.31 | 0.87 | ||||||
15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.77 | 1.29 | ||
20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.87 | 1.71 | ||
25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3.38 | 2.54 | ||
32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3.56 | 3.44 | ||
40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3.68 | 4.11 | ||
50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.91 | 5.52 | ||
65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 5.16 | 8.77 | ||
80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 5.49 | 11.47 | ||
90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 5.74 | 13.78 | ||
100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 6.02 | 6.32 | ||
125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 6.55 | 2210 | ||
150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 7.11 | 28.69 | ||
200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 8.18 | 43.2 | ||
250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 9.27 | 61.22 | ||
300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 9.53 | 75.01 | 10.31 | 80.94 |
350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 9.53 | 82.58 | 11.13 | 96 | ||
400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 9.53 | 94.7 | 12.7 | 125.2 | ||
450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 9.53 | 106.83 | 14.27 | 158.27 | ||
500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.9 | 15.06 | 185.89 | ||
550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 15.88 | 216.04 | ||
600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 17.45 | 258.74 | ||
650 | 26 | 660.4 | 7.92 | 129.4 | 9.53 | 155.32 | ||||||||
700 | 28 | 711.2 | 7.92 | 139.47 | 9.53 | 167.44 | ||||||||
750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 9.53 | 179.56 | ||||
800 | 32 | 812.8 | 7.92 | 159.62 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||
850 | 34 | 863.6 | 7.92 | 169.64 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||
900 | 36 | 914.4 | 7.92 | 179.77 | 9.53 | 215.93 | 19.05 | 427.09 |
316L Stainless Steel Square Tube Size Chart
Size Of Square Tube | Outer Diameter In Millimeter |
---|---|
10 x 40 | 0.9- 1.5 |
10 x 50 | 0.9- 1.5 |
12 x 25 | 0.9- 1.5 |
12 x 54 | 0.9- 1.5 |
14 x 80 | 0.9- 1.5 |
15 x 30 | 0.9- 1.5 |
20 x 40 | 0.9- 2 |
20 x 50 | 0.9- 2 |
35 x 85 | 2- 3 |
40 x 60 | 2- 3 |
40 x 80 | 2- 5 |
50 x 100 | 2- 5 |
50 x 150 | 2- 5 |
50 x 200 | 2- 5 |
75 x 150 | 2- 5 |
75 x 200 | 2- 5 |
NPS | Outer Dia In Inch | Schedule 10S | TRUE 10 | Schedule 5s | TRUE 5 | 40s & STD | TRUE 40 | 20 Schedule | 30 Schedule | 60 Schedule |
---|---|---|---|---|---|---|---|---|---|---|
1/4 | 000.54 | 000.065 | 000.065 | 000.049 | 000.088 | 000.088 | ||||
000.3297 | 000.3297 | 000.257 | 000.4248 | 000.4248 | ||||||
1/8 | 00.405 | 000.049 | 000.049 | 000.35 | 000.068 | 000.068 | ||||
000.1863 | 000.1863 | 000.1383 | 000.2447 | 000.2447 | ||||||
1/2 | 000.84 | 000.083 | 000.083 | 000.065 | 000.065 | 000.109 | 000.109 | |||
000.671 | 000.671 | 000.5383 | 000.5383 | 000.851 | 000.851 | |||||
3/8 | 000.675 | 000.065 | 000.065 | 000.049 | 000.091 | 000.091 | ||||
000.4235 | 000.4235 | 000.3276 | 000.5676 | 000.5676 | ||||||
1 | 1.315 | 000.109 | 000.19 | 000.065 | 000.065 | 000.133 | 000.133 | |||
1.404 | 1.404 | 000.8678 | 000.8678 | 1.679 | 1.679 | |||||
3/4 | 1.05 | 000.083 | 000.083 | 000.065 | 000.065 | 000.113 | 000.113 | |||
000.8572 | 000.8572 | 000.6838 | 000.6838 | 1.131 | 1.131 | |||||
1 1/2 | 1.9 | 000.109 | 000.109 | 000.065 | 000.065 | 000.145 | 000.145 | |||
2.638 | 2.638 | 1.274 | 1.274 | 2.718 | 2.718 | |||||
1 1/4 | 1.66 | 000.109 | 000.109 | 000.065 | 000.065 | 000.14 | 000.14 | |||
1.806 | 1.806 | 1.107 | 1.107 | 2.273 | 2.273 | |||||
2 1/2 | 2.875 | 000.12 | 000.12 | 000.083 | 000.083 | 000.203 | 000.203 | |||
3.531 | 3.531 | 2.475 | 2.475 | 5.793 | 5.793 | |||||
2 | 2.375 | 000.109 | 000.109 | 000.065 | 000.065 | 000.154 | 000.154 | |||
2.638 | 2.638 | 1.604 | 1.604 | 3.653 | 3.653 | |||||
3 1/2 | 4 | 000.12 | 000.12 | 000.083 | 000.083 | 000.226 | 000.226 | |||
4.97 | 4.97 | 3.472 | 3.472 | 9.109 | 9.109 | |||||
3 | 3.5 | 000.12 | 000.12 | 000.083 | 000.083 | 000.216 | 000.216 | |||
4.332 | 4.332 | 3.029 | 3.029 | 7.576 | 7.576 | |||||
4 1/2 | 5 | 000.247 | ||||||||
12.53 | ||||||||||
4 | 4.5 | 000.12 | 000.12 | 000.083 | 000.083 | 000.237 | 000.237 | 000.281 | ||
5.613 | 5.613 | 3.915 | 3.915 | 1000.79 | 1000.79 | 12.66 | ||||
6 | 6.625 | 000.134 | 000.134 | 000.109 | 000.109 | 000.28 | 000.28 | |||
9.289 | 9.289 | 7.585 | 7.585 | 18.97 | 18.97 | |||||
5 | 5.563 | 000.134 | 000.134 | 000.109 | 000.109 | 000.258 | 000.258 | |||
7.77 | 7.77 | 6.349 | 6.349 | 14.62 | 14.62 | |||||
8 | 8.625 | 000.148 | 000.148 | 000.109 | 000.109 | 000.322 | 000.322 | 000.25 | 000.277 | 000.406 |
13.4 | 13.4 | 9.914 | 9.914 | 28.55 | 28.55 | 22.36 | 24.7 | 35.64 | ||
7 | 7.625 | 000.301 | ||||||||
23.57 | ||||||||||
10 | 1000.75 | 000.165 | 000.165 | 000.134 | 000.134 | 000.365 | 000.365 | 000.25 | 000.307 | 000.5 |
18.65 | 18.65 | 15.19 | 15.19 | 4000.48 | 4000.48 | 28.04 | 34.24 | 54.74 | ||
9 | 9.625 | 000.342 | ||||||||
33.9 | ||||||||||
12 | 12.75 | 000.18 | 000.18 | 000.156 | 000.165 | 000.375 | 000.406 | 000.25 | 000.33 | 000.562 |
24.2 | 24.2 | 21.07 | 22.18 | 49.56 | 53.53 | 33.38 | 43.77 | 73.16 | ||
11 | 11.75 | 000.375 | ||||||||
45.55 | ||||||||||
16 | 16 | 000.188 | 000.25 | 000.165 | 000.375 | 000.5 | 000.312 | 000.375 | 000.656 | |
31.75 | 42.05 | 27.9 | 62.58 | 82.77 | 52.36 | 62.58 | 107.5 | |||
14 | 14 | 000.188 | 000.25 | 000.156 | 000.375 | 000.437 | 000.312 | 000.375 | 000.593 | |
27.73 | 36.71 | 23.06 | 54.57 | 63.67 | 45.68 | 54.57 | 84.91 | |||
20 | 20 | 000.218 | 000.25 | 000.188 | 000.375 | 000.593 | 000.375 | 000.5 | 000.812 | |
46.05 | 52.73 | 39.78 | 78.6 | 122.9 | 78.6 | 104.1 | 166.4 | |||
18 | 18 | 000.188 | 000.25 | 000.165 | 000.375 | 000.562 | 000.312 | 000.437 | 000.75 | |
35.76 | 47.39 | 31.43 | 7000.59 | 104.8 | 59.03 | 82.06 | 138.2 | |||
26 | 26 | 000.312 | 000.375 | 000.5 | ||||||
85.6 | 102.6 | 136.2 | ||||||||
24 | 24 | 000.25 | 000.25 | 000.218 | 000.375 | 000.687 | 000.375 | 000.562 | 000.968 | |
63.41 | 63.41 | 55.37 | 94.62 | 171.2 | 94.62 | 14000.8 | 238.1 | |||
30 | 30 | 000.312 | 000.312 | 000.25 | 000.375 | 000.5 | 000.625 | |||
98.93 | 98.93 | 79.43 | 118.6 | 157.5 | 196.1 | |||||
28 | 28 | 000.312 | 000.375 | 000.5 | 000.625 | |||||
92.26 | 11000.6 | 146.8 | 182.7 | |||||||
34 | 34 | 000.312 | 000.375 | 000.688 | 000.5 | 000.625 | ||||
112.3 | 134.7 | 244.8 | 178.9 | 222.8 | ||||||
32 | 32 | 000.312 | 000.375 | 000.688 | 000.5 | 000.625 | ||||
105.6 | 126.7 | 23000.1 | 168.2 | 209.4 |
Heat Treatment Of ASTM A312 TP316L Welded Pipe
316L is not hardenable by heat treatment. Cold working increases tensile strength and hardness. Annealing range is between 1850 and 2050F is not hardenable by heat treatment. Cold working increases tensile strength and hardness. Annealing range is between 1850 and 2050F
Welding Process Of ASME SA312 TP 316L ERW Pipe
- MAG-Welding Solid Wire
- TIG-Welding
- Submerged Arc Welding (SAW)
- Arc Welding (E)
We Guarantee Fastest Delivery Of ASME SA 312 Grade 316L ERW Exhaust and Hollow Pipe With All Documents Including Mill Certificate
UNS S31603 Schedule 40 Pipe Thermal Expansion
100°C | 16.0 |
---|---|
200°C | 16.5 |
300°C | 17.0 |
400°C | 17.5 |
500°C | 18.0 |
DIN 1.4436 Rectangular Pipe Melting Point
Element | Stainless Steel 316L Pipe |
Melting Point | 1400 °C (2550 °F) |
Stainless Steel 316L Welded Pipe Equivalent
Type | EN/NF | ISO | GB | GOST | UNS | JIS | EN/DIN | EN/BS |
---|---|---|---|---|---|---|---|---|
Stainless Steel 316L Pipe | X2CrNiMo17-12-2 | 19 | 00Cr17Ni14Mo2 | 03KH17H14M2 | S31603 | SUS316L | X2CrNiMo18-14-3 | 316S13 |
Are You Looking For SA 312 Gr 316L Stainless Steel Polished Pipe, Heat Exchanger Tube Composition, Weight. Specification and Manufacturing Processes, Find Here
SS 316L Tubing Chemical Composition
Weight % | Si | Cr | Ni | Mo | C | Mn | P | S |
---|---|---|---|---|---|---|---|---|
Stainless Steel 316L Pipe | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | .035 | 2.00 | .045 | .030 |
Grade 316L Round Pipe Mechanical Properties
Grade | Tensile | ||||
---|---|---|---|---|---|
Ultimate/Minimum | Yield/Minimum | Elongation/Minimum | |||
KSI | MPA | KSI | MPA | % | |
Stainless Steel 316L Pipe | 70 | 485 | 25 | 170 | 35 |
SA312 TP 316L Square Pipe Physical Properties
Grade | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Density (kg/m3) | Elastic Modulus (GPa) | |||
---|---|---|---|---|---|---|---|---|---|
0-100°C | 0-315°C | 0-538°C | at 100°C | at 500°C | |||||
Stainless Steel 316L Pipe | 500 | 740 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 8000 | 193 |
Stock Range Of Stainless Steel 316L Pipes
UNS S31603 Seamless Steel Pipes | Schedule 5S Stainless Steel 1.4404 Seamless Pipes |
Stainless Steel 316L Seamless Pipes | 316L Stainless Steel Cold Drawn Welded Pipes |
ASTM A312 TP 316L Welded Pipes | 316L Stainless Steel Thin Wall Pipes |
316L Stainless Steel Seamless Rectangular Pipes | Small diameter SS A312 TP316L Seamless pipes |
Stainless Steel 316L Seamless Steel Precision Pipes | Cold Drawn Stainless Steel 316L Welded Pipes |
ASTM A312 TP 316L Seamless Pipes | High pressure UNS S31603 Seamless Pipes |
UNS S31603 Cold Drawn Seamless Pipes | ASME SA312 TP 316L Cold Drawn Pipes |
Stainless Steel 1.4404 Cold Drawn Seamless Pipes | 316L SS Precision Pipes |
ASME SA312 TP 316L EFW Pipes | Stainless Steel 316L Cold Drawn Pipes |
316L SS Custom Pipes | Stainless Steel 1.4404 Electropolished Pipes |
SS A312 TP316L Cold Drawn Seamless Pipes | 4 inch ASTM A312 TP 316L Seamless Pipes |
Stainless Steel 1.4404 Square Pipes | 316L SS Welded Pipes |
316L SS ERW Pipes | ASME SA312 TP 316L Exhaust Pipes |
316L Stainless Steel Seamless Round Pipes | Schedule 40 SS A312 TP316L Seamless Pipes |
Global Client Reference list & delivery schedule of Stainless Steel 316L Pipe And Tube
Location | Days | Clients |
---|---|---|
India | 7 |
|
Malaysia | 15 |
|
United Arab Emirates (UAE) | 15 |
|
Dubai | 15 |
|
Indonesia | 20 |
|
Singapore | 15 |
|
UK | 40 |
|
Australia | 40 |
|
Italy | 30 |
|
Germany | 32 |
|
Kuwait | 12 |
|
Oman | 12 |
|
Qatar | 15 |
|