Stainless Steel 304 Pipe Price List
Check Jindal SS 304 Welded Tube Price Per KG

Jindal Stainless Steel 304 Pipe Price List
Nominal Bore Size | Outer Diameter | Schedule 5S | Price | Schedule 10S | Price | Schedule 40S | Price | ||||
millimeter | Inches | millimeter | Wall Thickness millimeter | Weight (Kg/mt) | Rs/ Kilogram In (INR) India | Wall Thickness millimeter | Weight (Kg/mt) | Rs/ Kilogram In (INR) India | Wall Thickness millimeter | Weight (Kg/mt) | Rs/ Kilogram In (INR) India |
3 | 1/8 | 10.3 | 1.24 | 0.276 | 267.500 | 1.24 | 0.28 | 235.40 | 1.73 | 0.37 | 230.50 |
6 | 1/4 | 13.7 | 1.24 | 0.390 | 267.500 | 1.65 | 0.49 | 235.40 | 2.24 | 0.631 | 235.40 |
10 | 3/8 | 17.1 | 1.24 | 0.490 | 224.700 | 1.65 | 0.63 | 235.40 | 2.31 | 0.845 | 239.25 |
15 | 1/2 | 21.3 | 1.65 | 0.800 | 214.000 | 2.11 | 1.00 | 214.00 | 2.77 | 1.27 | 212.50 |
20 | 3/4 | 26.7 | 1.65 | 1.03 | 203.30 | 2.11 | 1.28 | 203.30 | 2.87 | 1.68 | 182.80 |
25 | 1 | 33.4 | 1.65 | 1.30 | 203.30 | 2.77 | 2.09 | 197.95 | 3.38 | 2.50 | 210.15 |
32 | 1 1/4 | 42.2 | 1.65 | 1.65 | 203.30 | 2.77 | 2.70 | 197.95 | 3.56 | 3.38 | 232.95 |
40 | 1 1/2 | 48.3 | 1.65 | 1.91 | 203.30 | 2.77 | 3.11 | 197.95 | 3.68 | 4.05 | 245.00 |
50 | 2 | 60.3 | 1.65 | 2.40 | 203.30 | 2.77 | 3.93 | 197.95 | 3.91 | 5.44 | 268.15 |
65 | 2 1/2 | 73.0 | 2.11 | 3.69 | 203.30 | 3.05 | 5.26 | 197.95 | 5.16 | 8.63 | 289.15 |
80 | 3 | 88.9 | 2.11 | 4.51 | 203.30 | 3.05 | 6.45 | 197.95 | 5.49 | 11.30 | 312.34 |
100 | 4 | 114.3 | 2.11 | 5.84 | 203.30 | 3.05 | 8.36 | 197.95 | 6.02 | 16.07 | 356.57 |
125 | 5 | 141.3 | 2.77 | 9.47 | 214.00 | 3.40 | 11.57 | 203.30 | 6.55 | 21.8 | 378.10 |
150 | 6 | 168.3 | 2.77 | 11.32 | 219.35 | 3.40 | 13.84 | 214.00 | 7.11 | 28.3 | 389.46 |
200 | 8 | 219.1 | 2.77 | 14.79 | 219.35 | 3.76 | 19.96 | 214.00 | 8.18 | 42.6 | 434.65 |
250 | 10 | 273.1 | 3.40 | 22.63 | 235.40 | 4.19 | 27.78 | 214.00 | 9.27 | 60.5 | 448.45 |
300 | 12 | 323.9 | 3.96 | 31.25 | 235.40 | 4.57 | 36.00 | 224.70 | 9.52 | 73.88 | 467.56 |
350 | 14 | 355.6 | 3.96 | 34.36 | 235.40 | 4.78 | 41.3 | 230.05 | 11.13 | 94.59 | 470.55 |
400 | 16 | 406.4 | 4.19 | 41.56 | 235.40 | 4.78 | 47.29 | 230.05 | 12.7 | 123.30 | 487.00 |
450 | 18 | 457.2 | 4.19 | 46.80 | 235.40 | 4.78 | 53.42 | 230.05 | 14.27 | 155.80 | 498.00 |
500 | 20 | 508.0 | 4.78 | 59.25 | 235.40 | 5.54 | 68.71 | 230.05 | 15.09 | 183.42 | 533.00 |
600 | 24 | 609.6 | 5.54 | 82.47 | 235.40 | 6.35 | 94.45 | 235.40 | 17.48 | 255.41 | 578.00 |
Stainless Steel 304 Tube Price
Inner Diameter In Inch |
Outer Diameter In Inch |
WT In Inch |
Length Of Tube In Feet |
Price In INR |
---|---|---|---|---|
0.055 |
1/8 |
0.035 |
4 |
78.20 |
0.069 |
1/8 |
0.028 |
4 |
88.00 |
0.085 |
1/8 |
0.020 |
4 |
82.40 |
0.090 |
3/16 |
0.049 |
4 |
163.01 |
0.093 |
1/8 |
0.016 |
4 |
190.17 |
0.118 |
3/16 |
0.035 |
4 |
217.34 |
0.120 |
1/4 |
0.065 |
4 |
271.68 |
0.148 |
3/16 |
0.020 |
4 |
280.63 |
0.152 |
1/4 |
0.049 |
4 |
313.68 |
0.257 |
5/16 |
0.028 |
4 |
337.66 |
0.273 |
5/16 |
0.020 |
8 |
353.18 |
0.277 |
3/8 |
0.049 |
8 |
426.01 |
0.305 |
3/8 |
0.035 |
8 |
441.67 |
0.319 |
3/8 |
0.028 |
8 |
457.97 |
0.335 |
3/8 |
0.020 |
8 |
481.26 |
0.370 |
1/2 |
0.065 |
8 |
434.68 |
0.370 |
1/2 |
0.065 |
8 |
721.88 |
0.584 |
3/4 |
0.083 |
8 |
667.55 |
0.585 |
5/8 |
0.020 |
8 |
698.60 |
0.620 |
3/4 |
0.065 |
10 |
931.46 |
0.620 |
3/4 |
0.065 |
10 |
1.00 |
0.652 |
3/4 |
0.049 |
10 |
1078.95 |
0.680 |
3/4 |
0.035 |
10 |
1148.81 |
Find here online price details of Stainless Steel 304 Seamless Tubing Price Per Foot
I.D. | O.D. | WT | Length Of Pipe | Price In INR (India) Each |
---|---|---|---|---|
Inches | Inches | Inches | Feet | INR |
0.027" | 1/8" | 0.049" | 6 | 77.58 |
0.055" | 1/8" | 0.035" | 6 | 78.58 |
0.069" | 1/8" | 0.028" | 6 | 79.18 |
0.084" | 1/4" | 0.083" | 6 | 465.45 |
0.118" | 3/16" | 0.035" | 6 | 93.09 |
0.120" | 1/4" | 0.065" | 6 | 298.66 |
0.132" | 3/16" | 0.028" | 6 | 100.85 |
0.147" | 5/16" | 0.083" | 6 | 131.88 |
0.148" | 3/16" | 0.020" | 6 | 116.36 |
0.152" | 1/4" | 0.049" | 6 | 279.27 |
0.180" | 1/4" | 0.035" | 6 | 209.45 |
0.385" | 5/8" | 0.120" | 6 | 659.39 |
0.402" | 1/2" | 0.049" | 6 | 426.66 |
0.430" | 1/2" | 0.035" | 6 | 364.60 |
0.444" | 1/2" | 0.028" | 6 | 310.30 |
0.459" | 5/8" | 0.083" | 6 | 484.85 |
0.495" | 5/8" | 0.065" | 6 | 446.06 |
0.510" | 3/4" | 0.120" | 6 | 833.93 |
We are successfully ranked amongst the top Jindal ss 304 pipe price list In Mumbai, India
SS 304 Welded Pipe Price Per Meter
I.D. In MTR |
O.D. In MTR |
WALL THICKNESS In MTR |
Length Of Pipe In MTR |
Price In INR (India) EACH |
---|---|---|---|---|
0.055 |
1/8 |
0.035 |
6 |
76.58 |
0.069 |
1/8 |
0.028 |
6 |
78.48 |
0.085 |
1/8 |
0.020 |
6 |
82.14 |
0.090 |
3/16 |
0.049 |
6 |
162.91 |
0.093 |
1/8 |
0.016 |
6 |
79.58 |
0.118 |
3/16 |
0.035 |
6 |
166.97 |
0.120 |
1/4 |
0.065 |
6 |
271.51 |
0.148 |
3/16 |
0.020 |
6 |
175.98 |
0.152 |
1/4 |
0.049 |
6 |
256.00 |
0.257 |
5/16 |
0.028 |
6 |
298.66 |
0.273 |
5/16 |
0.020 |
6 |
324.6 |
0.277 |
3/8 |
0.049 |
6 |
325.82 |
0.305 |
3/8 |
0.035 |
6 |
314.30 |
0.319 |
3/8 |
0.028 |
6 |
302.54 |
0.335 |
3/8 |
0.020 |
6 |
310.64 |
0.370 |
1/2 |
0.065 |
6 |
434.42 |
0.370 |
1/2 |
0.065 |
1 |
75.70 |
0.370 |
1/2 |
0.065 |
3 |
217.21 |
0.370 |
1/2 |
0.065 |
6 |
434.42 |
0.370 |
1/2 |
0.065 |
10 |
721.45 |
0.584 |
3/4 |
0.083 |
6 |
589.57 |
0.585 |
5/8 |
0.020 |
6 |
310.30 |
0.620 |
3/4 |
0.065 |
6 |
465.45 |
0.620 |
3/4 |
0.065 |
1 |
77.58 |
0.620 |
3/4 |
0.065 |
3 |
232.73 |
0.620 |
3/4 |
0.065 |
6 |
465.45 |
0.620 |
3/4 |
0.065 |
10 |
775.75 |
0.652 |
3/4 |
0.049 |
6 |
380.12 |
ASTM A312 TP304 Coil Tubing Price List
I.D. | O.D. | WT | Length Of Coil Tubing In Feet | Price In INR (India) EACH |
---|---|---|---|---|
0.085" | 1/8" | 0.020" | 50 | 7835.11 |
0.194" | 1/4" | 0.028" | 50 | 5216.94 |
0.210" | 1/4" | 0.020" | 50 | 4208.46 |
0.319" | 3/8" | 0.028" | 50 | 6826.63 |
0.335" | 3/8" | 0.020" | 50 | 5992.69 |
0.460" | 1/2" | 0.020" | 50 | 6264.21 |
Compare SS 304 Round/ Rectangular/ Square Pipe Price with China and US
304 Stainless Steel Square Pipe Price In India
O.D. | I.D. | Price In INR (India) EACH |
---|---|---|
1 | 7/8 | 1667.87 |
1/2 | 3/8 | 953.40 |
1 1/2 | 1 3/8 | 3150.33 |
3/4 | 5/8 | 1663.99 |
2 | 1 7/8 | 3972.63 |
2 | 1 3/4 | 8354.08 |
1 3/4 | 37/64 | 5581.54 |
SS 304 Rectangular Pipe Price List
Size In MM | Length | Price In INR (India) Per Unit |
---|---|---|
OD 508 X 40 | 6000 MM | 146.8 |
323.8X12.7 | 6000 MM | 134.00 |
OD 89.9MM X WT:23MM | 5000MM | 1373.00 |
OD 610MM X WT:128MM | 3500MM | 280.00 |
OD 88.9MM X WT:22MM | 4000MM | 1362.00 |
OD 339.7MM X WT:10MM | 5350MM | 2493.00 |
OD 615MM X WT:147MM | 7010MM | 437.00 |
OD 88.9MM X WT:22MM | 4000MM | 1583.00 |
Buy large or small quantity of 304 Stainless steel tube price in Mumbai At Factory Price
Size In MM |
Size In Inches |
Price Of SCH 5 Pipes |
Price Of SCH 10 Pipes |
Price Of SCH 40 Pipes |
---|---|---|---|---|
15 | 1/2" | 226 | 295 | 352 |
20 | 3/4" | 289 | 371 | 453 |
25 | 1" | 359 | 579 | 684 |
32 | 1.1/4" | 450 | 744 | 882 |
40 | 1.1/2" | 517 | 859 | 1114 |
50 | 2" | 650 | 1084 | 1491 |
65 | 2.1/2" | 1007 | 1575 | 2550 |
80 | 3" | 1066 | 1933 | 3147 |
100 | 4" | 1378 | 2505 | 4489 |
125 | 5" | 2555 | 3330 | 6200 |
150 | 6" | 3053 | 3841 | 7305 |
200 | 8" | 4136 | 5661 | 11732 |
250 | 10" | 6594 | 7925 | 15672 |
300 | 12" | 8259 | 10076 | 20881 |
350 | 14" | 10550 | 12930 | 25200 |
Global Client Reference list & delivery schedule
Location | Days | Clients |
---|---|---|
UK | 40 |
|
Germany | 32 |
|
Kuwait | 12 |
|
Indonesia | 20 |
|
Singapore | 15 |
|
Oman | 12 |
|
United Arab Emirates (UAE) | 15 |
|
Qatar | 15 |
|
India | 7 |
|