Socket Head Bolts

SS Socket Head Cap Screw Supplier in India, With Hex and Button Head

Socket Head Cap Screws

Hexagon Socket Allen Head Cap Screw

Socket Head Bolts
Finding the most trusted and certified Socket Head Bolts Manufacturer in India? You have come to the right place. Click Here to Contact
Table Of Content
- Socket Head Bolts Specifications
- Dimensions Of Hexagon Socket Head Cap Screw
- Socket Head Bolts Types
- Application Of Socket Head Cap Screws
- Hex Head Cap Screw Sizes Chart
- Torque Value Of Hex Cap Screw
- Socket CSK Head Cap Screw Surface Treatment
- List Of Countries We Have Frequent Deliveries
- Proof Load Of Socket Head Screw
- SS Socket Cap Screw Forging Process
- What Are The Grade’s In Socket Head Cap Screws ?
- Cap Head Screw Weight Chart
- Tensile Strength Of Allen Head Screw
- Why We Should Buy Socket Head Bolt From K M Steel India ?
- Shear Strength Chart Of SS Countersunk Head Screw
- Allen Head Screws Size Chart
- Dimension Chart Of Flat Head Socket Cap Screw
- Hex Socket Screw Schedule Chart
- Measuring Formula Of Stainless Steel Allen Head Screws Length
- Button Head Cap Screw Tolerance Chart
- Yield Strength Of Hex Socket Head Cap Screw
- Test Configurations Of Stainless Steel Socket Head Cap Screw
- Delivery Time Table Of Socket Head Cap Screws

Socket Head Bolts Specifications
![]()
- M4 To M100
![]()
- UNC, BSF, UNF
- METRIC, BSW
![]()
- Rounded
- Saw cut
- Sheared
- Chamfer, Flat
![]()
- Fully Threaded Shank
- Cylinder Head
- Ideal For Harsh Environments
- Heavy Duty Construction
![]()
- Threading
- Cold Drawn

- Coarse Threads
- Fine Threads
![]()
- Railway
- Wind Tower
- Nuclear Power
- Automotive Industry
![]()
- UAE, Abu Dhabi
- Oman, Saudi Arabia
- USA, Dubai
- South Africa
![]()
- ASTM A574
![]()
- Cold Forging
- Hot Forging
- CNC machined
![]()
- Corrugated Box
- Small Pack
- Carton
- Pallet
![]()
- Custom logo
- Material grade
- Heat number
- Specification
![]()
- Flattening
- Creep Testing
- Hardness Testing
- Wedge & Axial Tensile
- Double Shear
![]()
- Nickel Plated, Anodizing
- Self-Colour, HDG, BZP
- Plated Zinc-nickel
- Geometry, Dacroment
- Zinc, Black Oxide
Stockist of Allen Head Screws in Mumbai & View Socket Head Screw Dimension Standards
Dimensions Of Hexagon Socket Head Cap Screw

| Diam of Screw | Key Engage-ment T | Height of Head H | Diam of Body D | Wall Thickness G | Diam at Bearing Surface F | Diam of Head A |
|---|---|---|---|---|---|---|
| Min | Min-Max | Min-Max | Min | Min-Max | Min-Max | |
| M2 | 0.029 | 0.083 – 0.086 | 0.082 – 0.086 | 0.029 | 0.090 – 0.102 | 0.13 – 0.14 |
| M4 | 0.038 | 0.108 – 0.112 | 0.107 – 0.112 | 0.038 | 0.117 – 0.130 | 0.17 – 0.18 |
| M6 | 0.047 | 0.134 – 0.138 | 0.132 – 0.138 | 0.047 | 0.144 – 0.158 | 0.21 – 0.22 |
| M10 | 0.065 | 0.185 – 0.190 | 0.184 – 0.190 | 0.065 | 0.202 – 0.218 | 0.30 – 0.31 |
| M1 | 0.025 | 0.070 – 0.073 | 0.069 – 0.073 | 0.025 | 0.075 – 0.087 | 0.11 – 0.11 |
| M3 | 0.034 | 0.095 – 0.099 | 0.094 – 0.099 | 0.034 | 0.102 – 0.115 | 0.15 – 0.16 |
| M5 | 0.043 | 0.121 – 0.125 | 0.120 – 0.125 | 0.043 | 0.132 – 0.145 | 0.19 – 0.20 |
| M8 | 0.056 | 0.159 – 0.164 | 0.158 – 0.164 | 0.056 | 0.172 – 0.188 | 0.26 – 0.27 |
Socket Head Bolts Types
Socket Head Bolts Supplier in India offers a variety of the most popular types.

Hex Head Cap Screw

Hex Cap Screw

Flat Socket Cap Screw

Hexagon Socket Head Cap Screw

SS Socket Csk Head Cap Screw

Socket Head Screw

Stainless Steel Socket Cap Screw

Cap Head Screw

Allen Head Screw

Countersunk Head Screw

Hex Socket Screw

Button Head Cap Screw

Hex Socket Head Cap Screw

Allen Cap Screw

Stainless Steel Flat Head Cap Screw

Csk Head Screw

Hex Socket Cap Screw

SS Flat Head Socket Screws
Hexagon Socket Head Cap Screw For High-torque Applications As Per DIN 912/ ISO 4762
Application Of Socket Head Cap Screws
- Electronic industry
- Construction
- Automotive industry
- Nuclear power
- Wind tower
- Railway
Hex Head Cap Screw Sizes Chart
| Size | Head Diam Min-Max |
|---|---|
| M2 | 3.62 – 3.98 |
| M6 | 9.78 – 10.22 |
| M10 | 15.73 – 16.27 |
| M14 | 20.67 – 21.33 |
| M18 | 26.67 – 27.33 |
| M22 | 32.61 – 33.39 |
| M27 | 39.61 – 40.39 |
| M33 | 49.61 – 50.39 |
| M39 | 57.54 – 58.46 |
| M45 | 66.54 – 67.46 |
| M56 | 93.46 – 84.54 |
| M72 | 107.46 – 108.54 |
| M90 | 134.37 – 135.63 |
| M1.4 | 2.46 – 2.74 |
| M4 | 6.78 – 7.22 |
| M8 | 12.73 – 13.27 |
| M12 | 17.73 -18.27 |
| M16 | 23.67 – 24.33 |
| M20 | 29.67 – 30.33 |
| M24 | 35.61 – 36.39 |
| M30 | 44.61 – 45.39 |
| M36 | 53.54 – 54.56 |
| M42 | 62.54 – 63.46 |
| M48 | 71.54 – 72.46 |
| M64 | 95.46 – 96.54 |
| M80 | 119.46 – 120.54 |
| M100 | 149.37 – 150.63 |
Button Head Screw & Cap Head Screw in Hot Dip Galvanized & Dull Black Finish, Refer Torque Value
Torque Value Of Hex Cap Screw
| Size | Socket Head Cap | Button Head Cap | Flat Head Cap |
|---|---|---|---|
| M6 | 16.8 Nm | 10.5 Nm | 10.50 Nm |
| M10 | 81.0 Nm | 52 Nm | 52 Nm |
| M14 | 226 Nm | – | 143 Nm |
| M18 | 485 Nm | – | – |
| M4 | 4.83 Nm | 3.10 Nm | 3.10 Nm |
| M8 | 41.0 Nm | 26 Nm | 26 Nm |
| M12 | 142 Nm | 90 Nm | 90 Nm |
| M16 | 350 Nm | 225 Nm | 225 Nm |
| M20 | 685 Nm | – | 440 Nm |
Socket CSK Head Cap Screw Surface Treatment
- Passivation
- Hot-Dip Galvanizing
- Dacromet
- Black Oxide
- Nickel Plated
- Galvanized
Get High Quality Hex Head Cap Screw & Flat Head Socket Cap Suppliers in Middle East Countries
List Of Countries We Have Frequent Deliveries
Suplier of Socket Head Bolts, Supply SS Socket Head Cap Screw in Various Countries
| UAE | Algeria | Zambia | Mozambique |
|---|---|---|---|
| Nigeria | Angola | Gabon | Tunisia |
| Saudi Arabia | USA | Ethiopia | New South Wales |
| Oman | Kenya | Ghana | Egypt |
| South Africa | Tanzania | Morocco | – |
Proof Load Of Socket Head Screw
| Sizes | Tensile Load | Proof Load |
|---|---|---|
| M4 | 575 | 0.4D |
| M8 | 1,330 | 0.4D |
| M2 | 350 | 0.4D |
| M6 | 865 | 0.4D |
| M10 | 1,600 | 0.4D |
SS Socket Cap Screw Forging Process

What Are The Grade’s In Socket Head Cap Screws ?
- Grade 5
- Grade L9
- Grade 8.8
- Grade 10.9
- Grade 2
- Grade B7
- Grade 9.8
- Grade 12.9
Cap Head Screw Weight Chart
| Diam Length | M6 | M10 | M16 | M5 | M8 | M12 |
|---|---|---|---|---|---|---|
| 4 | – | – | – | – | – | – |
| 6 | – | – | – | – | – | – |
| 10 | 4.7 | – | – | 2.7 | – | – |
| 16 | 5.8 | 20.9 | – | 3.5 | 12.1 | – |
| 25 | 7.6 | 25.4 | 71.3 | 4.8 | 15 | 35.7 |
| 35 | 9.9 | 30.4 | 84.4 | 6.3 | 18.9 | 42.9 |
| 45 | 12.1 | 36.1 | 97.6 | 7.9 | 22.9 | 50.1 |
| 55 | 14.3 | 42.5 | 114 | – | 26.9 | 58.9 |
| 65 | – | 48.9 | 130 | – | 31 | 67.8 |
| 80 | – | 58.5 | 154 | – | 37 | 80.2 |
| 100 | – | 71.2 | 186 | – | – | 98 |
| 120 | – | – | 218 | – | – | 116 |
| 140 | – | – | 250 | – | – | – |
| 160 | – | – | 282 | – | – | – |
| 3 | – | – | – | – | – | – |
| 5 | – | – | – | – | – | – |
| 8 | – | – | – | 2.5 | – | – |
| 12 | 5.1 | – | – | 3 | 10.9 | – |
| 20 | 6.5 | 22.9 | – | 4 | 13.4 | 32.1 |
| 30 | 8.3 | 27.9 | 77.8 | 5.6 | 16.9 | 39.3 |
| 40 | 11 | 32.9 | 91 | 7.1 | 20.9 | 46.5 |
| 50 | 13.2 | 39.3 | 106 | 8.6 | 24.9 | 54.5 |
| 60 | 15.4 | 45.7 | 122 | – | 28.9 | 63.4 |
| 70 | – | 52.1 | 138 | – | 33 | 71.3 |
| 90 | – | 64.9 | 170 | – | – | 89.1 |
| 110 | – | – | 202 | – | – | 107 |
| 130 | – | – | 234 | – | – | – |
| 150 | – | – | 266 | – | – | – |
Leading SS Socket Head Cap Screw Supplier in India, offering fasteners for industrial and marine environments
Tensile Strength Of Allen Head Screw
| Size in Inch | Tensile Strength Min | |
|---|---|---|
| UNRC | UNRF | |
| 5/16 | 9,430 | 10,440 |
| 7/16 | 19,135 | 21,365 |
| 5/8 | 38,400 | 43,500 |
| 7/8 | 78,500 | 86,500 |
| 1 1/4 | 1,64,700 | 1,82,400 |
| 1/4 | 5,725 | 6,550 |
| 3/8 | 13,950 | 15,805 |
| 1/2 | 25,540 | 28,780 |
| 3/4 | 56,750 | 63,400 |
| 1 | 1,03,000 | 1,12,700 |
| 1 1/2 | 2,38,800 | 2,68,800 |
Why We Should Buy Socket Head Bolt From K M Steel India ?

Shear Strength Chart Of SS Countersunk Head Screw
| Size | Shear Strength Min |
|---|---|
| M2 | 625 |
| M4 | 1,060 |
| M6 | 1,615 |
| M10 | 3,060 |
| M1 | 450 |
| M3 | 830 |
| M5 | 1,325 |
| M8 | 2,280 |
Premium SS Socket Head Cap Screw Manufacturer in India, delivering material with resistance to oxidation and corrosion
Allen Head Screws Size Chart

| Length | Length Thread | Shank |
|---|---|---|
| 2″ | 1-1/2″ | 1/2″ |
| 4″ | 1-5/8″ | 2-3/8″ |
| 6″ | 1-5/8″ | 4-3/8″ |
| 8″ | 1-5/8″ | 6-3/8″ |
| 10″ | 1-1/4″ | 8-3/4″ |
| 12″ | 1-1/4″ | 10-3/4″ |
| 1-1/2″ | 1-1/2″ | 0″ |
| 3″ | 1-3/8″ | 1-5/8″ |
| 5″ | 1-5/8″ | 3-3/8″ |
| 7″ | 1-5/8″ | 5-3/8″ |
| 9″ | 1-1/4″ | 7-3/4″ |
| 11″ | 1-1/4″ | 9-3/4″ |
Dimension Chart Of Flat Head Socket Cap Screw
| Size | Head Height | Key Engagement | Head Diam | Hex Socket Size |
|---|---|---|---|---|
| M4-0.7 | 2.48 | 1.5 | 8.96 | 2.5 |
| M6-1.0 | 3.72 | 2.2 | 13.44 | 4 |
| M10-1.50 | 6.2 | 3.6 | 22.4 | 6 |
| M16-2.00 | 8.8 | 4.8 | 33.6 | 10 |
| M3-0.5 | 1.86 | 1.1 | 6.72 | 2 |
| M5-0.8 | 3.1 | 1.9 | 11.2 | 3 |
| M8-1.25 | 4.96 | 3 | 17.92 | 5 |
| M12-1.75 | 7.44 | 4.3 | 26.88 | 8 |
| M20-2.50 | 10.16 | 5.6 | 40.32 | 12 |
Reputable Socket Head Bolts Supplier in India, providing fasteners that with extreme environments
Hex Socket Screw Schedule Chart
| Size | Flat Point Diam | Half Dog Point Diam | Hex Socket Size | Knurl & Cup Point Diam | Oval Point Radius | Half Dog Point Length | Key Engagement |
|---|---|---|---|---|---|---|---|
| M2-0.04 | 1 | 1 | 0.9 | 1 | 1.9 | 0.64 | 0.8 |
| M3-0.50 | 2 | 2 | 1.5 | 1.5 | 2.65 | 1.75 | 1.5 |
| M5-0.80 | 3.5 | 3.5 | 2.5 | 2.5 | 4.55 | 1.37 | 2.7 |
| M8-1.25 | 5.5 | 5.5 | 4 | 4 | 6.8 | 2.28 | 4 |
| M12-1.75 | 8.5 | 8.5 | 6 | 6 | 9.8 | 3.35 | 6 |
| M20-2.50 | 15 | 15 | 10 | 10 | 15.8 | 5.45 | 9 |
| M1.6-0.35 | 0.8 | 0.8 | 0.7 | 0.8 | 1.6 | 0.53 | 0.6 |
| M2.5-0.45 | 1.5 | 1.5 | 1.3 | 1.25 | 2.28 | 1.25 | 1.1 |
| M4-0.70 | 2.5 | 2.5 | 2 | 2 | 3.8 | 1.2 | 1.8 |
| M6-1.00 | 4 | 4 | 3 | 3 | 5.3 | 1.74 | 3 |
| M10-1.50 | 7 | 7 | 5 | 5 | 8.3 | 2.82 | 5 |
| M16-2.00 | 12 | 12 | 8 | 8 | 12.8 | 4.4 | 8 |
Measuring Formula Of Stainless Steel Allen Head Screws Length

Button Head Cap Screw Tolerance Chart
| Screw Size | Screw Length | |||
|---|---|---|---|---|
| Over 1″ – 2-1/2″ | Over 4″ – 6″ | Up to 1″ | Over 2-1/2″ – 6″ | |
| 7/16 thru 3/4 | -0.06 | -0.12 | -0.03 | -0.08 |
| 0 thru 3/8 | -0.04 | -0.12 | -0.03 | -0.06 |
| 7/8 thru 1-1/2 | -0.1 | -0.2 | -0.05 | -0.14 |
Trusted Socket Head Bolts Manufacturer in India, offering corrosion-resistant products
Yield Strength Of Hex Socket Head Cap Screw
| Nominal Size | UNRF | UNRC | ||
|---|---|---|---|---|
| Stainless | Alloy | Stainless | Alloy | |
| 1 | 111 | 450 | – | 425 |
| 3 | – | 845 | – | 790 |
| 5 | – | 1,345 | – | 1,290 |
| 8 | – | 2,385 | 560 | 2,270 |
| 1./4 | 1,455 | 5,900 | 1,273 | 5,150 |
| 3./8 | 3,510 | 14,225 | 3,100 | 12,555 |
| 1./2 | – | 25,905 | 5,675 | 22,990 |
| 3./4 | – | 57,050 | – | 51,100 |
| 1 | – | 1,01,450 | – | 92,700 |
| 1 1./2 | – | 2,41,900 | – | 2,15,950 |
| 0 | 72 | 290 | – | – |
| 2 | – | 635 | 185 | 600 |
| 4 | – | 1,070 | 240 | 975 |
| 6 | – | 1,645 | 363 | 1,470 |
| 10 | 800 | 3,240 | 701 | 2,835 |
| 5./16 | 2,230 | 9,395 | 2,100 | 8,490 |
| 7./16 | – | 19,230 | – | 17,220 |
| 5./8 | – | 39,150 | – | 34,550 |
| 7./8 | – | 77,850 | – | 70,700 |
| 1 1./4 | – | 1,64,150 | – | 1,48,250 |
Test Configurations Of Stainless Steel Socket Head Cap Screw

Delivery Time Table Of Socket Head Cap Screws
| Country Name | Delivery Time |
|---|---|
| Singapore | 8 days |
| South Africa | 25-30 days |
| Thailand | 7 days |
| Saudi Arabia | 7 days |
| Indonesia | 9 days |
| Brazil | 45-60 days |
| Australia | 60 days |
| Jordan | 21 days |
| Egypt | 18 days |
| UAE/ Dubai | 5 days |
Why Choose KM Steel India ?
- ISO & PED Approved Manufacturer & Supplier for Fastening Products
- Importer and Exporter of Hex Bolts, Threaded Rod, Studs, Socket Head cap screws in Maharashtra.
- Top 5 Trader & Wholesaler of Set screws, Machine screws, Washers, Heavy Hex head bolt, Double Ended Studs in India, For Low and High Temperature Applications.
- Offer Inexpensive Rates to the local Distributor & Reseller Binondo, Saudi Arabia, Manila, Quezon city, South Africa, UAE, Sharjah, Philippines, Cebu, Penang.
- Stockist of Rivets, Hex Nuts, Lock Nuts, Bolts and Nuts Used in Various Industries and Applications For Fastening and Securing Purposes in Maharashtra.
