Schedule 20 Pipe
Check SCH 20 Seamless Pipes Dimensions/ Thickness and Price List In India

Schedule 20 Steel Pipe Specifications
Specifications | Schedule 20 Pipe |
Weight | 22.4 lbs |
Value added services | Slitting Cut-to-length Blanking Polishing |
Inside Diameter | 4.26" |
Outer Diameter | 4.500" |
Different Shapes |
Round/ Oval/ Triangle/ Hollow/ Elliptical/ Hollow/ Semi-Rhomboid/ Semi-Round/ Semi-oval/ Rhomboid/ Square/ Rectangle |
Length |
Single Random Length, Double Random Length and Cut Length. |
Dimensions |
ASTM/ ASME/ API |
Schedule |
SCH 5 |
sizes Of Welded Pipe | 4 - 219 MM, thickness: 0.5 - 20 MM |
Wall | 0.120" |
Wall Thickness | 0.28/ 0.32/ 0.51/ 1.11/ 0.25/ 0.41/ 1.15/ 0.71/ 0.61/ 0.37/ 1.41/ 0.91 MM |
Sizes Of Seamless Pipe | 5 MM To 1219.2 MM |
Marking Formula | NPS Specification Manufacturing Method (Welded / Seamless/ ERW) Types Of Grade Wall Thickness Supplier / Manufacturer Name |
Outer Diameter |
6.2500 millimeter; WT:1-200 millimeter |
Finish | BA And Polished |
Supplier Of Welded Pipe Types | Round, Square, Hollow, Rectangular, Straight, Hydraulic |
Sizes Of EFW Pipe | 5 To 1219.2 MM |
Types Of Pipe End |
Treaded End Beveled End Plain End |
Size In MM | Length | Price In INR (India) |
---|---|---|
76.10 X 3.60MM | 5.8-6.2 MTR | 304 |
101.60 X 4.00 MM | 5.8-6.2 MTR | 316 |
33.7MM OD X 3.1MM | 6 MTR | 348 |
88.90 X 4.00 MM | 5.8-6.2 MTR | 428 |
Types Of Schedule 20 Seamless Pipe and Tube

Sch 20 Seamless Tube

Sch 20 Rectangular Tube

Schedule 20 Stainless Steel Pipe

Ss 304 Sch 20 Seamless Pipe

Sch 20 Tubing

Schedule 20 Welded Pipe

Schedule 20 Square Pipes

1 1/2 Sch 20 Round Pipes

Carbon Steel Pipe Sch 20

Sch 20 Galvanized Pipe

Schedule 20 Iron Pipe

Schedule 20 Aluminum Pipe

Schedule 20 Stainless Pipe

Schedule 20 Sewer Pipe

Schedule 20 Black Iron Pipe
NPS In Inch | O.D. In Inch | O.D. In Millimeter | Thick. In Inch | Thick. In Millimeter | Weight In Feet | Weight In Kilogram |
---|---|---|---|---|---|---|
1/2 | 0.840 | 21.3 | 0.065 | 1.65 | 0.54 | 0.80 |
3/4 | 1.050 | 26.7 | 0.065 | 1.65 | 0.69 | 1.03 |
1 | 1.315 | 33.4 | 0.065 | 1.65 | 0.87 | 1.30 |
1 1/4 | 1.660 | 42.2 | 0.065 | 1.65 | 1.12 | 1.66 |
1 1/2 | 1.900 | 48.3 | 0.065 | 1.65 | 1.28 | 1.91 |
2 | 2.375 | 60.3 | 0.065 | 1.65 | 1.61 | 2.40 |
2 1/2 | 2.875 | 73.0 | 0.083 | 2.11 | 2.49 | 3.71 |
3 | 3.500 | 88.9 | 0.083 | 2.11 | 3.05 | 4.54 |
3 1/2 | 4.000 | 101.6 | 0.083 | 2.11 | 3.50 | 5.21 |
4 | 4.500 | 114.3 | 0.083 | 2.11 | 3.95 | 5.88 |
5 | 5.563 | 141.3 | 0.109 | 2.77 | 6.40 | 9.52 |
6 | 6.625 | 168.3 | 0.109 | 2.77 | 7.65 | 11.38 |
8 | 8.625 | 219.1 | 0.109 | 2.77 | 9.99 | 14.87 |
10 | 10.750 | 273.1 | 0.134 | 3.4 | 15.29 | 22.76 |
12 | 12.750 | 323.9 | 0.156 | 3.96 | 21.13 | 31.44 |
14 | 14.000 | 355.6 | 0.156 | 3.96 | 23.22 | 34.56 |
16 | 16.000 | 406.4 | 0.165 | 4.19 | 28.11 | 41.83 |
18 | 18.000 | 457.0 | 0.165 | 4.19 | 31.64 | 47.09 |
20 | 20.000 | 508.0 | 0.188 | 4.78 | 40.12 | 59.70 |
22 | 22.000 | 559.0 | 0.188 | 4.78 | 44.18 | 65.75 |
24 | 24.000 | 610.0 | 0.218 | 5.54 | 55.85 | 83.11 |
30 | 30.000 | 762.0 | 0.250 | 6.35 | 80.02 | 119.09 |
2 Inch Schedule 20 Pipe Thickness (In Mm)
NPS In Inch | O.D. In inch | O.D. In Millimeter | Wall Thick. In inch | Wall Thick. In Millimeter | Weight In Feet | Weight In Kilogram |
---|---|---|---|---|---|---|
8" Normal Size 200 | 8.625 | 219.1 | 0.25 | 6.35 | 22.36 | 33.31 |
10" Normal Size 250 | 10.75 | 273.0 | 0.25 | 6.35 | 28.04 | 41.77 |
12" Normal Size 300 | 12.75 | 323.8 | 0.25 | 6.35 | 33.38 | 49.73 |
14" Normal Size 350 | 14.0 | 355.6 | 0.312 | 7.92 | 45.61 | 67.9 |
16" Normal Size 400 | 16.0 | 406.4 | 0.312 | 7.92 | 52.27 | 77.83 |
18" Normal Size 450 | 18.0 | 457.0 | 0.312 | 7.92 | 58.94 | 87.71 |
20" Normal Size 500 | 20.0 | 508.0 | 0.375 | 9.53 | 78.6 | 117.15 |
22" Normal Size 550 | 22.0 | 559.0 | 0.375 | 9.53 | 86.61 | 129.13 |
24" Normal Size 600 | 24.0 | 610.0 | 0.375 | 9.53 | 94.62 | 141.12 |
26" Normal Size 650 | 26.0 | 660.0 | 0.5 | 12.7 | 136.17 | 202.72 |
28" Normal Size 700 | 28.0 | 711.0 | 0.5 | 12.7 | 146.85 | 218.69 |
30" Normal Size 750 | 30.0 | 762.0 | 0.5 | 12.7 | 157.53 | 234.67 |
32" Normal Size 800 | 32.0 | 813.0 | 0.5 | 12.7 | 168.21 | 250.64 |
34" Normal Size 850 | 34.0 | 864.0 | 0.5 | 12.7 | 178.89 | 266.61 |
36" Normal Size 900 | 36.0 | 914.0 | 0.5 | 12.7 | 189.57 | 282.27 |
If you searching a supplier from these places check our supplies below:
-
Alaska LNG Liquefaction Plant (USA)
-
Rovuma LNG Project (Mozambique)
-
Al Zour Refinery (Kuwait)
-
Scarborough Gas Project (Australia)
SCH 20 Stainless Steel Pipe Pressure Rating
Steel Pipe SCH | Sizes of Seamless Pipe In (inch) |
(°F) Temperature | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
200 | 100 | 300 | 500 | 400 | 600 | 700 | 650 | 750 | ||
80 | 1" | 3634 | 4213 | 3265 | 2791 | 3002 | 2659 | 2528 | 2580 | 2501 |
40 | 1" | 2629 | 3048 | 2362 | 2019 | 2171 | 1924 | 1824 | 1867 | 1810 |
40 | 1.5" | 1947 | 2257 | 1750 | 1496 | 1608 | 1425 | 1354 | 1383 | 1340 |
160 | 1" | 5296 | 6140 | 4759 | 4068 | 4375 | 3876 | 3684 | 3761 | 3646 |
160 | 1.5" | 3984 | 4619 | 3580 | 3060 | 3291 | 2916 | 2772 | 2829 | 2743 |
80 | 1.5" | 2744 | 3182 | 2466 | 2108 | 2267 | 2009 | 1909 | 1949 | 1889 |
80 | 2" | 2369 | 2747 | 2129 | 1820 | 1957 | 1734 | 1648 | 1682 | 1631 |
40 | 2" | 1640 | 1902 | 1474 | 1260 | 1355 | 1201 | 1141 | 1165 | 1129 |
40 | 3" | 1558 | 1806 | 1400 | 1196 | 1287 | 1140 | 1084 | 1106 | 1072 |
160 | 2" | 3880 | 4499 | 3486 | 2980 | 3205 | 2840 | 2699 | 2755 | 2671 |
160 | 3" | 3312 | 3840 | 2976 | 2544 | 2736 | 2424 | 2304 | 2352 | 2280 |
80 | 3" | 2202 | 2553 | 1979 | 1691 | 1819 | 1612 | 1532 | 1564 | 1516 |
80 | 4" | 1909 | 2213 | 1715 | 1466 | 1577 | 1397 | 1328 | 1355 | 1314 |
40 | 4" | 1321 | 1531 | 1187 | 1014 | 1091 | 967 | 919 | 938 | 909 |
40 | 5" | 1158 | 1342 | 1040 | 889 | 956 | 847 | 805 | 822 | 797 |
160 | 4" | 3106 | 3601 | 2791 | 2386 | 2566 | 2273 | 2161 | 2206 | 2138 |
80 | 5" | 1709 | 1981 | 1535 | 1312 | 1411 | 1250 | 1189 | 1213 | 1176 |
160 | 5" | 2945 | 3414 | 2646 | 2262 | 2433 | 2155 | 2049 | 2091 | 2027 |
80 | 6" | 1650 | 1913 | 1483 | 1267 | 1363 | 1208 | 1148 | 1172 | 1136 |
40 | 6" | 1052 | 1219 | 945 | 808 | 869 | 770 | 732 | 747 | 724 |
40 | 8" | 926 | 1073 | 832 | 711 | 765 | 678 | 644 | 657 | 637 |
160 | 6" | 2836 | 3289 | 2549 | 2179 | 2343 | 2076 | 1973 | 2014 | 1953 |
160 | 8" | 2738 | 3175 | 2460 | 2103 | 2262 | 2004 | 1905 | 1944 | 1885 |
80 | 8" | 1459 | 1692 | 1311 | 1121 | 1205 | 1068 | 1015 | 1036 | 1005 |
80 | 10" | 1388 | 1609 | 1247 | 1066 | 1147 | 1016 | 966 | 986 | 956 |
40 | 10" | 840 | 974 | 755 | 945 | 694 | 615 | 584 | 596 | 578 |
160 | 10" | 2714 | 3147 | 2439 | 2085 | 2242 | 1986 | 1880 | 1927 | 1868 |
6 Inch SCH 20 Steel Pipe Manufacturer and Supplier In India, SS 304 SCH 20 Pipes Weight
Schedule 20 Pipe Weight Per Foot
NPS in Inches | O.D. in Inches | O.D. in millimeter | Wall Thick. in Inch | Wall Thick. in millimeter | Weight in Lb per Feet | Weight Kgs per meter |
---|---|---|---|---|---|---|
12 Normal Size 300 | 12.75 | 323.8 | 0.25 | 6.35 | 33.38 | 49.73 |
10 Normal Size 250 | 10.75 | 273.0 | 0.25 | 6.35 | 28.04 | 41.77 |
14 Normal Size 350 | 14.0 | 355.6 | 0.312 | 7.92 | 45.61 | 67.9 |
8 Normal Size 200 | 8.625 | 219.1 | 0.25 | 6.35 | 22.36 | 33.31 |
16 Normal Size 400 | 16.0 | 406.4 | 0.312 | 7.92 | 52.27 | 77.83 |
20 Normal Size 500 | 20.0 | 508.0 | 0.375 | 9.53 | 78.6 | 117.15 |
18 Normal Size 450 | 18.0 | 457.0 | 0.312 | 7.92 | 58.94 | 87.71 |
22 Normal Size 550 | 22.0 | 559.0 | 0.375 | 9.53 | 86.61 | 129.13 |
26 Normal Size 650 | 26.0 | 660.0 | 0.5 | 12.7 | 136.17 | 202.72 |
24 Normal Size 600 | 24.0 | 610.0 | 0.375 | 9.53 | 94.62 | 141.12 |
28 Normal Size 700 | 28.0 | 711.0 | 0.5 | 12.7 | 146.85 | 218.69 |
32 Normal Size 800 | 32.0 | 813.0 | 0.5 | 12.7 | 168.21 | 250.64 |
30 Normal Size 750 | 30.0 | 762.0 | 0.5 | 12.7 | 157.53 | 234.67 |
36 Normal Size 900 | 36.0 | 914.0 | 0.5 | 12.7 | 189.57 | 282.27 |
34 Normal Size 850 | 34.0 | 864.0 | 0.5 | 12.7 | 178.89 | 266.61 |
View SCH 20 Stainless Steel Pipe Pressure Rating and Inside Diameter Of Schedule 20 Gi Pipe
250 NB SCH 20 Carbon Steel Pipe Sizes
Normal Pipe Size | 1/2 | 3/4 | 1 | 1¼ | 1½ | 2 | 2½ | 3 | 3½ | 4 |
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 90 | 100 |
Searching For 12 Inch SCH 20 Carbon Steel Pipe manufacturer?, The Only Schedule 20 Welded/ ERW Pipes supplier In Mumbai, Who Stock A Wide Range Of Sizes And Finishes
Where To Use Schedule 20 Steel Pipe?

6 Inch SCH 20 Galvanized Pipe Application
The Schedule 20 Pipe is used in water lines, commercial, industrial and domestic applications such as sea water desalination, pulp and paper, petroleum, gas and oil and heat exchanger applications.
Buy Schedule 20 Black Steel Pipe For Sale, Refer SCH 20 Aluminum Pipes Size Chart
12 Inch DN300 mm SCH 20 Pipe Thickness
NPS In (inch) | DN In MM | OD In MM | ID In MM | Thickness In MM | Weight In Kilogram |
12″ | 300 | 323.9 | 311.1 | 6.35 | 49.71 |
10 Inch DN250 mm SCH 20 Pipe Thickness
NPS In (inch) | DN In MM | OD In MM | ID In MM | Thickness In MM | Weight In Kilogram |
10″ | 250 | 273.1 | 260.3 | 6.35 | 41.76 |
Available Stock Of SCH 20 Pipe and Tube
2.5 Inch Sch 20 Black Iron Pipes | Astm A 53 Carbon Sch 20 Steel Black Iron Pipes |
0.5 1/2 3/4 1 2 2.5 3 4 6 Inch Diameter Sch Sch 20 Pipes | Hot Dipped Sch 20 Galvanized Steel Pipes |
Sch 20 Sch 80 Pvc Pipes | Sch 20 Pvc Pipes Plastic |
3/4" 14" Sch 20 White Pvc Water Pipes | Sch 20 Carbon Erw Welded Mild Round Black Steel Pipes |
Sch 20 Carbon Steel Seamless Pipes | Sch 20 Pipes |
Sch 20 Steel Pipes | Api Sch 20 Black Lsaw Pipes |
Sch 20 Pvc Pipes | Sch 20 50mm Galvanized Steel Pipes |
Welded Sch10 Steel Pipes | Gi Pipes Sch 20 80mm Green House Galvanized Pipes |
Astm A53 Gr. B Erw Sch 20 Carbon Steel Pipes | Sch 20 Api 5l X 52 Oil Casing Pipes For Oil Drilling |
Sch 20 Galvanized Steel Pipes | Sch 20 Scaffolding Steel Pipes |
2 Inch Sch 20 Pipes | Sch 20 Dn25 To Dn300 Gi Pipes |
Sch 20 Black Steel Pipes | Sch 20 Black Water Well Casing Steel Pipes |
3 Inch Sch 20 Pvc Pipes | Astm A53 Sch 20 Carbon Seamless Steel Pipes |
Sch 20 Perforated Pipes | 1.5 Inch 100mm Diameter Sch 20 Ms Gi Hot Dip Galvanized Pipes |
know more about our clients worldwide:
Location | Days | Clients |
---|---|---|
UK | 40 |
|
Australia | 40 |
|
Italy | 30 |
|
Qatar | 15 |
|
Malaysia | 15 |
|
Singapore | 15 |
|
India | 7 |
|
Indonesia | 20 |
|
Germany | 32 |
|
Kuwait | 12 |
|
United Arab Emirates (UAE) | 15 |
|
Dubai | 15 |
|
Oman | 12 |
|