Schedule 10 Pipe
8 Inch Schedule 10 Seamless Stainless Steel Pipe manufacturer and SCH 10 ERW Pipes supplier In India

Specification Of Schedule 10 Threaded Pipe
Specifications | Schedule 10 Pipe |
Inside Diameter | 4.26" |
Outer Diameter | 4.500" |
Wall | 0.120" |
Weight | 22.4 lbs |
Types Of Pipe End |
Treaded End Beveled End Plain End |
Length |
Single Random Length, Double Random Length and Cut Length. |
Dimensions |
ASTM/ ASME/ API |
Schedule |
SCH 10 |
Different Shapes |
Round/ Oval/ Triangle/ Hollow/ Elliptical/ Hollow/ Semi-Rhomboid/ Semi-Round/ Semi-oval/ Rhomboid/ Square/ Rectangle |
Wall Thickness | 0.28/ 0.32/ 0.51/ 1.11/ 0.25/ 0.41/ 1.15/ 0.71/ 0.61/ 0.37/ 1.41/ 0.91 MM |
Sizes Of Seamless Pipe | 5 MM To 1219.2 MM |
Outer Diameter |
6.2500 millimeter; WT:1-200 millimeter |
Finish | BA And Polished |
Supplier Of Welded Pipe Types | Round, Square, Hollow, Rectangular, Straight, Hydraulic |
Sizes Of EFW Pipe | 5 To 1219.2 MM |
sizes Of Welded Pipe | 4 - 219 MM, thickness: 0.5 - 20 MM |
Marking Formula | NPS Specification Manufacturing Method (Welded / Seamless/ ERW) Types Of Grade Wall Thickness Supplier / Manufacturer Name |
Value added services | Slitting Cut-to-length Blanking Polishing |
Price Of SCH 10 Stainless Steel Pipe
Inner Diameter | Outer Diameter | Thickness | Length Of Pipe | Price In INR (Each) India |
---|---|---|---|---|
(MM) | (MM) | (MM) | Meter | |
2.15 | 1/4" | 0.083" | 2 | 563.47 |
4 | 6 | 1.00 | 2 | 342.65 |
6 | 8 | 1.00 | 2 | 357.88 |
7 | 10 | 1.50 | 2 | 533.01 |
8 | 12 | 2.00 | 2 | 571.08 |
12 | 16 | 2.00 | 2 | 761.45 |
16 | 20 | 2.00 | 2 | 951.81 |
Types Of SCH 10 Welded Pipe and Tube

Schedule 10 Seamless Tube

SCH 10 Rectangular Tube

Schedule 10 Stainless Steel Pipe

SS 304 SCH 10 Seamless Pipe

Sch 10 Tubing

Schedule 10 Welded Pipe

Schedule 10 Square Pipes

SCH 5 Round Pipes

Schedule 10 Titanium Pipe

Schedule 10 Perforated Pipe

Schedule 10 Water Filled Pipe

Schedule 10 Erw Pipe

Schedule 10 Galvanized Pipe

Schedule 10 Carbon Steel Pipe

Schedule 10 Mild Steel Pipe
Check ANSI SCH 20 Carbon Steel Pipe Pressure Rating, Thickness, Price List, Dimensions In MM
Schedule 10 Pipe Pressure Rating
NPS In (Inch) |
SCH 10 | O.D. In (inch) (millimeter) |
Wall Thick. (inches) (millimeter) |
I.D. (inches) (millimeter) |
Bursting Internal Pressure (psi) (kpa) |
Collapsing External Pressure (psi) (kpa) |
---|---|---|---|---|---|---|
1/8 | 10 | 0.405 | 0.049 | 0.307 | 18150 | 7468 |
40 | 0.405 | 0.068 | 0.269 | 25195 | 10761 | |
80 | 0.405 | 0.095 | 0.215 | 35185 | 15441 | |
1/4 | 10 | 0.540 | 0.065 | 0.410 | 18055 | 7425 |
40 | 0.540 | 0.088 | 0.364 | 24444 | 10415 | |
80 | 0.540 | 0.119 | 0.302 | 33055 | 14445 | |
3/8 | 10 | 0.678 | 0.065 | 0.545 | 14380 | 5705 |
40 | 0.678 | 0.091 | 0.493 | 20132 | 8397 | |
80 | 0.678 | 0.126 | 0.423 | 27876 | 12021 | |
1/2 | 5 | 0.840 | 0.065 | 0.710 | 11607 | 4407 |
10 | 0.840 | 0.083 | 0.674 | 14821 | 5911 | |
40 | 0.840 | 0.109 | 0.622 | 19464 | 8084 | |
80 | 0.840 | 0.147 | 0.546 | 26250 | 11260 | |
3/4 | 5 | 1.050 | 0.065 | 0.920 | 9285 | 3295 |
10 | 1.050 | 0.083 | 0.884 | 11857 | 4524 | |
40 | 1.050 | 0.113 | 0.824 | 16142 | 6529 | |
80 | 1.050 | 0.154 | 0.742 | 22000 | 9271 | |
1 | 5 | 1.315 | 0.065 | 1.185 | 7414 | 2445 |
10 | 1.315 | 0.109 | 1.097 | 12433 | 3795 | |
40 | 1.315 | 0.133 | 1.049 | 15171 | 6075 | |
80 | 1.315 | 0.179 | 0.957 | 20418 | 8530 | |
1 1/4 | 5 | 1.660 | 0.065 | 1.530 | 5873 | 1725 |
10 | 1.660 | 0.109 | 1.442 | 9849 | 3585 | |
40 | 1.660 | 0.140 | 1.380 | 12650 | 3895 | |
80 | 1.660 | 0.191 | 1.278 | 17259 | 7052 | |
1 1/2 | 5 | 1.900 | 0.065 | 1.770 | 5131 | 1376 |
10 | 1.900 | 0.109 | 1.682 | 8605 | 3002 | |
40 | 1.900 | 0.145 | 1.610 | 11447 | 4332 | |
80 | 1.900 | 0.200 | 1.500 | 15789 | 6364 | |
2 | 5 | 2.375 | 0.065 | 2.245 | 4105 | 896 |
10 | 2.375 | 0.109 | 2.157 | 6884 | 2196 | |
40 | 2.375 | 0.154 | 2.067 | 9726 | 3526 | |
80 | 2.375 | 0.218 | 1.939 | 13768 | 5418 | |
2 1/2 | 5 | 2.875 | 0.083 | 2.709 | 4330 | 1001 |
10 | 2.875 | 0.120 | 2.635 | 6260 | 1905 | |
40 | 2.875 | 0.203 | 2.469 | 10591 | 3931 | |
3 | 5 | 3.500 | 0.083 | 3.334 | 3557 | 639 |
10 | 3.500 | 0.120 | 3.260 | 5142 | 1375 | |
40 | 3.500 | 0.216 | 3.068 | 9257 | 3307 | |
3 1/2 | 5 | 4.000 | 0.083 | 3.834 | 3112 | 431 |
10 | 4.000 | 0.120 | 3.760 | 4500 | 1081 | |
4 | 5 | 4.500 | 0.083 | 4.334 | 2766 | 315 |
10 | 4.500 | 0.120 | 4.260 | 4000 | 845 | |
40 | 4.500 | 0.237 | 4.026 | 7900 | 2672 | |
5 | 5 | 5.563 | 0.109 | 5.345 | 2949 | 350 |
10 | 5.563 | 0.134 | 5.295 | 3613 | 665 | |
6 | 5 | 6.625 | 0.109 | 6.407 | 2467 | 129 |
10 | 6.625 | 0.134 | 6.357 | 3033 | 394 |
10 years of Experience as a supplier of these materials in below mentioned locations:
-
Gas Atacama Pipeline (Argentina)
-
TGI Pipeline Network (Colombia)
-
Urucu-Manaus pipeline (Brazil)
-
Gasbol Pipeline (Brazil)
stockist Of Schedule 10 Galvanized Pipe and Renowned supplier of SCH 20 Mild Steel Pipes With Mill Test Certificate EN 10204/3.1B
Schedule 10 Pipe Thickness In Mm
NPS In Inch | O.D. In Inch | O.D. In Millimeter | Wall thick. In inch | Wall thick. In Millimeter | Weight In Feet | Weight In Kilogram |
---|---|---|---|---|---|---|
1/8" Normal Size 6 | 0.41 | 10.3 | 0.049 | 1.24 | 0.19 | 0.28 |
1/4" Normal Size 8 | 0.54 | 13.7 | 0.065 | 1.65 | 0.33 | 0.49 |
3/8" Normal Size 10 | 0.68 | 17.1 | 0.065 | 1.65 | 0.42 | 0.63 |
1/2" Normal Size 15 | 0.84 | 21.3 | 0.083 | 2.11 | 0.67 | 1.0 |
3/4" Normal Size 20 | 1.05 | 26.7 | 0.083 | 2.11 | 0.86 | 1.28 |
1" Normal Size 25 | 1.32 | 33.4 | 0.109 | 2.77 | 1.4 | 2.09 |
1 1/4" Normal Size 32 | 1.66 | 42.2 | 0.109 | 2.77 | 1.81 | 2.7 |
1 1/2" Normal Size 40 | 1.9 | 48.3 | 0.109 | 2.77 | 2.09 | 3.11 |
2" Normal Size 50 | 2.375 | 60.3 | 0.109 | 2.77 | 2.64 | 3.93 |
2 1/2" Normal Size 65 | 2.875 | 73.0 | 0.12 | 3.05 | 3.53 | 5.26 |
3" Normal Size 80 | 3.5 | 88.9 | 0.12 | 3.05 | 4.33 | 6.45 |
3 1/2" Normal Size 90 | 4.0 | 101.6 | 0.12 | 3.05 | 4.97 | 7.4 |
4" Normal Size 100 | 4.5 | 114.3 | 0.12 | 3.05 | 5.61 | 8.36 |
5" Normal Size 125 | 5.563 | 141.3 | 0.134 | 3.4 | 7.77 | 11.57 |
6" Normal Size 150 | 6.625 | 168.3 | 0.134 | 3.4 | 9.29 | 13.84 |
8" Normal Size 200 | 8.625 | 219.1 | 0.148 | 3.76 | 13.4 | 19.96 |
10" Normal Size 250 | 10.75 | 273.0 | 0.165 | 4.19 | 18.65 | 27.78 |
12" Normal Size 300 | 12.75 | 323.8 | 0.18 | 4.57 | 24.17 | 36.0 |
14" Normal Size 350 | 14.0 | 355.6 | 0.25 | 6.35 | 36.71 | 54.69 |
16" Normal Size 400 | 16.0 | 406.4 | 0.25 | 6.35 | 42.05 | 62.64 |
18" Normal Size 450 | 18.0 | 457.0 | 0.25 | 6.35 | 47.39 | 70.57 |
20" Normal Size 500 | 20.0 | 508.0 | 0.25 | 6.35 | 52.73 | 78.55 |
22" Normal Size 550 | 22.0 | 559.0 | 0.25 | 6.35 | 58.07 | 86.54 |
24" Normal Size 600 | 24.0 | 610.0 | 0.25 | 6.35 | 63.41 | 94.53 |
26" Normal Size 650 | 26.0 | 660.0 | 0.312 | 7.92 | 85.6 | 127.36 |
28" Normal Size 700 | 28.0 | 711.0 | 0.312 | 7.92 | 92.26 | 137.32 |
30" Normal Size 750 | 30.0 | 762.0 | 0.312 | 7.92 | 98.93 | 147.28 |
32" Normal Size 800 | 32.0 | 813.0 | 0.312 | 7.92 | 105.59 | 157.24 |
34" Normal Size 850 | 34.0 | 864.0 | 0.312 | 7.92 | 112.25 | 167.2 |
36" Normal Size 900 | 36.0 | 914.0 | 0.312 | 7.92 | 118.92 | 176.96 |
View Schedule 10 Exhaust Pipe Working Pressure Rating, Weight Chart Of SCH 10 Black Pipes Per Foot
NPS In Inch | O.D. In Inch | O.D. In Millimeter | Thick. In Inch | Thick. In Millimeter | Weight In Feet | Weight In Kilogram |
---|---|---|---|---|---|---|
1/2 | 0.840 | 21.3 | 0.065 | 1.65 | 0.54 | 0.80 |
3/4 | 1.050 | 26.7 | 0.065 | 1.65 | 0.69 | 1.03 |
1 | 1.315 | 33.4 | 0.065 | 1.65 | 0.87 | 1.30 |
1 1/4 | 1.660 | 42.2 | 0.065 | 1.65 | 1.12 | 1.66 |
1 1/2 | 1.900 | 48.3 | 0.065 | 1.65 | 1.28 | 1.91 |
2 | 2.375 | 60.3 | 0.065 | 1.65 | 1.61 | 2.40 |
2 1/2 | 2.875 | 73.0 | 0.083 | 2.11 | 2.49 | 3.71 |
3 | 3.500 | 88.9 | 0.083 | 2.11 | 3.05 | 4.54 |
3 1/2 | 4.000 | 101.6 | 0.083 | 2.11 | 3.50 | 5.21 |
4 | 4.500 | 114.3 | 0.083 | 2.11 | 3.95 | 5.88 |
5 | 5.563 | 141.3 | 0.109 | 2.77 | 6.40 | 9.52 |
6 | 6.625 | 168.3 | 0.109 | 2.77 | 7.65 | 11.38 |
8 | 8.625 | 219.1 | 0.109 | 2.77 | 9.99 | 14.87 |
10 | 10.750 | 273.1 | 0.134 | 3.4 | 15.29 | 22.76 |
12 | 12.750 | 323.9 | 0.156 | 3.96 | 21.13 | 31.44 |
14 | 14.000 | 355.6 | 0.156 | 3.96 | 23.22 | 34.56 |
16 | 16.000 | 406.4 | 0.165 | 4.19 | 28.11 | 41.83 |
18 | 18.000 | 457.0 | 0.165 | 4.19 | 31.64 | 47.09 |
20 | 20.000 | 508.0 | 0.188 | 4.78 | 40.12 | 59.70 |
22 | 22.000 | 559.0 | 0.188 | 4.78 | 44.18 | 65.75 |
24 | 24.000 | 610.0 | 0.218 | 5.54 | 55.85 | 83.11 |
30 | 30.000 | 762.0 | 0.250 | 6.35 | 80.02 | 119.09 |
We Stock And Supply Sch 10 SS Pipe, Buy Schedule 10 Exhaust/ Threaded Pipes In Your Length And Save Cost
Outside Diameter Of Round Pipes In MM |
Weight Of Round Pipe In MM |
Inches | Schedule | Kilogram/Meter |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |

What Is Schedule 10 Pipe Used For

Schedule 10 Pipe Vs Schedule 40 Pipe

NPS | OD | Schedule # | Wall Thickness | ID |
1.000” | 1.315” | SCH 10 | 0.133” | 1.049” (approx.) |
Buy SCH 10 Pipe and Tube At Low price
2.5 Inch Sch 10 Black Iron Pipes | Astm A 53 Carbon Sch 10 Steel Black Iron Pipes |
0.5 1/2 3/4 1 2 2.5 3 4 6 Inch Diameter Sch Sch 10 Pipes | Hot Dipped Sch 10 Galvanized Steel Pipes |
Sch 10 Galvanized Steel Pipes | Sch 10 Scaffolding Steel Pipes |
2 Inch Sch 10 Pipes | Sch 10 Dn25 To Dn300 Gi Pipes |
Sch 10 Black Steel Pipes | Sch 10 Black Water Well Casing Steel Pipes |
3 Inch Sch 10 Pvc Pipes | Astm A53 Sch 10 Carbon Seamless Steel Pipes |
Sch 10 Perforated Pipes | 1.5 Inch 100mm Diameter Sch 10 Ms Gi Hot Dip Galvanized Pipes |
Welded Sch10 Steel Pipes | Gi Pipes Sch 10 80mm Green House Galvanized Pipes |
Astm A53 Gr. B Erw Sch 10 Carbon Steel Pipes | Sch 10 Api 5l X 52 Oil Casing Pipes For Oil Drilling |
Sch 10 Sch 80 Pvc Pipes | Sch 10 Pvc Pipes Plastic |
3/4" 14" Sch 10 White Pvc Water Pipes | Sch 10 Carbon Erw Welded Mild Round Black Steel Pipes |
Sch 10 Carbon Steel Seamless Pipes | Sch 10 Pipes |
Sch 10 Steel Pipes | Api Sch 10 Black Lsaw Pipes |
Sch 10 Pvc Pipes | Sch 10 50mm Galvanized Steel Pipes |
Are you looking for a supplier who is already supplying to your country regularly? check our export destinations:
Location | Days | Clients |
---|---|---|
Italy | 30 |
|
Germany | 32 |
|
Kuwait | 12 |
|
Malaysia | 15 |
|
Singapore | 15 |
|
UK | 40 |
|
Australia | 40 |
|
United Arab Emirates (UAE) | 15 |
|
Dubai | 15 |
|
Oman | 12 |
|
Qatar | 15 |
|
India | 7 |
|
Indonesia | 20 |
|