SAE J429 Fasteners
SAE J429 Grade 8 Bolt suppliers In India At Low Price

Specification | SAE J429 Fasteners |
---|---|
manufacturer of Bolts Threads: | BSW, BSF, METRIC, UNC, UNF or as required |
Free Samples: | Yes |
Test Certificate: | EN 10204 / 3.1 |
Head drive: | Phillips/ Slot, Phillips, Six-Lobe, Slotted, etc |
Making Process: | Surface Plating Heat Treatment Insert tapping Cold Heading |
Surface Coating Of Nuts: | Phosphate Coating Cadmium Coating Teflon Coating Xylon Coating |
manufacturer Size | M02 to M152.4 |
Drawing Formats: | STP, IGS, JPEG, PDF, CAD |
Delivery time: | Regular export schedule is about 5-12 days |
Available Surface Finish: | Zinc Plated and Hot Dip Galvanised |
Port of Dispatch: | Mumbai ports in Maharashtra state of India |
Certifications: | PED 97/23/EC Certified |
KM Steel Online Provide Options?: | Yes |
Head drive: | Phillips/ Slot, Phillips, Six-Lobe, Slotted, etc |
manufacturer of Length | 3 mm to 6"(inch) |
Fasteners Types | Size In MM | Types Of Grade | Price Per Pcs In (INR) India |
Heavy Hex Nuts | 3/8" | SAE J429 Grade 8 | 4.60 |
- | 1/2" | - | 7.38 |
- | 5/8" | - | 9.39 |
- | 3/4" | - | 11.00 |
Heavy Hex Nuts | 1" | SAE J429 Grade 8 | 12.89 |
SAE J429 Washer manufacturer In India, Have Difficulty To Find SAE J429 Grade 5 Threaded Rod In Tough Sizes? Call KM Steel Now!
Common Types Of SAE J429 Fasteners

SAE J429 Flat Washers

Sae J429 Washers

Sae J429 Grade 5 Lock Washers

Sae J429 Grade 8 Square Washers

Sae J429 Grade 5.1 Belleville Washers

SAE J429 Anchor Bolt

SAE J429 Lock Nut

SAE J429 Heavy Hex Nuts

SAE J429 Self Tapping Screws

Sae J429 Grade 5 Studs

ASTM F844 Threaded Rod

Sae J429 Grade 8 Fasteners
Check Sae J429 Grade 8 Plain Hex Head Bolt Torque, Sae J429 Socket Head Cap Screw Price List In India, Chemical Composition Online
Nominal Diameter
(in.) |
Threads
per inch |
|
J429 Grade 2
|
J429 Grade 5
|
J429 Grade 8
|
||||||||
Clamp Load (Lbs.)
|
Tightening
Torque |
Clamp Load
(Lbs.) |
Tightening
Torque |
Clamp Load
(Lbs.) |
Tightening
Torque |
||||||||
K = 0.15
|
K = 0.18
|
K = 0.20
|
K = 0.15
|
K = 0.18
|
K = 0.20
|
K = 0.15
|
K = 0.18
|
K = 0.20
|
|||||
Unified Coarse Thread Series
|
|||||||||||||
1/4
|
20
|
1313
|
49 in-lbs
|
59 in-lbs
|
66 in-lbs
|
2029
|
76 in-lbs
|
91 in-lbs
|
101 in-lbs
|
2864
|
107 in-lbs
|
129 in-lbs
|
143 inlbs
|
5/16
|
18
|
2163
|
101
|
122
|
135
|
3342
|
157
|
188
|
209
|
4719
|
221
|
265
|
295
|
3/8
|
16
|
3196
|
15 ft-lbs
|
18 ft-lbs
|
20 ft-lbs
|
4940
|
23 ft-lbs
|
28 ft-lbs
|
31 ft-lbs
|
6974
|
33 ft-lbs
|
39 ft-lbs
|
44 ft-lbs
|
7/16
|
14
|
4385
|
24
|
29
|
32
|
6777
|
37
|
44
|
49
|
9568
|
52
|
63
|
70
|
1/2
|
13
|
5853
|
37
|
44
|
49
|
9046
|
57
|
68
|
75
|
12771
|
80
|
96
|
106
|
5/8
|
11
|
9323
|
73
|
87
|
97
|
14408
|
113
|
135
|
150
|
20340
|
159
|
191
|
212
|
3/4
|
10
|
13797
|
129
|
155
|
172
|
21322
|
200
|
240
|
267
|
30101
|
282
|
339
|
376
|
7/8
|
9
|
11428
|
125
|
150
|
167
|
29436
|
322
|
386
|
429
|
41556
|
455
|
545
|
606
|
1
|
8
|
14992
|
187
|
225
|
250
|
38616
|
483
|
579
|
644
|
54517
|
681
|
818
|
909
|
Fine Thread Series
|
|||||||||||||
1/4
|
28
|
1500
|
56 in-lbs
|
68 in-lbs
|
75 in-lbs
|
2319
|
87 in-lbs
|
104 in-lbs
|
116 in-lbs
|
3274
|
123 in-lbs
|
147 in-lbs
|
164 inlbs
|
5/16
|
24
|
2395
|
112
|
135
|
150
|
3702
|
174
|
208
|
231
|
5226
|
245
|
294
|
327
|
3/8
|
24
|
3623
|
17 ft-lbs
|
20 ft-lbs
|
23 ft-lbs
|
5599
|
26 ft-lbs
|
31 ft-lbs
|
35 ft-lbs
|
7905
|
37 ft-lbs
|
44 ft-lbs
|
49 ft-lbs
|
7/16
|
20
|
4897
|
27
|
32
|
36
|
7568
|
41
|
50
|
55
|
10684
|
58
|
70
|
78
|
1/2
|
20
|
6598
|
41
|
49
|
55
|
10197
|
64
|
76
|
85
|
14396
|
90
|
108
|
120
|
5/8
|
18
|
10558
|
82
|
99
|
110
|
16317
|
127
|
153
|
170
|
23036
|
180
|
216
|
240
|
3/4
|
16
|
15385
|
144
|
173
|
192
|
23776
|
223
|
267
|
297
|
33566
|
315
|
378
|
420
|
7/8
|
14
|
12609
|
138
|
165
|
184
|
32479
|
355
|
426
|
474
|
45853
|
502
|
602
|
669
|
1
|
14 (UNS)
|
16827
|
210
|
252
|
280
|
43343
|
542
|
650
|
722
|
61190
|
765
|
918
|
1020
|
our material and Shipments:
-
Corpus Christi LNG Plant (Mexico)
-
Abadi Floating LNG Plant (Denmark)
-
Annova LNG Project (Thailand)
-
Orca Floating LNG (USA)
Types Of Grade | Material | Sulfur, % | Grade Marking | Carbon, % | Phosphorus, % |
---|---|---|---|---|---|
1 | Low or Medium Carbon Steel | 0.050 maximum | None | 0.55 maximum | 0.030 maximum |
2 | Low or Medium Carbon Steel | 0.050 maximum | None | 0.15 - 0.55 | 0.030 maximum |
5 | Medium Carbon Steel | 0.050 maximum | - | 0.28 - 0.55 | 0.030 maximum |
8 | Medium Carbon Alloy Steel | 0.050 maximum | - | 0.28 - 0.55 | 0.030 maximum |
SAE J429 Grade 5 Bolt Dimensions

Normal Size Of (D) | Body Diameter | - | Wall Thickneastm Of Head | Acro SAE J429 The Flats | Acro SAE J429 Corners | |||
---|---|---|---|---|---|---|---|---|
(D) Maximum | (D) Minimum | (H) Maximum | (H) Minimum | (F) Maximum | (F) Minimum | (C) Maximum | (C) Minimum | |
M10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
M12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
M14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
M16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
M20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
M24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
M30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
M36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
M42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
M48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
M56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
M64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
M72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
M80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
M90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
M100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Know More About SAE J429 Grade 5 Nuts Specification, Properties For Bolts (Hex/ Stud/ Carriage/ Square), manufacturer of SAE J429 Nuts In India
SAE J429 Grade 8 Threaded Rod Weight
Size In Millimeter | Weight per Metre | Weight per Metre | Size (UNC) |
M2 | 0.0187 | ||
M2.5 | 0.03 | ||
M3 | 0.044 | ||
M3.5 | 0.06 | ||
M4 | 0.078 | ||
M5 | 0.124 | ||
M6 | 0.177 | 0.194 | ¼” |
M8 | 0.319 | 0.323 | 5/16” |
M10 | 0.5 | 0.469 | 3/8” |
0.65 | 7/16” | ||
M12 | 0.725 | 0.896 | ½” |
M14 | 0.97 | 1.096 | 9/16” |
M16 | 1.33 | 1.342 | 5/8” |
M18 | 1.65 | ||
M20 | 2.08 | 2.021 | ¾” |
M22 | 2.54 | 2.756 | 7/8” |
M24 | 3 | 3.638 | 1” |
M27 | 3.85 | 4.545 | 1 1/8” |
M30 | 4.75 | 5.718 | 1 ¼” |
M33 | 5.9 | 6.842 | 1 3/8” |
M36 | 6.9 | 8.281 | 1 ½” |
M39 | 8.2 | 9.726 | 1 5/8” |
M42 | 9.4 | 11.231 | 1 ¾” |
M45 | 11 | 13.038 | 1 7/8” |
M48 | 12.4 | 14.741 | 2 |
SAE J429 Fasteners Tensile Strength
Tensile Strength, minimum, psi | 60,000 |
---|
SAE J429 Socket Head Cap Screw Dimensions

Diameter Of Socket Head Cap Screw |
Body Diameter Of (D) | Head Diameter Of (A) | Height Of Head (H) | Top Chamfer or Radius Of (C) | Size Of Hex Socket (J) | Fillet Juncture Diameter at Bearing Surface (F) | Key Engage-ment (T) | Wall Thickness Of (G) | Bottom Chamfer or Radius (K) | ||||
Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | Nom | Maximum | Minimum | Minimum | Minimum | Maximum | |
0 | 0.0600 | 0.0568 | 0.096 | 0.091 | 0.060 | 0.057 | 0.004 | 0.050 | 0.074 | 0.062 | 0.025 | 0.020 | 0.007 |
1 | 0.0730 | 0.0695 | 0.118 | 0.112 | 0.073 | 0.070 | 0.005 | 1/16 | 0.087 | 0.075 | 0.031 | 0.025 | 0.007 |
2 | 0.0860 | 0.0822 | 0.140 | 0.134 | 0.086 | 0.083 | 0.008 | 5/64 | 0.102 | 0.090 | 0.038 | 0.029 | 0.007 |
3 | 0.0990 | 0.0949 | 0.161 | 0.154 | 0.099 | 0.095 | 0.008 | 5/64 | 0.115 | 0.102 | 0.044 | 0.034 | 0.007 |
4 | 0.1120 | 0.1075 | 0.183 | 0.176 | 0.112 | 0.108 | 0.009 | 3/32 | 0.130 | 0.117 | 0.051 | 0.038 | 0.008 |
5 | 0.1250 | 0.1202 | 0.205 | 0.198 | 0.125 | 0.121 | 0.012 | 3/32 | 0.145 | 0.132 | 0.057 | 0.043 | 0.008 |
6 | 0.1380 | 0.1329 | 0.226 | 0.218 | 0.138 | 0.134 | 0.013 | 7/64 | 0.158 | 0.144 | 0.064 | 0.047 | 0.008 |
8 | 0.1640 | 0.1585 | 0.270 | 0.262 | 0.164 | 0.159 | 0.014 | 9/64 | 0.188 | 0.172 | 0.077 | 0.056 | 0.008 |
10 | 0.1900 | 0.1840 | 0.312 | 0.303 | 0.190 | 0.185 | 0.018 | 5/32 | 0.218 | 0.202 | 0.090 | 0.065 | 0.008 |
Ready Stock Of SAE J429 Grade 8 Fasteners In Various Threads In BSF/ BA/ UNC/ BSW/ UNF, manufacturer of SAE J429 Mechanical Bolts In India
SAE J429 Mechanical Properties

Types Of Grade | Nominal Size, inches | Full Size Proofload, psi | Yield Strength, minimum, psi | Tensile Strength, minimum, psi | Elong, minimum, % | RA, minimum, % | Core Hardness, Rockwell | Tempering Temperature, minimum |
---|---|---|---|---|---|---|---|---|
1 | 1/4 thru 1-1/2 | 33,000 | 36,000 | 60,000 | 18 | 35 | B7 to B100 | N/A |
2 | 1/4 thru 3/4 | 55,000 | 57,000 | 74,000 | 18 | 35 | B80 to B100 | N/A |
Over 3/4 thru 1-1/2 | 33,000 | 36,000 | 60,000 | 18 | 35 | B70 to B100 | ||
5 | 1/4 thru 1 | 85,000 | 92,000 | 120,000 | 14 | 35 | C25 to C34 | 800F |
Over 1 thru 1-1/2 | 74,000 | 81,000 | 105,000 | 14 | 35 | C19 to C30 | ||
8 | 1/4 thru 1-1/2 | 120,000 | 130,000 | 150,000 | 12 | 35 | C33 to C39 | 800F |
SAE J429 Grade 5 Nuts Size Chart
Size Of Nut In MM | Diameter Of Nuts In MM | Height Of Nuts In MM | ||
---|---|---|---|---|
Hex Nuts | Jam Nuts | Nylock Nuts | ||
2 | 4 | 1.6 | 1.2 | - |
2.5 | 5 | 2 | 1.6 | - |
3 | 5.5 | 2.4 | 1.8 | 4 |
4 | 7 | 3.2 | 2.2 | 5 |
5 | 8 | 4 | 2.7 | 5 |
6 | 10 | 5 | 3.2 | 6 |
7 | 11 | 5.5 | 3.5 | - |
8 | 13 | 6.5 | 4 | 8 |
10 | 17 | 8 | 5 | 10 |
12 | 19 | 10 | 6 | 12 |
14 | 22 | 11 | 7 | 14 |
16 | 24 | 13 | 8 | 16 |
18 | 27 | 15 | 9 | 18.5 |
20 | 30 | 16 | 10 | 20 |

Size Of Bolts | (B) | (A) | C | Weight In (lbs.) Per 1000 Pieces | Part Numbers | ||
---|---|---|---|---|---|---|---|
O.D. | I.D. | Wall Thickness | Domestic | ||||
Minimum | Maximum | Plain | Galvanized | ||||
1⁄2 | 11⁄16 | 17⁄32 | 0.097 | 0.177 | 18 | 16440 | 16441 |
5⁄8 | 15⁄16 | 11⁄16 | 0.122 | 0.177 | 33 | 16442 | 16443 |
3⁄4 | 115⁄32 | 13⁄16 | 0.122 | 0.177 | 41 | 16444 | 16445 |
7⁄8 | 13⁄4 | 15⁄16 | 0.136 | 0.177 | 64 | 16446 | 16447 |
1 | 2 | 11⁄16 | 0.136 | 0.177 | 82 | 16448 | 16449 |
11⁄8 | 21⁄4 | 13⁄16 | 0.136 | 0.177 | 105 | 16450 | 16451 |
11⁄4 | 21⁄2 | 13⁄8 | 0.136 | 0.177 | 133 | 16452 | 16453 |
13⁄8 | 23⁄4 | 11⁄2 | 0.136 | 0.177 | 163 | 16454 | 16455 |
11⁄2 | 3 | 15⁄8 | 0.136 | 0.177 | 200 | 16456 | 16457 |
15⁄8 | 31⁄4 | 13⁄4 | 0.178 | 0.28 | 320 | 19481* | 19482* |
13⁄4 | 33⁄8 | 17⁄8 | 0.178 | 0.28 | 307 | 16458 | 16459 |
17⁄8 | 31⁄2 | 2 | 0.178 | 0.28 | 360 | 16471* | 16472 |
2 | 33⁄4 | 21⁄8 | 0.178 | 0.28 | 380 | 16460 | 16461 |
21⁄4 | 4 | 23⁄8 | 0.24 | 0.34 | 560 | 16462 | 16463 |
21⁄2 | 41⁄2 | 25⁄8 | 0.24 | 0.34 | 720 | 16464 | 16465 |
23⁄4 | 5 | 27⁄8 | 0.24 | 0.34 | 920 | 16611 | 16612 |
3 | 51⁄2 | 31⁄8 | 0.24 | 0.34 | 1040 | 16613 | 16614 |
31⁄4 | 6 | 33⁄8 | 0.24 | 0.34 | 1350 | - | - |
31⁄2 | 61⁄2 | 35⁄8 | 0.24 | 0.34 | 1633 | 18490 | 18460 |
33⁄4 | 7 | 37⁄8 | 0.24 | 0.34 | 1880 | - | - |
4 | 71⁄2 | 41⁄8 | 0.24 | 0.34 | 2200 | 18461 | 18462 |
- ASTM A193 B7 Bolts
- ASTM A193 B8 Bolts
- ASTM A193 B8M Bolts
- ASTM A193 B8R Bolts
- ASTM A194 2H Nuts
- ASTM A153 Bolts
- ASTM A449 Bolts
- ASTM A307 Bolts
- ASTM A320 Bolts
- ASTM A325 Bolts
- ASTM A354 Bolts
- ASTM A563 Bolts
- ASTM A490 Bolts
- ASTM F593 Fasteners
- ASTM F436 Washer
- ASTM F1554 Bolts
- ASTM F844 Bolts
- ASTM B695 Bolts
- ASTM A588 Bolts
- ASTM A572 Bolts
- ASTM F594 Nuts
- SAE J429 Fasteners
- ASTM F2329 Fasteners
- ASTM F1941 Fasteners
- ASTM A36 Anchor Bolts