SA 213 T91 Tube
ASME SA213 T91 Boiler Tubing supplier In India

SA 213 T91 Tube Specifications
Specifications | SA 213 T91 Tube |
Sizes Of Seamless Pipe | 5 MM To 1219.2 MM |
Value added services | Slitting Cut-to-length Blanking Polishing |
Dimensions |
ASTM/ ASME/ API |
Schedule |
SCH 20 To SCH 140 |
Length |
Single Random Length, Double Random Length and Cut Length. |
Different Shapes |
Round/ Oval/ Triangle/ Hollow/ Elliptical/ Hollow/ Semi-Rhomboid/ Semi-Round/ Semi-oval/ Rhomboid/ Square/ Rectangle |
Finish | BA And Polished |
Supplier Of Welded Pipe Types | Round, Square, Hollow, Rectangular, Straight, Hydraulic |
Types Of Pipe End |
Treaded End Beveled End Plain End |
Wall Thickness | 0.28/ 0.32/ 0.51/ 1.11/ 0.25/ 0.41/ 1.15/ 0.71/ 0.61/ 0.37/ 1.41/ 0.91 MM |
Outer Diameter |
6.2500 millimeter; WT:1-200 millimeter |
Marking Formula | NPS Specification Manufacturing Method (Welded / Seamless/ ERW) Types Of Grade Wall Thickness Supplier / Manufacturer Name |
Sizes Of EFW Pipe | 5 To 1219.2 MM |
supplier of Welded Pipe sizes | 4 - 219 MM, thickness: 0.5 - 20 MM |
SA213 T91 Boiler Tube Price List
Size In MM | Length | Price In INR (India) Per Unit |
---|---|---|
50.80 X 4.00 | 9,800 MM | 260.00 |
54.80 X 5.00 | 7,300 MM | 200.00 |
50.80 X 4.00 | 9,000 MM | 225.00 |
50.80 X 4.00 | 7,200 MM | 243.00 |
Types Of ASTM A213 T91 Chrome Moly Tube

SA 213 T91 Welded Tube

ASTM A213 T91 Seamless Tube

ASME SA213 T91 Chrome Moly Tubing

SA213 T91 Alloy Steel Oval Tube

ASTM A213 T91 Rectangular Tube

T91 Square Tube

SA 213 T91 Heat Exchanger Tube

ASTM A213 T91 Superheater Tube

T91 Boiler Tube

Alloy Steel T91 Round Tube

SA213 T91 Cold Drawn Tube

A213 T91 Hot Drawn Tubing
A213 T91 Boiler Tube Dimensions
NB | Size | Outside Diameter | Schedule 40S | Schedule 5S | Schedule 10S | Schedule S10 | Schedule S20 | Schedule S40 | Schedule S60 | Schedule XS/80S | Schedule S80 | Schedule S100 | Schedule S120 | Schedule S140 | Schedule S160 | Schedule XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8” | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
1/4” | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
3/8” | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
15 | 1/2” | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
20 | 3/4” | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
25 | 1” | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
32 | 1 1/4” | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
40 | 1 1/2” | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
50 | 2” | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
65 | 2 1/2” | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
80 | 3” | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
90 | 3 1/2” | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
100 | 4” | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
125 | 5” | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
150 | 6” | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
200 | 8” | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
250 | 10” | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
300 | 12” | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
350 | 14” | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
400 | 16” | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
450 | 18” | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
500 | 20” | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
550 | 22” | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
600 | 24” | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
650 | 26” | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
700 | 28” | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
750 | 30” | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
800 | 32” | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
850 | 34” | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
900 | 36” | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
Buy IBR Certified ASTM A213 Grade T91 Heat Exchanger Tube For High Temperature Applications, Check Price List & Material Composition
SA213 T91 Seamless Tube Chemical Composition
Grade | P≤ | S≤ | Mo | Mn | Si≤ | C≤ |
---|---|---|---|---|---|---|
SA 213 T91 Tube | 0.02 | 0.02 | 0.85~1.05 | 0.30~0.60 | 0.20~0.50 | 0.07~0.14 |
Large Size Fabricated & Alloy Steel T91 Welded Superheater Tubing Manufacturer & stockist In India
T91 Alloy Steel Seamless Tubing Thickness
Diameter Of Pipes | Outside Diameter | Nominal Wall Thickness | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diameter | Schedule (5S) | Schedule (5) | Schedule (10S) | Schedule (10) | Schedule (40S) | Schedule (40) | ||||||||
6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.73 | 0.37 | ||||||
8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2.24 | 0.64 | ||||||
10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2.31 | 0.87 | ||||||
15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.77 | 1.29 | ||
20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.87 | 1.71 | ||
25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3.38 | 2.54 | ||
32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3.56 | 3.44 | ||
40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3.68 | 4.11 | ||
50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.91 | 5.52 | ||
65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 5.16 | 8.77 | ||
80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 5.49 | 11.47 | ||
90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 5.74 | 13.78 | ||
100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 6.02 | 6.32 | ||
125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 6.55 | 2210 | ||
150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 7.11 | 28.69 | ||
200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 8.18 | 43.2 | ||
250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 9.27 | 61.22 | ||
300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 9.53 | 75.01 | 10.31 | 80.94 |
350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 9.53 | 82.58 | 11.13 | 96 | ||
400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 9.53 | 94.7 | 12.7 | 125.2 | ||
450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 9.53 | 106.83 | 14.27 | 158.27 | ||
500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.9 | 15.06 | 185.89 | ||
550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 15.88 | 216.04 | ||
600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 17.45 | 258.74 | ||
650 | 26 | 660.4 | 7.92 | 129.4 | 9.53 | 155.32 | ||||||||
700 | 28 | 711.2 | 7.92 | 139.47 | 9.53 | 167.44 | ||||||||
750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 9.53 | 179.56 | ||||
800 | 32 | 812.8 | 7.92 | 159.62 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||
850 | 34 | 863.6 | 7.92 | 169.64 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||
900 | 36 | 914.4 | 7.92 | 179.77 | 9.53 | 215.93 | 19.05 | 427.09 |
Buy A213 T91 Seamless Tube With EN 10216-2 Certification, Also Stock ISMT and Jindal Up To 8 Meters, Refer UNS K91560 T91 Square Tube Temperature and Specification
A213 T91 Tubing Mechanical Properties
Grade | Elongation, % | Yield Strength, MPa | Hardness, HB | Tensile Strength, MPa |
SA 213 T91 Tube | 20 minimum | 415 minimum | 250 maximum | 585 minimum |
Supplier Of ASTM A213 Gr T91 Round Tubing According To ASME B36.19/ B36.10 In Custom Cut To Length Sizes, Alloy A213 T91 Large Diameter Tube exporter In India
UNS K90901 Heat Exchanger Tube Tolerance
O.D. | Wall Thickness | Cut Length | Outer Diameter Tolerance | Ovality Tolerance |
12, 7 millimeter < OD ≤ 38, 1 millimeter | ± 10 % | + 3, 18 millimeter, – 0 millimeter | ± 0, 13 millimeter | maximum, 1, 65 millimeter |
OD≤ 12, 7 millimeter | ± 15 % | + 3, 18 millimeter, – 0 millimeter | ± 0, 13 millimeter | – |
38, 1 millimeter < OD ≤ 88, 9 millimeter | ± 10 % | + 4, 76 millimeter, – 0 millimeter | ± 0, 25 millimeter | maximum, 2, 41 millimeter |
do you know that KM Steel is one of the favorite supplier of SA 213 T91 Tubing in the below countries?
-
Driftwood LNG (Calcasieu Parish LNG Liquefaction Plant)- USA
-
Tanzania LNG Liquefaction Plant-South Africa
-
Gorgon LNG Train 4-Australia
-
Northern Luzon Offshore Wind Power Project-Philippines
Grade | UNS # | Heater Tubes |
SA 213 T91 Tube | K90901 | A213 / SA213 |