SA 213 T9 Tube
ASTM A213 Grade T9 Superheater Tube And UNS K90941 Boiler Tubing supplier In India

ASTM A213 T9 Alloy Steel Seamless Tube Specifications
Specifications | SA 213 T9 Tube |
Supplier Of Welded Pipe Types | Round, Square, Hollow, Rectangular, Straight, Hydraulic |
Different Shapes |
Round/ Oval/ Triangle/ Hollow/ Elliptical/ Hollow/ Semi-Rhomboid/ Semi-Round/ Semi-oval/ Rhomboid/ Square/ Rectangle |
Value added services | Slitting Cut-to-length Blanking Polishing |
sizes Of Welded Pipe | 4 - 219 MM, thickness: 0.5 - 20 MM |
Types Of Pipe End |
Treaded End Beveled End Plain End |
Schedule |
SCH 20 To SCH 140 |
Sizes Of EFW Pipe | 5 To 1219.2 MM |
Dimensions |
ASTM/ ASME/ API |
Outer Diameter |
6.2500 millimeter; WT:1-200 millimeter |
Length |
Single Random Length, Double Random Length and Cut Length. |
Finish | BA And Polished |
Wall Thickness | 0.28/ 0.32/ 0.51/ 1.11/ 0.25/ 0.41/ 1.15/ 0.71/ 0.61/ 0.37/ 1.41/ 0.91 MM |
Marking Formula | NPS Specification Manufacturing Method (Welded / Seamless/ ERW) Types Of Grade Wall Thickness Supplier / Manufacturer Name |
supplier Of Seamless Pipe Sizes | 5 MM To 1219.2 MM |
SA213 T9 Boiler Tube Price List
Size In MM | Length | Price In INR (India) Per Unit |
---|---|---|
116.3 X 14.4 MM MW X 12.46 M | 25.860 MTR | 275.00 |
118.5 X 14.8 MM MW X 12.50 M | 26.510 MTR | 299.00 |
123.8 X 15.9 MM MW X 15.600 M | 27.500 MTR | 320.00 |
126.9 X 18 MM MW X 15.900 M | 28.500 MTR | 350.00 |
Don't Forget To Check SA213 T9 Seamless Tube Material Composition And Dimension Chart, SA 213 T9 Tube supplier In India

SA 213 T9 Welded Tube

ASTM A213 T9 Seamless Tube

ASME SA213 T9 Chrome Moly Tubing

Alloy Steel T9 Round Tube

SA213 T9 Cold Drawn Tube

A213 T9 Hot Drawn Tubing

SA 213 T9 Heat Exchanger Tube

ASTM A213 T9 Superheater Tube

T9 Boiler Tube

SA213 T9 Alloy Steel Oval Tube

ASTM A213 T9 Rectangular Tube

T9 Square Tube
Check ASTM A213 T9 SMLS Square Tubing Schedule Chart And Equivalent Online, Ferritic Low Alloy Steel SA213 T9 Rectangular Tube Specification
UNS K90941 Tubing Chemical Composition
Cr, % | Si, % | Mo, % | C, % | P, % | Mn, % | S, % |
8.0-10.0 | 0.25-1.00 | 0.90-1.10 | 0.15 maximum | 0.025 maximum | 0.30-0.60 | 0.025 maximum |
T9 Alloy Steel Boiler Tube Mechanical Properties
Yield Strength, MPa | Hardness, HB | Tensile Strength , MPa | Elongation, % |
205 minimum | 179 maximum | 415 minimum | 30 minimum |
Alloy Steel T9 Square Tubing Schedule Chart
Size Of Square Tubing | Gauge Chart | Wall Thick. | Weight Per Feet |
---|---|---|---|
1/2 x 1/2 | 16 | 0.065 | 0.384 |
3/4 x 3/4 | 16 | 0.065 | 0.605 |
- | 14 | 0.083 | 0.753 |
1 x 1 | 16 | 0.065 | 0.826 |
- | 14 | 0.083 | 1.035 |
- | 11 | 0.120 | 1.436 |
1 1/4 x 1 1/4 | 16 | 0.065 | 1.047 |
- | 14 | 0.083 | 1.317 |
- | 11 | 0.120 | 1.844 |
- | 3/16 | 0.188 | 2.620 |
1 1/2 x 1 1/2 | 16 | 0.065 | 1.268 |
- | 14 | 0.083 | 1.599 |
- | 11 | 0.120 | 2.252 |
- | 3/16 | 0.188 | 3.220 |
- | 1/4 | 0.250 | 4.110 |
1 3/4 x 1 3/4 | 14 | 0.083 | 1.880 |
- | 11 | 0.120 | 2.660 |
2 x 2 | 16 | 0.065 | 1.710 |
- | 14 | 0.083 | 2.164 |
- | 11 | 0.120 | 3.067 |
- | 3/16 | 0.188 | 4.320 |
- | 1/4 | 0.250 | 5.410 |
- | 5/16 | 0.312 | 6.320 |
2 1/2 x 2 1/2 | 14 | 0.083 | 2.730 |
- | 11 | 0.120 | 3.900 |
- | 3/16 | 0.188 | 5.590 |
- | 1/4 | 0.250 | 7.110 |
- | 5/16 | 0.312 | 8.430 |
3 x 3 | 14 | 0.083 | 3.290 |
- | 11 | 0.120 | 4.750 |
- | 3/16 | 0.188 | 6.870 |
- | 1/4 | 0.250 | 8.810 |
- | 5/16 | 0.312 | 10.580 |
- | 3/8 | 0.375 | 12.170 |
3 1/2 x 3 1/2 | 11 | 0.120 | 5.610 |
- | 3/16 | 0.188 | 8.150 |
- | 1/4 | 0.250 | 10.510 |
- | 5/16 | 0.312 | 12.700 |
4 x 4 | 14 | 0.083 | 4.420 |
- | 11 | 0.120 | 6.220 |
- | 3/16 | 0.188 | 9.420 |
- | 1/4 | 0.250 | 12.210 |
- | 5/16 | 0.312 | 14.830 |
- | 3/8 | 0.375 | 17.270 |
- | 1/2 | 0.500 | 21.630 |
4 1/2 x 4 1/2 | 11 | 0.120 | 7.310 |
- | 3/16 | 0.188 | 10.700 |
- | 1/4 | 0.250 | 13.910 |
- | 5/16 | 0.312 | 16.960 |
- | 3/8 | 0.375 | 19.820 |
5 x 5 | 11 | 0.120 | 8.160 |
- | 3/16 | 0.188 | 11.970 |
- | 1/4 | 0.250 | 15.620 |
- | 5/16 | 0.312 | 19.080 |
- | 3/8 | 0.375 | 22.370 |
- | 1/2 | 0.500 | 28.430 |
6 x 6 | 3/16 | 0.188 | 14.530 |
- | 1/4 | 0.250 | 19.020 |
- | 5/16 | 0.312 | 23.340 |
- | 3/8 | 0.375 | 27.480 |
- | 1/2 | 0.500 | 35.240 |
- | 5/8 | 0.625 | 42.300 |
7 x 7 | 3/16 | 0.188 | 17.080 |
- | 1/4 | 0.250 | 22.420 |
- | 5/16 | 0.312 | 27.590 |
- | 3/8 | 0.375 | 32.580 |
- | 1/2 | 0.500 | 42.050 |
- | 5/8 | 0.625 | 50.180 |
8 x 8 | 3/16 | 0.188 | 19.630 |
- | 1/4 | 0.250 | 25.820 |
- | 5/16 | 0.312 | 31.840 |
- | 3/8 | 0.375 | 37.690 |
- | 1/2 | 0.500 | 48.850 |
- | 5/8 | 0.625 | 59.320 |
10 x 10 | 3/16 | 0.188 | 24.730 |
- | 1/4 | 0.250 | 32.630 |
- | 5/16 | 0.312 | 40.350 |
- | 3/8 | 0.375 | 47.900 |
- | 1/2 | 0.500 | 62.460 |
- | 5/8 | 0.625 | 76.330 |
12 x 12 | 1/4 | 0.250 | 39.430 |
- | 5/16 | 0.312 | 48.860 |
- | 3/8 | 0.375 | 58.100 |
- | 1/2 | 0.500 | 76.070 |
- | 5/8 | 0.625 | 93.340 |
14 x 14 | 5/16 | 0.312 | 57.360 |
- | 3/8 | 0.375 | 68.310 |
- | 1/2 | 0.500 | 89.680 |
16 x 16 | 5/16 | 0.312 | 65.870 |
- | 3/8 | 0.375 | 78.520 |
- | 1/2 | 0.500 | 103.300 |
Call For ASTM SA213 T9 Cold Drawn Tube Material With Test Certificate And Sample Of A213 T9 Chrome Moly Tubes, supplier of T9 Alloy Steel Seamless Tube In India
Our shipments of SA 213 T9 Tubing in following locations in every three months
-
BASF (Germany)
-
Dow Chemical (USA)
-
ExxonMobil Chemical (USA)
-
LyondellBasell Industries (LBI) (Netherlands)
Wall Thickness | Inner Diameter | Weight per Foot |
---|---|---|
0.028 | 0.132 | 0.048 |
0.028 | 0.382 | 0.123 |
0.028 | 0.194 | 0.067 |
0.035 | 0.18 | 0.08 |
0.049 | 0.152 | 0.105 |
0.058 | 0.134 | 0.119 |
0.065 | 0.12 | 0.128 |
0.028 | 0.257 | 0.085 |
0.035 | 0.243 | 0.104 |
0.049 | 0.215 | 0.138 |
0.058 | 0.197 | 0.158 |
0.065 | 0.183 | 0.172 |
0.095 | 0.123 | 0.221 |
0.028 | 0.319 | 0.104 |
0.035 | 0.305 | 0.127 |
0.049 | 0.277 | 0.171 |
0.058 | 0.259 | 0.196 |
0.065 | 0.245 | 0.215 |
0.083 | 0.209 | 0.259 |
0.095 | 0.185 | 0.284 |
0.035 | 0.368 | 0.151 |
0.049 | 0.34 | 0.204 |
0.065 | 0.308 | 0.259 |
0.095 | 0.248 | 0.348 |
0.12 | 0.198 | 0.408 |
0.028 | 0.444 | 0.141 |
0.035 | 0.43 | 0.174 |
0.049 | 0.402 | 0.236 |
0.058 | 0.384 | 0.274 |
0.065 | 0.37 | 0.302 |
0.083 | 0.334 | 0.37 |
0.095 | 0.31 | 0.411 |
0.12 | 0.26 | 0.487 |
0.035 | 0.493 | 0.197 |
0.049 | 0.465 | 0.269 |
0.065 | 0.433 | 0.346 |
0.12 | 0.323 | 0.568 |
0.028 | 0.569 | 0.179 |
0.035 | 0.555 | 0.221 |
0.049 | 0.527 | 0.301 |
0.058 | 0.509 | 0.351 |
0.065 | 0.495 | 0.389 |
0.095 | 0.435 | 0.538 |
0.12 | 0.385 | 0.647 |
0.156 | 0.313 | 0.718 |
0.028 | 0.694 | 0.216 |
0.035 | 0.68 | 0.267 |
0.049 | 0.652 | 0.367 |
0.058 | 0.634 | 0.429 |
0.065 | 0.62 | 0.476 |
0.095 | 0.56 | 0.665 |
0.12 | 0.51 | 0.807 |
0.156 | 0.438 | 0.99 |
0.188 | 0.374 | 1.128 |
0.035 | 0.805 | 0.314 |
0.049 | 0.777 | 0.432 |
0.058 | 0.759 | 0.506 |
0.065 | 0.745 | 0.562 |
0.083 | 0.709 | 0.702 |
0.095 | 0.685 | 0.791 |
0.12 | 0.635 | 0.968 |
0.188 | 0.499 | 1.379 |
0.035 | 0.93 | 0.361 |
0.028 | 0.944 | 0.291 |
0.049 | 0.902 | 0.498 |
0.058 | 0.884 | 0.584 |
0.065 | 0.87 | 0.649 |
0.095 | 0.81 | 0.001 |
0.12 | 0.76 | 1.128 |
0.156 | 0.688 | 1.406 |
0.188 | 0.624 | 1.63 |
0.035 | 1.055 | 0.407 |
0.049 | 1.027 | 0.563 |
0.058 | 1.009 | 0.661 |
0.065 | 0.995 | 0.736 |
0.095 | 0.935 | 1.045 |
0.12 | 0.885 | 1.288 |
0.035 | 1.18 | 0.454 |
0.049 | 1.152 | 0.629 |
0.058 | 1.134 | 0.738 |
0.065 | 1.12 | 0.823 |
0.083 | 1.084 | 2.132 |
0.095 | 1.06 | 1.172 |
0.12 | 1.01 | 1.448 |
0.156 | 0.938 | 1.823 |
0.049 | 1.277 | 0.694 |
0.035 | 1.305 | 0.501 |
0.058 | 1.259 | 0.816 |
0.065 | 1.245 | 0.909 |
0.095 | 1.185 | 1.299 |
0.12 | 1.135 | 1.609 |
0.188 | 0.999 | 2.383 |
Grade | Trade Name | Steel Number | UNS |
SA 213 T9 Tube | 9Cr-1Mo | 1.7386 | S50400 |
Buy Alloy Steel T9 Welded Hot Finished Tube At Lowest Possible Price, stockist and manufacturer Of Low Alloy Steel T9 Round Tubing In India
ASME SA 213 T9 Heat Exchanger Tube Outside Diameter
O.D. | Tolerance Of Outer Diameter | wall Thickness Tolerance | Ovality Tolerance | Tolerance Of Cut Length |
Outer Diameter≤ 12, 7 millimeter | ± 0, 13 millimeter | ± 15 % | – | + 3, 18 millimeter, – 0 millimeter |
12, 7 millimeter < OD ≤ 38, 1 millimeter | ± 0, 13 millimeter | ± 10 % | max, 1, 65 millimeter | + 3, 18 millimeter, – 0 millimeter |
38, 1 millimeter < OD ≤ 88, 9 millimeter | ± 0, 25 millimeter | ± 10 % | max, 2, 41 millimeter | + 4, 76 millimeter, – 0 millimeter |
do you know that Km Steel is one of the favorite supplier of SA 213 T9 Tube in the below countries?
Location | Days | Clients |
---|---|---|
Malaysia | 15 |
|
United Arab Emirates (UAE) | 15 |
|
India | 7 |
|