SA 213 T22 Tube
ASTM A213 Grade T22 Seamless Tube And Welded Boiler Tubing supplier In India

SA 213 T22 Tube Specifications
Specifications | SA 213 T22 Tube |
Value added services | Slitting Cut-to-length Blanking Polishing |
Finish | BA And Polished |
Supplier Of Welded Pipe Types | Round, Square, Hollow, Rectangular, Straight, Hydraulic |
Types Of Pipe End |
Treaded End Beveled End Plain End |
Wall Thickness | 0.28/ 0.32/ 0.51/ 1.11/ 0.25/ 0.41/ 1.15/ 0.71/ 0.61/ 0.37/ 1.41/ 0.91 MM |
Outer Diameter |
6.2500 millimeter; WT:1-200 millimeter |
Length |
Single Random Length, Double Random Length and Cut Length. |
supplier of Different Tubes Shapes |
Round/ Oval/ Triangle/ Hollow/ Elliptical/ Hollow/ Semi-Rhomboid/ Semi-Round/ Semi-oval/ Rhomboid/ Square/ Rectangle |
Marking Formula | NPS Specification Manufacturing Method (Welded / Seamless/ ERW) Types Of Grade Wall Thickness Supplier / Manufacturer Name |
Sizes Of Seamless Pipe | 5 MM To 1219.2 MM |
Dimensions |
ASTM/ ASME/ API |
Schedule |
SCH 20 To SCH 140 |
Sizes Of EFW Pipe | 5 To 1219.2 MM |
sizes Of Welded Pipe | 4 - 219 MM, thickness: 0.5 - 20 MM |
ASME SA213 T22 Alloy Steel Tubing Price
Size In MM | Length | Price In INR (India) Per Unit |
---|---|---|
114.3 X 14.2 MM MW X 12.755 M | 25.510 MTR | 220.00 |
114.3 X 14.2 MM MW X 12.43 M | 24.860 MTR | 215.00 |
114.3 X 14.2 MM MW X 12.7 M | 25.400 MTR | 209.00 |
114.3 X 14.2 MM MW X 12.7 M | 114.300 MTR | 200.00 |
114.3 X 14.2 MM MW X 11.7 M | 1064.700 MTR | 210.00 |

SA 213 T22 Heat Exchanger Tube

ASTM A213 T22 Superheater Tube

T22 Boiler Tube

Alloy Steel T22 Round Tube

SA213 T22 Cold Drawn Tube

A213 T22 Hot Drawn Tubing

SA 213 T22 Welded Tube

ASTM A213 T22 Seamless Tube

ASME SA213 T22 Chrome Moly Tubing

SA213 T22 Alloy Steel Oval Tube

ASTM A213 T22 Rectangular Tube

T22 Square Tube
Searching UNS K21590 Heat Exchanger Tube manufacturer In India? stockist And exporter Of Alloy Steel T22 Round Tubing In Various Sizes
Alloy Steel P22 Small Bore Tube Dimensions
GAUGE Chart | Outer Diameter Millimeter | Inner Diameter In Millimeter | Wall Thickness mm | Outer Diameter Inch | Inner Diameter In Inch | Wall Thickness inches |
---|---|---|---|---|---|---|
36 | 0.203 | 0.101 | 0.051 | 0.008 | 0.004 | 0.002 |
34 | 0.229 | 0.127 | 0.051 | 0.009 | 0.005 | 0.002 |
33 | 0.254 | 0.152 | 0.051 | 0.010 | 0.006 | 0.002 |
31 | 0.279 | 0.102 | 0.089 | 0.011 | 0.004 | 0.004 |
30 | 0.305 | 0.152 | 0.077 | 0.012 | 0.006 | 0.003 |
29 | 0.330 | 0.178 | 0.076 | 0.013 | 0.007 | 0.003 |
27* | 0.406 | 0.203 | 0.102 | 0.016 | 0.008 | 0.004 |
26* | 0.457 | 0.254 | 0.102 | 0.018 | 0.010 | 0.004 |
25* | 0.51 | 0.254 | 0.128 | 0.020 | 0.010 | 0.005 |
24* | 0.56 | 0.305 | 0.128 | 0.022 | 0.012 | 0.005 |
23* | 0.64 | 0.330 | 0.153 | 0.025 | 0.013 | 0.006 |
22* | 0.71 | 0.406 | 0.152 | 0.028 | 0.016 | 0.006 |
21* | 0.81 | 0.510 | 0.150 | 0.032 | 0.020 | 0.006 |
20* | 0.89 | 0.584 | 0.153 | 0.035 | 0.023 | 0.006 |
19* | 1.10 | 0.685 | 0.208 | 0.043 | 0.027 | 0.008 |
18* | 1.24 | 0.85 | 0.195 | 0.049 | 0.033 | 0.008 |
17* | 1.47 | 1.10 | 0.185 | 0.058 | 0.043 | 0.008 |
16* | 1.65 | 1.20 | 0.225 | 0.065 | 0.047 | 0.009 |
15* | 1.82 | 1.35 | 0.235 | 0.072 | 0.053 | 0.010 |
14* | 2.05 | 1.55 | 0.250 | 0.081 | 0.061 | 0.010 |
13* | 2.34 | 1.77 | 0.285 | 0.092 | 0.070 | 0.011 |
12* | 2.65 | 2.00 | 0.325 | 0.104 | 0.079 | 0.013 |
12 special | 2.65 | 2.10 | 0.275 | 0.104 | 0.083 | 0.011 |
11* | 2.95 | 2.30 | 0.325 | 0.116 | 0.091 | 0.013 |
10* | 3.30 | 2.50 | 0.400 | 0.129 | 0.098 | 0.016 |
9 | 3.69 | 2.87 | 0.410 | 0.145 | 0.113 | 0.016 |
8 | 4.04 | 3.28 | 0.380 | 0.159 | 0.129 | 0.015 |
7 | 4.45 | 3.69 | 0.380 | 0.175 | 0.145 | 0.015 |
6 | 4.98 | 4.07 | 0.455 | 0.196 | 0.160 | 0.018 |
5 | 5.46 | 4.55 | 0.455 | 0.215 | 0.179 | 0.018 |
4 | 6.00 | 5.08 | 0.460 | 0.236 | 0.200 | 0.018 |
SA213 T22 Heat Exchanger Tube Chemical Composition
Mn, % | Si, % | Mo, % | C, % | P, % | S, % | Cr, % |
0.30-0.60 | 0.50 maximum | 0.87-1.13 | 0.05-0.15 | 0.025 maximum | 0.025 maximum | 1.90-2.60 |
Manufacturer & Supplier Of A213 Gr T22 High Temperature Hot Finished Tube In India, Buy At Best Price Ex Mumbai
ASTM A213 T22 Boiler Tube Temperature
Temperature range | 1125 F |
Grade | UNS # | Heater Tubes | Trade Name |
SA 213 T22 Tube | K21590 | A213 | 2 1/4 Chrome |
Grade T22 Alloy Steel Tube Mechanical Properties
Elongation, % | Yield Strength, MPa | Hardness, HB | Tensile Strength , MPa |
30 minimum | 205 minimum | 163 maximum | 415 minimum |
Available ASTM A213 T22 IBR Tubes Chemical Composition Here, Always Check A213 T22 Alloy Steel Small Bore Tube Dimensions, Weight Before Buying Material
ASTM A213 T22 Seamless Tube Application
- Nuclear Power Plant Industry
- Petrochemical Industry
- Oil and Gas Industry
- Chemical Industry
- Pulp And Paper Industry
Brinell | 163 HB Maximum |
Vickers | 170 HV Maximum |
Rockwell B | 85 HRB Maximum |
Are you looking for a supplier who is supplying to your area already, Look Below our exports:
-
Al Zour Refinery (Kuwait)
-
Scarborough Gas Project (Australia)
-
BBL Pipeline (England)
-
Transitgas Pipeline (Switzerland)
Check Gr T22 Square Tubing Temperature Limit, ASME SA 213 T22 Round Tube Can Be manufactured As Required With Short Lead Times
NB | Size Of T22 Tubing | Outer Diameter | Schedule 40S | Schedule 5S | Schedule 10S | Schedule S10 | Schedule S20 | Schedule S40 | Schedule S60 | SCH XS/80S | SCH S80 | SCH S100 | SCH S120 | SCH S140 | SCH S160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Millimeter | Millimeter | Millimeter | Millimeter | Millimeter | Millimeter | Millimeter | Millimeter | Millimeter | Millimeter | Millimeter | Millimeter | Millimeter | Millimeter | Millimeter | ||
1/8” | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
1/4” | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
3/8” | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
15 | 1/2” | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
20 | 3/4” | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
25 | 1” | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
32 | 1 1/4” | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
40 | 1 1/2” | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
50 | 2” | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
65 | 2 1/2” | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
80 | 3” | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
90 | 3 1/2” | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
100 | 4” | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
125 | 5” | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
150 | 6” | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
200 | 8” | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
250 | 10” | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
300 | 12” | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
350 | 14” | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
400 | 16” | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
450 | 18” | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
500 | 20” | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
550 | 22” | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
600 | 24” | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
650 | 26” | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
700 | 28” | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
750 | 30” | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
800 | 32” | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
850 | 34” | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
900 | 36” | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
Density | 7.8 - 7.9 g/cm³ |
A213 T22 Hot Finished Tube Melting Point
Melting point | 1382 - 1529 °C |