Nuts manufacturer in India
Buy Directly From supplier Of Stainless Steel 304 Heavy Hex Nuts Online, Save Cost With Customized Sizes

Nuts are threaded fasteners used in conjunction with bolts to connect numerous pieces. Stainless nuts are threaded plugs developed to provide load-carrying threads in materials that are too thin to be inserted in blind holes or punched. Internal thread stainless metric rivets nuts are a one-piece fastener. Because these 316 High Tensile Hexagonal Nuts are counterbored and cylindrical, they may be secured from either side.
What are Stainless Steel Nuts?
Stainless Steel 304 Heavy Hex Nuts are made with the welding requirements of the applications in mind. As a result, the SS 316 Nuts could be welded to another item. Metric flange nuts made of stainless steel feature a broad flange or rim on one end. This flange works as an integrated washer by spreading the load caused by the threaded bolts. Jam nuts made of stainless steel are simply thin nuts. These SS Square Nuts can be used as a secondary nut that is "jammed" or pressed against a giant nut, or they can be used as a thin nut on their own. As a result, the nut's name is derived from its function. The essential purpose of a metric Galvanised Coupling Nut is to join two pieces of metal together.
Slotted nut vs coupling nuts
Coupling nuts are nuts with two female thread ends for connecting two threaded rods. They're composed of metal and available in various sizes, with the majority being hex-shaped for easy installation with the appropriate tool. There are also square nuts available.
A slotted nut has slots carved on one end. A hex nut or threaded bar is used in an application that usually includes a pre-drilled hole. The slotted nut may be threaded on and torqued to the desired position before being secured with a cotter pin similar to prevent spinning. Many nuts manufacturers in India consider utilising slotted nuts in numerous applications where the locknut might be undone by vibration or motion.
Flange lock nut vs acorn nuts
Flange lock nuts are all-metal predominant torque hex flange nuts that are one piece. They do not even have the temperature and chemical limits of non-metallic insertion style locking nuts since they are completely metal. The nut's carrying surface is increased by the projecting circular flange, enabling it to be utilised with uneven and huge holes.
Specification | Nuts |
---|---|
manufacturer Size | M02 to M152.4 |
Certifications: | PED 97/23/EC Certified |
Drawing Formats: | STP, IGS, JPEG, PDF, CAD |
Port of Dispatch: | Mumbai ports in Maharashtra state of India |
manufacturer of Nuts Threads: | BSW, BSF, METRIC, UNC, UNF or as required |
UTS: | NPT, UNF, NPTF, UNC, UNEF, UNS |
Free Samples: | Yes |
Screw Head: | Pan head/ flat head/ oval head/ hex head/ phillips head etc |
Manufacturing process: | Cold Heading Heat Treatment Inspection Wire Drawing Packing Surface Plating Insert tapping |
Surface Coating Of Nuts: | Phosphate Coating Cadmium Coating Teflon Coating Xylon Coating |
Delivery time: | Regular export schedule is about 5-12 days |
Application: | Wind tower Nuclear power Electronic industry Automotive industry Construction LNG Projects |
KM Steel Online Provide Options?: | Yes |
Available Surface Finish: | Zinc Plated and Hot Dip Galvanised |
Threads: | METRIC, UNC, BSW, BSF, UNF or as per need |
Head drive: | Phillips/ Slot, Phillips, Six-Lobe, Slotted, etc |
Test Certificate: | EN 10204 / 3.1 |
manufacturer Length | 3 mm to 6"(inch) |
KM Steel manufacturer & exporter Of Grade 8 Nylon Lock Nut/ Hex Nuts As Per The Requirements Of Customers , View Price List
Types Of Fasteners | Size In MM | Types Of Grade | Price Per 25 Pack (INR) India |
Hex Nuts | 3/8" | SS 304 | 9.00 |
- | 1/2" | - | 13.00 |
- | 5/8" | - | 19.00 |
- | 3/4" | - | 24.00 |
- | 7/8" | - | 30.00 |
- | 1" | - | 37.00 |
- | 1.1/8" | - | 54.00 |
- | 1.3/8" | - | 68.00 |
Hex Nuts | 1.5/8" | SS 304 | 74.00 |
ISO Metric And Unified Threaded M2, M4, M6, M8, M10 And Many More Sizes SS Square Nuts manufacturer According To Standard

Insert Nuts

Wing Nuts

Lug Nuts

Dome Nuts

Cap Nuts

T Nuts

Hex Nuts

Nyloc Nuts

Square Nuts

Self Locking Nuts

Jam Nuts

Heavy Hex Nut

Custom Nut

Castle Nut

Flex Lock Nut

Nylon Insert Locknuts

Kep Nuts

Auto Lock Nuts

Serrated Flange Nuts

High Nuts

2 Way Nuts

Hex Jam Nuts

Hexcoupling Nut

Sleeve Nuts

Flange Lock Nut

K Lock Nut
Check Size Chart With Price List Of Galvanized Coupling/ Flange/ Dome/ Black Acorn Nuts Online

Stainless Steel 304 Heavy Hex Nuts Size Chart
Size Metric | DIN | ISO | DIN 934 Nuts | ISO 4032 Nuts | ISO 4033 Nuts | DIN 555 Nuts | ISO 4034 Nuts |
---|---|---|---|---|---|---|---|
TYPE ONE | TYPE TWO | ||||||
(D) | ( S ) | ( S ) | (M) | (M) | (M) | (M) | (M) |
M1 | 2.50 | - | 0.80 | - | - | - | |
M1.2 | 3.00 | - | 1.00 | - | - | - | - |
M1.4 | 3.00 | - | 1.20 | - | - | - | - |
M1.6 | 3.20 | - | 1.30 | 1.30 | - | - | - |
M1.7 | 3.50 | - | 1.40 | 1.40 | - | - | - |
M2 | 4.00 | - | 1.60 | 1.60 | - | - | - |
M2.3 | 4.50 | - | 1.80 | 1.80 | - | - | - |
M2.5 | 5.00 | - | 2.00 | 2.00 | - | - | - |
M2.6 | 5.00 | - | 2.00 | 2.00 | - | - | - |
M3 | 5.50 | - | 2.40 | 2.40 | - | - | - |
M3.5 | 6.00 | - | 2.80 | 2.80 | - | - | - |
M4 | 7.00 | - | 3.20 | 3.20 | - | - | - |
M5 | 8.00 | - | 4.00 | 4.70 | 5.10 | 4.60 | 5.60 |
M6 | 10.00 | - | 5.00 | 5.20 | 5.70 | 5.60 | 6.10 |
M7 | 11.00 | - | 5.50 | - | - | - | - |
M8 | 13.00 | - | 6.50 | 6.80 | 7.50 | 7.25 | 7.90 |
M10 | 17.00 | 16.00 | 8.00 | 8.40 | 9.30 | 8.75 | 9.50 |
M12 | 19.00 | 18.00 | 10.00 | 10.80 | 12.00 | 10.75 | 12.20 |
M14 | 22.00 | 21.00 | 11.00 | 12.80 | 14.10 | - | 13.90 |
M16 | 24.00 | - | 13.00 | 14.80 | 16.40 | 13.90 | 15.90 |
M18 | 27.00 | - | 15.00 | 15.80 | - | - | 16.90 |
M20 | 30.00 | - | 16.00 | 18.00 | 20.30 | 16.90 | 19.00 |
M22 | 32.00 | 34.00 | 18.00 | 19.40 | - | 18.90 | 20.20 |
M24 | 36.00 | - | 19.00 | 21.50 | 23.90 | 20.05 | 22.30 |
M27 | 41.00 | - | 22.00 | 23.80 | - | 23.05 | 24.70 |
M30 | 46.00 | - | 24.00 | 25.60 | 28.60 | 25.05 | 26.40 |
M33 | 50.00 | - | 26.00 | 28.70 | - | 27.05 | 29.50 |
M36 | 55.00 | - | 29.00 | 31.00 | 34.70 | 30.05 | 31.50 |
M39 | 60.00 | - | 31.00 | 33.40 | - | 32.25 | 34.30 |
M42 | 65.00 | - | 34.00 | 34.00 | - | 35.25 | 34.90 |
M45 | 70.00 | - | 36.00 | 36.00 | - | 37.25 | 36.90 |
M48 | 75.00 | - | 38.00 | 38.00 | - | 39.25 | 38.90 |
M52 | 80.00 | - | 42.00 | 42.00 | - | 43.25 | 42.90 |
M56 | 85.00 | - | 45.00 | 45.00 | - | 46.25 | 45.90 |
M60 | 90.00 | - | 48.00 | 48.00 | - | 49.25 | 48.90 |
M64 | 95.00 | - | 51.00 | 51.00 | - | 52.50 | 52.40 |
M68 | 100.00 | - | 54.00 | - | - | - | - |
M72 | 105.00 | - | 58.00 | - | - | - | - |
M76 | 110.00 | - | 61.00 | - | - | - | - |
M80 | 115.00 | - | 64.00 | - | - | - | - |
M85 | 120.00 | - | 68.00 | - | - | - | - |
M90 | 130.00 | - | 72.00 | - | - | - | - |
M95 | 135.00 | - | 76.00 | - | - | - | - |
M100 | 145.00 | - | 80.00 | - | - | - | - |
M110 | 155.00 | - | 88.00 | - | - | - | - |
M115 | 165.00 | - | 92.00 | - | - | - | - |
M120 | 170.00 | - | 96.00 | - | - | - | - |
M125 | 180.00 | - | 100.00 | - | - | - | - |
M130 | 185.00 | - | 104.00 | - | - | - | - |
M135 | 190.00 | - | 108.00 | - | - | - | - |
M140 | 200.00 | - | 112.00 | - | - | - | - |
M145 | 210.00 | - | 116.00 | - | - | - | - |
M150 | 210.00 | - | 120.00 | - | - | - | - |
Size | Finished Hex Nut | Heavy Hex Nut | Finished Jam Nut | Heavy Hex Jam Nut | Square Nut | Heavy Square |
---|---|---|---|---|---|---|
1/2" | 3.750 | 6.540 | 2.620 | 4.000 | 5.780 | 7.870 |
5/8" | 7.330 | 11.900 | 4.930 | 6.960 | 10.800 | 14.300 |
3/4" | 11.900 | 19.300 | 7.700 | 11.000 | 15.400 | 23.500 |
7/8" | 19.000 | 29.700 | 12.000 | 16.700 | 24.500 | 36.200 |
1" | 28.300 | 42.500 | 17.600 | 23.500 | 36.300 | 51.500 |
1-1/8" | 40.300 | 59.200 | 24.700 | 32.400 | 52.500 | 72.400 |
1-1/4" | 54.300 | 78.600 | 36.100 | 45.800 | 70.600 | 95.500 |
1-3/8" | 73.000 | 102.000 | 47.900 | 59.300 | 94.500 | 125.000 |
1-1/2" | 94.300 | 131.000 | 60.900 | 74.800 | 122.000 | 161.000 |
1-5/8" | - | 162.000 | - | 91.600 | - | - |
1-3/4" | 151.000 | 204.000 | 100.000 | 114.000 | - | - |
1-7/8" | - | 241.000 | - | 134.000 | - | - |
2" | 224.000 | 299.000 | 140.000 | 165.000 | - | - |
2-1/4" | - | 419.000 | - | 227.000 | - | - |
2-1/2" | - | 564.000 | - | 332.000 | - | - |
2-3/4" | - | 738.000 | - | 429.000 | - | - |
3" | - | 950.000 | - | 545.000 | - | - |
3-1/4" | - | 1194.000 | - | 651.000 | - | - |
3-1/2" | - | 1526.000 | - | 851.000 | - | - |
3-3/4" | - | 1812.000 | - | 1005.000 | - | - |
Normal Size | Tensile Stress Area As Sq. In. |
Clamp |
Tightening Torque |
|
---|---|---|---|---|
Dry |
Lubed |
|||
Ft. Lbs. |
Ft. Lbs. |
|||
1/2-13 |
0.138 |
10,350 |
96 |
72 |
7/8-9 |
0.452 |
33,900 |
551 |
413 |
1-3/8-8 |
1.215 |
91,125 |
2,328 |
1,744 |
1-7/8-8 |
2.41 |
180,750 |
6,298 |
4,716 |
Buy High Tensile Hexagonal/ Cashew Nuts Directly From supplier In India With UNF, UNC, UN, BSW Or ACME Threads
ASTM | ASTM A194 Nuts | ASTM A563 Nuts | ASTM A594 Nuts |
DIN | DIN 439 | EN ISO 4035 | EN ISO 4036 |
EN ISO 8675 | DIN 439-B | DIN 934 | |
EN ISO 4032 | EN ISO 8673 | DIN 935 | |
DIN 935-1 | DIN 935-2 | DIN 935-3 | |
DIN 936 | DIN 982 | DIN EN ISO 7040 | |
DIN EN ISO 10512 | DIN 985 | DIN EN ISO 10511 | |
DIN 1587 | DIN 6915 (ISO 4714) | DIN 6923 (ISO 1661) |
Stainless Steel Hex Nut Dimensions Metric

Nominal Size | (F) | (G) | (H) | ||||||
Width Across Flats |
Width Across Corners |
Wall Thickness | |||||||
Basic | Maximum | Minimum | Maximum | Minimum | Basic | Maximum | Minimum | ||
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
Our Frequent supply of Stainless Steel 304 Nuts in below countries:
-
Exxon Mobil Corporation (USA)
-
Royal Dutch Shell (Netherlands)
-
Valero Energy Corporation (USA)
-
Petroleo Brasileiro (Brazil)

Nominal Size | (F) | (G) | (H) | ||||||
Width Across Flats | Width Across Corners | Wall Thickness | |||||||
Basic | Maximum | Minimum | Maximum | Minimum | Basic | Maximum | Minimum | ||
1/4 | .2500 | 1/2 | .500 | .488 | .577 | .556 | 15/64 | .250 | .218 |
5/16 | .3125 | 9/16 | .562 | .546 | .650 | .622 | 19/64 | .314 | .280 |
3/8 | .3750 | 11/16 | .688 | .669 | .794 | .763 | 23/64 | .377 | .341 |
7/16 | .4375 | 3/4 | .750 | .728 | .866 | .830 | 27/64 | .441 | .403 |
1/2 | .5000 | 7/8 | .875 | .850 | 1.010 | .969 | 31/64 | .504 | .464 |
9/16 | .5625 | 15/16 | .938 | .909 | 1.083 | 1.037 | 35/64 | .568 | .526 |
5/8 | .6250 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 39/64 | .631 | .587 |
3/4 | .7500 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.382 | 47/64 | .758 | .710 |
7/8 | .8750 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 55/64 | .885 | .833 |
1 | 1.0000 | 1-5/8 | 1.325 | 1.575 | 1.876 | 1.796 | 63/64 | 1.012 | .956 |
1-1/8 | 1.1250 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 1-7/64 | 1.139 | 1.079 |
1-1/4 | 1.2500 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 1-7/32 | 1.251 | 1.187 |
1-3/8 | 1.3750 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 1-11/32 | 1.378 | 1.460 |
1-1/2 | 1.5000 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1-15/32 | 1.505 | 1.433 |
1-5/8 | 1.6250 | 2-9/16 | 2.562 | 2.481 | 2.959 | 2.828 | 1-19/32 | 1.632 | 1.556 |
1-3/4 | 1.7500 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-23/32 | 1.759 | 1.679 |
2 | 2.0000 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-31/32 | 2.013 | 1.925 |
2-1/4 | 2.2500 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 2-13/64 | 2.251 | 2.155 |
2-1/2 | 2.5000 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 2-29/64 | 2.505 | 2.401 |
2-3/4 | 2.7500 | 4-1/4 | 4.250 | 4.112 | 4.907 | 4.688 | 2-45/64 | 2.759 | 2.647 |
3 | 3.0000 | 4-5/8 | 4.625 | 4.475 | 5.340 | 5.102 | 2-61/64 | 3.013 | 2.893 |
3-1/4 | 3.2500 | 5 | 5.000 | 4.838 | 5.774 | 5.515 | 3-3/16 | 3.252 | 3.124 |
3-1/2 | 3.5000 | 5-3/8 | 5.375 | 5.200 | 6.207 | 5.928 | 3-7/16 | 3.506 | 3.370 |
3-3/4 | 3.7500 | 5-3/4 | 5.750 | 5.562 | 6.640 | 6.341 | 3-11/16 | 3.670 | 3.616 |
4 | 4.0000 | 6-1/8 | 6.125 | 5.925 | 7.073 | 6.755 | 3-15/16 | 4.014 | 3.862 |



Low Crown Acorn Nut Dimensions
