Monel Plate
Nickel Alloy 400 Sheet supplier In India at Low Price

Specifications | Monel Plate |
Wall Thickness | 3/16″ to 24 In Inch |
Surface | 2B surface, 2D surface, mirror surface, checkered surface, Brush surface |
supplier Types | Coils/ Foils/ Rolls/ Plain Sheet/ Shim Sheet/ Strip etc. |
Hardness | Quarter Hard Half Hard Spring Hard |
Value added services | Slitting Cut-to-length Blanking Polishing |
supplier Finish Types | Hot rolled Cold rolled |
Plate Length |
Up to 240 Inches |
Standard |
ASTM A959/ EN ISO 18286/ ASME IID/ ASTM A480 |
Profiling | Plasma Cutting Laser Cutting Oxy-propane Flame Cutting |
supplier Length |
0.1mm to 100 mm Thickness |
Type Of Sheet | Size In MM | Price In INR (India) Per Piece |
---|---|---|
Shim Sheet | 25 Mm X 3 Mm X 3 Mm | 1256.00 |
- | 25mm X 100 X 200 Mm | 1932.00 |
- | 30mm X 150 X 250 Mm | 2338.00 |
- | 50mm X 250 X 300 Mm | 3489.00 |
Shim Sheet | 0.50mm X 927mm X 3000mm | 5477.00 |
Types Of Incoloy 825 Plate and Sheet

Monel 400 Shipbuilding Plate

Monel K500 Chequered Plate

Alloy 400 Shim Sheet

SB 127 Alloy 400 Rolling Plates

Nickel Alloy 400 Flat Sheet

UNS N04400 Perforated Sheet

Nickel Alloy 400 Structural Plate

Alloy K500 Boiler Plates

Monel 400 Tanks Plate

Monel 400 Coil

Monel 400 Foil

WNR 2.4360 Hot Rolled Plates

Nickel 400 Checker Plate

Monel Cold Rolled Sheet

Monel Strip
ASTM B127 UNS N05500 Strip manufacturer & supplier In India, We have a huge stock of Monel 400 Hot Rolled Plate in specific thickness, Contact KM Steel Now!
Thickness Of Plates in (mm) | Weight in kilogram/Meter | width in kilogram/Meter (1200mm) | width in kilogram/Meter (1500mm) | width in kilogram/Meter (1800mm) | width in kilogram/Meter (2400mm) |
3 | 23.55 | 28.3 | 35.3 | 42.4 | 56.5 |
4 | 31.4 | 37.7 | 47.1 | 56.5 | 75.4 |
5 | 39.25 | 47.1 | 58.9 | 70.7 | 94.2 |
6 | 47.1 | 56.5 | 70.7 | 84.8 | 113 |
8 | 62.8 | 75.4 | 94.2 | 113 | 150.7 |
10 | 78.5 | 94 | 118 | 141 | 188 |
12 | 94.2 | 113 | 141 | 170 | 226 |
16 | 125.6 | 151 | 188 | 226 | 301 |
20 | 157 | 188 | 236 | 283 | 377 |
22 | 172.7 | 207 | 259 | 311 | 415 |
25 | 196.25 | 236 | 294 | 353 | 471 |
28 | 219.8 | 264 | 330 | 396 | 528 |
32 | 251.2 | 301 | 377 | 452 | 603 |
36 | 282.6 | 339 | 424 | 509 | 678 |
40 | 314 | 377 | 471 | 565 | 754 |
45 | 353.25 | 424 | 530 | 636 | 848 |
50 | 392.5 | 471 | 589 | 707 | 942 |
55 | 431.75 | 518 | 648 | 777 | 1036 |
60 | 471 | 565 | 707 | 848 | 1130 |
65 | 510 | 612 | 765 | 918 | 1224 |
70 | 549.5 | 659 | 824 | 989 | 1319 |
75 | 588.75 | 707 | 883 | 1060 | 1413 |
80 | 628 | 754 | 942 | 1130 | 1507 |
90 | 706.5 | 848 | 1060 | 1272 | 1696 |
100 | 785 | 942 | 1178 | 1413 | 1884 |
STANDARD | EN | UNS | JIS | BS | WERKSTOFF NR. | GOST | AFNOR |
---|---|---|---|---|---|---|---|
Monel Plate | NiCu30Fe | N04400 | NW 4400 | NA 13 | 2.4360 | МНЖМц 28-2,5-1,5 | NU-30M |
WNR 2.4360 Boiler Plate Chemical Composition
Silicon | ≤0.50 |
Copper | 28.0-34.0 |
Manganese | ≤2.0 |
Sulfur | ≤0.024 |
Nickel | ≥63.0 |
Carbon | ≤0.30 |
Iron | ≤2.50 |
Monel Structural Plate Mechanical Properties
Elongation, (min.) | Hardness | Tensile Strength, (min.) | Yield Strength, (min.) | ||
---|---|---|---|---|---|
240 | 35 | 550 | 40 | 110-150 | 80 |
Mpa | ksi | Mpa | ksi | % | HB |
exporter of DIN 2.4360 Coil and Foil in different length, cut to size Monel K500 Shim Sheet distributor price, View Weight and Dimension
Width in (millimeter) | Length in (millimeter) | Width in (Feet) | Length in (Feet) |
---|---|---|---|
3000 | 3000 | 9.8425 | 9.8425 |
3000 | 6000 | 9.8425 | 19.685 |
3000 | 12000 | 9.8425 | 39.37 |
3000 | 14000 | 9.8425 | 45.932 |
2500 | 3000 | 8.202 | 9.8425 |
2500 | 6000 | 8.202 | 19.685 |
2500 | 12000 | 8.202 | 39.37 |
2055 | 3000 | 6.7421 | 9.8425 |
2055 | 6000 | 6.7421 | 19.685 |
2055 | 12000 | 6.7421 | 39.37 |
2000 | 3000 | 6.5617 | 9.8425 |
2000 | 6000 | 6.5617 | 19.685 |
2000 | 12000 | 6.5617 | 39.37 |
Thickness Of In MM | Weight In kilogram |
---|---|
1.6 | 12.6 |
2.0 | 15.7 |
2.5 | 19.6 |
3 | 23.6 |
3.2 | 25.1 |
4 | 31.4 |
5 | 39.3 |
6 | 47.1 |
8 | 62.8 |
10 | 78.5 |
12.5 | 98.1 |
15 | 118 |
20 | 157 |
22.5 | 177 |
25 | 196 |
30 | 236 |
32 | 251 |
35 | 275 |
40 | 314 |
45 | 353 |
50 | 393 |
55 | 432 |
60 | 471 |
65 | 510 |
70 | 550 |
75 | 589 |
80 | 628 |
90 | 707 |
100 | 785 |
110 | 864 |
120 | 942 |
130 | 1051 |
150 | 1178 |
160 | 1256 |
180 | 1413 |
200 | 1570 |
250 | 1963 |
UNS N04400 Strip Melting Point
Monel Stripe Melting Range |
|
---|---|
°F : 2370-2460 | °C : 1300-1350 |
Density Of Monel 400 Foil |
|
---|---|
g/cm3:8.80 | lb/in.3: 0.318 |
Are you searching your specific size in ASME SB 127 Alloy 400 Chequered Plate?, Check our stock, Chemical Composition
Monel 400 Plate Weight Calculator
Example | x | 1m | = | 54.00kg | 4.50g/cm³ | x | 6mm | x | 2m |
---|---|---|---|---|---|---|---|---|---|
Metric | x | L | = | weight | density (g/cm³) | x | T | x | W |
Example | x | 144in | = | 4506.6 lbs | 0.163 lbs/in³ | x | 4 in | x | 48 in |
---|---|---|---|---|---|---|---|---|---|
Imperial | x | L | = | weight | density (lbs/in³) | x | T | x | W |
Our Frequent Supply Of Monel Plate In Below Countries
-
North Field Expansion (Qatar)
-
Rio Grande LNG (North America)
-
Arctic LNG 2 (Russia)
-
Arinaga LNG Terminal (Spain)
Know in detail about exact specification of Nickel N04400 Polished Cold Drawn/ Perforated Sheet with best price Ex Mumbai
Nickel Alloy 400 Plates Tolerance
Sizes Of Gauge | LB/Sq. Feet | LB/Sq Inches | Gauge Tolerance in Inch | ||
---|---|---|---|---|---|
96" (Wide) | 72" (Wide) | ||||
3/4 | 0.07500 | 32.0123 | 0.022308 | +.0065 -.0010 | +.0060 -.0010 |
13/16 | 0.08125 | 34.0707 | 0.024102 | ||
7/8 | 0.08750 | 37.0291 | 0.025897 | ||
15/16 | 0.09375 | 39.0875 | 0.027691 | ||
2 | 2.00000 | 84.0008 | 0.058339 | +.0150 -.0010 | +.0125 -.0010 |
2-1/8 | 2.01250 | 89.0610 | 0.062229 | ||
2-1/4 | 2.02500 | 94.0777 | 0.065817 | ||
2-1/2 | 2.05000 | 105.0113 | 0.072995 | ||
2-3/4 | 2.07500 | 115.0449 | 0.080173 | ||
3/8 | 0.03750 | 16.0496 | 0.011456 | +.0060 -.0010 | +.0055 -.0010 |
7/16 | 0.04375 | 19.0080 | 0.013250 | ||
1/2 | 0.05000 | 21.0633 | 0.015044 | ||
9/16 | 0.05625 | 24.0247 | 0.016838 | ||
5/8 | 0.06250 | 26.0831 | 0.018633 | ||
11/16 | 0.06875 | 29.0415 | 0.020427 | ||
3/16 | 0.01875 | 8.0579 | 0.005958 | +.0050 -.0010 | +.0045 -.0010 |
7/32 | 0.02187 | 9.0870 | 0.006854 | ||
1/4 | 0.02500 | 11.0162 | 0.007750 | ||
5/16 | 0.03125 | 13.0746 | 0.009546 | ||
1 | 1.00000 | 42.0665 | 0.029628 | +.0075 -.0010 | +.0070 -.0010 |
1-1/8 | 1.01250 | 47.0833 | 0.033217 | ||
1-1/4 | 1.02500 | 53.0001 | 0.036806 | ||
1-3/8 | 1.03750 | 58.0169 | 0.040395 | ||
1-1/2 | 1.05000 | 63.0337 | 0.043984 | ||
1-3/4 | 1.07500 | 73.0672 | 0.051161 | ||
3 | 3.00000 | 126.0301 | 0.087709 | +.0160 -.0010 | - |
3-1/2 | 3.05000 | 146.0972 | 1.002064 | ||
4 | 4.00000 | 168.0264 | 1.016850 | - | - |
Features Of ASTM B127 Monel 400 Perforated Sheet
- Non-magnetic
- Resistant to a wide range of corrosive media
- Amazing mechanical properties
- High quality and great weldability beneath a wide extend of temperatures
Monel K500 Plates may be annealed at 926°C (1700°F)
Monel Chequered Plate Thickness
Thickness In mm | Dimensions In MM |
---|---|
1.5 | 3 x 1.5 |
2.0 | 3 x 1.5 |
3.0 | 3 x 1.5 |
5.0 | 3 x 1.5 / 4 x 2 |
6.0 | 3 x 1.5 / 4 x 2 / 6 x 2 |
8.0 | 3 x 1.5 / 4 x 2 / 6 x 2 |
10.0 | 3 x 1.5 / 4 x 2 / 6 x 2 |
12.0 | 3 x 1.5 / 4 x 2 / 6 x 2 |
15.0 | 4 x 2 / 6 x 2 |
20.0 | 4 x 2 / 6 x 2 |