Mild Steel Schedule 80 Pipe
SCH 80 MS Seamless Pipe supplier and manufacturer In India, View Thickness In MM

Mild Steel Schedule 80 Pipe Specification
Specifications | Mild Steel Schedule 80 Pipe |
Inside Diameter | 4.26" |
Wall | 0.120" |
Dimensions |
ASTM/ ASME/ API |
Types Of Pipes End |
Treaded End Beveled End Plain End |
Finish | BA And Polished |
Supplier Of Welded Pipes Types | Round, Square, Hollow, Rectangular, Straight, Hydraulic |
Outer Diameter |
6.2500 millimeter; WT:1-200 millimeter |
Sizes Of Seamless Pipes | 5 MM To 1219.2 MM |
sizes Of Welded Pipes | 4 - 219 MM, thickness: 0.5 - 20 MM |
Length |
Single Random Length, Double Random Length and Cut Length. |
Value added services | Slitting Cut-to-length Blanking Polishing |
Marking Formula | NPS Specification Manufacturing Method (Welded / Seamless/ ERW) Types Of Grade Wall Thickness Supplier / Manufacturer Name |
Weight | 22.4 lbs |
Wall Thickness | 0.28/ 0.32/ 0.51/ 1.11/ 0.25/ 0.41/ 1.15/ 0.71/ 0.61/ 0.37/ 1.41/ 0.91 MM |
Outer Diameter | 4.500" |
Different Shapes |
Round/ Oval/ Triangle/ Hollow/ Elliptical/ Hollow/ Semi-Rhomboid/ Semi-Round/ Semi-oval/ Rhomboid/ Square/ Rectangle |
Sizes Of EFW Pipes | 5 To 1219.2 MM |
Size In MM | Length | Price In INR (India) Per Unit |
---|---|---|
14 S-40 | 124.4 MTR | 65.00 |
12 S-40 | 3104.71 MTR | 49.2 |
14 S-40 | 114.6 MTR | 47.50 |
12 S-40 | 154.44 MTR | 37.30 |
14 S-40 | 79.59 MTR | 39.20 |
10 S-40 | 32.46 MTR | 32.00 |
Types Of SCH 80 MS Seamless Pipe and Tube

SCH 80 MS Square Pipes

SCH MS 80 Round Pipes

Schedule 80 Mild Steel Welded Pipes

SCH 80 Mild Steel Seamless Pipes

SCH 80 Mild Steel Tube

Schedule 80 MS Round Pipes

SCH 80 MS Cement Lined Pipes

Schedule 80 Mild Steel Double Wall Pipes

Schedule 80 Mild Stel Lined Pipes

Schedule 80 MS ERW Pipes

SCH 80 Large Diameter Mild Steel Tube

Schedule 80 MS Pipes
Schedule 80 MS Pipe Thickness In Mm
NPS In Inch | O.D. In Inch | O.D. In Millimeter | Wall Thick. In inch | Wall Thick. In Millimeter | Weight In Feet | Weight In Kilogram |
---|---|---|---|---|---|---|
1/8" Normal Size 6 | 0.41 | 10.3 | 0.095 | 2.41 | 0.31 | 0.47 |
1/4" Normal Size 8 | 0.54 | 13.7 | 0.119 | 3.02 | 0.54 | 0.8 |
3/8" Normal Size 10 | 0.68 | 17.1 | 0.126 | 3.2 | 0.74 | 1.1 |
1/2" Normal Size 15 | 0.84 | 21.3 | 0.147 | 3.73 | 1.09 | 1.62 |
3/4" Normal Size 20 | 1.05 | 26.7 | 0.154 | 3.91 | 1.47 | 2.2 |
1" Normal Size 25 | 1.32 | 33.4 | 0.179 | 4.55 | 2.17 | 3.24 |
1 1/4" Normal Size 32 | 1.66 | 42.2 | 0.191 | 4.85 | 3.0 | 4.47 |
1 1/2" Normal Size 40 | 1.9 | 48.3 | 0.2 | 5.08 | 3.63 | 5.41 |
2" Normal Size 50 | 2.375 | 60.3 | 0.218 | 5.54 | 5.02 | 7.48 |
2 1/2" Normal Size 65 | 2.875 | 73.0 | 0.276 | 7.01 | 7.66 | 11.41 |
3" Normal Size 80 | 3.5 | 88.9 | 0.3 | 7.62 | 10.25 | 15.27 |
3 1/2" Normal Size 90 | 4.0 | 101.6 | 0.318 | 8.08 | 12.5 | 18.63 |
4" Normal Size 100 | 4.5 | 114.3 | 0.337 | 8.56 | 14.98 | 22.32 |
5" Normal Size 125 | 5.563 | 141.3 | 0.375 | 9.53 | 20.78 | 30.97 |
6" Normal Size 150 | 6.625 | 168.3 | 0.432 | 10.97 | 28.57 | 42.56 |
8" Normal Size 200 | 8.625 | 219.1 | 0.5 | 12.7 | 43.39 | 64.64 |
10" Normal Size 250 | 10.75 | 273.0 | 0.594 | 15.09 | 64.43 | 96.01 |
12" Normal Size 300 | 12.75 | 323.8 | 0.688 | 17.48 | 88.63 | 132.08 |
14" Normal Size 350 | 14.0 | 355.6 | 0.75 | 19.05 | 106.13 | 158.1 |
16" Normal Size 400 | 16.0 | 406.4 | 0.844 | 21.44 | 136.61 | 203.53 |
18" Normal Size 450 | 18.0 | 457.0 | 0.938 | 23.83 | 170.92 | 254.55 |
20" Normal Size 500 | 20.0 | 508.0 | 1.031 | 26.19 | 208.87 | 311.17 |
24" Normal Size 600 | 24.0 | 610.0 | 1.125 | 30.96 | 296.58 | 442.08 |
Check Schedule 80 Mild Steel Pipe Dimensions and Pressure Rating
Mild Steel Schedule 80 Pipe Weight Chart
Nominal Dia | Mild Steel Pipes O.D. | SCH 10 MS Pipes | SCH 40 MS Pipes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wall Thickness | Weight | Wall Thickness | Weight | ||||||||
(Millimeter) | (Inch) | (Millimeter) | (Inches) | (Millimeter) | (Inches) | (Kilogram/Meter) | (lbs/Feet) | (Millimeter) | (Inches) | (Kilogram/Meter) | (lbs/Feet) |
15 | 1/2'' | 21.30 | 0.840 | - | - | - | - | 2.77 | 0.109 | 1.27 | 0.85 |
20 | 3/4'' | 26.70 | 1.050 | 2.11 | 0.083 | 1.28 | 0.96 | 2.87 | 0.113 | 1.69 | 1.13 |
25 | 1'' | 33.40 | 1.315 | 2.77 | 0.109 | 2.09 | 1.41 | 3.38 | 0.133 | 2.50 | 1.68 |
32 | 1.1/4'' | 42.20 | 1.660 | 2.77 | 0.109 | 2.69 | 1.81 | 3.56 | 0.140 | 3.39 | 2.27 |
40 | 1.1/2'' | 48.30 | 1.900 | 2.77 | 0.109 | 3.11 | 2.09 | 3.68 | 0.145 | 4.05 | 2.72 |
50 | 2'' | 60.30 | 2.375 | 2.77 | 0.109 | 3.93 | 2.64 | 3.91 | 0.154 | 5.45 | 3.66 |
65 | 2.1/2'' | 73.00 | 2.875 | 3.05 | 0.120 | 5.26 | 3.53 | 5.16 | 0.203 | 8.64 | 5.80 |
80 | 3'' | 88.90 | 3.500 | 3.05 | 0.120 | 6.46 | 4.34 | 5.49 | 0.216 | 11.29 | 7.58 |
90 | 3.1/2'' | 101.60 | 4.000 | 3.05 | 0.120 | 7.41 | 4.98 | 5.74 | 0.226 | 13.58 | 9.12 |
100 | 4'' | 114.30 | 4.500 | 3.05 | 0.120 | 8.37 | 5.62 | 6.02 | 0.237 | 16.09 | 10.80 |
125 | 5'' | 141.30 | 5.563 | 3.40 | 0.134 | 11.58 | 7.78 | 6.55 | 0.258 | 21.79 | 14.63 |
150 | 6'' | 168.30 | 6.625 | 3.40 | 0.134 | 13.85 | 9.30 | 7.11 | 0.280 | 28.29 | 18.99 |
200 | 8'' | 219.10 | 8.625 | 4.78 | 0.188 | 25.26 | 16.96 | 7.04 | 0.277 | 36.82 | 24.72 |
250 | 10'' | 273.10 | 10.750 | 4.78 | 0.188 | 31.62 | 21.23 | 7.08 | 0.307 | 51.05 | 34.27 |
We Keep Bulk Stock Of Sch 80 Mild Steel Welded Pipe At Our Stockyard, Contact Us To Today For Buy Round, Square, Rectangular Pipes At Low Price In India
Schedule 80 Mild Steel Pipe Pressure Rating
NPS | O.D | Schedule 80 Wall Thickness | Maximum Pressure (PSI) |
1/8" | 0.405 | 0.095 | 1230 |
1/4 | 0.540 | 0.119 | 1130 |
3/8 | 0.675 | 0.126 | 920 |
1/2 | 0.840 | 0.147 | 850 |
3/4 | 1.050 | 0.154 | 690 |
1 | 1.315 | 0.179 | 630 |
1 1/4 | 1.660 | 0.191 | 520 |
1 1/2 | 1.900 | 0.200 | 470 |
2 | 2.375 | 0.218 | 400 |
2 1/2 | 2.875 | 0.276 | 420 |
3 | 3.500 | 0.300 | 370 |
3 1/2 | 4.000 | 0.318 | 350 |
4 | 4.500 | 0.337 | 320 |
5 | 5.563 | 0.375 | 290 |
6 | 6.625 | 0.432 | 280 |
8 | 8.625 | 0.500 | 250 |
10 | 10.750 | 0.593 | 230 |
12 | 12.750 | 0.687 | 230 |
14 | 14.000 | 0.750 | 220 |
16 | 16.000 | 0.843 | 220 |
18 | 18.000 | 0.937 | 220 |
20 | 20.000 | 1.031 | 220 |
24 | 24.000 | 1.218 | 210 |
Check our material dispatch in the following countries:
-
Bateel International- UAE
-
Laban And Diluted Laban- UAE
-
Al Sunaynah Dairy Processing Plant Project Oman, Azaibah
-
Cameron LNG Liquefaction Plant USA
Refer Sch 80 Mild Steel Exhaust Pipe Weight Chart and stockist Of Schedule 80 MS Hollow Pipe In Mumbai, India
Outside Diameter Of SCH 80 MS Pipe
NPS In Inch | O.D. In Inch | O.D. In Millimeter |
---|---|---|
1/8 | 0.405 | 10.3 |
1/4 | 0.540 | 13.7 |
1/2 | 0.840 | 21.3 |
3/4 | 1.050 | 26.7 |
1 | 1.315 | 33.4 |
1 1/4 | 1.660 | 42.2 |
1 1/2 | 1.900 | 48.3 |
2 | 2.375 | 60.3 |
2 1/2 | 2.875 | 73.0 |
3 | 3.500 | 88.9 |
3 1/2 | 4.000 | 101.6 |
4 | 4.500 | 114.3 |
5 | 5.563 | 141.3 |
6 | 6.625 | 168.3 |
8 | 8.625 | 219.1 |
10 | 10.750 | 273.0 |
12 | 12.750 | 323.8 |
14 | 14 | 355.6 |
16 | 16 | 406.4 |
18 | 18 | 457.0 |
20 | 20 | 508.0 |
24 | 24 | 610.0 |
32 | 32 | 813.0 |
A Supplier by choice of Mild Steel Schedule 80 Pipe in following countries
Location | Days | Clients |
---|---|---|
United Arab Emirates (UAE) | 15 |
|
Qatar | 15 |
|
India | 7 |
|
Singapore | 15 |
|
UK | 40 |
|
Australia | 40 |
|
Check Mild Steel SCH 80 Rectangular Pipe Sizes Chart and Price Per KG
2 Inch Schedule 80 Pipe Thickness In Mm
Normal Pipe Size In inch | DN In Millimeter | OD In Millimeter | ID In Millimeter | Wall Thickness In Millimeter | Weight In (kg/m) |
2″ | 50 | 60.3 | 49.22 | 5.54 | 7.48 |
3 Inch Schedule 80 Pipe Thickness In Mm
Normal Pipe Size In inch | DN In Millimeter | OD In Millimeter | ID In Millimeter | Wall Thickness In Millimeter | Weight In (kg/m) |
3″ | 80 | 88.9 | 73.66 | 7.62 | 15.27 |
6 Inch Sch 80 Pipe Thickness In Mm
Normal Pipe Size In inch | DN In Millimeter | OD In Millimeter | ID In Millimeter | Wall Thickness In Millimeter | Weight In (kg/m) |
6″ | 150 | 168.3 | 146.36 | 10.97 | 42.56 |