Inconel Fasteners manufacturer In India
We Can Help With All Inconel Alloy Bolts And Nuts Supply Needs. Offer Genuine Price Of ASTM B166 Studs

What are Inconel Fasteners
A range of fasteners, such as nuts and bolts, are manufactured of diverse materials. One of these is Inconel Fasteners. They are nickel-chromium and molybdenum alloy fasteners with high strength. Inconel Nuts are thermally stable and may be utilised at temperatures ranging from cryogenic to 2200 degrees Celsius. Moderate temperatures do not affect Inconel Hex Bolts. As a result, these fasteners are employed by Inconel Fasteners manufacturer In India in the oil & gas, petrochemical, and aerospace industries.
What are Inconel Bolts used for?
Inconel Alloy Bolts and Nuts are employed in submarines, propulsion motors, and chemical industries because this series of fasteners are considered to have high fatigue strength and high tensile strength. ASTM B166 Studs are separated into several grades, including 600, 625, and 718. Inconel Screws of a specific quality are non-magnetic and can withstand corrosion at temperatures ranging from cryogenic to 2000 degrees F. Some upper range grades are suitable for temperatures ranging from -423 to 1300 degrees F. Inconel Bots are also resistant to carburization and chloride in corrosive situations.
Trapezoidal vs Achme Inconel Threaded Rod
Even at high temperatures, Inconel Threaded Rod has remarkable resistance to oxidation and corrosion. It is appropriate for heavy applications that demand a longer length of Inconel bolt than is standard. Inconel Threaded Rod is available in some diameters and is offered in 1-metre sizes, cutting it to the desired length.
Inconel socket head cap screw, often known as an Allen screw or Allen bolt, or simply a cap screw meeting ISO 4762 or DIN 912 standards. Inconel dowel rods are frequently chopped into shorter lengths known as Inconel dowel pins.
Inconel Exhaust Bolts and Inconel Bolts have strong resistance to oxidation and corrosion. B166 Inconel Flat Washers are employed in engineering because they can keep their structure in situations where permanent deformation would be a problem.
Specification | Inconel Fasteners |
---|---|
manufacturer Size | M02 to M152.4 |
Free Samples: | Yes |
Manufacturing process: | Cold Heading Heat Treatment Inspection Wire Drawing Packing Surface Plating Insert tapping |
Use: | Wind tower Nuclear power Electronic industry Automotive industry Construction LNG Projects |
Certifications: | PED 97/23/EC Certified |
Available Surface Finish: | Zinc Plated and Hot Dip Galvanised |
KM Steel Online Provide Options?: | Yes |
Test Certificate: | EN 10204 / 3.1 |
Head drive: | Phillips/ Slot, Phillips, Six-Lobe, Slotted, etc |
Surface Coating Of Nuts: | Phosphate Coating Cadmium Coating Teflon Coating Xylon Coating |
Port of Dispatch: | Mumbai ports in Maharashtra state of India |
manufacturer Of Inconel Socket Fasteners Threads: | METRIC, UNC, BSW, BSF, UNF or as per need |
UTS: | NPT, UNF, NPTF, UNC, UNEF, UNS |
Delivery time: | Regular export schedule is about 5-12 days |
Head drive: | Phillips/ Slot, Phillips, Six-Lobe, Slotted, etc |
Drawing Formats: | STP, IGS, JPEG, PDF, CAD |
manufacturer of Length | 3 mm to 6"(inch) |
Fasteners Types | Size In MM | Types Of Grade | Price Per Unit In (INR) India |
Hex Bolt | M12 X 60mm | Nickel Alloy 201 | 457.00 |
- | M14 X 80mm | - | 607.00 |
Hex Bolt | M16 X 80mm | - | 831.00 |
Stud Bolt | 7/8 x 175mm | - | 420.00 |
- | 1 x 170 Mm | - | 538.00 |
Stud Bolt | 1 1/2 x 125 Mm | - | 644.00 |

ASME SB166 Inconel Carriage Bolts

ASTM B166 Inconel Belleville Washers

Inconel Flat Washers

ASME SB166 Inconel Anchor Bolts

B166 Inconel Hex Bolts

Inconel Heavy Hex Bolts

Inconel Lock Nut

ASME SB166 Inconel Heavy Hex Nuts

ASTM B166 Inconel Alloy Eye Nuts

Brushed Inconel Studs

Inconel Threaded Rod

Inconel Alloy Fasteners

Inconel Alloy Self Tapping Screws

Inconel Wood Screws

B166 Inconel Socket Head Cap Screws
Grade Of Polished Inconel Nuts And Bolts
ASTM B166 Inconel Bolts Weight Chart
APPROXIMATE WEIGHT IN KGS (100 NOS) | ||||||||||
Length In MM | Diameter | |||||||||
M6 | M5 | M8 | M12 | M10 | M14 | M18 | M22 | M16 | M20 | |
16 | 0.0743 | 0.0448 | 1.0590 | 3.0211 | ||||||
20 | 0.0812 | 0.0598 | 1.0711 | 4.0892 | 3.0411 | |||||
25 | 0.0897 | 0.0660 | 1.0871 | 5.0252 | 3.0660 | 8.0170 | ||||
30 | 1.0010 | 0.0737 | 2.0070 | 5.0574 | 3.0912 | 9.0690 | 10.0707 | 18.0657 | ||
35 | 1.0120 | 0.0804 | 2.0271 | 5.0974 | 4.0223 | 10.0000 | 16.0026 | 11.0416 | 19.0608 | |
40 | 1.0230 | 0.0881 | 2.0470 | 6.0410 | 4.0533 | 10.0288 | 16.0667 | 12.0107 | 20.0747 | |
45 | 1.0340 | 0.0958 | 2.0671 | 6.0859 | 4.0840 | 10.0504 | 17.0241 | 12.0821 | 21.0739 | |
50 | 1.0450 | 1.0030 | 2.0870 | 7.0299 | 5.0155 | 11.0261 | 17.0857 | 28.0409 | 13.0624 | 22.0727 |
55 | 1.0560 | 3.0071 | 7.0740 | 5.0464 | 11.0628 | 18.0868 | 30.0120 | 14.0409 | 23.0810 | |
60 | 1.0670 | 3.0270 | 8.0183 | 5.0774 | 12.0255 | 20.0000 | 32.0051 | 15.0244 | 25.0126 | |
65 | 1.0781 | 3.0472 | 8.0621 | 6.0083 | 12.0626 | 21.0008 | 34.0014 | 16.0026 | 26.0455 | |
70 | 1.0890 | 3.0671 | 9.0058 | 6.0394 | 12.0987 | 22.0124 | 35.0461 | 16.0835 | 27.0778 | |
75 | 2.0000 | 3.0873 | 9.0506 | 6.0702 | 13.0228 | 23.0256 | 39.0063 | 17.0606 | 29.0070 | |
80 | 2.0111 | 4.0072 | 10.0000 | 7.0013 | 13.0889 | 24.0510 | 40.0000 | 18.0248 | 30.0303 | |
90 | 4.0472 | 10.0917 | 7.0634 | 14.0925 | 26.0042 | 41.0667 | 19.0841 | 33.0113 | ||
100 | 4.0873 | 11.0820 | 8.0251 | 16.0340 | 27.0778 | 46.0296 | 21.0459 | 35.0714 | ||
110 | 12.0723 | 8.0881 | 17.0730 | 31.0250 | 47.0170 | 23.0041 | 38.0168 | |||
120 | 13.0624 | 9.0506 | 18.0797 | 32.0895 | 50.0000 | 24.0631 | 40.0984 | |||
130 | 14.0535 | 10.0101 | 20.0000 | 34.0722 | 52.0632 | 26.0316 | 43.0478 | |||
140 | 15.0432 | 10.0707 | 20.0833 | 35.0461 | 55.0556 | 27.0933 | 46.0296 | |||
150 | 16.0340 | 11.0312 | 22.0222 | 37.0594 | 58.0824 | 29.0412 | 48.0544 | |||
160 | 17.0241 | 11.0905 | 24.0272 | 40.0984 | 61.0728 | 31.0056 | 50.0505 | |||
170 | 18.0116 | 12.0500 | 64.0935 | 32.0680 | 53.0191 | |||||
180 | 19.0011 | 13.0123 | 26.0882 | 67.0568 | 34.0247 | 55.0556 | ||||
190 | 19.0920 | 13.0736 | 70.0423 | 35.0971 | 58.0140 | |||||
200 | 20.0833 | 14.0327 | 29.0586 | 49.0020 | 73.0529 | 37.0594 | 60.0976 | |||
220 | 22.0624 | 15.0528 | 79.0365 | 40.0650 | 65.0789 | |||||
240 | 24.0510 | 16.0722 | 84.0746 | 43.0860 | 71.0429 | |||||
250 | 25.0381 | 17.0301 | 87.0719 | 45.0455 | 74.0627 | |||||
260 | 26.0316 | 17.0921 | 90.0909 | 47.0170 | 76.0923 | |||||
280 | 28.0090 | 19.0157 | 98.0039 | 50.0505 | 81.0967 | |||||
300 | 29.0940 | 20.0325 | 104.0167 | 53.0763 | 87.0719 | |||||
320 | 31.0646 | 56.0818 | 92.0593 | |||||||
340 | 33.0557 | 60.0241 | 98.0039 | |||||||
360 | 35.0211 | 63.0291 | 104.0167 | |||||||
380 | 37.0037 | 66.0667 | 108.0696 | |||||||
400 | 39.0063 | 69.0444 | 113.0636 |
Inconel Nuts And Bolts Finishes
- Zinc and Chromate: Silvery and offers resistant to corrosion.
- Zinc Plated: Coated with Zinc.
- Plain Finish: No Coating.
- Zinc and Yellow Chromate: Offers better resistant to corrosion.
Standard Of ASME SB166 Inconel Fasteners
B18.1.1 | Small Solid Rivets | B18.8.1 | Clevis Pins and Cotter Pins |
---|---|---|---|
B18.2.6 | Fasteners for use in Structural Applications | B18.11 | Miniature Screws |
B18.6.3 | Machine Screws and Machine Screw Nuts | B18.21.1 | Lock Washers |
B18.6.4 | Thread Forming and Thread Cutting Tapping Screws and Metallic Drive Screws | B18.22.1 | Plain Washers |
B18.7 | General Purpose Semi- Tubular Rivets, Full Tubular Rivets, Split Rivets and Rivet Caps | B18.23.1 | Beveled Washers |
B18.3 | Socket Cap, Shoulder and Set Screws | B18.13 | Screw and Washer Assemblies (Sems) |
B18.5 | Round Head Bolts | B18.15 | Forged Eyebolts |
B18.6.2 | Slotted Head Cap Screws, Square Head Set Screws, and Slotted Headless Set Screws | B18.17 | Wing Nuts, Thumb Screws and Wing Screws |
B18.1.2 | Large Rivets | B18.8.2 | Taper Pins, Dowel Pins, Straight Pins, Grooved Pins and Spring Pins |
B18.2.1 | Square and Hex Bolts and Screws | B18.9 | Plow Bolts |
B18.2.2 | Square and Hex Nuts | B18.10 | Track Bolts and Nuts |
Refer Inconel Bolt Torque Chart, Inconel Threaded Rod Material Specification, Tensile Strength, Properties, Equivalent Online
Inconel Stud Bolt Torque Chart
Size Od Flange |
ASME B16.5 Class 150 Raised Face/ Ring Gaskets | ASME B16.5 Class 150 Flat Face/ Full Face Gaskets | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Torque / Round (ft-lbs) | Stud Bolts Tighten Sequence | Torque / Round (ft-lbs) | Stud Bolts Tighten Sequence | |||||||
1st | 2nd | Final | Dwg/No. | Bolt Size | 1st | 2nd | Final | Dwg*/No. | Bolt Size | |
1/2 | 10 | 20 | 30 | 4-bolt | 1/2 | 20 | 40 | 60 | 4-bolt | 1/2 |
3/4 | 13 | 27 | 40 | 4-bolt | 1/2 | 20 | 40 | 60 | 4-bolt | 1/2 |
1 | 15 | 30 | 50 | 4-bolt | 1/2 | 20 | 40 | 60 | 4-bolt | 1/2 |
1-1/4 | 20 | 40 | 60 | 4-bolt | 1/2 | 20 | 40 | 60 | 4-bolt | 1/2 |
1-1/2 | 20 | 40 | 60 | 4-bolt | 1/2 | 20 | 40 | 60 | 4-bolt | 1/2 |
2 | 40 | 80 | 120 | 4-bolt | 5/8 | 40 | 80 | 120 | 4-bolt | 5/8 |
2-1/2 | 40 | 80 | 120 | 4-bolt | 5/8 | 40 | 80 | 120 | 4-bolt | 5/8 |
3 | 40 | 80 | 120 | 4-bolt | 5/8 | 40 | 80 | 120 | 4-bolt | 5/8 |
3-1/2 | 40 | 80 | 120 | 8-bolt | 5/8 | 40 | 80 | 120 | 8-bolt | 5/8 |
4 | 40 | 80 | 120 | 8-bolt | 5/8 | 40 | 80 | 120 | 8-bolt | 5/8 |
5 | 60 | 120 | 200 | 8-bolt | 3/4 | 60 | 120 | 200 | 8-bolt | 3/4 |
6 | 60 | 120 | 200 | 8-bolt | 3/4 | 60 | 120 | 200 | 8-bolt | 3/4 |
8 | 60 | 120 | 200 | 8-bolt | 3/4 | 60 | 120 | 200 | 8-bolt | 3/4 |
10 | 95 | 190 | 320 | 12-bolt | 7/8 | 95 | 190 | 320 | 12-bolt | 7/8 |
12 | 95 | 190 | 320 | 12-bolt | 7/8 | 95 | 190 | 320 | 12-bolt | 7/8 |
14 | 147 | 294 | 490 | 12-bolt | 1 | 147 | 294 | 490 | 12-bolt | 1 |
16 | 147 | 294 | 490 | 16-bolt | 1 | 147 | 294 | 490 | 16-bolt | 1 |
18 | 213 | 426 | 710 | 16-bolt | 1-1/8 | 213 | 426 | 710 | 16-bolt | 1-1/8 |
20 | 213 | 426 | 710 | 20-bolt | 1-1/8 | 213 | 426 | 710 | 20-bolt | 1-1/8 |
24 | 300 | 600 | 1,000 | 20-bolt | 1-1/4 | 300 | 600 | 1,000 | 20-bolt | 1-1/4 |
Get ASME B166 Inconel Alloy Screws, Spring Washers, Anchor Bolts Online And Save Cost (25%)
Features Of Inconel Threaded Rod
- Long service life
- High tolerance
- Static pressure
- Severe vibration under impulse pressure
- Dimensional preciseness
- Corrosion resistance
- Study construction
Inconel Machine Screws Testing
- Micro and MacroTest
- Pitting Resistance Test
- Flaring Test
- Flattening Test
- Intergranular Corrosion (IGC) Test
- Hardness Test
Equivalent Of ASTM B166 Inconel Fasteners
UNS |
ASTM |
EURO |
ALLOY |
---|---|---|---|
Inconel 600 Fasteners |
B166 |
2.4816 |
600 |
Inconel 601 Fasteners |
B166 |
2.4627 |
601 |
Inconel 625 Fasteners |
B446 |
2.4856 |
625 |
Inconel 718 Fasteners |
B637 |
1.4668 |
718 |
Inconel 750 Fasteners |
B637 |
2.4669 |
750 |
M10 Inconel Studs Chemical Composition
Inconel Fasteners | Element (% By Mass) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ni | Cr | Fe | Mo | Nb | Co | Mn | Cu | Al | Ti | Si | C | S | P | B | |
Inconel 600 Fasteners | 72.0 | 14.0–17.0 | 6.0–10.0 | 1.0 | 0.5 | 0.5 | 0.15 | 0.015 | |||||||
Inconel 617 Fasteners | 44.2–56.0 | 20.0–24.0 | 3.0 | 8.0–10.0 | 10.0–15.0 | 0.5 | 0.5 | 0.8–1.5 | 0.6 | 0.5 | 0.15 | 0.015 | 0.015 | 0.006 | |
Inconel 625 Fasteners | 58.0 | 20.0–23.0 | 5.0 | 8.0–10.0 | 3.15–4.15 | 1.0 | 0.5 | 0.4 | 0.4 | 0.5 | 0.1 | 0.015 | 0.015 | ||
Inconel 718 Fasteners | 50.0–55.0 | 17.0–21.0 | Balance | 2.8–3.3 | 4.75–5.5 | 1.0 | 0.35 | 0.2–0.8 | 0.65–1.15 | 0.3 | 0.35 | 0.08 | 0.015 | 0.015 | 0.006 |
Inconel Spring Washer Mechanical Properties
Tensile Strength (MPa) minimum | Yield Strength 0.2% Proof (MPa) minimum | Elongation (% in 50mm) minimum | Hardness | |
Rockwell B (HR B) maximum | Brinell (HB) maximum | |||
Psi – 1,35,000 , MPa -930 | Psi – 75,000 , MPa – 517 | 42.5 | – | – |

Diameter Of Body | (K) Normal | (k) Maximum | Min | (S) Maximum | (S) Minimum | (E) Normal | (E) Maximum | Minimum | Shank Maximum | Shank Minimum | Washer Maximum | Washer Minimum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M1.6 | 1.1000 | 1.2250 | 0.9750 | 3.2000 | 3.0800 | 3.4100 | 3.7000 | 3.4800 | 1.6000 | 1.4600 | - | - |
M2 | 1.4000 | 1.5250 | 1.2750 | 4.0000 | 3.8800 | 4.3200 | 4.6000 | 4.3800 | 2.0000 | 1.8600 | - | - |
M2.5 | 1.7000 | 1.8250 | 1.5750 | 5.0000 | 4.8800 | 5.4500 | 5.8000 | 5.5100 | 2.5000 | 2.2300 | - | - |
M3 | 2.0000 | 2.1250 | 1.8750 | 5.5000 | 5.3800 | 6.0100 | 6.4000 | 6.0800 | 3.0000 | 2.8600 | 5.0800 | 4.8300 |
M3.5 | 2.4000 | 6.0000 | 6.5800 | |||||||||
M4 | 2.8000 | 2.9250 | 2.6750 | 7.0000 | 6.8500 | 7.6600 | 8.1000 | 7.7400 | 4.0000 | 3.8200 | 6.5500 | 6.3000 |
M5 | 3.5000 | 3.6500 | 3.3500 | 8.0000 | 7.8500 | 8.7900 | 9.2000 | 8.8700 | 5.0000 | 4.8200 | 7.5500 | 7.3000 |
M6 | 4.0000 | 4.1500 | 3.8500 | 10.0000 | 9.7800 | 11.0500 | 11.5000 | 11.0500 | 6.0000 | 5.8200 | 9.4800 | 9.2300 |
M7 | 4.8000 | 11.0000 | 12.1200 | |||||||||
M8 | 5.3000 | 5.6500 | 5.3500 | 13.0000 | 12.7300 | 14.3800 | 15.0000 | 14.3800 | 8.0000 | 7.7800 | 12.4300 | 12.1800 |
M10 | 6.4000 | 7.1800 | 6.8200 | 17.0000 | 16.7300 | 18.9000 | 19.6000 | 18.9000 | 10.0000 | 9.7800 | 16.4300 | 16.1800 |
M12 | 7.5000 | 8.1800 | 7.8200 | 19.0000 | 18.6700 | 21.1000 | 21.9000 | 21.1000 | 12.0000 | 11.7300 | 18.3700 | 18.1200 |
M14 | 8.8000 | 9.1800 | 8.8200 | 22.0000 | 21.6700 | 24.4900 | 25.4000 | 24.4900 | 14.0000 | 13.7300 | 21.3700 | 21.1200 |
M16 | 10.0000 | 10.1800 | 9.8200 | 24.0000 | 23.6700 | 26.7500 | 27.7000 | 26.7500 | 16.0000 | 15.7300 | 23.2700 | 23.0200 |
M18 | 11.5000 | 12.2150 | 11.7850 | 27.0000 | 26.6700 | 30.1400 | 31.2000 | 30.1400 | 18.0000 | 17.7300 | 26.2700 | 26.0200 |
M20 | 12.5000 | 13.2150 | 12.7850 | 30.0000 | 29.6700 | 33.5300 | 34.6000 | 33.5300 | 20.0000 | 19.6700 | 29.2700 | 28.8000 |
M22 | 14.0000 | 14.2150 | 13.7850 | 32.0000 | 31.6100 | 35.7200 | 36.9000 | 35.7200 | 22.0000 | 21.6700 | 31.2100 | 30.7400 |
M24 | 15.0000 | 15.2150 | 14.7850 | 36.0000 | 35.3800 | 39.9800 | 41.6000 | 39.9800 | 24.0000 | 23.6700 | 34.9800 | 34.5100 |
M27 | 17.0000 | 17.2150 | 16.7850 | 41.0000 | 40.3800 | 45.2000 | 47.3000 | 45.6300 | 27.0000 | 26.6700 | 39.9800 | 39.3600 |
M30 | 18.7000 | 19.2600 | 18.7400 | 46.0000 | 45.3800 | 50.8500 | 53.1000 | 51.2800 | 30.0000 | 29.6700 | 44.9800 | 44.3600 |
M33 | 21.0000 | 21.2600 | 20.7400 | 50.0000 | 49.3800 | 55.3700 | 57.7000 | 55.8000 | 33.0000 | 32.6100 | 48.9800 | 48.3600 |
M36 | 22.5000 | 23.2600 | 22.7400 | 55.0000 | 54.2600 | 60.7900 | 63.5000 | 61.3100 | 36.0000 | 35.6100 | 53.8600 | 53.2400 |
M39 | 25.0000 | 25.2600 | 24.7400 | 60.0000 | 59.2600 | 66.4000 | 69.3000 | 66.9600 | 39.0000 | 38.6100 | 58.8600 | 58.2400 |
M42 | 26.0000 | 26.2600 | 25.7400 | 65.0000 | 64.2600 | 71.3000 | 75.1000 | 72.6100 | 42.0000 | 41.6100 | 63.7600 | 63.0400 |
M45 | 28.0000 | 28.2600 | 27.7400 | 70.0000 | 69.2600 | 76.9500 | 80.8000 | 78.2600 | 45.0000 | 44.6100 | 68.7600 | 68.0400 |
M48 | 30.0000 | 30.2600 | 29.7400 | 75.0000 | 74.2600 | 82.6000 | 86.6000 | 83.9100 | 48.0000 | 47.6100 | 73.7600 | 73.0400 |
M52 | 33.0000 | 33.2100 | 32.6900 | 80.0000 | 79.2600 | 88.3000 | 92.4000 | 89.5600 | 52.0000 | 51.5400 | - | - |
M56 | 35.0000 | 35.3100 | 34.6900 | 85.0000 | 84.1300 | 93.6300 | 98.1000 | 95.0700 | 56.0000 | 55.5400 | - | - |
M60 | 38.0000 | 38.3100 | 37.6900 | 90.0000 | 89.1300 | 99.3500 | 103.9000 | 100.7200 | 60.0000 | 59.5400 | - | - |
M64 | 40.0000 | 40.3100 | 39.6900 | 95.0000 | 94.1300 | 104.9800 | 109.7000 | 106.3700 | 64.0000 | 63.5400 | - | - |
M68 | 43.0000 | 43.3100 | 42.6900 | 100.0000 | 99.1300 | 110.5000 | 115.5000 | 112.0200 | 68.0000 | 67.5400 | - | - |
KM Steel can supply express delivery to here:
-
Habshan 5 Igd (Gas Processing Plant)-UAE
-
Kuwait National Petroleum Company (KNPC)-Kuwait
-
Nigeria-Morocco Gas Pipeline South Africa
-
Malampaya Project Phase 3 Luzon, Philippines
We Stock And Produce Full Range Of Inconel Nuts (Acorn/ Nyloc/ Wing/ Dome/ Coupling) In Custom Sizes, See Price In Mumbai

Nominal Size | (F) | (G) | (H) | ||||||
Width Across Flats |
Width Across Corners |
Wall Thickness | |||||||
Basic | Maximum | Minimum | Maximum | Minimum | Basic | Maximum | Minimum | ||
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
Inconel Spring Washer Dimensions

Normal Size | Inside Diameter Of (D) Basic Tol (+) | Outside Diameter Of (D1) Maximum | Width Of (B) Basic Tol (+ or -) | Wall Thickness Of (S) Basic Tol (+ or -) | Weight per 1000 in Kilogram | |||
3 | 3.1 | 0.3 | 6.2 | 1.3 | 0.1 | 0.8 | 0.1 | 0.11 |
4 | 4.1 | 0.3 | 7.6 | 1.5 | 0.1 | 0.9 | 0.1 | 0.18 |
5 | 5.1 | 0.3 | 9.2 | 1.8 | 0.1 | 1.2 | 0.1 | 0.36 |
6 | 6.1 | 0.4 | 11.8 | 2.5 | 0.15 | 1.6 | 0.1 | 0.83 |
8 | 8.1 | 0.4 | 14.8 | 3 | 0.15 | 2 | 0.1 | 1.60 |
10 | 10.2 | 0.5 | 18.1 | 3.5 | 0.2 | 2.2 | 0.15 | 2.53 |
12 | 12.2 | 0.5 | 21.1 | 4 | 0.2 | 2.5 | 0.15 | 3.82 |
14 | 14.2 | 0.5 | 24.1 | 4.5 | 0.2 | 3 | 0.15 | 6.01 |
16 | 16.2 | 0.8 | 27.4 | 5 | 0.2 | 3.5 | 0.2 | 8.91 |
18 | 18.2 | 0.8 | 29.4 | 5 | 0.2 | 3.5 | 0.2 | 9.73 |
20 | 20.2 | 1 | 33.6 | 6 | 0.2 | 4 | 0.2 | 15.20 |
22 | 22.5 | 1 | 35.9 | 6 | 0.2 | 4 | 0.2 | 16.50 |
24 | 24.5 | 1 | 40 | 7 | 0.25 | 5 | 0.2 | 26.20 |
27 | 27.5 | 1 | 43 | 7 | 0.25 | 5 | 0.2 | 28.70 |
30 | 30.5 | 1.2 | 48.2 | 8 | 0.25 | 6 | 0.2 | 44.30 |
33 | 33.5 | 1.2 | 55.2 | 10 | 0.25 | 6 | 0.2 | 63.00 |
36 | 36.5 | 1.2 | 58.2 | 10 | 0.25 | 6 | 0.2 | 67.30 |
39 | 39.5 | 1.2 | 61.2 | 10 | 0.25 | 6 | 0.2 | 71.70 |
42 | 42.5 | 1.2 | 68.2 | 12 | 0.25 | 7 | 0.25 | 111.00 |
45 | 45.5 | 1.2 | 71.2 | 12 | 0.25 | 7 | 0.25 | 117.00 |
48 | 49 | 1.5 | 75 | 12 | 0.25 | 7 | 0.25 | 123.00 |
52 | 53 | 1.5 | 83 | 14 | 0.25 | 8 | 0.25 | 320.00 |
manufacturer Of B166 Inconel Flat Washer, Socket Head Cap Screws For Dispatch, Buy Now! View Weight, Sizes and Dimensions
Inconel Socket Head Cap Screws Dimensions

Nominal Size Of Socket Head Cap Screws | Thread | Size Of Hex Socket | Head height Or Body Diameter | Diameter Of Head | Soc. length | ||
Size | Pitch | Maximum | Minimum | Maximum | Minimum | ||
(J) | (D /H) | (A) | (K) | ||||
M3 | 0.5 | 2.50 | 3.00 | 2.86 | 5.50 | 5.20 | 1.3 |
M4 | 0.70 | 3.00 | 4.00 | 3.82 | 7.00 | 6.64 | 2.00 |
M5 | 0.8 | 4.00 | 5.00 | 4.82 | 8.50 | 8.14 | 2.70 |
M6 | 1.0 | 5.00 | 6.00 | 5.82 | 10.00 | 9.64 | 3.30 |
M8 | 1.25 | 6.00 | 8.00 | 7.78 | 13.00 | 12.57 | 4.3 |
M10 | 1.5 | 8.00 | 10.00 | 9.78 | 16.00 | 15.57 | 5.50 |
M12 | 1.75 | 10.00 | 12.00 | 11.73 | 18.00 | 17.57 | 6.60 |
M16 | 2.0 | 14.00 | 16.00 | 15.73 | 24.00 | 23.48 | 8.80 |
M20 | 2.5 | 17.00 | 20.00 | 19.67 | 30.00 | 29.48 | 10.70 |
M24 | 3.0 | 19.00 | 24.00 | 23.67 | 36.00 | 35.38 | 12.90 |
- Stainless Steel Fasteners
- Stainless Steel 304 Fasteners
- Stainless Steel 304L Fasteners
- Stainless Steel 316 Fasteners
- Stainless Steel 316L Fasteners
- Stainless Steel 317L Fasteners
- 904L Stainless Steel Fasteners
- A2 70 Hex Head Bolt
- A4-70 Hex Bolt
- 15-5PH Bolts
- 17-4 PH Fasteners
- Alloy Steel Fasteners
- Nickel Fasteners
- Inconel Fasteners
- Inconel 600 Fasteners
- Inconel 625 Fasteners
- Inconel 718 Fasteners
- Monel Fasteners
- Hastelloy Fasteners
- Hastelloy C276 Fasteners
- Copper Fasteners
- Brass Fasteners
- Titanium Fasteners
- Duplex Fasteners
- A182 F51 Bolts
- A182 F53 Bolts
- A182 F55 Bolts
- Super Duplex Fasteners
- ASTM A479 UNS S32750 Bolts
- Zeron 100 Fasteners
- ASTM A453 Grade 660 Bolts
- 1.4980 Bolt
- XM 19 Stainless Steel Bolts