Inconel 600 Plate
Nickel Alloy 600 Sheet And ASTM B168 UNS N06600 Strip supplier In India

Inconel 600 Plate Specification
Specifications | Inconel 600 Plate |
Hardness | Quarter Hard Half Hard Spring Hard |
supplier Types | Coils/ Foils/ Rolls/ Plain Sheet/ Shim Sheet/ Strip etc. |
Profiling | Plasma Cutting Laser Cutting Oxy-propane Flame Cutting |
Value added services | Slitting Cut-to-length Blanking Polishing |
supplier Finish Types | Hot rolled Cold rolled |
Wall Thickness | 3/16″ to 24 In Inch |
Surface | 2B surface, 2D surface, mirror surface, checkered surface, Brush surface |
Plate Width |
36 to 60 Inches |
Tensile Strength |
40000 psi |
Plate Length |
Up to 240 Inches |
Standard |
ASTM A959/ EN ISO 18286/ ASME IID/ ASTM A480 |
supplier Length |
0.1mm to 100 mm Thickness |
Type Of Sheet | Size In MM | Thickness | Price In INR (India) Per Piece |
---|---|---|---|
Flat Sheet | 3.18" | 1.6 mm | 756.00 |
- | 3.40" | 2.5 mm | 1253.00 |
- | 3.96" | 3 mm | 2184.00 |
- | 4.75" | 5 mm | 2894.00 |
- | 6.35" | 6mm | 3583.00 |
Flat Sheet | 7.92" | 10 mm | 5732.00 |
Inconel Alloy 600 Coil and Foil Available For Online Order, Buy DIN 2.4816 Cold Drawn Plate At Dealer Price In India
Types Of ASTM B168 Inconel Plate and Sheet

Inconel 600 Structural Plate

Alloy 600 Boiler Plate

2.4816 Inconel 600 Tanks Plate

Nickel Alloy 600 Shipbuilding Plate

600 Inconel Chequered Plates

UNS N06600 Shim Sheet

Inconel 600 Coil

Inconel 600 Foil

ASTM B168 Alloy 600 Hot Rolled Plate

UNS N06600 Checker Plates

Inconel 600 Nickel Cold Rolled Sheet

Inconel 600 Strip

Inconel 600 Rolling Plates

ASTM B168 Alloy 600 Flat Sheet

WNR 2.4816 Perforated Sheet
Call For Small Piece Of ASME B168 Inconel 600 Shim and Perforated Sheet To Test Before Buying
Thickness Of Plate in (mm) | Weight in kilogram/Meter | width in kilogram/Meter (1200mm) | width in kilogram/Meter (1500mm) | width in kilogram/Meter (1800mm) | width in kilogram/Meter (2400mm) |
3 | 23.55 | 28.3 | 35.3 | 42.4 | 56.5 |
4 | 31.4 | 37.7 | 47.1 | 56.5 | 75.4 |
5 | 39.25 | 47.1 | 58.9 | 70.7 | 94.2 |
6 | 47.1 | 56.5 | 70.7 | 84.8 | 113 |
8 | 62.8 | 75.4 | 94.2 | 113 | 150.7 |
10 | 78.5 | 94 | 118 | 141 | 188 |
12 | 94.2 | 113 | 141 | 170 | 226 |
16 | 125.6 | 151 | 188 | 226 | 301 |
20 | 157 | 188 | 236 | 283 | 377 |
22 | 172.7 | 207 | 259 | 311 | 415 |
25 | 196.25 | 236 | 294 | 353 | 471 |
28 | 219.8 | 264 | 330 | 396 | 528 |
32 | 251.2 | 301 | 377 | 452 | 603 |
36 | 282.6 | 339 | 424 | 509 | 678 |
40 | 314 | 377 | 471 | 565 | 754 |
45 | 353.25 | 424 | 530 | 636 | 848 |
50 | 392.5 | 471 | 589 | 707 | 942 |
55 | 431.75 | 518 | 648 | 777 | 1036 |
60 | 471 | 565 | 707 | 848 | 1130 |
65 | 510 | 612 | 765 | 918 | 1224 |
70 | 549.5 | 659 | 824 | 989 | 1319 |
75 | 588.75 | 707 | 883 | 1060 | 1413 |
80 | 628 | 754 | 942 | 1130 | 1507 |
90 | 706.5 | 848 | 1060 | 1272 | 1696 |
100 | 785 | 942 | 1178 | 1413 | 1884 |
View Latest Price & Ready Sizes Of ASME B168 Nickel 600 Hot And Cold Rolled Plate Ex Mumbai
Thickness Of CS Plate In MM | CS Plate Weight In kilogram |
---|---|
1.6 | 12.6 |
2.0 | 15.7 |
2.5 | 19.6 |
3 | 23.6 |
3.2 | 25.1 |
4 | 31.4 |
5 | 39.3 |
6 | 47.1 |
8 | 62.8 |
10 | 78.5 |
12.5 | 98.1 |
15 | 118 |
20 | 157 |
22.5 | 177 |
25 | 196 |
30 | 236 |
32 | 251 |
35 | 275 |
40 | 314 |
45 | 353 |
50 | 393 |
55 | 432 |
60 | 471 |
65 | 510 |
70 | 550 |
75 | 589 |
80 | 628 |
90 | 707 |
100 | 785 |
110 | 864 |
120 | 942 |
130 | 1051 |
150 | 1178 |
160 | 1256 |
180 | 1413 |
200 | 1570 |
250 | 1963 |
Guage Chart Of Inconel 600 Foil
Gauge Number |
(millimeter) | (Inch) |
8 | 4.0365 | .017187 |
9 | 3.0968 | .015625 |
10 | 3.0571 | .014062 |
11 | 3.0175 | .0125 |
12 | 2.0778 | .010937 |
14 | 1.0984 | .007812 |
16 | 1.0587 | .00625 |
18 | 1.0270 | .0050 |
20 | .09525 | .00375 |
22 | .07937 | .003125 |
24 | .0635 | .0025 |
26 | .0476 | .001875 |
28 | .0396 | .001562 |
30 | .03175 | .00125 |
- Testing
- Forming Drilling
- Machining Drilling
- Cutting
- Grinding
Nickel Alloy 600 Plate Tolerance
Gauge | LB/Sq Inches | LB/Sq. Foot | Tolerance Of Gauge | ||
---|---|---|---|---|---|
96″ Wide | 72″ Wide | ||||
3/8 | 0.03750 | 0.011456 | 16.0496 | +.0060″ -.0010″ | +.0055″ -.0010″ |
7/16 | 0.04375 | 0.013250 | 19.0080 | ||
1/2 | 0.05000 | 0.015044 | 21.0633 | ||
9/16 | 0.05625 | 0.016838 | 24.0247 | ||
5/8 | 0.06250 | 0.018633 | 26.0831 | ||
11/16 | 0.06875 | 0.020427 | 29.0415 | ||
3/16 | 0.01875 | 0.005958 | 8.0579 | +.0050″ -.0010″ | +.0045″ -.0010″ |
7/32 | 0.02187 | 0.006854 | 9.0870 | ||
1/4 | 0.02500 | 0.007750 | 11.0162 | ||
5/16 | 0.03125 | 0.009546 | 13.0746 | ||
1 | 1.00000 | 0.029628 | 42.0665 | +.0075 -.0010″ | +.0070″ -.0010″ |
1-1/8 | 1.01250 | 0.033217 | 47.0833 | ||
1-1/4 | 1.02500 | 0.036806 | 53.0001 | ||
1-3/8 | 1.03750 | 0.040395 | 58.0169 | ||
1-1/2 | 1.05000 | 0.043984 | 63.0337 | ||
1-3/4 | 1.07500 | 0.051161 | 73.0672 | ||
3/4 | 0.07500 | 0.022308 | 32.0123 | +.0065″ -.0010″ | +.0060″ -.0010″ |
13/16 | 0.08125 | 0.024102 | 34.0707 | ||
7/8 | 0.08750 | 0.025897 | 37.0291 | ||
15/16 | 0.09375 | 0.027691 | 39.0875 | ||
3 | 3.00000 | 0.087709 | 126.0301 | +.0160″ -.0010″ | |
3-1/2 | 3.05000 | 1.002064 | 146.0972 | ||
2 | 2.00000 | 0.058339 | 84.0008 | +.0150″ -.0010″ | +.0125″ -.0010″ |
2-1/8 | 2.01250 | 0.062229 | 89.0610 | ||
2-1/4 | 2.02500 | 0.065817 | 94.0777 | ||
2-1/2 | 2.05000 | 0.072995 | 105.0113 | ||
2-3/4 | 2.07500 | 0.080173 | 115.0449 | ||
4 | 4.00000 | 1.016850 | 168.0264 | +.0200″ -.0010 |
Now You Decide Who Is The Best Supplier Of Inconel 600 Plate In Following Countries
-
Qatar Petroleum (USA)
-
Sabine Pass LNG (USA)
-
Isle of Grain LNG (UK)
-
Futtsu LNG (Japan)
Gauge Of Width/ Length | Est. Wt. per Sheet | Weight in Lbs. per Sq Foot. |
---|---|---|
7GA (.01874") |
||
48 x 96 | 251.09 | 7.0871 |
48 x 120 | 314.08 | 7.0871 |
48 x 144 | 377.08 | 7.0871 |
10GA (.0135”) |
||
36 x 120 | 170.01 | 5.0670 |
48 x 96 | 181.04 | 5.0670 |
48 x 120 | 226.08 | 5.0670 |
60 x 120* |
283.05 | 5.0670 |
60 x 144* |
340.02 | 5.0670 |
72 x 120* | 340.02 | 5.0670 |
11 GA (.0120") | ||
36 x 96 | 121.00 | 5.0040 |
36 x 120 | 151.02 | 5.0040 |
36 x 144 | 181.04 | 5.0040 |
48 x 96 | 161.03 | 5.0040 |
48 x 120 | 201.06 | 5.0040 |
48 x 144 | 241.09 | 5.0040 |
60 x 120 | 252.00 | 5.0040 |
60 x 144 | 302.04 | 5.0040 |
72 x 120* | 302.04 | 5.0040 |
72 x 144* | 362.09 | 5.0040 |
12 Ga.0 (.0105") | ||
36 x 96 | 105.08 | 4.0410 |
36 x 120 | 132.03 | 4.0410 |
36 x 144 | 158.08 | 4.0410 |
42 x 120 | 154.04 | 4.0410 |
48 x 96 | 141.01 | 4.0410 |
48 x 120 | 176.04 | 4.0410 |
48 x 144 | 211.07 | 4.0410 |
60 x 96 | 176.04 | 4.0410 |
60 x 120 | 220.05 | 4.0410 |
60 x 144 | 264.06 | 4.0410 |
72 x 120* | 264.06 | 4.0410 |
72 x 144 | 317.05 | 4.0410 |
13 Ga (.0090") | ||
36 x 96 | 90.072 | 3.0780 |
36 x 120 | 113.04 | 3.0780 |
48 x 120 | 151.02 | 3.0780 |
14 Ga.0 (.0075") | ||
30 x 120 | 78.075 | 3.0150 |
36 x 96 | 75.060 | 3.0150 |
36 x 120 | 94.050 | 3.0150 |
36 x 144 | 113.04 | 3.0150 |
42 x 120 | 110.03 | 3.0150 |
42 x 144 | 132.03 | 3.0150 |
48 x 96 | 100.08 | 3.0150 |
48 x 120 | 126.00 | 3.0150 |
48 x 144 | 151.02 | 3.0150 |
60 x 120 | 157.05 | 3.0150 |
60 x 144 | 189.00 | 3.0150 |
72 x 120 | 189.00 | 3.0150 |
72 x 144 | 226.08 | 3.0150 |
16 Ga.0 (.0060") | ||
30 x 96 | 50.040 | 2.0520 |
30 x 120 | 63.000 | 2.0520 |
36 x 96 | 60.048 | 2.0520 |
36 x 120 | 75.060 | 2.0520 |
36 x 144 | 90.072 | 2.0520 |
42 x 120 | 88.020 | 2.0520 |
48 x 96 | 80.064 | 2.0520 |
48 x 120 | 100.08 | 2.0520 |
48 x 144 | 121.00 | 2.0520 |
60 x 96 | 100.08 | 2.0520 |
60 x 120 | 126.00 | 2.0520 |
60 x 144 | 151.02 | 2.0520 |
18 Ga.0 (.0048") | ||
30 x 96 | 40.032 | 2.0016 |
30 x 120 | 50.040 | 2.0016 |
36 x 96 | 48.038 | 2.0016 |
36 x 120 | 60.048 | 2.0016 |
36 x 144 | 72.058 | 2.0016 |
42 x 120 | 70.056 | 2.0016 |
48 x 96 | 64.051 | 2.0016 |
48 x 120 | 80.064 | 2.0016 |
48 x 144 | 96.077 | 2.0016 |
60 x 120 | 100.08 | 2.0016 |
60 x 144 | 121.00 | 2.0016 |
19 Ga.0 (.0042") | ||
36 x 120 | 52.092 | 1.0764 |
20 Ga.0 (.0036") | ||
30 x 96 | 30.024 | 1.0512 |
30 x 120 | 37.080 | 1.0512 |
36 x 96 | 36.029 | 1.0512 |
36 x 120 | 45.036 | 1.0512 |
36 x 144 | 54.043 | 1.0512 |
42 x 120 | 52.092 | 1.0512 |
48 x 96 | 48.038 | 1.0512 |
48 x 120 | 60.048 | 1.0512 |
48 x 144 | 72.058 | 1.0512 |
22 Ga.0 (.0030") | ||
30 x 96 | 25.020 | 1.0260 |
30 x 120 | 61.050 | 1.0260 |
36 x 96 | 30.024 | 1.0260 |
36 x 120 | 37.080 | 1.0260 |
36 x 144 | 45.036 | 1.0260 |
48 x 96 | 40.032 | 1.0260 |
48 x 120 | 50.040 | 1.0260 |
24 Ga.0 (.0024") | ||
30 x 96 | 20.016 | 1.0008 |
30 x 120 | 25.020 | 1.0008 |
36 x 96 | 24.019 | 1.0008 |
36 x 120 | 30.024 | 1.0008 |
48 x 96 | 32.026 | 1.0008 |
48 x 120 | 40.032 | 1.0008 |
26 Ga.0 (.0018") | ||
30 x 96 | 15.012 | .07560 |
30 x 120 | 18.090 | .07560 |
36 x 96 | 18.014 | .07560 |
36 x 120 | 22.068 | .07560 |
48 x 96 | 24.01 | .07560 |
48 x 120 | 30.024 | .07560 |
28 Ga.0 (.0015") | ||
36 x 96 | 15.012 | .0630 |
36 x 120 | 18.090 | .0630 |
Don't Spend Extra For Size Of Alloy 600 Polished, Rolling, Checker, Quarto, Flat Plate Custom Sizes
Density Of Alloy 600 Shim Plate
Density, lb/in3: 0.306 | Mg/m3: 8.47 |
Nickel 600 Hot Rolled Plate Melting Point
°F: 2470-2575 | °C: 1354-1413 |
Inconel 600 Sheet Thickness In Mm
Thickness In mm | Dimensions In MM |
---|---|
1.5 | 3 x 1.5 |
2.0 | 3 x 1.5 |
3.0 | 3 x 1.5 |
5.0 | 3 x 1.5 / 4 x 2 |
6.0 | 3 x 1.5 / 4 x 2 / 6 x 2 |
8.0 | 3 x 1.5 / 4 x 2 / 6 x 2 |
10.0 | 3 x 1.5 / 4 x 2 / 6 x 2 |
12.0 | 3 x 1.5 / 4 x 2 / 6 x 2 |
15.0 | 4 x 2 / 6 x 2 |
20.0 | 4 x 2 / 6 x 2 |
HS Code | Description |
---|---|
75061000 | Inconel 600 Plate SIZE : 1000 X 1000 X 10 MM |
Alloy 600 Polished Plate Equivalent
STANDARD | EN | AFNOR | UNS | JIS | GOST | BS | WERKSTOFF NR. |
---|---|---|---|---|---|---|---|
Inconel 600 Plate | NiCr15Fe | NC15FE11M | N06600 | NCF 600 | МНЖМц 28-2,5-1,5 | NA 13 | 2.4816 |
WNR 2.4816 Sheet Chemical Composition
Chemical Composition Of Inconel 600 Plate, % | |
---|---|
Sulfur | ≤0.015 |
Chromium | 14.0-17.0 |
Carbon | ≤0.15 |
Nickel | ≥72.0 |
Copper | ≤0.50 |
Iron | 6.00-10.00 |
Manganese | ≤1.00 |
Silicon | ≤0.50 |
Inconel Alloy 600 Plate Mechanical Properties
Elongation | 40 % |
Tensile Strength | Psi – 95,000 , MPa – 655 |
Density | 8.47 g/cm3 |
Yield Strength (0.2%Offset) | Psi – 45,000 , MPa – 310 |
Melting Point | 1413 °C (2580 °F) |
ASME SB168 Inconel Sheet Thermal Expansion
Thermal Conductivity | 70 200 400 600 800 | 103 Btn-in./ft².-hr.-°F 109 121 133 145 | 21 93 204 316 427 | 14.8 W/m·K 15.7 17.4 19.2 20.9 |
Mean Coefficient of Thermal Expansion | 70-200 70-400 70-600 70-800 | 7.4 microinches/in.-°F 7.7 7.9 8.1 | 21-93 21-204 21-316 21-427 | 13.3 x 10(-6)m/m·K 13.9 14.2 14.6 |
Physical Properties | °F | British Units | °C | Metric Units |