Incoloy 825 Plate
ASTM B424 UNS N08825 Sheet supplier In India, View Price List

Specification Of Incoloy 825 Plate
Specifications | Incoloy 825 Plate |
Value added services | Slitting Cut-to-length Blanking Polishing |
supplier Types | Coils/ Foils/ Rolls/ Plain Sheet/ Shim Sheet/ Strip etc. |
supplier Of Plate Length |
Up to 240 Inches |
Types Of Finish | Hot rolled Cold rolled |
Wall Thickness | 3/16″ to 24 In Inch |
Surface | 2B surface, 2D surface, mirror surface, checkered surface, Brush surface |
Plate Width |
36 to 60 Inches |
Hardness | Quarter Hard Half Hard Spring Hard |
Profiling | Plasma Cutting Laser Cutting Oxy-propane Flame Cutting |
supplier Standard |
ASTM A959/ EN ISO 18286/ ASME IID/ ASTM A480 |
ASTM B424 Alloy 825 Chequered Plate Price
Type Of Sheet | Size In MM | Width and Length | Price In INR (India) Per Piece |
---|---|---|---|
Chequered Plates | 10.7mmx60 mm | 10 in x 10 in | 747.00 |
- | 250 mm x 30 mm | 12 in x 22 in | 1149.00 |
- | 8 mm x 180 | 22 in x 50 in | 1737.00 |
- | 300 mm x 200mm | 28 in x 52 in | 2248.00 |
- | 28 mm x 160mm | 24 in x 48 in | 2573.00 |
- | 22 mm x 250mm | 20 in x 56 in | 2747.00 |
Chequered Plates | 18 mm x 34mm | 22 in x 48 in | 3261.00 |
Types Of Incoloy 825 Plate and Sheet

ASTM B424 Alloy 825 Coil

Alloy Incoloy 825 Foil

825 Inconel Hot Rolled Plates

Inconel 825 Checker Plate

B424 Alloy 825 Cold Rolled Sheet

Inconel 825 Strip

Alloy 825 Shipbuilding Plates

UNS N08825 Chequered Plate

Alloy Incoloy 825 Shim Sheet

Incoloy 825 Rolling Plate

Incoloy 825 Flat Sheet

ASME B424 Alloy 825 Perforated Sheet

WNR 2.4858 Structural Plates

Incoloy 825 Boiler Plate

Incoloy 825 Tanks Plates
Check Nickel Alloy 825 Strips Specification, Composition, Density And Thickness Of DIN 2.4858 Coil/ Foil Ex Mumbai
Inconel 825 Hot Rolled Plate Thickness Chart
Thickness In mm | Dimensions In MM |
---|---|
1.5 | 3 x 1.5 |
2.0 | 3 x 1.5 |
3.0 | 3 x 1.5 |
5.0 | 3 x 1.5 / 4 x 2 |
6.0 | 3 x 1.5 / 4 x 2 / 6 x 2 |
8.0 | 3 x 1.5 / 4 x 2 / 6 x 2 |
10.0 | 3 x 1.5 / 4 x 2 / 6 x 2 |
12.0 | 3 x 1.5 / 4 x 2 / 6 x 2 |
15.0 | 4 x 2 / 6 x 2 |
20.0 | 4 x 2 / 6 x 2 |
Gauge Number |
Millimeter | Inch |
8 | 4.0365 | .017187 |
9 | 3.0968 | .015625 |
10 | 3.0571 | .014062 |
11 | 3.0175 | .0125 |
12 | 2.0778 | .010937 |
14 | 1.0984 | .007812 |
16 | 1.0587 | .00625 |
18 | 1.0270 | .0050 |
20 | .09525 | .00375 |
22 | .07937 | .003125 |
24 | .0635 | .0025 |
26 | .0476 | .001875 |
28 | .0396 | .001562 |
30 | .03175 | .00125 |
Thickness Of Plates in (mm) | Weight in kilogram/Meter | width in kilogram/Meter (1200mm) | width in kilogram/Meter (1500mm) | width in kilogram/Meter (1800mm) | width in kilogram/Meter (2400mm) |
3 | 23.55 | 28.3 | 35.3 | 42.4 | 56.5 |
4 | 31.4 | 37.7 | 47.1 | 56.5 | 75.4 |
5 | 39.25 | 47.1 | 58.9 | 70.7 | 94.2 |
6 | 47.1 | 56.5 | 70.7 | 84.8 | 113 |
8 | 62.8 | 75.4 | 94.2 | 113 | 150.7 |
10 | 78.5 | 94 | 118 | 141 | 188 |
12 | 94.2 | 113 | 141 | 170 | 226 |
16 | 125.6 | 151 | 188 | 226 | 301 |
20 | 157 | 188 | 236 | 283 | 377 |
22 | 172.7 | 207 | 259 | 311 | 415 |
25 | 196.25 | 236 | 294 | 353 | 471 |
28 | 219.8 | 264 | 330 | 396 | 528 |
32 | 251.2 | 301 | 377 | 452 | 603 |
36 | 282.6 | 339 | 424 | 509 | 678 |
40 | 314 | 377 | 471 | 565 | 754 |
45 | 353.25 | 424 | 530 | 636 | 848 |
50 | 392.5 | 471 | 589 | 707 | 942 |
55 | 431.75 | 518 | 648 | 777 | 1036 |
60 | 471 | 565 | 707 | 848 | 1130 |
65 | 510 | 612 | 765 | 918 | 1224 |
70 | 549.5 | 659 | 824 | 989 | 1319 |
75 | 588.75 | 707 | 883 | 1060 | 1413 |
80 | 628 | 754 | 942 | 1130 | 1507 |
90 | 706.5 | 848 | 1060 | 1272 | 1696 |
100 | 785 | 942 | 1178 | 1413 | 1884 |
We Help You To Save Your Cost By Providing Exact Size Of ASME SB424 Inconel 825 Shim Sheet, Check Price List
Thickness Of CS Plate In MM | CS Plate Weight In kilogram |
---|---|
1.6 | 12.6 |
2.0 | 15.7 |
2.5 | 19.6 |
3 | 23.6 |
3.2 | 25.1 |
4 | 31.4 |
5 | 39.3 |
6 | 47.1 |
8 | 62.8 |
10 | 78.5 |
12.5 | 98.1 |
15 | 118 |
20 | 157 |
22.5 | 177 |
25 | 196 |
30 | 236 |
32 | 251 |
35 | 275 |
40 | 314 |
45 | 353 |
50 | 393 |
55 | 432 |
60 | 471 |
65 | 510 |
70 | 550 |
75 | 589 |
80 | 628 |
90 | 707 |
100 | 785 |
110 | 864 |
120 | 942 |
130 | 1051 |
150 | 1178 |
160 | 1256 |
180 | 1413 |
200 | 1570 |
250 | 1963 |
Do You Belong To Following Locations Please See What We Supply Here
-
Negishi LNG (Japan)
-
Pyeongtaek LNG ( South Korean)
-
China National Petroleum Corporation (CNCP) (China)
-
Gazprom LNG terminals (Russia)
Inconel Alloy 825 Polished Plate Tolerance
Specified Wall Thickness (t), in (millimeter) | Flatness Tolerance for Thickness Given, in (millimeter) |
---|---|
1/4 <= t < 3/8 (9.052) | 3/8 (9.05) |
t < 1/4 (6.035) | 7/16 (11) |
t >=4 (101.060) | 1/4 (6.04) |
1/2 (12.070) <= t < 3/4 (19.005) | 5/16 (7.09) |
3/8 (9.052) <= t < 1/2 (12.070) | 5/16 (7.09) |
1 (25.040) <= t < 1-1/2 (38.010) | 1/4 (6.04) |
3/4 (19.005) <= t < 1 (25.040) | 5/16 (7.09) |
1 1/2 (38.010) < = t < 4 (101.060) | 1/4 (6.04) |
Alloy 825 Hot And Cold Rolled Plate, Perforated Sheet exporter & supplier In India, Check Dimensions, Weight per Unit
Types Of Product | Wall Thickness in Millimeter | Finish | Sheet Size millimeter (Maximum) |
---|---|---|---|
Grade | 0.08, 1.02 | Rimex Super Mirror | 2400 x 1200, 2500 x 1250 |
0.09 | Bright | 2000 x 1000 | |
0.09 | Plain 2B | 2000 x 1000 | |
0.09, 1.02 | Brushed Finish | 2000 x 1000, 2500 x 1250 | |
0.08, 1.00 | Embossed | 2500 x 1250 |
Buy Your Sizes From Our Inconel N08825 Rolling, Quarto, Polished Plate Ready Stock, SB424 Nickel 825 Flat Sheet manufacturer of in India
STANDARD | GOST | AFNOR | EN | OR | WERKSTOFF NR. | UNS | JIS | BS |
Incoloy 825 Plate | ЭП703 | NFE30C20DUM | NiCr21Mo | XH38BT | 2.4858 | N08825 | NCF 825 | NA 16 |
ASME SB424 Inconel 825 Foil Chemical Composition
Grade | Fe | Ni | Cr | Al | Ti | C | Mn | Si | S | Cu |
Incoloy 825 Plate | 22.00 minimum | 38.00 – 46.00 | 19.50 – 23.50 | 0.02 maximum | 0.06 – 1.20 | 0.05 maximum | 1.00 maximum | 0.5 maximum | 0.03 maximum | 1.50 – 3.00 |
Inconel 825 Sheet Mechanical Properties
Element | Yield Strength (0.2%Offset) | Elongation | Density | Melting Point | Tensile Strength |
Incoloy 825 Plate | Psi – 32,000 , MPa – 220 | 30 % | 8.14 g/cm3 | 1400 °C (2550 °F) | Psi – 80,000 , MPa – 550 |
WNR 2.4858 Cold Rolled Plate Heat Treatment
Incoloy(r) alloy 825 plate is heat treated by annealing at 955°C (1750°F) followed by cooling.
Incoloy 825 Plate Thermal Expansion
Properties | Metric | Imperial |
---|---|---|
Thermal conductivity | 11.1 W/mK | 77 BTU in/hr.ft².°F |
Thermal expansion co-efficient (at 20-100°C/68-212°F) | 14 µm/m°C | 7.78 µin/in°F |
Alloy state | Brinell hardness HB |
Incoloy 825 Plate | ≤200 |