Hastelloy Fasteners manufacturer In India
supplier Of Hastelloy Alloy Bolts & Nuts According To Standard ASTM B574, Call For Sample

Hastelloy is a high-performance alloy that can withstand extreme conditions, even when subjected to atmospheric corrosion. It has been employed in nuclear and chemical reactors, valves, and chemical industry pipelines due to its strength and corrosion resistance.
What are Hastelloy Fasteners?
Hastelloy Alloy Bolts & Nuts are appropriate for a wide range of moderate to extreme corrosive acid conditions. Hastelloy C276 (2.4819) is the most popular grade for Hastelloy fasteners used by Hastelloy Fasteners manufacturer In India and it is one of the most flexible corrosion-resistant nickel alloys, outperforming Inconel and Monel. Other specialist rates of Hastelloy fasteners are also available to solve more specialised corrosion challenges.
Hastelloy Alloy fasteners are best found in the Alloy C276 group. These are the finest at keeping the thing together and working in all types of weather. The Hastelloy Bolts are corrosion-resistant elements that work best against acidic, oxidative, or contact with any material that causes corrosion. ASME SB574 Hastelloy Threaded Rod seems to have a tensile strength of 110, making it suitable for high-tension applications. Hastelloy anchor bolts are materials used to join structural and non-structural parts in industrial applications.
Hastelloy studs are exceptionally corrosion-resistant and may be used on Hastelloy alloy goods. The most common fastener is Hastelloy Screws, which feature big cylindrical heads and recessed hex-shaped drives.
Hastelloy C22 Fasteners vs Hastelloy B2 Fasteners
Hastelloy C276 Fasteners is a nickel-molybdenum-chromium superalloy with added tungsten that provides high corrosion resistance in various harsh situations. The principal alloying component of Hastelloy B2 Fasteners is molybdenum, which provides significant corrosion resistance in low-temperature environments.
ASTM B574 Hastelloy Alloy Bolts Specifications
Specification | Hastelloy Fasteners |
---|---|
KM Steel Online Provide Options?: | Yes |
Port of Dispatch: | Mumbai ports in Maharashtra state of India |
Hastelloy Socket Fasteners Manufacturing process: | Cold Heading Heat Treatment Inspection Wire Drawing Packing Surface Plating Insert tapping |
UTS: | NPT, UNF, NPTF, UNC, UNEF, UNS |
Delivery time: | Regular export schedule is about 5-12 days |
Free Samples: | Yes |
manufacturer Length | 3 mm to 6"(inch) |
Use: | Wind tower Nuclear power Electronic industry Automotive industry Construction LNG Projects |
Head drive: | Phillips/ Slot, Phillips, Six-Lobe, Slotted, etc |
Drawing Formats: | STP, IGS, JPEG, PDF, CAD |
Threads: | BSW, BSF, METRIC, UNC, UNF or as required |
manufacturer Size | M02 to M152.4 |
Test Certificate: | EN 10204 / 3.1 |
Head drive: | Phillips/ Slot, Phillips, Six-Lobe, Slotted, etc |
Surface Coating Of Nuts: | Phosphate Coating Cadmium Coating Teflon Coating Xylon Coating |
Certifications: | PED 97/23/EC Certified |
Available Surface Finish: | Zinc Plated and Hot Dip Galvanised |
manufacturer of Hastelloy Bolts Threads: | METRIC, UNC, BSW, BSF, UNF or as per need |
Fasteners Types | Size In MM | Types Of Grade | Price Per Unit In (INR) India |
Hex Bolt | M8 x 120 Mm | Hastelloy C276 | 36.00 |
- | M10 x 120 Mm | - | 47.00 |
- | M12 x 150 Mm | - | 75.00 |
- | M14 x 180 Mm | - | 89.00 |
- | M16 x 200 Mm | - | 103.00 |
Hex Bolt | M24 x 250 Mm | Hastelloy C276 | 123.00 |
Always Check A193 B7 Hex Bolts Size, Grade B7 Flat Washer Weight Before Buying Material

ASME SB574 Hastelloy Studs

Hastelloy Alloy Threaded Rod

Hastelloy Stud Bolts

ASTM B574 Hastelloy Anchor Bolts

Hastelloy Alloy Hex Bolts

Hastelloy Heavy Hex Bolts

B574 Hastelloy Carriage Bolts

Hastelloy Belleville Washers

Hastelloy Flat Washers

Hastelloy Alloy Lock Nut

ASTM B574 Hastelloy Alloy Heavy Hex Nuts

ASME SB574 Hastelloy Eye Nuts

Hastelloy Alloy Self Tapping Screws

Hastelloy Wood Screws

B574 Hastelloy Socket Head Cap Screws
Know More About UNS S34700 Heavy Hex Nut Dimensions, Refer ASTM A193 B7 Fasteners Specifications And Chemical Composition, Mechanical Properties
Hastelloy C Threaded Rod Equivalent Grade
Fasteners STANDARD | AFNOR | JIS | EN | BS | WERKSTOFF NR. | UNS | GOST |
Hastelloy C22 Fasteners | – | NW 6022 | NiCr21Mo14W | – | 2.4602 | N06022 | – |
Hastelloy C276 Fasteners | – | NW 0276 | NiMo16Cr15W | – | 2.4819 | N10276 | ХН65МВУ |
ASME SB574 Hastelloy Nuts And Bolts Chemical Composition
Fasteners | S | Co | Mn | Cr | Ni | C | Mo | Si | Fe | P |
Hastelloy C22 Fasteners | 0.02 (maximum) | 2.5 (maximum) | 0.50 (maximum) | 20 – 22. | Balance | 0.010 (maximum) | 12.5 – 14.5 | 0.08 (maximum) | 2 – 6 | 0.02 (maximum) |
Hastelloy C276 Fasteners | 0.03 (maximum) | 2.5 (maximum) | 1.00 (maximum) | 14.50 – 16.50 | Balance | 0.010 (maximum) | 15.00 – 17.00 | 0.08 (maximum) | 4.00 – 7.00 | 0.04 (maximum) |
Hastelloy Screws Mechanical Properties
Fasteners | Elongation | Yield Strength (0.02%Offset) | Tensile Strength | Melting Point | Fasteners Density |
---|---|---|---|---|---|
Hastelloy C276 Fasteners | 40% | Psi – 52,000 , MPa – 355 | MPa – 790, Psi – 1,15,000 | 1370 °C (2500 °F) | 8.89 G/Cm33 |
Hastelloy C22 Fasteners | 45 % | Psi – 45000 , MPa – 310 | Psi – 1,00,000 , MPa – 690 | 1399 °C (2550 °F) | 8.69 G/Cm3 |
SB574 Hastelloy Stud Bolts Dimensions

Normal Size Of (D) | The Flats | Thickness Of Head | Diameter Of Body | Corners | ||||
---|---|---|---|---|---|---|---|---|
F (MAXIMUM) | F (MINIMUM) | H (MAXIMUM) | H (MINIMUM) | D (MAXIMUM) | D (MINIMUM) | C (MAXIMUM) | C (MINIMUM) | |
M16 | 24.00 | 23.67 | 10.32 | 9.68 | 16.00 | 15.73 | 27.71 | 26.75 |
M10 | 17.00 | 15.73 | 6.63 | 6.17 | 10.00 | 9.78 | 18.48 | 17.77 |
M48 | 75.00 | 72.60 | 31.07 | 28.93 | 48.00 | 47.38 | 86.60 | 82.76 |
M100 | 145.00 | 140.00 | 63.9 | 60.10 | 90.00 | 99.13 | 167.43 | 159.60 |
M12 | 19.00 | 17.73 | 7.76 | 4.24 | 12.00 | 11.73 | 20.78 | 20.03 |
M14 | 22.00 | 20.67 | 9.09 | 8.51 | 14.00 | 13.73 | 24.25 | 23.35 |
M90 | 130.00 | 125.50 | 57.74 | 54.26 | 90.00 | 89.13 | 150.11 | 143.07 |
M24 | 36.00 | 35.00 | 15.44 | 14.56 | 24.00 | 23.67 | 41.57 | 39.55 |
M30 | 46.00 | 45.00 | 19.48 | 17.92 | 30.00 | 29.67 | 53.12 | 50.85 |
M20 | 30.00 | 29.16 | 12.88 | 12.12 | 20.00 | 19.67 | 34.64 | 32.95 |
M80 | 115.00 | 111.00 | 51.58 | 48.42 | 80.00 | 79.26 | 132.72 | 126.54 |
M36 | 55.00 | 53.80 | 23.38 | 21.63 | 36.00 | 35.61 | 63.51 | 60.79 |
M42 | 65.00 | 62.90 | 26.97 | 25.03 | 42.00 | 41.38 | 75.06 | 71.71 |
M64 | 95.00 | 91.80 | 41.32 | 38.68 | 64.00 | 63.26 | 109.70 | 104.65 |
M72 | 105.00 | 101.40 | 46.45 | 43.55 | 72.00 | 71.26 | 121.24 | 115.60 |
M56 | 85.00 | 82.20 | 36.2 | 33.80 | 56.00 | 55.26 | 98.15 | 93.71 |
Hastelloy C Bolts Weight Chart
Weight In KG For 100 NOS |
||||||||||
Length In (MM) |
Bolts Diameter |
|||||||||
M5 |
M6 |
M8 |
M10 |
M12 |
M14 |
M16 |
M18 |
M20 |
M22 |
|
16 |
0.448 |
0.743 |
1.590 |
3.211 |
|
|
|
|
|
|
20 |
0.598 |
0.812 |
1.711 |
3.411 |
4.892 |
|
|
|
|
|
25 |
0.660 |
0.897 |
1.871 |
3.660 |
5.252 |
8.170 |
|
|
|
|
30 |
0.737 |
1.010 |
2.070 |
3.912 |
5.574 |
9.690 |
10.707 |
|
18.657 |
|
35 |
0.804 |
1.120 |
2.271 |
4.223 |
5.974 |
10.000 |
11.416 |
16.026 |
19.608 |
|
40 |
0.881 |
1.230 |
2.470 |
4.533 |
6.410 |
10.288 |
12.107 |
16.667 |
20.747 |
|
45 |
0.958 |
1.340 |
2.671 |
4.840 |
6.859 |
10.504 |
12.821 |
17.241 |
21.739 |
|
50 |
1.030 |
1.450 |
2.870 |
5.155 |
7.299 |
11.261 |
13.624 |
17.857 |
22.727 |
28.409 |
55 |
|
1.560 |
3.071 |
5.464 |
7.740 |
11.628 |
14.409 |
18.868 |
23.810 |
30.120 |
60 |
|
1.670 |
3.270 |
5.774 |
8.183 |
12.255 |
15.244 |
20.000 |
25.126 |
32.051 |
65 |
|
1.781 |
3.472 |
6.083 |
8.621 |
12.626 |
16.026 |
21.008 |
26.455 |
34.014 |
70 |
|
1.890 |
3.671 |
6.394 |
9.058 |
12.987 |
16.835 |
22.124 |
27.778 |
35.461 |
75 |
|
2.000 |
3.873 |
6.702 |
9.506 |
13.228 |
17.606 |
23.256 |
29.070 |
39.063 |
80 |
|
2.111 |
4.072 |
7.013 |
10.000 |
13.889 |
18.248 |
24.510 |
30.303 |
40.000 |
90 |
|
|
4.472 |
7.634 |
10.917 |
14.925 |
19.841 |
26.042 |
33.113 |
41.667 |
100 |
|
|
4.873 |
8.251 |
11.820 |
16.340 |
21.459 |
27.778 |
35.714 |
46.296 |
110 |
|
|
|
8.881 |
12.723 |
17.730 |
23.041 |
31.250 |
38.168 |
47.170 |
120 |
|
|
|
9.506 |
13.624 |
18.797 |
24.631 |
32.895 |
40.984 |
50.000 |
130 |
|
|
|
10.101 |
14.535 |
20.000 |
26.316 |
34.722 |
43.478 |
52.632 |
140 |
|
|
|
10.707 |
15.432 |
20.833 |
27.933 |
35.461 |
46.296 |
55.556 |
150 |
|
|
|
11.312 |
16.340 |
22.222 |
29.412 |
37.594 |
48.544 |
58.824 |
160 |
|
|
|
11.905 |
17.241 |
24.272 |
31.056 |
40.984 |
50.505 |
61.728 |
170 |
|
|
|
12.500 |
18.116 |
|
32.680 |
|
53.191 |
64.935 |
180 |
|
|
|
13.123 |
19.011 |
26.882 |
34.247 |
|
55.556 |
67.568 |
190 |
|
|
|
13.736 |
19.920 |
|
35.971 |
|
58.140 |
70.423 |
200 |
|
|
|
14.327 |
20.833 |
29.586 |
37.594 |
49.020 |
60.976 |
73.529 |
220 |
|
|
|
15.528 |
22.624 |
|
40.650 |
|
65.789 |
79.365 |
240 |
|
|
|
16.722 |
24.510 |
|
43.860 |
|
71.429 |
84.746 |
250 |
|
|
|
17.301 |
25.381 |
|
45.455 |
|
74.627 |
87.719 |
260 |
|
|
|
17.921 |
26.316 |
|
47.170 |
|
76.923 |
90.909 |
280 |
|
|
|
19.157 |
28.090 |
|
50.505 |
|
81.967 |
98.039 |
300 |
|
|
|
20.325 |
29.940 |
|
53.763 |
|
87.719 |
104.167 |
320 |
|
|
|
|
31.646 |
|
56.818 |
|
92.593 |
|
340 |
|
|
|
|
33.557 |
|
60.241 |
|
98.039 |
|
360 |
|
|
|
|
35.211 |
|
63.291 |
|
104.167 |
|
Hastelloy Lock Washers Dimensions

Size Of Lock Washer | (A) | (B) | (C) | (D) | ||||
I.D. | O.D. | Wall Thickness | Length | |||||
Maximum | Minimum | REF | Maximum | Minimum | Maximum | Minimum | ||
6 | 0.138 | 0.15 | 0.140 | 0.289 | 0.021 | 0.017 | 0.092 | 0.082 |
8 | 0.164 | 0.177 | 0.167 | 0.322 | 0.021 | 0.017 | 0.105 | 0.088 |
10 | 0.190 | 0.205 | 0.195 | 0.354 | 0.025 | 0.020 | 0.099 | 0.083 |
1/4 | 0.250 | 0.267 | 0.255 | 0.454 | 0.025 | 0.020 | 0.128 | 0.113 |
ASME A193 B7 Socket Head Cap Screw exporter & manufacturer In India, Buy Any Quantity Of ASTM A193 Grade B7 Bolts With Mill Test Certificate EN 10204/3.1B
Hastelloy Socket Head Cap Screws Dimensions

Nominal Size Of Socket Head Cap Screws | Thread | Size Of Hex Socket | Head height Or Body Diameter | Diameter Of Head | Soc. length | ||
Size | Pitch | Maximum | Minimum | Maximum | Minimum | ||
(J) | (D /H) | (A) | (K) | ||||
M3 | 0.5 | 2.50 | 3.00 | 2.86 | 5.50 | 5.20 | 1.3 |
M4 | 0.70 | 3.00 | 4.00 | 3.82 | 7.00 | 6.64 | 2.00 |
M5 | 0.8 | 4.00 | 5.00 | 4.82 | 8.50 | 8.14 | 2.70 |
M6 | 1.0 | 5.00 | 6.00 | 5.82 | 10.00 | 9.64 | 3.30 |
M8 | 1.25 | 6.00 | 8.00 | 7.78 | 13.00 | 12.57 | 4.3 |
M10 | 1.5 | 8.00 | 10.00 | 9.78 | 16.00 | 15.57 | 5.50 |
M12 | 1.75 | 10.00 | 12.00 | 11.73 | 18.00 | 17.57 | 6.60 |
M16 | 2.0 | 14.00 | 16.00 | 15.73 | 24.00 | 23.48 | 8.80 |
M20 | 2.5 | 17.00 | 20.00 | 19.67 | 30.00 | 29.48 | 10.70 |
M24 | 3.0 | 19.00 | 24.00 | 23.67 | 36.00 | 35.38 | 12.90 |
Hastelloy Fasteners Schedule Chart
Lengths | #2 | #3 | #4 | #5 | #6 | #8 | #10 | #12 | 1/4″ | 5/16″ | 3/8″ |
1/8 | 0.40 | 0.55 | 0.70 | 1.1 | 1.4 | — | — | — | — | — | — |
3/16 | 0.50 | 0.70 | 0.90 | 1.2 | 1.5 | 2.5 | 3.9 | — | — | — | — |
1/4 | 0.60 | 0.80 | 1.00 | 1.4 | 1.7 | 2.8 | 4.3 | 5.6 | 8.5 | — | — |
5/16 | 0.60 | 0.90 | 1.20 | 1.5 | 1.9 | 3.1 | 4.6 | 6.1 | 9.1 | 16.7 | — |
3/8 | 0.70 | 0.90 | 1.30 | 1.7 | 2.1 | 3.4 | 5.0 | 6.5 | 9.8 | 17.7 | 29.2 |
7/16 | 0.80 | 1.00 | 1.50 | 1.9 | 2.2 | 3.6 | 5.4 | 6.9 | 10.4 | 18.8 | 30.7 |
1/2 | 0.80 | 1.10 | 1.60 | 2.0 | 2.4 | 3.9 | 5.8 | 7.4 | 11.1 | 19.8 | 32.2 |
9/16 | 0.90 | 1.20 | 1.70 | 2.2 | 2.6 | 4.2 | 6.2 | 7.8 | 11.7 | 20.9 | 33.6 |
5/8 | 1.00 | 1.30 | 1.80 | 2.3 | 2.8 | 4.5 | 6.6 | 8.3 | 12.4 | 21.9 | 35.1 |
3/4 | 1.10 | 1.50 | 2.10 | 2.6 | 3.2 | 5.0 | 7.3 | 9.2 | 13.6 | 24.0 | 38.0 |
7/8 | 1.30 | 1.70 | 2.30 | 3.0 | 3.5 | 5.6 | 8.1 | 10.1 | 14.9 | 26.1 | 41.0 |
1″ | 1.40 | 1.90 | 2.50 | 3.4 | 3.9 | 6.2 | 8.9 | 11.0 | 16.1 | 28.8 | 44.0 |
1-1/8″ | 1.50 | 2.00 | 2.80 | 3.8 | 4.3 | 6.7 | 9.6 | 11.9 | 17.4 | 30.2 | 47.0 |
1-1/4″ | 1.60 | 2.20 | 3.00 | 4.1 | 4.6 | 7.3 | 10.4 | 12.8 | 18.7 | 32.3 | 49.8 |
1-1/2″ | 1.80 | 2.50 | 3.50 | 4.7 | 5.3 | 8.3 | 11.9 | 14.7 | 21.2 | 36.5 | 55.8 |
1-3/4″ | 2.10 | 2.90 | 4.00 | 5.3 | 6.1 | 9.4 | 13.5 | 16.5 | 23.7 | 40.7 | 61.7 |
2″ | 2.40 | 3.30 | 4.50 | 6.0 | 6.8 | 10.6 | 15.0 | 18.3 | 26.2 | 44.8 | 67.6 |
2-1/4″ | 2.60 | 3.60 | 5.00 | 6.7 | 7.6 | 11.8 | 16.6 | 20.1 | 28.8 | 19.0 | 73.5 |
2-1/2″ | 2.80 | 3.90 | 5.50 | 7.3 | 8.3 | 12.9 | 18.1 | 22.0 | 31.3 | 53.2 | 79.5 |
2-3/4″ | 3.10 | 4.30 | 6.00 | 7.9 | 9.1 | 13.9 | 19.7 | 23.8 | 33.9 | 57.3 | 85.3 |
3″ | 3.40 | 4.70 | 6.50 | 8.6 | 9.8 | 15.0 | 21.2 | 25.6 | 36.4 | 61.5 | 91.3 |

Size Un Inch (B x C) |
Length Of Thread (D) |
Fits Pipe Size | ||
---|---|---|---|---|
1/4 inch-20 (A) | ||||
9/16 | x | 1-3/8 | 3/4 | 1/4 |
3/4 | x | 1-1/4 | 3/4 | 3/8 |
3/4 | x | 1-3/4 | 1 | 3/8 |
3/4 | x | 2-3/4 | 2 | 3/8 |
3/4 | x | 4-3/4 | 4 | 3/8 |
1 | x | 1-3/4 | 1 | 1/2 |
1-1/8 | x | 2-1/4 | 1-1/4 | 3/4 |
1-1/8 | x | 3-1/2 | 2-3/4 | 3/4 |
1-3/8 | x | 2-3/4 | 1-3/4 | 1 |
1-3/4 | x | 2-3/4 | 1-1/4 | 1-1/4 |
2 | x | 3-1/2 | 1-3/4 | 1-1/2 |
5/16-18 (A) | ||||
1-3/8 | x | 2-1/2 | 1-1/4 | 1 |
1-3/8 | x | 3-3/4 | 2-1/8 | 1 |
1-3/4 | x | 3 | 1-1/2 | 1-1/4 |
1-3/4 | x | 4-1/4 | 2-1/2 | 1-1/4 |
2 | x | 3-1/4 | 1-1/2 | 1-1/2 |
2 | x | 3-11/16 | 2 | 1-1/2 |
2 | x | 4-11/16 | 2-3/4 | 1-1/2 |
2-1/2 | x | 3-1/2 | 1-1/2 | 2 |
2-1/2 | x | 4-3/16 | 2-1/4 | 2 |
2-1/2 | x | 5-3/16 | 3 | 2 |
3/8-16 (A) | ||||
2 | x | 3-1/8 | 1-1/2 | 1-1/2 |
2-1/2 | x | 3-5/8 | 1-3/4 | 2 |
3 | x | 4-1/8 | 1-3/4 | 2-1/2 |
3-1/2 | x | 4-5/8 | 2 | 3 |
3-1/2 | x | 6-1/2 | 3 | 3 |
1/2-13 (A) | ||||
3 | x | 5 | 2-1/2 | 2-1/2 |
3-1/2 | x | 5-1/2 | 2-1/2 | 3 |
4 | x | 6 | 2-1/2 | 3-1/2 |
4-1/2 | x | 6-1/2 | 2-1/2 | 4 |
Coatings Of Hastelloy C22 Fasteners
- Zinc Plating Coatings
- Hot Dipped Galvanizing Coatings
- Electro Polished Coatings
- Chrome Plating Coatings
- Oxidized Coatings
Locate our Stockist and Distributors in neighborhood countries :
-
Wudongde Hydropower Station (China)
-
Inga 3 (Democratic Republic of Congo)
-
Ghana Wave Power Project (Ghana)
-
Leh and Kargil Solar Power Projects (India)
Size Od Flange |
ASME B16.5 Class 150 Raised Face/ Ring Gaskets | ASME B16.5 Class 150 Flat Face/ Full Face Gaskets | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Torque / Round (ft-lbs) | Stud Bolts Tighten Sequence | Torque / Round (ft-lbs) | Stud Bolts Tighten Sequence | |||||||
1st | 2nd | Final | Dwg/No. | Bolt Size | 1st | 2nd | Final | Dwg*/No. | Bolt Size | |
1/2 | 10 | 20 | 30 | 4-bolt | 1/2 | 20 | 40 | 60 | 4-bolt | 1/2 |
3/4 | 13 | 27 | 40 | 4-bolt | 1/2 | 20 | 40 | 60 | 4-bolt | 1/2 |
1 | 15 | 30 | 50 | 4-bolt | 1/2 | 20 | 40 | 60 | 4-bolt | 1/2 |
1-1/4 | 20 | 40 | 60 | 4-bolt | 1/2 | 20 | 40 | 60 | 4-bolt | 1/2 |
1-1/2 | 20 | 40 | 60 | 4-bolt | 1/2 | 20 | 40 | 60 | 4-bolt | 1/2 |
2 | 40 | 80 | 120 | 4-bolt | 5/8 | 40 | 80 | 120 | 4-bolt | 5/8 |
2-1/2 | 40 | 80 | 120 | 4-bolt | 5/8 | 40 | 80 | 120 | 4-bolt | 5/8 |
3 | 40 | 80 | 120 | 4-bolt | 5/8 | 40 | 80 | 120 | 4-bolt | 5/8 |
3-1/2 | 40 | 80 | 120 | 8-bolt | 5/8 | 40 | 80 | 120 | 8-bolt | 5/8 |
4 | 40 | 80 | 120 | 8-bolt | 5/8 | 40 | 80 | 120 | 8-bolt | 5/8 |
5 | 60 | 120 | 200 | 8-bolt | 3/4 | 60 | 120 | 200 | 8-bolt | 3/4 |
6 | 60 | 120 | 200 | 8-bolt | 3/4 | 60 | 120 | 200 | 8-bolt | 3/4 |
8 | 60 | 120 | 200 | 8-bolt | 3/4 | 60 | 120 | 200 | 8-bolt | 3/4 |
10 | 95 | 190 | 320 | 12-bolt | 7/8 | 95 | 190 | 320 | 12-bolt | 7/8 |
12 | 95 | 190 | 320 | 12-bolt | 7/8 | 95 | 190 | 320 | 12-bolt | 7/8 |
14 | 147 | 294 | 490 | 12-bolt | 1 | 147 | 294 | 490 | 12-bolt | 1 |
16 | 147 | 294 | 490 | 16-bolt | 1 | 147 | 294 | 490 | 16-bolt | 1 |
18 | 213 | 426 | 710 | 16-bolt | 1-1/8 | 213 | 426 | 710 | 16-bolt | 1-1/8 |
20 | 213 | 426 | 710 | 20-bolt | 1-1/8 | 213 | 426 | 710 | 20-bolt | 1-1/8 |
24 | 300 | 600 | 1,000 | 20-bolt | 1-1/4 | 300 | 600 | 1,000 | 20-bolt | 1-1/4 |
Custom Sizes A193 B7 Heavy Hex Nuts Can Be Produced As Per Client Drawing, View AISI Gr B7 Self Tapping Screws Price Online

Sizes Chart Of Hastelloy Washers
Size | USS | SAE | ||||
---|---|---|---|---|---|---|
I.D. Of (A) |
O.D. Of (B) |
Wall Thickness Of (C) |
I.D. Of (A) |
O.D. Of (B) |
Waell Thickness Of (C) |
|
#2 | - | - | - | 3/32" | 1/4" | 0.020" |
#4 | - | - | - | 1/8" | 5/16" | 0.032" |
#6 | - | - | - | 5/32" | 3/8" | 0.049" |
#8 | - | - | - | 3/16" | 7/16" | 0.049" |
#10 | - | - | - | 7/32" | 1/2" | 0.049" |
#12 | - | - | - | 1/4" | 9/16" | 0.065" |
1/4" | 5/16" | 0.734" | 0.065" | 9/32" | 5/8" | 0.065" |
5/16" | 3/8" | 7/8" | 0.083" | 11/32" | 11/16" | 0.065" |
3/8" | 7/16" | 1" | 0.083" | 13/32" | 13/16" | 0.065" |
7/16" | 1/2" | 1-1/4" | 0.083" | 15/32" | 15/16" | 0.065" |
1/2" | 9/16" | 1-3/8" | 0.109" | 17/32" | 1-1/16" | 0.095" |
9/16" | 5/8" | 1-15/32" | 0.109" | 19/32" | 1-5/32" | 0.095" |
5/8" | 11/16" | 1-3/4" | 0.134" | 21/32" | 1-5/16" | 0.095" |
3/4" | 13/16" | 2" | 0.148" | 13/16" | 1-15/32" | 0.134" |
7/8" | 15/16" | 2-1/4" | 0.165" | 15/16" | 1-3/4" | 0.134" |
1" | 1-1/16" | 2-1/2" | 0.165" | 1-1/16" | 2" | 0.134" |
1-1/8" | 1-1/4" | 2-3/4" | 0.165" | - | - | - |
1-1/4" | 1-3/8" | 3" | 0.165" | - | - | - |
1-3/8" | 1-1/2" | 3-1/4" | 0.180" | - | - | - |
1-1/2" | 1-5/8" | 3-1/2" | 0.180" | - | - | - |
1-5/8" | 1-3/4" | 3-3/4" | 0.180" | - | - | - |
1-3/4" | 1-7/8" | 4" | 0.180" | - | - | - |
2" | 2-1/8" | 4-1/2" | 0.213" | - | - | - |
- Stainless Steel Fasteners
- Stainless Steel 304 Fasteners
- Stainless Steel 304L Fasteners
- Stainless Steel 316 Fasteners
- Stainless Steel 316L Fasteners
- Stainless Steel 317L Fasteners
- 904L Stainless Steel Fasteners
- A2 70 Hex Head Bolt
- A4-70 Hex Bolt
- 15-5PH Bolts
- 17-4 PH Fasteners
- Alloy Steel Fasteners
- Nickel Fasteners
- Inconel Fasteners
- Inconel 600 Fasteners
- Inconel 625 Fasteners
- Inconel 718 Fasteners
- Monel Fasteners
- Hastelloy Fasteners
- Hastelloy C276 Fasteners
- Copper Fasteners
- Brass Fasteners
- Titanium Fasteners
- Duplex Fasteners
- A182 F51 Bolts
- A182 F53 Bolts
- A182 F55 Bolts
- Super Duplex Fasteners
- ASTM A479 UNS S32750 Bolts
- Zeron 100 Fasteners
- ASTM A453 Grade 660 Bolts
- 1.4980 Bolt
- XM 19 Stainless Steel Bolts