Fasteners manufacturer in India
All Sizes Available In M6 To M12 Grade 8/10 High Temperature Bolts With Test Certificates, View Specifications

Metric Fasteners Specifications
Specification | Fasteners |
---|---|
KM Steel Provide Online Payment Options?: | Yes |
Free Samples: | Yes |
manufacturer Length | 3 mm to 6"(inch) |
Port of Dispatch: | Mumbai ports in Maharashtra state of India |
Drawing Formats: | STP, IGS, JPEG, PDF, CAD |
Threads: | BSW, BSF, METRIC, UNC, UNF or as required |
Test Certificate: | EN 10204 / 3.1 |
Manufacturing process: | Cold Heading Heat Treatment Inspection Wire Drawing Packing Surface Plating Insert tapping |
Use: | Wind tower Nuclear power Electronic industry Automotive industry Construction LNG Projects |
Threads: | METRIC, UNC, BSW, BSF, UNF or as per need |
manufacturer Size | M02 to M152.4 |
UTS: | NPT, UNF, NPTF, UNC, UNEF, UNS |
Delivery time: | Regular export schedule is about 5-12 days |
Head drive: | Phillips/ Slot, Phillips, Six-Lobe, Slotted, etc |
Head drive: | Phillips/ Slot, Phillips, Six-Lobe, Slotted, etc |
Surface Coating Of Nuts: | Phosphate Coating Cadmium Coating Teflon Coating Xylon Coating |
Certifications: | PED 97/23/EC Certified |
Available Surface Finish: | Zinc Plated and Hot Dip Galvanised |
High Temperature Bolts Price List
Types Of Fasteners | Size In MM | Types Of Grade | Price Per Unit In (INR) India |
Eye Bolt | 120 x 20mm | SS 304 | 54.00 |
Eye Bolt | M8x60 | - | 33.00 |
Eye Bolt | M10 X 80 | - | 40.00 |
Hex Bolts | 1/2 X 45 | - | 230.00 |
Hex Bolts | 1/2 X 90 | - | 329.00 |
Stud Bolts | 1/2 X 80 | - | 100.00 |
Stud Bolts | 5/8 X 50 | - | 340.00 |
Hex Nuts | 1/2 X 60 | - | 60.00 |
Hex Nuts | M14 X 100 | - | 120.00 |
Flat Washer | 5MM | - | 34.00 |
Flat Washer | 6MM | - | 54.00 |
Flat Washer | 8MM | - | 89.00 |
Carriage Bolt | M16 x 360 MM | - | 56.00 |
Carriage Bolt | M16 x 260 MM | - | 45.00 |
Carriage Bolt | M18 x 280 MM | - | 69.00 |
Machine Bolt | M10 X 30 | - | 59.00 |
Machine Bolt | M12 X 40 | - | 66.00 |
Machine Bolt | M14 x 80 MM | - | 78.00 |
U Bolt | 33.7mm X 27mm | SS 304 | 62.00 |
U Bolt | 42.4mm X 33.7mm | - | 78.00 |
U Bolt | 48.3mm X 33.7mm | - | 92.00 |
Flange Bolt | M8-1.25 x 30mm | - | 35.00 |
Flange Bolt | M10 x 1.25 | - | 45.94 |
Flange Bolt | M12 x 1.5 | - | 56.38 |
Threaded Rod | M8 x 124 | - | 124.00 |
Threaded Rod | M10 x 150 | - | 155.00 |
Threaded Rod | M12 x 180 | - | 213.08 |
Self Tapping Screw | 4 x 1/2" Long 13mm | - | 138.00 |
Self Tapping Screw | 6 x 1" Long 25mm | - | 178.00 |
Self Tapping Screw | 8 x 1/2" Long 13mm | - | 245.08 |
Self Tapping Screw | 10 x 1/2" Long 13mm | SS 304 | 310.45 |


Scraper Blade, Lead Hole Diameter Lag, Scraper Blade, Structural Bolts supplier According To Intenational Standard, Check Price List Mumbai, India

- Nickel-Plated
- Yellow Zinc
- Hot Dip Galvanized

- Electro Galvanized
- Grey Phosphate
- Ceramic Coated
KM Steel Provide Coated Fastener Our Customer at Low Price, Check Manufacturing Process Of Grade 12 Bolts and Nuts, manufacturer of Drift Pin In India
High Tensile Fasteners Manufacturing Process


Scraper Blade Bolts

Washer Head Bolt

Structural Bolts

Step Bolts

Countersunk Bolt

Round Hook Bolt

Button Head Bolt

Timber Bolts

Square Bolts

Square Head Lag Bolts

Custom Heading Bolts

Square J Hook Bolt

J-bolts

Thread Pitch

Lag Bolts

Tap Bolts

Plow Bolts

Stove Bolt

Hanger Bolt

Elevator-bolt

Lead Hole Diameter Lag bolt

Washer Head Bolt

J Bolt

Drift Pin

Draw Bolt

Toggle Bolts
Nominal Diameter In (inch) | Threads (inch) | Torque ft-lb In (Dry) | Torque ft-lb In (Lubricated) |
---|---|---|---|
3/4 | 10 | 203 | 152 |
16 | 226 | 170 | |
5/16 | 18 | 13.2 | 10.0 |
24 | 14.7 | 11.0 | |
3/8 | 16 | 23.5 | 17.7 |
24 | 26.6 | 19.9 | |
7/16 | 16 | 37.6 | 28.2 |
24 | 42.0 | 31.5 | |
1/2 | 13 | 57.4 | 43.0 |
20 | 64.7 | 48.5 | |
9/16 | 12 | 82.7 | 62.1 |
18 | 92.3 | 69.2 | |
1/4 | 20 | 6.5 | 4.8 |
28 | 7.4 | 5.5 | |
7/8 | 9 | 326 | 245 |
14 | 361 | 270 | |
1 | 8 | 490 | 368 |
14 | 549 | 412 | |
1-1/4 | 7 | 853 | 639 |
12 | 944 | 708 | |
1-1/2 | 6 | 1484 | 639 |
12 | 1669 | 1252 | |
1/4 | 20 | 7.4 | 5.5 |
28 | 8.4 | 6.3 | |
5/8 | 11 | 114.2 | 85.7 |
18 | 129.3 | 97.0 | |
5/16 | 18 | 15.1 | 11.4 |
24 | 16.8 | 12.6 | |
3/8 | 16 | 26.9 | 20.2 |
24 | 30.4 | 22.8 | |
7/16 | 14 | 43.0 | 32.3 |
20 | 48.0 | 36.0 | |
1/2 | 13 | 65.6 | 49.1 |
20 | 73.9 | 55.4 | |
9/16 | 12 | 94.5 | 71.0 |
18 | 105.5 | 79.1 | |
5/8 | 11 | 130.5 | 97.9 |
18 | 147.8 | 110.9 | |
3/4 | 10 | 232 | 174 |
16 | 258 | 194 | |
7/8 | 9 | 373 | 280 |
14 | 412 | 309 | |
1-1/4 | 7 | 975 | 730 |
12 | 1079 | 809 | |
1-1/2″ | 6 | 1696 | 1271 |
12 | 1908 | 1430 | |
1″ | 8 | 560 | 420 |
14 | 628 | 471 |
Buy Countersunk, Button Head, Round Hook Bolt From ½” Up To 4” In Diameter, Check Weight Calculator & HSN Code Of Shoulder Bolts
Shear Strength Of A Threaded Fastener
METRIC Fasteners SIZE | A1/ A2/ A4-70 (N) | A1/ A2/ A4-50 (N) | A1/ A2/ A4-80 (N) |
---|---|---|---|
M3.5 | 4646 | 3390 | 5424 |
M3 | 3521 | 2515 | 4024 |
M5 | 9940 | 7100 | 11360 |
M4 | 6146 | 4390 | 7024 |
M7 | 20230 | 14450 | 23120 |
M6 | 14070 | 10050 | 16080 |
M10 | 40600 | 29000 | 46400 |
M8 | 25620 | 18300 | 29280 |
M14 | 80500 | 57500 | 92000 |
M12 | 59010 | 42150 | 67440 |
M18 | 134400 | 96000 | 153600 |
M39 | 683200 | 488000 | 780800 |
M16 | 109900 | 78500 | 125600 |
M22 | 212100 | 151500 | 242400 |
M20 | 171500 | 122500 | 196000 |
M27 | 321300 | 229500 | 367200 |
M24 | 247100 | 176500 | 282400 |
M33 | 571900 | 408500 | 653600 |
M30 | 392700 | 280500 | 448800 |
M36 | 571900 | 408500 | 653600 |
Know our markets and metals we are supplying for 10 years :
-
INEOS Aromatic’s PTA Plant (Jakarta)
-
BASF Verbund Project (Beijing)
-
Arkema Symphony Project (Singapore)
-
Long Son Petrochemical Complex (Vietnam)
Polished Fasteners Weight Chart
APPROXIMATE WEIGHT IN KGS (100 NOS) | ||||||||||
Length In MM | Diameter Of Polished Fasteners | |||||||||
M6 | M5 | M8 | M12 | M10 | M14 | M18 | M22 | M16 | M20 | |
16 | 0.0743 | 0.0448 | 1.0590 | 3.0211 | ||||||
20 | 0.0812 | 0.0598 | 1.0711 | 4.0892 | 3.0411 | |||||
25 | 0.0897 | 0.0660 | 1.0871 | 5.0252 | 3.0660 | 8.0170 | ||||
30 | 1.0010 | 0.0737 | 2.0070 | 5.0574 | 3.0912 | 9.0690 | 10.0707 | 18.0657 | ||
35 | 1.0120 | 0.0804 | 2.0271 | 5.0974 | 4.0223 | 10.0000 | 16.0026 | 11.0416 | 19.0608 | |
40 | 1.0230 | 0.0881 | 2.0470 | 6.0410 | 4.0533 | 10.0288 | 16.0667 | 12.0107 | 20.0747 | |
45 | 1.0340 | 0.0958 | 2.0671 | 6.0859 | 4.0840 | 10.0504 | 17.0241 | 12.0821 | 21.0739 | |
50 | 1.0450 | 1.0030 | 2.0870 | 7.0299 | 5.0155 | 11.0261 | 17.0857 | 28.0409 | 13.0624 | 22.0727 |
55 | 1.0560 | 3.0071 | 7.0740 | 5.0464 | 11.0628 | 18.0868 | 30.0120 | 14.0409 | 23.0810 | |
60 | 1.0670 | 3.0270 | 8.0183 | 5.0774 | 12.0255 | 20.0000 | 32.0051 | 15.0244 | 25.0126 | |
65 | 1.0781 | 3.0472 | 8.0621 | 6.0083 | 12.0626 | 21.0008 | 34.0014 | 16.0026 | 26.0455 | |
70 | 1.0890 | 3.0671 | 9.0058 | 6.0394 | 12.0987 | 22.0124 | 35.0461 | 16.0835 | 27.0778 | |
75 | 2.0000 | 3.0873 | 9.0506 | 6.0702 | 13.0228 | 23.0256 | 39.0063 | 17.0606 | 29.0070 | |
80 | 2.0111 | 4.0072 | 10.0000 | 7.0013 | 13.0889 | 24.0510 | 40.0000 | 18.0248 | 30.0303 | |
90 | 4.0472 | 10.0917 | 7.0634 | 14.0925 | 26.0042 | 41.0667 | 19.0841 | 33.0113 | ||
100 | 4.0873 | 11.0820 | 8.0251 | 16.0340 | 27.0778 | 46.0296 | 21.0459 | 35.0714 | ||
110 | 12.0723 | 8.0881 | 17.0730 | 31.0250 | 47.0170 | 23.0041 | 38.0168 | |||
120 | 13.0624 | 9.0506 | 18.0797 | 32.0895 | 50.0000 | 24.0631 | 40.0984 | |||
130 | 14.0535 | 10.0101 | 20.0000 | 34.0722 | 52.0632 | 26.0316 | 43.0478 | |||
140 | 15.0432 | 10.0707 | 20.0833 | 35.0461 | 55.0556 | 27.0933 | 46.0296 | |||
150 | 16.0340 | 11.0312 | 22.0222 | 37.0594 | 58.0824 | 29.0412 | 48.0544 | |||
160 | 17.0241 | 11.0905 | 24.0272 | 40.0984 | 61.0728 | 31.0056 | 50.0505 | |||
170 | 18.0116 | 12.0500 | 64.0935 | 32.0680 | 53.0191 | |||||
180 | 19.0011 | 13.0123 | 26.0882 | 67.0568 | 34.0247 | 55.0556 | ||||
190 | 19.0920 | 13.0736 | 70.0423 | 35.0971 | 58.0140 | |||||
200 | 20.0833 | 14.0327 | 29.0586 | 49.0020 | 73.0529 | 37.0594 | 60.0976 | |||
220 | 22.0624 | 15.0528 | 79.0365 | 40.0650 | 65.0789 | |||||
240 | 24.0510 | 16.0722 | 84.0746 | 43.0860 | 71.0429 | |||||
250 | 25.0381 | 17.0301 | 87.0719 | 45.0455 | 74.0627 | |||||
260 | 26.0316 | 17.0921 | 90.0909 | 47.0170 | 76.0923 | |||||
280 | 28.0090 | 19.0157 | 98.0039 | 50.0505 | 81.0967 | |||||
300 | 29.0940 | 20.0325 | 104.0167 | 53.0763 | 87.0719 | |||||
320 | 31.0646 | 56.0818 | 92.0593 | |||||||
340 | 33.0557 | 60.0241 | 98.0039 | |||||||
360 | 35.0211 | 63.0291 | 104.0167 | |||||||
380 | 37.0037 | 66.0667 | 108.0696 | |||||||
400 | 39.0063 | 69.0444 | 113.0636 |
Steel Fasteners Composition | Types Of Grade | Class | Min Tensile Strength in MPa | ||
---|---|---|---|---|---|
A | Austenitic fasteners | 1 | 18-8 | 50 | 500 (soft) |
2 | 18-8 | 70 | 700 (cold-worked) | ||
4 | 316 | 80 | 800 (high strength) | ||
F | Ferritic fasteners | 1 | 430 | 45 | 450 (soft) |
60 | 600 (cold-worked) | ||||
C | Martensitic fasteners | 1 | 410 | 50 | 500 (soft) |
4 | 416,416Se | 70 | 700 (hardened and tempered) | ||
110 | 1100 (hardened and tempered) (ASTM metric only) | ||||
3 | 431 | 80 | 800 (hardened and tempered) | ||
120 | 1200 (hardened and tempered) (ASTM metric only) | ||||
P | Precipitation-Hardening (ASTM metric only) | 1 | 630 (17/4) | 90 | 900 |
Fasteners Packaging












Check High Temp Fastener Quality Testing, manufacturer Of M6 X 25mm Tap, Toggle, Draw, Elevator Bolts Ex Mumbai, India
Fastener Quality Testing



