Fasteners Weight Calculator
Check Online Stud, Anchor, Square Head, Hex Bolts Weight Calculator Excel
Try Our Free Hex Nut Weight and Rate Calculator
Nut Weight Calculator
Size Of Nuts | Finished Hex Nut | Heavy Hex Nut | Finished Jam Nut | Heavy Hex Jam Nut | Square Nut | Heavy Square Nut |
---|---|---|---|---|---|---|
1/2" | 3.750 | 6.540 | 2.620 | 4.000 | 5.780 | 7.870 |
5/8" | 7.330 | 11.900 | 4.930 | 6.960 | 10.800 | 14.300 |
3/4" | 11.900 | 19.300 | 7.700 | 11.000 | 15.400 | 23.500 |
7/8" | 19.000 | 29.700 | 12.000 | 16.700 | 24.500 | 36.200 |
1" | 28.300 | 42.500 | 17.600 | 23.500 | 36.300 | 51.500 |
1-1/8" | 40.300 | 59.200 | 24.700 | 32.400 | 52.500 | 72.400 |
1-1/4" | 54.300 | 78.600 | 36.100 | 45.800 | 70.600 | 95.500 |
1-3/8" | 73.000 | 102.000 | 47.900 | 59.300 | 94.500 | 125.000 |
1-1/2" | 94.300 | 131.000 | 60.900 | 74.800 | 122.000 | 161.000 |
1-5/8" | 162.000 | 91.600 | ||||
1-3/4" | 151.000 | 204.000 | 100.000 | 114.000 | ||
1-7/8" | 241.000 | 134.000 | ||||
2" | 224.000 | 299.000 | 140.000 | 165.000 | ||
2-1/4" | 419.000 | 227.000 | ||||
2-1/2" | 564.000 | 332.000 | ||||
2-3/4" | 738.000 | 429.000 | ||||
3" | 950.000 | 545.000 | ||||
3-1/4" | 1194.000 | 651.000 | ||||
3-1/2" | 1526.000 | 851.000 | ||||
3-3/4" | 1812.000 | 1005.000 | ||||
4" | 2180.000 | 1200.000 |
Do You Want to calculate the weight of Hex Nuts? Refer Our Weight Calculator Of Studs. Any Material (Stainless Steel, Carbon Steel, Mild Steel, Duplex Steel, Nickel Alloy)
Screws Weight Chart
WEIGHTS Machine Screws and Self Tapping Screws LBS. Per 1000 pieces |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Diameter | |||||||||||
LENGTHS | #2 | #3 | #4 | #5 | #6 | #8 | #10 | #12 | 1/4″ | 5/16″ | 3/8″ |
1/8 | 0.40 | 0.55 | 0.70 | 1.1 | 1.4 | — | — | — | — | — | — |
3/16 | 0.50 | 0.70 | 0.90 | 1.2 | 1.5 | 2.5 | 3.9 | — | — | — | — |
1/4 | 0.60 | 0.80 | 1.00 | 1.4 | 1.7 | 2.8 | 4.3 | 5.6 | 8.5 | — | — |
5/16 | 0.60 | 0.90 | 1.20 | 1.5 | 1.9 | 3.1 | 4.6 | 6.1 | 9.1 | 16.7 | — |
3/8 | 0.70 | 0.90 | 1.30 | 1.7 | 2.1 | 3.4 | 5.0 | 6.5 | 9.8 | 17.7 | 29.2 |
7/16 | 0.80 | 1.00 | 1.50 | 1.9 | 2.2 | 3.6 | 5.4 | 6.9 | 10.4 | 18.8 | 30.7 |
1/2 | 0.80 | 1.10 | 1.60 | 2.0 | 2.4 | 3.9 | 5.8 | 7.4 | 11.1 | 19.8 | 32.2 |
9/16 | 0.90 | 1.20 | 1.70 | 2.2 | 2.6 | 4.2 | 6.2 | 7.8 | 11.7 | 20.9 | 33.6 |
5/8 | 1.00 | 1.30 | 1.80 | 2.3 | 2.8 | 4.5 | 6.6 | 8.3 | 12.4 | 21.9 | 35.1 |
3/4 | 1.10 | 1.50 | 2.10 | 2.6 | 3.2 | 5.0 | 7.3 | 9.2 | 13.6 | 24.0 | 38.0 |
7/8 | 1.30 | 1.70 | 2.30 | 3.0 | 3.5 | 5.6 | 8.1 | 10.1 | 14.9 | 26.1 | 41.0 |
1″ | 1.40 | 1.90 | 2.50 | 3.4 | 3.9 | 6.2 | 8.9 | 11.0 | 16.1 | 28.8 | 44.0 |
1-1/8″ | 1.50 | 2.00 | 2.80 | 3.8 | 4.3 | 6.7 | 9.6 | 11.9 | 17.4 | 30.2 | 47.0 |
1-1/4″ | 1.60 | 2.20 | 3.00 | 4.1 | 4.6 | 7.3 | 10.4 | 12.8 | 18.7 | 32.3 | 49.8 |
1-1/2″ | 1.80 | 2.50 | 3.50 | 4.7 | 5.3 | 8.3 | 11.9 | 14.7 | 21.2 | 36.5 | 55.8 |
1-3/4″ | 2.10 | 2.90 | 4.00 | 5.3 | 6.1 | 9.4 | 13.5 | 16.5 | 23.7 | 40.7 | 61.7 |
2″ | 2.40 | 3.30 | 4.50 | 6.0 | 6.8 | 10.6 | 15.0 | 18.3 | 26.2 | 44.8 | 67.6 |
2-1/4″ | 2.60 | 3.60 | 5.00 | 6.7 | 7.6 | 11.8 | 16.6 | 20.1 | 28.8 | 19.0 | 73.5 |
2-1/2″ | 2.80 | 3.90 | 5.50 | 7.3 | 8.3 | 12.9 | 18.1 | 22.0 | 31.3 | 53.2 | 79.5 |
2-3/4″ | 3.10 | 4.30 | 6.00 | 7.9 | 9.1 | 13.9 | 19.7 | 23.8 | 33.9 | 57.3 | 85.3 |
3″ | 3.40 | 4.70 | 6.50 | 8.6 | 9.8 | 15.0 | 21.2 | 25.6 | 36.4 | 61.5 | 91.3 |
- ASTM Standards
- Types Of Fasteners
- Stainless Steel Fasteners
- A2 70 Hex Head Bolt
- A4-70 Hex Bolt
- 15-5PH Bolts
- 17-4 PH Fasteners
- Alloy Steel Fasteners
- Nickel Fasteners
- Inconel Fasteners
- Monel Fasteners
- Hastelloy Fasteners
- Copper Fasteners
- Brass Fasteners
- Titanium Fasteners
- Duplex Fasteners
- Super Duplex Fasteners
- Zeron 100 Fasteners
- ASTM A453 Grade 660 Bolts
- 1.4980 Bolt
- XM 19 Stainless Steel Bolts