Duplex Plate supplier In India
Alloy 2205 Sheet manufacturer In India

2205 Duplex Plate Specification
Specifications | Duplex Plate |
supplier Types | Coils/ Foils/ Rolls/ Plain Sheet/ Shim Sheet/ Strip etc. |
Width |
10-2500mm |
Types Of Finish | Hot rolled Cold rolled |
Wall Thickness | 3/16″ to 24 In Inch |
Surface | 2B surface, 2D surface, mirror surface, checkered surface, Brush surface |
Hardness | Quarter Hard Half Hard Spring Hard |
Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
Value added services | Slitting Cut-to-length Blanking Polishing |
supplier Length |
0.1mm to 100 mm Thickness |
2205 Duplex Stainless Steel Plate Price Price List
Type Of Plate | Size In MM | Thickness | Price In INR (India) Per Piece |
---|---|---|---|
Shipbuilding Plate | 3.18" | 1.6 mm | 874.00 |
- | 3.40" | 2.5 mm | 1237.00 |
- | 3.96" | 3 mm | 1857.00 |
- | 4.75" | 5 mm | 2567.00 |
- | 6.35" | 6mm | 3724.00 |
Shipbuilding Plate | 7.92" | 10 mm | 4569.00 |

Duplex Structural Plate

Duplex 2205 Boiler Plate

2205 Duplex Tanks Plates

2205 Duplex Stainless Steel Shipbuilding Plate

Astm A240 Type 2205 Duplex Sheet

2205 Duplex Stainless Steel Coil

Duplex Hot Rolled Plates

Duplex Chequered Plate

ASTM A240 Gr 2205 Foil

DIN 1.4462 Cold Rolled Sheet

Alloy 2205 Checker Plates

ASTM A240 Type 2205 Strip

Duplex Coil

Duplex Foil

Duplex 2205 Sheet
We Keep ASTM A240 UNS S31803 Strip Stock At Dealer Price Ex Mumbai, Check 2205 Duplex Stainless Steel Plate Dimensions, Size
Thickness Of Duplex Plate In MM | Duplex Plate Weight In kilogram |
---|---|
1.6 | 12.6 |
2.0 | 15.7 |
2.5 | 19.6 |
3 | 23.6 |
3.2 | 25.1 |
4 | 31.4 |
5 | 39.3 |
6 | 47.1 |
8 | 62.8 |
10 | 78.5 |
12.5 | 98.1 |
15 | 118 |
20 | 157 |
22.5 | 177 |
25 | 196 |
30 | 236 |
32 | 251 |
35 | 275 |
40 | 314 |
45 | 353 |
50 | 393 |
55 | 432 |
60 | 471 |
65 | 510 |
70 | 550 |
75 | 589 |
80 | 628 |
90 | 707 |
100 | 785 |
110 | 864 |
120 | 942 |
130 | 1051 |
150 | 1178 |
160 | 1256 |
180 | 1413 |
200 | 1570 |
250 | 1963 |
Duplex 2205 Coil and Foil In Cut To Sizes, supplier Of Werkstoff Nr. 1.4462 Shim Sheet As Per International Standard
Characteristics Of Duplex Sheet
- Designed in sizes below 6mm
- Simple welding procedures
- Machining and fabrication is difficult, due to their excellent strength
- Dual ferritic and austenitic microstructure
- Outstanding tolerances in most caustic environments
Thickness In mm | Dimensions In MM |
---|---|
1.5 | 3 x 1.5 |
2.0 | 3 x 1.5 |
3.0 | 3 x 1.5 |
5.0 | 3 x 1.5 / 4 x 2 |
6.0 | 3 x 1.5 / 4 x 2 / 6 x 2 |
8.0 | 3 x 1.5 / 4 x 2 / 6 x 2 |
10.0 | 3 x 1.5 / 4 x 2 / 6 x 2 |
12.0 | 3 x 1.5 / 4 x 2 / 6 x 2 |
15.0 | 4 x 2 / 6 x 2 |
20.0 | 4 x 2 / 6 x 2 |
2205 Duplex Stainless Steel Coil Equivalent
STANDARD | UNS | WERKSTOFF NR. |
---|---|---|
Duplex Plate | UNS S31803 and UNS S32205 | 1.4462 and 1.4462 |
Buy ASME A240 TYPE 2205 Hot Rolled Plate And Duplex Steel S32205 Finish, Perforated, Chequered Sheet For Military, Drilling Applications
UNS S31803 Plate Chemical Composition
Element | Percent By Weight | |
---|---|---|
S | Sulfur | 0.02% maximum |
Mo | Molybdenum | 3.0 - 3.5% |
P | Phosphorous | 0.03% maximum |
Cr | Chromium | 22.0 - 23.0% |
N | Nitrogen | 0.1 - 0.2% |
Mn | Manganese | 2.0% maximum |
Si | Silicon | 1.0% maximum |
Fe | Iron | Balance |
C | Carbon | 0.03% maximum |
Ni | Nickel | 4.5 - 6.5% |
If You Are Looking To Buy Duplex Plate From India First Check Our Shipments In Last Year
-
BASF (Germany)
-
Dow Chemical (USA)
-
ExxonMobil Chemical (USA)
-
LyondellBasell Industries (LBI) (Netherlands)
WNR 1.4462 Cold Rolled Sheet Mechanical Properties
Mechanical property | Value |
---|---|
Hardness [HRC] | 293 maximum |
Tensile Strength, ksi | 90 min. |
Elongation, % | 25 min. |
0.2% Yield Strength, ksi | 65 min. |
Melting Point | 2525-2630°F |
---|
Alloy 2205 Checker Plate Physical Properties
Elastic Modulus at 72°F | 29 x 10 psi |
Poisson’s Ratio | 0.3 |
Specific Heat Capacity at 212°F | 0.119 Btu/lb/°F |
Thermal Conductivity at 212°F | 8.4 Btu/hr-ft-°F |
Density | 0.278 lb/in3 |
---|
Call For Small Piece Of Stainless Steel Duplex 2205 Polished Plate To Test Before Buying, ASME SA240 S31803 Cold Rolled Sheet exporter & supplier In India
Weight Chart Of SAF 2205 Shim Sheet
Thickness Of Plate in (mm) | Weight in kilogram/Meter | width in kilogram/Meter (1200mm) | width in kilogram/Meter (1500mm) | width in kilogram/Meter (1800mm) | width in kilogram/Meter (2400mm) |
3 | 23.55 | 28.3 | 35.3 | 42.4 | 56.5 |
4 | 31.4 | 37.7 | 47.1 | 56.5 | 75.4 |
5 | 39.25 | 47.1 | 58.9 | 70.7 | 94.2 |
6 | 47.1 | 56.5 | 70.7 | 84.8 | 113 |
8 | 62.8 | 75.4 | 94.2 | 113 | 150.7 |
10 | 78.5 | 94 | 118 | 141 | 188 |
12 | 94.2 | 113 | 141 | 170 | 226 |
16 | 125.6 | 151 | 188 | 226 | 301 |
20 | 157 | 188 | 236 | 283 | 377 |
22 | 172.7 | 207 | 259 | 311 | 415 |
25 | 196.25 | 236 | 294 | 353 | 471 |
28 | 219.8 | 264 | 330 | 396 | 528 |
32 | 251.2 | 301 | 377 | 452 | 603 |
36 | 282.6 | 339 | 424 | 509 | 678 |
40 | 314 | 377 | 471 | 565 | 754 |
45 | 353.25 | 424 | 530 | 636 | 848 |
50 | 392.5 | 471 | 589 | 707 | 942 |
55 | 431.75 | 518 | 648 | 777 | 1036 |
60 | 471 | 565 | 707 | 848 | 1130 |
65 | 510 | 612 | 765 | 918 | 1224 |
70 | 549.5 | 659 | 824 | 989 | 1319 |
75 | 588.75 | 707 | 883 | 1060 | 1413 |
80 | 628 | 754 | 942 | 1130 | 1507 |
90 | 706.5 | 848 | 1060 | 1272 | 1696 |
100 | 785 | 942 | 1178 | 1413 | 1884 |
Duplex 2205 Hot Rolled Plate Tensile Strength
Hardness Maximum | .2% Yield Strength, ksi Min. | Ultimate Tensile Strength, ksi Min. |
---|---|---|
31 Rockwell C | 65 | 95 |
Width w (mm) | 2.5<t <4.5 | 4.5<t <6.0 | 6.0<t <8.0 | 8.0<t <10.0 | 10.0<t <12.5 | 12.5<t <16.0 | 16.0<t <20.0 | 20.0<t <25.0 | 25.0<t <30.0 | 30<t <40.0 |
w < 1200 | 0.20 | 0.23 | 0.30 | 0.32 | 0.35 | 0.80 | 0.80 | 0.80 | 1.0 | 1.4 |
1200< w <1500 | 0.20 | 0.25 | 0.30 | 0.35 | 0.38 | 0.80 | 0.80 | 0.90 | 1.0 | 1.4 |
1500< w <1800 | 0.20 | 0.28 | 0.32 | 0.38 | 0.40 | 0.80 | 0.80 | 0.90 | 1.1 | 1.5 |
1800< w <2100 | 0.20 | 0.30 | 0.36 | 0.40 | 0.45 | 0.80 | 0.80 | 0.90 | 1.1 | 1.5 |
2100< w <2400 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 1.0 | 1.1 | 1.5 | |
2400< w <2700 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 1.0 | 1.1 | 1.3 | 1.7 | |
2700< w <3000 | 0.80 | 0.90 | 1.0 | 1.0 | 1.0 | 1.1 | 1.3 | 1.4 | 1.8 |
- Non corrosive
- Sturdiness
- Optimum finish
Width in (millimeter) | Length in (millimeter) | Width in (Feet) | Length in (Feet) |
---|---|---|---|
3000 | 3000 | 9.8425 | 9.8425 |
3000 | 6000 | 9.8425 | 19.685 |
3000 | 12000 | 9.8425 | 39.37 |
3000 | 14000 | 9.8425 | 45.932 |
2500 | 3000 | 8.202 | 9.8425 |
2500 | 6000 | 8.202 | 19.685 |
2500 | 12000 | 8.202 | 39.37 |
2055 | 3000 | 6.7421 | 9.8425 |
2055 | 6000 | 6.7421 | 19.685 |
2055 | 12000 | 6.7421 | 39.37 |
2000 | 3000 | 6.5617 | 9.8425 |
2000 | 6000 | 6.5617 | 19.685 |
2000 | 12000 | 6.5617 | 39.37 |