Duplex Pipe supplier
Searching For Alloy 2205 Seamless Pipe manufacturer In India For Custom Sizes? Check UNS S31803 Welded Tube Schedule And Dimensions Chart

Specifications | Duplex Pipe |
Different Shapes |
Round/ Oval/ Triangle/ Hollow/ Elliptical/ Hollow/ Semi-Rhomboid/ Semi-Round/ Semi-oval/ Rhomboid/ Square/ Rectangle |
Finish | BA And Polished |
Supplier Of Welded Pipes Types | Round, Square, Hollow, Rectangular, Straight, Hydraulic |
Types Of Pipes End |
Treaded End Beveled End Plain End |
sizes Of Welded Pipes | 4 - 219 MM, thickness: 0.5 - 20 MM |
Sizes Of Seamless Pipes | 5 MM To 1219.2 MM |
Length |
Single Random Length, Double Random Length and Cut Length. |
Wall Thickness | 0.28/ 0.32/ 0.51/ 1.11/ 0.25/ 0.41/ 1.15/ 0.71/ 0.61/ 0.37/ 1.41/ 0.91 MM |
Outer Diameter |
6.2500 millimeter; WT:1-200 millimeter |
Marking Formula | NPS Specification Manufacturing Method (Welded / Seamless/ ERW) Types Of Grade Wall Thickness Supplier / Manufacturer Name |
Sizes Of EFW Pipes | 5 To 1219.2 MM |
Value added services | Slitting Cut-to-length Blanking Polishing |
Dimensions |
ASTM/ ASME/ API |
Schedule |
SCH 20 To SCH 140 |
I.D. In MTR |
O.D. In MTR |
WALL THICKNESS In MTR |
Length Of Pipe In MTR |
Price In INR (India) EACH |
---|---|---|---|---|
0.055 |
1/8 |
0.035 |
6 |
76.58 |
0.069 |
1/8 |
0.028 |
6 |
78.48 |
0.085 |
1/8 |
0.020 |
6 |
82.14 |
0.090 |
3/16 |
0.049 |
6 |
162.91 |
0.093 |
1/8 |
0.016 |
6 |
79.58 |
0.118 |
3/16 |
0.035 |
6 |
166.97 |
0.120 |
1/4 |
0.065 |
6 |
271.51 |
0.148 |
3/16 |
0.020 |
6 |
175.98 |
0.152 |
1/4 |
0.049 |
6 |
256.00 |
0.257 |
5/16 |
0.028 |
6 |
298.66 |
0.273 |
5/16 |
0.020 |
6 |
324.6 |
0.277 |
3/8 |
0.049 |
6 |
325.82 |
0.305 |
3/8 |
0.035 |
6 |
314.30 |
0.319 |
3/8 |
0.028 |
6 |
302.54 |
0.335 |
3/8 |
0.020 |
6 |
310.64 |
0.370 |
1/2 |
0.065 |
6 |
434.42 |
0.370 |
1/2 |
0.065 |
1 |
75.70 |
0.370 |
1/2 |
0.065 |
3 |
217.21 |
0.370 |
1/2 |
0.065 |
6 |
434.42 |
0.370 |
1/2 |
0.065 |
10 |
721.45 |
0.584 |
3/4 |
0.083 |
6 |
589.57 |
0.585 |
5/8 |
0.020 |
6 |
310.30 |
Types Of Duplex 2205 Seamless Pipe and Tube

Duplex Stainless Steel Tube

Duplex Steel Pipes

UNS S31803 Seamless Pipes

UNS S31803 Welded Pipes

Alloy 2205 Tubing

2205 Stainless Steel Pipes

Duplex Tubing

Duplex Rectangular Pipes

Duplex 2205 Square Pipes

ASTM A789 UNS S31803 Round Pipes

Duplex Erw Pipes

Large Diameter Duplex Pipes

Duplex Seamless Pipes

Duplex 2205 Rectangular Tube

Duplex 2205 Oval Pipes

Duplex Welded Tube

Duplex 2205 Furcation Tubing

Duplex Tube For Heat Exchanger
Check Werkstoff Nr. 1.4462 Round Pipe Price Per Foot Ex Mumbai, View Duplex Stainless Steel Heat Exchanger Tubes Tolerances, Pressure Rating, Weight
Duplex 2205 Pipe Pressure Rating
Steel Pipes SCH | Sizes of Seamless Pipes In (inch) |
(°F) Temperature | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
200 | 100 | 300 | 500 | 400 | 600 | 700 | 650 | 750 | ||
80 | 1" | 3634 | 4213 | 3265 | 2791 | 3002 | 2659 | 2528 | 2580 | 2501 |
40 | 1" | 2629 | 3048 | 2362 | 2019 | 2171 | 1924 | 1824 | 1867 | 1810 |
40 | 1.5" | 1947 | 2257 | 1750 | 1496 | 1608 | 1425 | 1354 | 1383 | 1340 |
160 | 1" | 5296 | 6140 | 4759 | 4068 | 4375 | 3876 | 3684 | 3761 | 3646 |
160 | 1.5" | 3984 | 4619 | 3580 | 3060 | 3291 | 2916 | 2772 | 2829 | 2743 |
80 | 1.5" | 2744 | 3182 | 2466 | 2108 | 2267 | 2009 | 1909 | 1949 | 1889 |
80 | 2" | 2369 | 2747 | 2129 | 1820 | 1957 | 1734 | 1648 | 1682 | 1631 |
40 | 2" | 1640 | 1902 | 1474 | 1260 | 1355 | 1201 | 1141 | 1165 | 1129 |
40 | 3" | 1558 | 1806 | 1400 | 1196 | 1287 | 1140 | 1084 | 1106 | 1072 |
160 | 2" | 3880 | 4499 | 3486 | 2980 | 3205 | 2840 | 2699 | 2755 | 2671 |
160 | 3" | 3312 | 3840 | 2976 | 2544 | 2736 | 2424 | 2304 | 2352 | 2280 |
80 | 3" | 2202 | 2553 | 1979 | 1691 | 1819 | 1612 | 1532 | 1564 | 1516 |
80 | 4" | 1909 | 2213 | 1715 | 1466 | 1577 | 1397 | 1328 | 1355 | 1314 |
40 | 4" | 1321 | 1531 | 1187 | 1014 | 1091 | 967 | 919 | 938 | 909 |
40 | 5" | 1158 | 1342 | 1040 | 889 | 956 | 847 | 805 | 822 | 797 |
160 | 4" | 3106 | 3601 | 2791 | 2386 | 2566 | 2273 | 2161 | 2206 | 2138 |
80 | 5" | 1709 | 1981 | 1535 | 1312 | 1411 | 1250 | 1189 | 1213 | 1176 |
160 | 5" | 2945 | 3414 | 2646 | 2262 | 2433 | 2155 | 2049 | 2091 | 2027 |
80 | 6" | 1650 | 1913 | 1483 | 1267 | 1363 | 1208 | 1148 | 1172 | 1136 |
40 | 6" | 1052 | 1219 | 945 | 808 | 869 | 770 | 732 | 747 | 724 |
40 | 8" | 926 | 1073 | 832 | 711 | 765 | 678 | 644 | 657 | 637 |
160 | 6" | 2836 | 3289 | 2549 | 2179 | 2343 | 2076 | 1973 | 2014 | 1953 |
160 | 8" | 2738 | 3175 | 2460 | 2103 | 2262 | 2004 | 1905 | 1944 | 1885 |
80 | 8" | 1459 | 1692 | 1311 | 1121 | 1205 | 1068 | 1015 | 1036 | 1005 |
80 | 10" | 1388 | 1609 | 1247 | 1066 | 1147 | 1016 | 966 | 986 | 956 |
40 | 10" | 840 | 974 | 755 | 945 | 694 | 615 | 584 | 596 | 578 |
160 | 10" | 2714 | 3147 | 2439 | 2085 | 2242 | 1986 | 1880 | 1927 | 1868 |
NPS In Inch | Outer Diameter In Millimeter |
Schedule 10s | Std Schedule 40s | XS Schedule 80s |
Schedule 160 |
1/2 | 21.34 | 2.77 1.29 |
3.73 1.64 |
4.76 1.98 |
|
3/4 | 26.67 | 2.87 1.71 |
3.91 2.23 |
5.56 2.94 |
|
1 | 33.40 | 2.77 2.12 |
3.38 2.54 |
4.55 3.28 |
6.35 4.30 |
1 1/4 | 42.16 | 3.56 3.43 |
6.35 5.69 |
||
1 1/2 | 48.26 | 2.77 3.15 |
3.68 4.11 |
5.08 5.49 |
7.14 7.34 |
2 | 60.33 | 2.77 3.98 |
3.91 5.52 |
5.54 7.59 |
8.74 11.28 |
2 ½ | 73.03 | 3.05 5.34 |
5.16 8.76 |
||
3 | 88.90 | 3.05 6.54 |
5.49 11.45 |
7.62 15.50 |
11.13 21.65 |
4 | 114.30 | 3.05 8.48 |
6.02 16.31 |
8.56 22.65 |
13.49 34.02 |
6 | 168.26 | 3.40 14.04 |
7.11 28.68 |
10.97 43.19 |
|
8 | 219.08 | 8.18 43.16 |
Don't Pay Extra, Buy Exact Sizes Of 2205 Duplex Tubing Our Inventory. Exporter and supplier Of DSS ERW Square Pipe In Schedule 10S/40/80 Wall Thickness
Duplex Furcation Tubing Wall Thickness
Diameter Of Pipes | Outside Diameter | Nominal Wall Thk | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diameter | SCH (5S) | SCH (5) | SCH (10S) | SCH (10) | SCH (40S) | SCH (40) | ||||||||
6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.73 | 0.37 | ||||||
8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2.24 | 0.64 | ||||||
10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2.31 | 0.87 | ||||||
15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.77 | 1.29 | ||
20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.87 | 1.71 | ||
25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3.38 | 2.54 | ||
32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3.56 | 3.44 | ||
40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3.68 | 4.11 | ||
50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.91 | 5.52 | ||
65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 5.16 | 8.77 | ||
80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 5.49 | 11.47 | ||
90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 5.74 | 13.78 | ||
100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 6.02 | 6.32 | ||
125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 6.55 | 2210 | ||
150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 7.11 | 28.69 | ||
200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 8.18 | 43.2 | ||
250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 9.27 | 61.22 | ||
300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 9.53 | 75.01 | 10.31 | 80.94 |
350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 9.53 | 82.58 | 11.13 | 96 | ||
400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 9.53 | 94.7 | 12.7 | 125.2 | ||
450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 9.53 | 106.83 | 14.27 | 158.27 | ||
500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.9 | 15.06 | 185.89 | ||
550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 15.88 | 216.04 | ||
600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 17.45 | 258.74 | ||
650 | 26 | 660.4 | 7.92 | 129.4 | 9.53 | 155.32 | ||||||||
700 | 28 | 711.2 | 7.92 | 139.47 | 9.53 | 167.44 | ||||||||
750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 9.53 | 179.56 | ||||
800 | 32 | 812.8 | 7.92 | 159.62 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||
850 | 34 | 863.6 | 7.92 | 169.64 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||
900 | 36 | 914.4 | 7.92 | 179.77 | 9.53 | 215.93 | 19.05 | 427.09 |
Wall Thickness In MM |
Outside Diameter MM |
Sch | Inch | KG/MTR |
---|---|---|---|---|
1.65 | 13.72 | 10S | 1/4 | 0.50 |
2.24 | 13.72 | 40S | 1/4 | 0.64 |
3.02 | 13.72 | 80S | 1/4 | 0.81 |
1.65 | 17.15 | 10S | 3/8 | 0.64 |
2.31 | 17.15 | 40S | 3/8 | 0.86 |
3.20 | 17.15 | 80S | 3/8 | 1.12 |
2.11 | 21.34 | 10S | 1/2 | 1.02 |
2.77 | 21.34 | 40S | 1/2 | 1.29 |
3.73 | 21.34 | 80S | 1/2 | 1.65 |
2.11 | 26.67 | 10S | 3/4 | 1.30 |
2.87 | 26.67 | 40S | 3/4 | 1.71 |
3.91 | 26.67 | 80S | 3/4 | 2.23 |
2.77 | 33.40 | 10S | 1 | 2.13 |
3.38 | 33.40 | 40S | 1 | 2.54 |
4.55 | 33.40 | 80S | 1 | 3.29 |
6.352) | 33.40 | 160 | 1 | 4.30 |
2.77 | 42.16 | 10S | 1¼ | 2.73 |
3.56 | 42.16 | 40S | 1¼ | 3.44 |
4.85 | 42.16 | 80S | 1¼ | 4.53 |
6.352) | 42.16 | 160 | 1¼ | 5.69 |
2.77 | 48.26 | 10S | 1½ | 3.16 |
3.68 | 48.26 | 40S | 1½ | 4.11 |
5.08 | 48.26 | 80S | 1½ | 5.49 |
2.77 | 60.33 | 10S | 2 | 3.99 |
3.91 | 60.33 | 40S | 2 | 5.52 |
5.54 | 60.33 | 80S | 2 | 7.60 |
8.742) | 60.33 | 160 | 2 | 11.29 |
3.05 | 73.03 | 10S | 2½ | 5.35 |
5.16 | 73.03 | 40S | 2½ | 8.77 |
7.01 | 73.03 | 80S | 2½ | 11.59 |
3.05 | 88.90 | 10S | 3 | 6.56 |
5.49 | 88.90 | 40S | 3 | 11.47 |
7.62 | 88.90 | 80S | 3 | 15.51 |
11.132) | 88.90 | 160 | 3 | 21.67 |
3.05 | 101.60 | 10S | 3½ | 7.53 |
5.74 | 101.60 | 40S | 3½ | 13.78 |
8.08 | 101.60 | 80S | 3½ | 18.92 |
3.05 | 114.30 | 10S | 4 | 8.50 |
6.02 | 114.30 | 40S | 4 | 16.32 |
8.56 | 114.30 | 80S | 4 | 22.67 |
13.492) | 114.30 | 160 | 4 | 34.05 |
6.55 | 141.30 | 40S | 5 | 22.10 |
9.53 | 141.30 | 80S | 5 | 31.44 |
15.882) | 141.30 | 160 | 5 | 49.87 |
3.4 | 168.28 | 10S | 6 | 14.04 |
7.11 | 168.28 | 40S | 6 | 28.69 |
10.97 | 168.28 | 80S | 6 | 43.21 |
14.27 | 168.28 | 120 | 6 | 54.75 |
18.262) | 168.28 | 160 | 6 | 68.59 |
8.18 | 219.08 | 40S | 8 | 43.20 |
12.7 | 219.08 | 80S | 8 | 65.63 |
18.23 | 219.08 | 120 | 8 | 91.30 |
23.012) | 219.08 | 160 | 8 | 112.97 |
Do Not Forget To Compare Our Cost With Other Duplex Welded Pipe manufacturer In India, Call For Small Piece Of UNS S31803 Duplex Steel Coiled Tubing To Test Before Buying
STANDARD | UNS | WERKSTOFF NR. |
Duplex Pipe | S31803 and S32205 | 1.4462 and 1.4462 |
UNS S32205 Tube Chemical Composition
Ni | Mo | N | C | Si | Mn | P | S | Cr |
---|---|---|---|---|---|---|---|---|
5 | 3.2 | 0.18 | ≤0.030 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.015 | 22 |
Duplex SS Pipe Mechanical Properties
Proof strength | Tensile strength | Elong. | Hardness | ||
---|---|---|---|---|---|
Rp0.2a | Rp1.0a | Rm | Ab | A2" | HRC |
ksi | ksi | ksi | % | % | |
≥70 | ≥73 | 99-128 | ≥25 | ≥25 | ≤28 |
Temperature Of Duplex 2205 Welded Pipe
Temperature | Proof strength |
---|---|
- | minimum |
Rp0.2 | |
°C | MPa |
Duplex Stainless Steel Pipe Schedule Chart

Moduleselasticity Of UNS S31803 Pipe
20 | 200 | 68 | 29.0 |
100 | 194 | 200 | 28.2 |
200 | 186 | 400 | 27.0 |
300 | 180 | 600 | 26.2 |
Duplex 2205 Pipe supplier In India Offers Different Sizes At Factory Price, Supply ASTM A790 2205 Duplex Stainless Steel Boiler, Annealed Tube In Accordance With EN, ASTM, ISO And DIN Standards
KM Steel is a leading supplier of Duplex Pipe and Tube since 2007:
-
Druzhba Pipeline (Germany)
-
West–East Gas Pipeline (China)
-
Yamal-Europe Pipeline (Russia)
-
ESPO pipeline (Singapore)
Temperature, °C | 30-100 | 30-200 | 30-300 | 30-400 |
---|---|---|---|---|
Per °C | - | - | - | |
Duplex Pipe | 13.0 | 13.5 | 14.0 | 14.5 |
WNR 1.4462 Tubing Heat Treatment
20 | 480 | 68 | 0.11 |
100 | 500 | 200 | 0.12 |
200 | 530 | 400 | 0.13 |
300 | 550 | 600 | 0.13 |
400 | 590 | 800 | 0.14 |
Roughness Of Duplex 2205 Seamless Tube
Outside surface roughnes (max. level) | Inside surface roughness (max. level) |
---|---|
RA 20 defect level max. 50 μm | RA 20 defect level max. 20 μm |
Corrosion Of Duplex Stainless Steel Tube

2205 Duplex Erw Pipe Pitting Corrosion
Grade | % Cr | % Mo | %N | PRE |
---|---|---|---|---|
Duplex 2205* Pipe | 22 | 3.2 | 0.18 | >35 |
UNS S31803 Tube | 21.0-23.0 | 2.50-3.50 | 0.08-0.20 | >30 |
Stainless Steel 317L Pipe | 18 | 3.5 | - | 30 |
Stainless Steel 316L Pipe | 17 | 2.2 | - | 24 |
Stock Of Duplex Pipe and Tube
DSS S31803 Square Pipes | Stainless Duplex S31803 Hollow Pipes |
Duplex Steel S31803 Fabricated Pipes | S31803 Annealed pipes |
SCH20 2205 S31803 Pipes | SCH80 S31803 Duplex Steel Pipes |
Hot Rolled S31803 Pipes | Hot Rolled Steel S31803 Seamless Pipes |
Hot Rolled Stainless S31803 Welded Pipes | Cold Drawn S31803 Duplex Pipes |
S31803 Jis Stainless Steel Pipes | Welded S31803 Pipes |
1.4462 Werkstoff S31803 Pipes | 1.4462 S31803 Round Pipes |
2205 S31803 Thick Wall Pipes | Alloy 2205 S31803 Welded Pipes |
S31803 Alloy round pipes | Duplex Material S31803 Polished Pipes |
S31803 Rectangular Pipes | 2205 S31803 EFW Pipes |
Stainless Duplex S31803 small diameter Pipes | DSS S31803 Capillary Pipes |
S31803 Grade Pipes | Seamless Steel Grade S31803 Pipes |
Cold Drawn Duplex 2205 S31803 Welded Pipes | Cold Drawn Steel S31803 Seamless Pipes |
Know the Delivery strength of your supplier first
Location | Days | Clients |
---|---|---|
UK | 40 |
|
Australia | 40 |
|
Malaysia | 15 |
|
United Arab Emirates (UAE) | 15 |
|
Dubai | 15 |
|
Germany | 32 |
|
Kuwait | 12 |
|