Carbon Steel Round Bar manufacturer In India
ASTM A105 Forged Bar supplier In India, Check AISI 1045 Hot Rolled Steel Bar Stock From 3-800mm Diameter

Carbon Steel Round Bar Specifications
Specifications | Carbon Steel Round Bar |
manufacturer Of Flat bar Size | Diameter : 3-~800 (mm) |
Surface | Hairline Surface Hot Rolled Pickled Surface Polished Surface Bright Surface Cold Drawn Surface |
Condition Of Round Bar | Tempered, Annealed, Hardened |
Processing | cutting to 650 (mm) |
manufacturer Of Rectangles Bars Size | 34 x 30 mm - 295 x 1066 mm |
Width | 10 - 500 (mm) |
Value added services | Slitting Cut-to-length Blanking Polishing |
manufacturer of CS Bar Dimensions | EN, JIS, DIN, ASTM, ASME, AISI, BS |
Thickness |
2 to 100 mm |
manufacturer Of CS Round Bar Types |
T-Bars Channel Bars Flat Bars Square Bars Block Bars Hollow Bars Triangle Bars Threaded Bars Hex Bars Rectangle Bars Half Round Bars |
CS Round Bar Price List In India
Type Of Bar | Diameter | Price In INR (India) Per Piece |
---|---|---|
Round Bar | 1/2 In Dia x 6 Ft | 344.00 |
- | 1 3/8 In Dia x 3 Ft | 539.00 |
- | 5/8 In Dia x 6 Ft | 873.00 |
- | 3/8 In Dia x 6 Ft | 1231.00 |
- | 1 In Dia x 3 Ft | 1348.00 |
- | 7/8 In Dia x 1 Ft | 1847.00 |
- | 1 3/8 In Dia x 6 Ft | 2323.00 |
- | 1 1/2 In Dia x 1 Ft | 3138.00 |
Round Bar | 2 In Dia x 3 Ft | 3843.00 |

Carbon Steel Hollow Bars

Carbon Steel Black Bars

Carbon Steel Spring Bars

AISI 1018 Forged Bars

ASTM A105 Round Bars

ASME A350 LF2 Flat Bar

AISI 1045 Half Rounds Rod

Aisi 1045 Carbon Steel Threaded Bars

SAE 52100 Flat Bar

En18 Round Bars

Carbon Steel Rod

CS Forged Bar

A105 Carbon Steel Hex Bars

SA350 Lf2 Carbon Steel Bar

En32b Round Bars

High Carbon Steel Round Bar

Low Carbon Steel Round Bar

Low Temperature Carbon Steel T-Bar
ASME A350 LF2 Square Bar And Bright Bar Available According To International Standards, View Weight, Specifications
Carbon Steel Round Bar Weight Chart
Size In Inch | Round Bars | Square Bars | Octagon Bars | Hexagon Bars | Size In Inch | Round Bars | Square Bars | Octagon Bars | Hexagon Bars |
1/16 | .010 | .013 | .011 | .012 | 11/16 | 1.262 | 1.607 | 1.333 | 1.392 |
5/64 | .017 | .022 | .018 | .019 | 45/64 | 1.320 | 1.681 | 1.394 | 1.456 |
3/32 | .023 | .029 | .024 | .025 | 23/32 | 1.380 | 1.756 | 1.487 | 1.521 |
7/64 | .031 | .039 | .033 | .034 | 47/64 | 1.440 | 1.834 | 1.521 | 1.588 |
1/8 | .042 | .053 | .044 | .046 | 3/4 | 1.502 | 1.913 | 1.586 | 1.656 |
9/64 | .053 | .067 | .056 | .058 | 25/32 | 1.630 | 2.075 | 1.721 | 1.797 |
5/32 | .065 | .083 | .069 | .072 | 13/16 | 1.763 | 2.245 | 1.862 | 1.944 |
11/64 | .079 | .100 | .083 | .087 | 27/32 | 1.901 | 2.421 | 2.008 | 2.096 |
3/16 | .094 | .120 | .099 | .104 | 7/8 | 2.045 | 2.603 | 2.159 | 2.254 |
13/64 | .110 | .140 | .116 | .121 | 29/32 | 2.193 | 2.792 | 2.316 | 2.418 |
7/32 | .128 | .163 | .135 | .141 | 15/16 | 2.347 | 2.988 | 2.479 | 2.588 |
15/64 | .147 | .187 | .155 | .162 | 31/32 | 2.506 | 3.191 | 2.646 | 2.763 |
1/4 | .167 | .213 | .176 | .184 | 1 | 2.670 | 3.400 | 2.820 | 2.945 |
17/64 | .188 | .240 | .199 | .207 | 1-1/16 | 3.015 | 3.838 | 3.183 | 3.324 |
9/32 | .211 | .269 | .223 | .233 | 1-1/8 | 3.380 | 4.303 | 3.569 | 3.727 |
19/64 | .235 | .300 | .248 | .259 | 1-3/16 | 3.766 | 4.795 | 3.977 | 4.152 |
5/16 | .261 | .332 | .275 | .288 | 1-1/4 | 4.172 | 5.313 | 4.407 | 4.601 |
21/64 | .288 | .360 | .304 | .318 | 1-5/16 | 4.600 | 5.857 | 4.858 | 5.072 |
11/32 | .316 | .402 | .334 | .348 | 1-3/8 | 5.049 | 6.428 | 5.332 | 5.567 |
23/64 | .345 | .439 | .364 | .381 | 1-7/16 | 5.518 | 7.026 | 5.827 | 6.085 |
3/8 | .376 | .478 | .397 | .414 | 1-1/2 | 6.008 | 7.650 | 6.345 | 6.625 |
25/64 | .408 | .519 | .431 | .450 | 1-9/16 | 6.519 | 8.301 | 6.885 | 7.189 |
13/32 | .441 | .561 | .466 | .486 | 1-5/8 | 7.051 | 8.978 | 7.446 | 7.775 |
27/64 | .475 | .605 | .502 | .524 | 1-11/16 | 7.604 | 9.682 | 8.030 | 8.385 |
7/16 | .511 | .651 | .540 | .564 | 1-3/4 | 8.178 | 10.41 | 8.634 | 9.018 |
29/64 | .548 | .698 | .579 | .604 | 1-13/16 | 8.773 | 11.17 | 9.265 | 9.673 |
15/32 | .587 | .747 | .620 | .647 | 1-7/8 | 9.388 | 11.95 | 9.911 | 10.35 |
31/64 | .627 | .798 | .662 | .692 | 1-15/16 | 10.02 | 12.76 | 10.58 | 11.05 |
1/2 | .668 | .850 | .705 | .736 | 2 | 10.68 | 13.60 | 11.28 | 11.78 |
33/64 | .710 | .904 | .750 | .783 | 2-1/16 | 11.36 | 14.46 | 11.99 | 12.53 |
17/32 | .754 | .960 | .796 | .831 | 2-1/8 | 12.06 | 15.35 | 12.73 | 13.30 |
35/64 | .799 | 1.017 | .844 | .881 | 2-3/16 | 12.78 | 16.27 | 13.49 | 14.09 |
9/16 | .845 | 1.076 | .892 | .932 | 2-1/4 | 13.52 | 17.21 | 14.27 | 14.91 |
37/64 | .893 | 1.136 | .943 | .985 | 2-5/16 | 14.28 | 18.18 | 15.08 | 15.75 |
19/32 | .941 | 1.199 | .994 | 1.038 | 2-3/8 | 15.06 | 19.18 | 15.91 | 16.61 |
39/64 | .992 | 1.263 | 1.048 | 1.094 | 2-7/16 | 15.87 | 20.20 | 16.75 | 17.49 |
5/8 | 1.043 | 1.328 | 1.102 | 1.150 | 2-1/2 | 16.69 | 21.25 | 17.62 | 18.40 |
41/64 | 1.096 | 1.395 | 1.207 | 1.209 | 2-9/16 | 17.53 | 22.33 | 18.52 | 19.34 |
21/32 | 1.150 | 1.464 | 1.214 | 1.268 | 2-5/8 | 18.40 | 23.43 | 19.43 | 20.29 |
43/64 | 1.205 | 1.535 | 1.272 | 1.329 | 2-11/16 | 19.29 | 24.56 | 20.37 | 21.27 |
Are You Searching Your Specific Size In CS Flat/ Hex Bar?, Check 2mm/ 5mm/ 6mm Diameter Carbon Steel Rod Processing, Chemical Composition
AISI 1018 Hex Bar Chemical Composition
Grade |
C % |
Si % |
Mn % |
Ni % |
Cr % |
Mo % |
S % |
P % |
EN3B Bar |
0.25 (maximum) |
0.35 (maximum) |
1.0 (maximum) |
– |
– |
– |
0.06 (maximum) |
0.06 (maximum) |
EN8 Rod |
0.35/0.45 |
0.05/0.35 |
0.60/1.00 |
– |
– |
– |
0.06 (maximum) |
0.06 (maximum) |
EN16 Rods |
0.30/0.40 |
0.10/0.35 |
1.30/1.80 |
– |
– |
0.20/0.35 |
0.05 (maximum) |
0.05 (maximum) |
EN9 Rod |
0.50/0.60 |
0.05/0.35 |
0.50/0.80 |
– |
– |
– |
0.06 (maximum) |
0.06 (maximum) |
EN19 Rod |
0.35/0.45 |
0.10/0.35 |
0.50/0.80 |
– |
0.90/1.50 |
0.20/0.40 |
0.05 (maximum) |
0.05 (maximum) |
EN1A Rod |
0.07/0.15 |
0.10 (maximum). |
0.80/1.20 |
– |
– |
– |
0.20/0.30 |
0.07 (maximum) |
EN24 Rod |
0.35/0.45 |
0.10/0.35 |
0.45/0.70 |
1.30/1.80 |
0.90/1.40 |
0.20/0.35 |
0.05 (maximum) |
0.05 (maximum) |
Know In Detail About Exact Specification Of A105 Low Carbon Steel Forged Bar & Hexagon Bar With Best Price Ex Mumbai
High Carbon Steel Hex Bar Sizes
Size Of Hex Bar in Inches | Weight per Foot | Weight per 12′ |
---|---|---|
3/16″ | 0.104 | 1.248 |
1/4″ | 0.180 | 2.160 |
5/16″ | 0.290 | 3.480 |
3/8″ | 0.625 | 4.920 |
7/16″ | 0.560 | 6.72 |
1/2″ | 0.740 | 8.880 |
9/16″ | 0.930 | 11.16 |
5/8″ | 1.150 | 13.80 |
11/16″ | 1.390 | 16.68 |
3/4″ | 1.660 | 19.92 |
13/16″ | 1.950 | 23.40 |
7/8″ | 2.300 | 27.60 |
15/16″ | 2.625 | 31.20 |
1″ | 2.90 | 34.80 |
1-1/16″ | 3.30 | 39.60 |
1-1/8″ | 3.700 | 44.40 |
1-1/4″ | 4.625 | 55.20 |
1-5/16″ | 5.100 | 61.20 |
1-3/8″ | 5.625 | 67.20 |
1-7/16″ | 6.100 | 73.20 |
1-1/2″ | 6.625 | 79.20 |
1-5/8″ | 7.800 | 93.60 |
1-3/4″ | 9.030 | 108.36 |
1-7/8″ | 10.400 | 124.80 |
2″ | 11.80 | 141.60 |
2-1/4″ | 14.920 | 179.04 |
2-3/8″ | 16.920 | 203.04 |
2-1/2″ | 18.42 | 221.04 |
3″ | 26.53 | 318.36 |
Characteristics Of ASTM A350 Lf2 Round Bar
- Good impact resistance
- Superb reliability and safety
- Excellent circular cross-sectional area
- Easily hardened by quenching or tempering processes
High Carbon Steel Bar manufacturer and supplier Of AISI 1018 Half-Round Rod At Lowest Price In India
Low Temperature Carbon Steel Round Bar Sizes
US Standard | Metric Standard | Japanese Standard | Canadian/ASTM Standard | ||||
---|---|---|---|---|---|---|---|
Dia. In Inches | Size Of Round Bars | Dia. In mm | Size Of Round Bars | Dia. In mm | Size Of Round Bars | Dia. In mm | Size Of Round Bars |
0.250 | #2 | 5 | 5 | 6 | 6 | 100 | 10M |
0.375 | #3 | 5.5 | 5.5 | 10 | 10 | 200 | 15M |
0.500 | #4 | 6 | 6 | 13 | 13 | 300 | 20M |
0.625 | #5 | 7 | 7 | 16 | 16 | 500 | 25M |
0.750 | #6 | 8 | 8 | 19 | 19 | 700 | 30M |
0.875 | #7 | 9 | 9 | 22 | 22 | 1000 | 35M |
1.000 | #8 | 10 | 10 | 25 | 25 | 1500 | 45M |
1.125 | #9 | 11 | 11 | 29 | 29 | 2500 | 55M |
1.250 | #10 | 12 | 12 | 32 | 32 | - | - |
1.375 | #11 | 14 | 14 | 35 | 35 | - | - |
1.500 | #12 | 16 | 16 | 38 | 38 | - | - |
1.625 | #13 | 18 | 18 | 41 | 41 | - | - |
1.750 | #14 | 20 | 20 | 44 | 44 | - | - |
1.875 | #15 | 22 | 22 | 48 | 48 | - | - |
2.000 | #16 | 25 | 25 | 51 | 51 | - | - |
2.250 | #18 | 28 | 28 | 57 | 57 | - | - |
- | - | 32 | 32 | - | - | - | - |
- | - | 36 | 36 | - | - | - | - |
- | - | 40 | 40 | - | - | - | - |
- | - | 44 | 44 | - | - | - | - |
- | - | 50 | 50 | - | - | - | - |
Our Carbon Steel Round Bar material Going Here For Last 10 Years :
-
Alaska LNG Project (Brazil)
-
Cameroon LNG Plant (Iran)
-
Tortue Ahmeyim LNG (Qatar)
-
Area 4 – Coral Flng LNG (Poland)
A105 Low Carbon Steel Forged Bar Yield Strength
Hanical Properties | Imperial | Metric |
Tensile Strength, Yield | 36300 psi | 250 MPa |
Elongation at Break (in 200 mm) | 20.0 % | 20.0 % |
Poissons Ratio | 0.260 | 0.260 |
Shear Modulus | 11500 ksi | 79.3 GPa |
Elongation at Break (in 50 mm) | 23.0 % | 23.0 % |
Modulus of Elasticity | 29000 ksi | 200 GPa |
Tensile Strength, Ultimate | 58000 - 79800 psi | 400 - 550 MPa |
Bulk Modulus (typical for steel) | 20300 ksi | 140 GPa |
STANDARD | WERKSTOFF NR. | UNS |
ASTM A105 Round Bar | - | K03504 |
Standard Carbon Steel Flat Bar Sizes
Stainless Steel Flat Bar Size | Kilogram per Meter |
---|---|
13 x 3 | 0.031 |
10 x 3 | 0.024 |
16 x 3 | 0.038 |
13 x 5 | 0.046 |
16 x 8 | 1.03 |
16 x 5 | 0.064 |
20 x 5 | 0.081 |
20 x 3 | 0.048 |
20 x 10 | 1.61 |
20 x 6 | 0.097 |
25 x 5 | 1.01 |
25 x 3 | 0.060 |
25 x 8 | 1.61 |
25 x 6 | 1.21 |
25 x 12 | 2.41 |
25 x 10 | 2.01 |
32 x 5 | 1.29 |
32 x 3 | 0.077 |
32 x 8 | 2.06 |
32 x 6 | 1.55 |
32 x 12 | 3.09 |
32 x 10 | 2.58 |
40 x 3 | 0.097 |
40 x 6 | 1.93 |
40 x 5 | 1.61 |
40 x 10 | 3.22 |
40 x 8 | 2.58 |
40 x 16 | 5.15 |
40 x 12 | 3.86 |
50 x 3 | 1.21 |
40 x 20 | 6.14 |
50 x 6 | 2.41 |
50 x 5 | 2.01 |
50 x 10 | 4.02 |
50 x 8 | 3.22 |
50 x 16 | 6.44 |
50 x 12 | 4.83 |
50 x 25 | 10.01 |
50 x 20 | 8.05 |
65 x 5 | 2.62 |
65 x 3 | 1.57 |
65 x 8 | 4.18 |
65 x 6 | 3.14 |
Carbon Steel Round Bar Hs Code
HSN Code | Product Description |
---|---|
73079190 | Other |
72155090 | Other |
Types Of Product | Diameter in millimeter |
Cold Drawn Square Bar | 6~50.8 |
Cold Drawn Hexagon Bar | 9.5~65 |
Forged Bar | 200~1000 |
Hot Rolled Round Bar | 25~600 |
Hot Rolled Square Bar | 21~54 |
Cold Drawn Round Bar | 6~101.6 |
ASTM A105 Round Bar Dimensions
Cold Drawn |
Hot Rolled |
Hot Forging |
|||||
Outside Diameter In MM |
Outside Diameter In MM |
Outside Diameter In MM |
Outside Diameter In MM |
Outside Diameter In MM |
Outside Diameter In MM |
Outside Diameter In MM |
Outside Diameter In MM |
27 |
2 |
85 |
45 |
8 |
140 |
150 |
50 |
28 |
3 |
90 |
48 |
10 |
145 |
155 |
55 |
30 |
4 |
95 |
50 |
12 |
150 |
160 |
60 |
32 |
5 |
100 |
55 |
14 |
155 |
165 |
65 |
34 |
6 |
60 |
15 |
160 |
170 |
70 |
- |
35 |
7 |
65 |
16 |
165 |
180 |
75 |
- |
36 |
8 |
70 |
18 |
170 |
185 |
80 |
- |
38 |
9 |
75 |
20 |
180 |
190 |
85 |
- |
40 |
10 |
80 |
22 |
185 |
195 |
90 |
- |
42 |
11 |
85 |
24 |
190 |
200 |
95 |
- |
45 |
12 |
90 |
25 |
195 |
210 |
100 |
- |
46 |
14 |
95 |
27 |
200 |
220 |
105 |
- |
48 |
15 |
100 |
28 |
210 |
230 |
110 |
- |
50 |
16 |
105 |
30 |
220 |
240 |
115 |
- |
55 |
18 |
110 |
32 |
230 |
250 |
120 |
- |
60 |
19 |
115 |
35 |
240 |
260 |
125 |
- |
65 |
20 |
120 |
36 |
250 |
270 |
130 |
- |
70 |
22 |
125 |
38 |
260 |
280 |
135 |
- |
75 |
24 |
130 |
40 |
270 |
300 |
140 |
- |
80 |
25 |
135 |
42 |
280 |
145 |
- | - |
Size Of Square bar | Length in metres | Weight In KG’s per Metre |
---|---|---|
12 x 12 | 6.0 | 1.16 |
10 x 10 | 6.0 | 0.81 |
40 x 40 | 6.0 | 12.8 |
50 x 50 | 6.0 | 20.12 |
20 x 20 | 6.0 | 3.22 |
16 x 16 | 6.0 | 2.06 |
32 x 32 | 6.0 | 8.24 |
25 x 25 | 6.0 | 5.03 |
Tolerance Of AISI 1045 Hot Rolled Steel Bar
Shapes | Size or Diameter or width across flats | Variation |
mm | mm | |
Flat Bar | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 > 100 ≦ 130 > 130 ≦ 160 > 160 ≦ 320 |
+ 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.190 + 0 to - 0.220 + 0 to - 0.350 + 0 to - 1.00 + 1.00 to - 1.00 |
Square Bar and Hexagon Bar |
≥ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 105 |
+ 0 to - 0.090 + 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.250 |
Round Bar | ≥6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 |
+ 0 to - 0.070 + 0 to - 0.085 + 0 to - 0.100 + 0 to - 0.120 + 0 to - 0.140 |
Flat Bar | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 |
+ 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.250 + 0 to - 0.350 |
Size Of Square Bar | Length in metre | Weight in KG’s per Metre |
---|---|---|
12 x 12 | 6.0 | 1.16 |
10 x 10 | 6.0 | 0.81 |
40 x 40 | 6.0 | 12.8 |
50 x 50 | 6.0 | 20.12 |
20 x 20 | 6.0 | 3.22 |
16 x 16 | 6.0 | 2.06 |
32 x 32 | 6.0 | 8.24 |
25 x 25 | 6.0 | 5.03 |
Global Client Reference list & delivery schedule of Carbon Steel Round Bar
Location | Days | Clients |
---|---|---|
India | 7 |
|
United Arab Emirates (UAE) | 15 |
|
Indonesia | 20 |
|
UK | 40 |
|
Australia | 40 |
|
Germany | 32 |
|
Kuwait | 12 |
|
Oman | 12 |
|
Qatar | 15 |
|