Bolts Manufacturer In India
Have Difficulty To Find Mushroom Head Square Neck Bolts In Tough Sizes?, Call KM Steel Now!

Specification | Bolts |
---|---|
Delivery time: | Regular export schedule is about 5-12 days |
Application: | Wind tower Nuclear power Electronic industry Automotive industry Construction LNG Projects |
KM Steel Online Provide Options?: | Yes |
manufacturer of Bolts Threads: | METRIC, UNC, BSW, BSF, UNF or as per need |
Head drive: | Phillips/ Slot, Phillips, Six-Lobe, Slotted, etc |
Test Certificate: | EN 10204 / 3.1 |
manufacturer Size | M02 to M152.4 |
Certifications: | PED 97/23/EC Certified |
Drawing Formats: | STP, IGS, JPEG, PDF, CAD |
Port of Dispatch: | Mumbai ports in Maharashtra state of India |
Manufacturing process: | Cold Heading Heat Treatment Inspection Wire Drawing Packing Surface Plating Insert tapping |
UTS: | NPT, UNF, NPTF, UNC, UNEF, UNS |
Free Samples: | Yes |
Available Surface Finish: | Zinc Plated and Hot Dip Galvanised |
Surface Coating Of Nuts: | Phosphate Coating Cadmium Coating Teflon Coating Xylon Coating |
manufacturer Length | 3 mm to 6"(inch) |
Fasteners Types | Size In MM | Types Of Grade | Price Per Unit In (INR) India |
Hex Bolts | 1/2 X 45 | Grade 12 | 250.00 |
Hex Bolts | 1/2 X 90 | - | 349.00 |
Stud Bolts | 1/2 X 80 | - | 120.00 |
- | 5/8 X 50 | - | 230.00 |
Stud Bolts | M33 X 170 | - | 524.00 |
Shoulder Nuts | 1/2 X 60 | - | 80.00 |
Shoulder Nuts | M14 X 100 | - | 150.00 |
Heavy Hex Bolts | 5/8 X 100 | - | 160.00 |
- | M18 X 125 | - | 200.00 |
Heavy Hex Bolts | 3/4 X 130 | Grade 12 | 280.00 |
Bolting Material Specifications


Lag Bolts

Heavy Hex Bolts

Anchor Bolts

Carriage Bolts

Allen Cap Bolts

Countersunk Bolts

Square Bolts

Stud Bolts

Tower Bolts

Hanger Bolts

Mushroom Head Square Neck Bolts

Shoulder Bolts

Elevator Bolt

Tap Bolts

Stove Bolt

Scraper Blade Bolts

Step Bolt

Plow Bolts
Have Difficulty To Find Mushroom Head Square Neck Bolts In Tough Sizes?, Call KM Steel Now!
Torque Specifications For Stainless Steel Bolts
Nominal Diameter Of ASTM A193 B7 Bolts (inch) | Threads (inch) | Torque ft-lb In (Dry) | Torque ft-lb In (Lubricated) |
---|---|---|---|
3/4 | 10 | 203 | 152 |
16 | 226 | 170 | |
5/16 | 18 | 13.2 | 10.0 |
24 | 14.7 | 11.0 | |
3/8 | 16 | 23.5 | 17.7 |
24 | 26.6 | 19.9 | |
7/16 | 16 | 37.6 | 28.2 |
24 | 42.0 | 31.5 | |
1/2 | 13 | 57.4 | 43.0 |
20 | 64.7 | 48.5 | |
9/16 | 12 | 82.7 | 62.1 |
18 | 92.3 | 69.2 | |
1/4 | 20 | 6.5 | 4.8 |
28 | 7.4 | 5.5 | |
7/8 | 9 | 326 | 245 |
14 | 361 | 270 | |
1 | 8 | 490 | 368 |
14 | 549 | 412 | |
1-1/4 | 7 | 853 | 639 |
12 | 944 | 708 | |
1-1/2 | 6 | 1484 | 639 |
12 | 1669 | 1252 | |
1/4 | 20 | 7.4 | 5.5 |
28 | 8.4 | 6.3 | |
5/8 | 11 | 114.2 | 85.7 |
18 | 129.3 | 97.0 | |
5/16 | 18 | 15.1 | 11.4 |
24 | 16.8 | 12.6 | |
3/8 | 16 | 26.9 | 20.2 |
24 | 30.4 | 22.8 | |
7/16 | 14 | 43.0 | 32.3 |
20 | 48.0 | 36.0 | |
1/2 | 13 | 65.6 | 49.1 |
20 | 73.9 | 55.4 | |
9/16 | 12 | 94.5 | 71.0 |
18 | 105.5 | 79.1 | |
5/8 | 11 | 130.5 | 97.9 |
18 | 147.8 | 110.9 | |
3/4 | 10 | 232 | 174 |
16 | 258 | 194 | |
7/8 | 9 | 373 | 280 |
14 | 412 | 309 | |
1-1/4 | 7 | 975 | 730 |
12 | 1079 | 809 | |
1-1/2″ | 6 | 1696 | 1271 |
12 | 1908 | 1430 | |
1″ | 8 | 560 | 420 |
14 | 628 | 471 |

Lengths | #2 | #3 | #4 | #5 | #6 | #8 | #10 | #12 | 1/4″ | 5/16″ | 3/8″ |
1/8 | 0.40 | 0.55 | 0.70 | 1.1 | 1.4 | — | — | — | — | — | — |
3/16 | 0.50 | 0.70 | 0.90 | 1.2 | 1.5 | 2.5 | 3.9 | — | — | — | — |
1/4 | 0.60 | 0.80 | 1.00 | 1.4 | 1.7 | 2.8 | 4.3 | 5.6 | 8.5 | — | — |
5/16 | 0.60 | 0.90 | 1.20 | 1.5 | 1.9 | 3.1 | 4.6 | 6.1 | 9.1 | 16.7 | — |
3/8 | 0.70 | 0.90 | 1.30 | 1.7 | 2.1 | 3.4 | 5.0 | 6.5 | 9.8 | 17.7 | 29.2 |
7/16 | 0.80 | 1.00 | 1.50 | 1.9 | 2.2 | 3.6 | 5.4 | 6.9 | 10.4 | 18.8 | 30.7 |
1/2 | 0.80 | 1.10 | 1.60 | 2.0 | 2.4 | 3.9 | 5.8 | 7.4 | 11.1 | 19.8 | 32.2 |
9/16 | 0.90 | 1.20 | 1.70 | 2.2 | 2.6 | 4.2 | 6.2 | 7.8 | 11.7 | 20.9 | 33.6 |
5/8 | 1.00 | 1.30 | 1.80 | 2.3 | 2.8 | 4.5 | 6.6 | 8.3 | 12.4 | 21.9 | 35.1 |
3/4 | 1.10 | 1.50 | 2.10 | 2.6 | 3.2 | 5.0 | 7.3 | 9.2 | 13.6 | 24.0 | 38.0 |
7/8 | 1.30 | 1.70 | 2.30 | 3.0 | 3.5 | 5.6 | 8.1 | 10.1 | 14.9 | 26.1 | 41.0 |
1 | 1.40 | 1.90 | 2.50 | 3.4 | 3.9 | 6.2 | 8.9 | 11.0 | 16.1 | 28.8 | 44.0 |
1-1/8 | 1.50 | 2.00 | 2.80 | 3.8 | 4.3 | 6.7 | 9.6 | 11.9 | 17.4 | 30.2 | 47.0 |
1-1/4 | 1.60 | 2.20 | 3.00 | 4.1 | 4.6 | 7.3 | 10.4 | 12.8 | 18.7 | 32.3 | 49.8 |
1-1/2 | 1.80 | 2.50 | 3.50 | 4.7 | 5.3 | 8.3 | 11.9 | 14.7 | 21.2 | 36.5 | 55.8 |
1-3/4 | 2.10 | 2.90 | 4.00 | 5.3 | 6.1 | 9.4 | 13.5 | 16.5 | 23.7 | 40.7 | 61.7 |
2 | 2.40 | 3.30 | 4.50 | 6.0 | 6.8 | 10.6 | 15.0 | 18.3 | 26.2 | 44.8 | 67.6 |
2-1/4 | 2.60 | 3.60 | 5.00 | 6.7 | 7.6 | 11.8 | 16.6 | 20.1 | 28.8 | 19.0 | 73.5 |
2-1/2 | 2.80 | 3.90 | 5.50 | 7.3 | 8.3 | 12.9 | 18.1 | 22.0 | 31.3 | 53.2 | 79.5 |
2-3/4 | 3.10 | 4.30 | 6.00 | 7.9 | 9.1 | 13.9 | 19.7 | 23.8 | 33.9 | 57.3 | 85.3 |
3 | 3.40 | 4.70 | 6.50 | 8.6 | 9.8 | 15.0 | 21.2 | 25.6 | 36.4 | 61.5 | 91.3 |
Custom Sizes Anchor And Heavy Duty Bolts Can Be Produced As Per Client Drawing In Thread Include BA, BSW, UNC, BSF, UNF
Sizes | Size Guide In Inch | Size Chart In India | Dimensions |
1/2-13 x 1-1/2 Gr. 5 Finish | 3/8-16 x 1 Gr. 5 Finish | 1/4-20 x 1 Gr. 5 Finish | |
3/8-16 x 1-1/2 Gr. 5 Finish | 3/8-16 x 1-1/4 Gr. 5 Finish | 1/4-20 x 3/4 Gr. 5 Finish | |
1/2-13 x 2 Gr. 5 Finish | 1/2-13 x 2 Gr. 8 Yellow Finish | 1/2-13 x 1-1/2 Gr. 8 Yellow Finish | |
1/4-20 x 3/4 Gr. 18-8 Stainless Steel | 5/8-11 x 2 Gr. 8 Yellow Finish | 5/16-18 x 1 Gr. 5 Finish | |
3/8-16 x 1 Gr. 18-8 Stainless Steel | 3/8-16 x 1 Gr. 8 Yellow Finish | 3/8-16 x 1-1/2 Gr. 8 Yellow Finish | |
5/8-11 x 2 Gr. 5 Finish | 1/4-20 x 1 Gr. 18-8 Stainless Steel | 5/8-11 x 2-1/2 Gr. 8 Yellow Finish | |
3/8-16 x 1-1/4 Gr. 8 Yellow Finish | 3/8″-16 x 2″ Gr. 5 Finish | - |
Oldest Shoulder Bolts exporter & manufacturer In India, View Its Dimensions And Torque Chart
Socket Head Shoulder Bolt Dimensions

Normal -Ø d1 | 6 | 12 | 8 | 10 | 20 | 16 | 24 |
---|---|---|---|---|---|---|---|
max | 5.990 | 11.984 | 7.987 | 9.987 | 19.980 | 15.984 | 23.980 |
2IT10 | 0.12 | 0.12 | 0.12 | 0.12 | 0.14 | 0.14 | 0.17 |
(K) max. | 4.5 | 9 | 5.5 | 7 | 14 | 11 | 16 |
(T) min. | 2.4 | 4.9 | 3.3 | 4.2 | 8.8 | 6.6 | 10 |
d2 | M5 | M10 | M6 | M8 | M16 | M12 | M20 |
L2 Nom. long/length | 9.5 | 16 | 11 | 13 | 22 | 18 | 27 |
s | 3 | 6 | 4 | 5 | 10 | 8 | 12 |
2IT10 | 0.12 | 0.12 | 0.12 | 0.12 | 0.14 | 0.14 | 0.17 |
d3 | 10 | 18 | 13 | 16 | 30 | 24 | 36 |
Round Head Square Neck Bolt Dimensions

Diameter Of Round Head Square Neck Bolt | (C) | (H) | ||
---|---|---|---|---|
Diameter Of Head | Height Of Head | |||
Maximum | Minimum | Maximum | Minimum | |
1⁄2 | 1.094 | 1.032 | 0.270 | 0.250 |
5⁄8 | 1.344 | 1.219 | 0.344 | 0.313 |
3⁄4 | 1.594 | 1.469 | 0.406 | 0.375 |
7⁄8 | 1.844 | 1.719 | 0.469 | 0.438 |
1 | 2.094 | 1.969 | 0.531 | 0.500 |
11⁄4 | 2.850 | 0.531 | 0.500 |
Threaded Bolts supplier & manufacturer In India, Don't Forget To Check Difference Between Allen Cap Bolts Vs Tower Bolts And Its Specifications
we are specialised if supplying SS 304 Bolts in specific locations:
-
North Field LNG Expansion (Canada)
-
Corpus Christi LNG Plant (Mexico)
-
Abadi Floating LNG Plant (Denmark)
-
Annova LNG Project (Thailand)

Size Of J Bolts In Inch (A x B) |
Diameter Of Inner Hook (C) |
Length Of Thread (D) |
||
---|---|---|---|---|
#8-32 | x | 1-7/8" | 5/16" | 1-1/4" |
#10-24 | x | 2-1/8" | 3/8" | 1-1/4" |
1/4"-20 | x | 2-5/16" | 7/16" | 1-1/2" |
1/4"-20 | x | 4" | 1/2" | 2" |
1/4"-20 | x | 6" | 5/8" | 2-1/2" |
5/16"-18 | x | 3" | 1/2" | 2" |
5/16"-18 | x | 5" | 5/8" | 2-1/2" |
5/16"-18 | x | 7" | 5/8" | 3-7/8" |
3/8"-16 | x | 3-3/4" | 5/8" | 2-1/4" |
3/8"-16 | x | 5" | 5/8" | 2-1/4" |
3/8"-16 | x | 7" | 5/8" | 2-1/4" |
1/2"-13 | x | 6" | 1" | 3" |
Double Ended Bolt Different Sizes
1/2-13 x 2 | 3/8-16 x 3 |
3/8-16 x 3/4 | 3/8-16 x 2 |
3/4-10 x 2-1/2 | 1/2-13 x 1-1/2 |
5/8-11 x 2-1/2 | 5/8-11 x 4 |
3/8-16 x 1 | 5/16-18 x 1 |
3/8-16 x 1-1/4 | 3/8-16 x 1-1/2 |
5/8-11 x 3 | 1/2-13 x 3 |
3/4-10 x 3 | 1/2-13 x 2-1/2 |
5/16-18 x 1-1/4 | 3/8-16 x 2-1/2 |
1/4-20 x 1 | 1/2-13 x 1-1/4 |

Normal Size Of Pipe | Mechanical Joint | MJ Coupled Joint | |||
(in.) | T-Head Bolt | Number | T-Head Bolt | Number | Stud Size |
Size (inch) | Size (inch) | (in.) | |||
4 | 3/4 × 3-1/2 | 4 | 3/4 × 4 | 4 | 3/4 × 3-1/2 |
6 | 3/4 × 3-1/2 | 6 | 3/4 × 4 | 6 | 3/4 × 3-1/2 |
8 | 3/4 × 4 | 6 | 3/4 × 4-1/2 | 6 | 3/4 × 3-1/2 |
10 | 3/4 × 4 | 8 | 3/4 × 4-1/2 | 8 | 3/4 × 3-1/2 |
12 | 3/4 × 4 | 8 | 3/4 × 4-1/2 | 8 | 3/4 × 3-1/2 |
14 | 3/4 × 4-1/2 | 10 | 3/4 × 5 | 10 | 3/4 × 5 |
16 | 3/4 × 4-1/2 | 12 | 3/4 × 5 | 12 | 3/4 × 5 |
18 | 3/4 × 4-1/2 | 12 | 3/4 × 5 | 12 | 3/4 × 5 |
20 | 3/4 × 4-1/2 | 14 | 3/4 × 6 | 14 | 3/4 × 5 |
24 | 3/4 × 5 | 16 | 3/4 × 6 | 16 | 3/4 × 5 |
30 | 1 × 6 | 20 | 1 × 7 | 20 | 1 × 6 |
36 | 1 × 6 | 24 | 1 × 7 | 24 | 1 × 6 |
42 | 1-1/4 × 6-1/2 | 28 | 1-1/4 × 7 | 28 | 1-1/4 × 7 |
48 | 1-1/4 × 6-1/2 | 32 | 1-1/4 × 7 | 32 | 1-1/4 × 7 |

Length Of (B) |
Length Of Machine Thread (C) |
Length Of Wood Thread (D) |
---|---|---|
1/4-20 (A) | ||
2 | 1 | 1 |
2-1/2 | 1 | 1-1/2 |
3 | 1-1/2 | 1-1/2 |
3-1/2 | 1-1/2 | 2 |
4 | 2 | 2 |
5/16-18 (A) | ||
2 | 1 | 1 |
2-1/2 | 1 | 1-1/2 |
3 | 1-1/2 | 1-1/2 |
3-1/2 | 1-1/2 | 2 |
4 | 2 | 2 |
3/8-16 (A) | ||
3 | 1-1/2 | 1-1/2 |
3-1/2 | 1-1/2 | 2 |
4 | 2 | 2 |
5 | 2-1/2 | 2-1/2 |
6 | 2-1/2 | 3-1/2 |
1/2-13 (A) | ||
3 | 1 | 2 |
3-1/2 | 1-1/2 | 2 |
4 | 2 | 2 |
6 | 2-1/2 | 3-1/2 |

CODE NUMBER |
SIZE IN MM |
A LENGHT |
B W/OPEN |
C WIDTH |
D BUTT DIAMETER |
E PIN DIAMETER |
SIZE OF SCREW |
NUMBER OF HOLES |
201 | 6 X 50 | 6 | 50 | 24 | 1 | 6 | 15 X 4 | 6 |
6 X 63 | 6 | 63 | 24 | 1 | 6 | 15 X 4 | 6 | |
6 X 75 | 6 | 75 | 24 | 1 | 6 | 15 X 4 | 6 | |
6 X 100 | 6 | 100 | 24 | 1 | 6 | 15 X 4 | 6 | |
202 | 8 X 75 | 8 | 75 | 27.5 | 1.5 | 8 | 20 X 5 | 6 |
8 X 100 | 8 | 100 | 27.5 | 1.5 | 8 | 20 X 5 | 6 | |
8 X 150 | 8 | 150 | 27.5 | 1.5 | 8 | 20 X 5 | 8 | |
8 X 200 | 8 | 200 | 27.5 | 1.5 | 8 | 20 X 5 | 8 | |
203 | 9 X 75 | 9 | 75 | 32 | 1.5 | 8 | 20 X 5 | 6 |
9 X 100 | 9 | 100 | 32 | 1.5 | 8 | 20 X 5 | 6 | |
9 X 150 | 9 | 150 | 32 | 1.5 | 8 | 20 X 5 | 8 | |
9 X 200 | 9 | 200 | 32 | 1.5 | 8 | 20 X 5 | 8 | |
9 X 250 | 9 | 250 | 32 | 1.5 | 8 | 20 X 5 | 8 | |
9 X 300 | 9 | 300 | 32 | 1.5 | 8 | 20 X 5 | 8 | |
9 X 375 | 9 | 375 | 32 | 1.5 | 8 | 20 X 5 | 10 | |
9 X 450 | 9 | 450 | 32 | 1.5 | 8 | 20 X 5 | 10 | |
9 X 600 | 9 | 600 | 32 | 1.5 | 8 | 20 X 5 | 14 | |
204 | 12 X 100 | 12 | 100 | 38 | 1.5 | 8 | 20 X 5 | 6 |
12 X 150 | 12 | 150 | 38 | 1.5 | 8 | 20 X 5 | 8 | |
12 X 200 | 12 | 200 | 38 | 1.5 | 8 | 20 X 5 | 8 | |
12 X 250 | 12 | 250 | 38 | 1.5 | 8 | 20 X 5 | 8 | |
12 X 300 | 12 | 300 | 38 | 1.5 | 8 | 20 X 5 | 8 | |
12 X 375 | 12 | 375 | 38 | 1.5 | 8 | 20 X 5 | 10 | |
12 X 450 | 12 | 450 | 38 | 1.5 | 8 | 20 X 5 | 10 | |
12 X 600 | 12 | 600 | 38 | 1.5 | 8 | 20 X 5 | 14 | |
207 BABY LATCH | 12 X 75 | 12 | 75 | 38 | 1.5 | 8 | 20 X 5 | 6 |

Metric (D) |
Depth Of Socket (T) min |
Length Of Thread (B) |
Width Of Socket | Hight Of Head | Diameter Of Head | ||||
---|---|---|---|---|---|---|---|---|---|
(S Nom.) | (S) min. | (S max.) | (K) max. | (K) min. | (DK) min. | (DK) max. | |||
M 4 | 2,0 | 20,0 | 3,0 | 3,02 | 3,08 | 4,0 | 3,82 | 6,78 | 7,0 |
M 3 | 1,3 | 18,0 | 2,5 | 2,52 | 2,58 | 3,0 | 2,86 | 5,32 | 5,5 |
M 6 | 3,0 | 24,0 | 5,0 | 5,02 | 5,14 | 6,0 | 5,7 | 9,78 | 10,0 |
M 5 | 2,5 | 22,0 | 4,0 | 4,02 | 4,095 | 5,0 | 4,82 | 8,28 | 8,5 |
M 10 | 4,0 | 32,0 | 8,0 | 8,025 | 8,175 | 10,0 | 9,64 | 15,73 | 16,0 |
M 8 | 3,5 | 28,0 | 6,0 | 6,025 | 6,14 | 8,0 | 7,64 | 12,73 | 13,0 |
M 14 | 6,0 | 40,0 | 12,0 | 12,032 | 12,212 | 14,0 | 13,57 | 20,67 | 21,0 |
M 12 | 5,0 | 36,0 | 10,0 | 10,025 | 10,175 | 12,0 | 11,57 | 17,73 | 18,0 |
M 20 | 8,0 | 52,0 | 17,0 | 17,05 | 17,23 | 20,0 | 19,48 | 29,67 | 30,0 |
M 16 | 7,0 | 44,0 | 14,0 | 14,032 | 14,212 | 16,0 | 15,57 | 23,67 | 24,0 |
M 27 | 12,0 | 66,0 | 19,0 | 19,065 | 19,275 | 27,0 | 26,48 | 39,61 | 40,0 |
M 24 | 10,0 | 60,0 | 19,0 | 19,065 | 19,275 | 24,0 | 23,48 | 35,61 | 36,0 |
M 30 | 13,5 | 72,0 | 22,0 | 22,065 | 22,275 | 30,0 | 29,48 | 44,61 | 45,0 |