ASTM A490 Bolts
Find ASME SA490 Threaded Rod and Washers manufacturer In India

ASTM A490 Bolts Specifications
Specification | ASTM A490 Bolts |
---|---|
Available Surface Finish: | Zinc Plated and Hot Dip Galvanised |
KM Steel Online Provide Options?: | Yes |
Free Samples: | Yes |
manufacturer Size | M02 to M152.4 |
Drawing Formats: | STP, IGS, JPEG, PDF, CAD |
Threads: | BSW, BSF, METRIC, UNC, UNF or as required |
Delivery time: | Regular export schedule is about 5-12 days |
Head drive: | Phillips/ Slot, Phillips, Six-Lobe, Slotted, etc |
Head drive: | Phillips/ Slot, Phillips, Six-Lobe, Slotted, etc |
manufacturer Length | 3 mm to 6"(inch) |
Port of Dispatch: | Mumbai ports in Maharashtra state of India |
Certifications: | PED 97/23/EC Certified |
Test Certificate: | EN 10204 / 3.1 |
Making Process: | Surface Plating Heat Treatment Insert tapping Cold Heading |
Surface Coating Of Nuts: | Phosphate Coating Cadmium Coating Teflon Coating Xylon Coating |
A490 High-strength Bolts Price List
Fasteners Types | Size In MM | Types Of Grade | Price Per Unit In (INR) India |
Structural Bolts | 1 1/2 X 20 | ASTM A490 Type 1 | 260.00 |
- | 1 3/4 X 25 | - | 354.00 |
Structural Bolts | 2 1/2 X 30 | - | 623.00 |
Hex Bolts | 1/2 X 45 | - | 280.00 |
Hex Bolts | 1/2 X 90 | - | 419.00 |
Stud Bolts | 1/2 X 80 | - | 150.00 |
Anchor Bolts | 5/8 X 50 | - | 412.00 |
- | M33 X 170 | - | 748.00 |
Anchor Bolts | M33 X 170 | ASTM A490 Type 1 | 887.00 |
Types Of ASTM A490 Type 3 Bolts

ASTM A490 Type 1 Studs

ASME SA490 Threaded Rod

ASTM A490 Fasteners

ASTM A490 Anchor Bolts

ASME SA490 Class B Hex Bolts

A490 Steel Heavy Hex Bolts

ASME SA490 Lock Nut

A490 Galvanized Heavy Hex Nuts

A490 Eye Nuts

A490 Type 3 Flat Washers

SA490 Split Washers

SA490 Locking Nuts

A490 Self Tapping Screws

SA490 Wood Screws

ASME SA490 Eye Screws

Galvanized A490 Carriage Bolts

A490 Type 1 Belleville Washers

ASME SA490 Star Washers
Different sizes available of A490 Galvanized Bolts, Find out ASTM A490 Bolt Torque Chart
Sizes Of Bolt | TPI | Tension (lbs) | Tightening Torque Range (ft lbs) (Minimum-Maximum) | ||
---|---|---|---|---|---|
Minimum | Maximum | Lubricated | Plain | ||
1⁄2 | 13 | 15,000 | 18,000 | 63 - 75 | 125 - 150 |
5⁄8 | 11 | 24,000 | 29,000 | 125 - 151 | 250 - 302 |
3⁄4 | 10 | 35,000 | 42,000 | 219 - 263 | 438 - 525 |
7⁄8 | 9 | 49,000 | 59,000 | 357 - 430 | 715 - 860 |
1 | 8 | 64,000 | 77,000 | 533 - 642 | 1,067 - 1,283 |
11⁄8 | 7 | 80,000 | 96,000 | 750 - 900 | 1,500 - 1,800 |
11⁄4 | 7 | 102,000 | 122,000 | 1,063 - 1,271 | 2,125 - 2,542 |
13⁄8 | 6 | 121,000 | 145,000 | 1,386 - 1,661 | 2,773 - 3,323 |
11⁄2 | 6 | 148,000 | 178,000 | 1,850 - 2,225 | 3,700 - 4,450 |
No Need To Pay Extra When You Can Buy A490 Type 3 Flange, Heavy Hex, Square Bolts, Socket Head Cap Screws And In Exact Sizes, Check Specifications, Thread Length
Up to 6 Inch | Longer than 6 Inch |
-.12 | -.19 |
-.12 | -.25 |
-.19 | -.25 |
-.25 | -.25 |
Bolt Size, Threads per Inches | Tensile Load,B lbf | Proof Load, Length Measurement Method | Alternative Proof Load,B lbf Yield Strength Method | |
---|---|---|---|---|
minimum | maximum | |||
1⁄2 to 1 1⁄2 in., incl | 150,000 psi | 173,000 psi | 120,000 psi | 130,000 psi |

Normal Size Of (D) | Body Diameter | - | Wall Thickneastm Of Head | Acro ASTM A193 The Flats | Acro astm A193 Corners | |||
---|---|---|---|---|---|---|---|---|
(D) Maximum | (D) Minimum | (H) Maximum | (H) Minimum | (F) Maximum | (F) Minimum | (C) Maximum | (C) Minimum | |
M10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
M12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
M14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
M16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
M20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
M24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
M30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
M36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
M42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
M48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
M56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
M64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
M72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
M80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
M90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
M100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
ASTM A490 Anchor Bolts Dimensions

Size Of Anchor Bolts | Length Of Anchor Bolts | Hook | Length Of Thread |
3/8 | 6 | 1 | 1/2 |
3/8 | 8 | 1 | 1/2 |
3/8 | 10 | 1 | 1/2 |
3/8 | 12 | 1 | 1/2 |
1/2 | 6 | 1 | 2 |
1/2 | 8 | 1 | 2 |
1/2 | 10 | 1 | 2 |
1/2 | 12 | 1 | 2 |
1/2 | 14 | 1 | 2 |
1/2 | 16 | 1 | 2 |
1/2 | 18 | 1 | 2 |
1/2 | 20 | 1 | 2 |
1/2 | 24 | 1 | 2 |
5/8 | 6 | 2 | 4 |
5/8 | 8 | 2 | 4 |
5/8 | 10 | 2 | 4 |
5/8 | 12 | 2 | 4 |
5/8 | 14 | 2 | 4 |
5/8 | 18 | 2 | 4 |
5/8 | 20 | 2 | 4 |
5/8 | 24 | 2 | 4 |
3/4 | 6 | 3 | 4 |
3/4 | 10 | 3 | 4 |
3/4 | 12 | 3 | 4 |
3/4 | 14 | 3 | 4 |
3/4 | 16 | 3 | 4 |
3/4 | 18 | 3 | 4 |
3/4 | 24 | 3 | 4 |
3/4 | 30 | 3 | 4 |
3/4 | 36 | 3 | 4 |
7/8 | 12 | 3 | 5 |
7/8 | 14 | 3 | 5 |
7/8 | 18 | 3 | 5 |
7/8 | 24 | 3 | 5 |
1 | 14 | 3 | 6 |
1 | 15 | 3 | 6 |
1 | 16 | 3 | 6 |
1 | 18 | 3 | 6 |
1 | 20 | 3 | 6 |
1 | 24 | 3 | 6 |
1 | 30 | 3 | 6 |
1 | 36 | 3 | 6 |
1 | 36 | 4 | 6 |
1 1/4 | 18 | 3 | 6 |
1 1/4 | 24 | 3 | 6 |
Specialized In Custom ASTM A490 Structural Bolts, Check SA490 Nuts Equivalent Grade, manufacturer of ASTM A490M Heavy Hex Bolt In India
ASME SA490 Structural Bolts Dimensions

Structural Bolt Diameter Of | (D) | (F) | (C) | (H) | T | |||||
---|---|---|---|---|---|---|---|---|---|---|
Diameter Of Body | Width Across Flats | Width Across Corners | Height | Length Of Thread | ||||||
Maximum | Basic | Maximum | Minimum | Maximum | Minimum | Basic | Maximum | Minimum | Basic | |
1⁄2 | 0.515 | 7⁄8 | 0.875 | 0.850 | 1.010 | 0.969 | 5⁄16 | 0.323 | 0.302 | 1.00 |
5⁄8 | 0.642 | 11⁄16 | 1.062 | 1.031 | 1.227 | 1.175 | 25⁄64 | 0.403 | 0.378 | 1.25 |
3⁄4 | 0.768 | 11⁄4 | 1.250 | 1.212 | 1.443 | 1.383 | 15⁄32 | 0.483 | 0.455 | 1.38 |
7⁄8 | 0.895 | 17⁄16 | 1.438 | 1.394 | 1.660 | 1.589 | 35⁄64 | 0.563 | 0.531 | 1.50 |
1 | 1.022 | 15⁄8 | 1.625 | 1.575 | 1.876 | 1.796 | 39⁄64 | 0.627 | 0.591 | 1.75 |
11⁄8 | 1.149 | 113⁄16 | 1.812 | 1.756 | 2.093 | 2.002 | 11⁄16 | 0.718 | 0.658 | 2.00 |
11⁄4 | 1.277 | 2 | 2.00 | 1.938 | 2.309 | 2.209 | 25⁄32 | 0.813 | 0.749 | 2.00 |
13⁄8 | 1.404 | 23⁄16 | 2.188 | 2.119 | 2.526 | 2.416 | 27⁄32 | 0.878 | 0.810 | 2.25 |
11⁄2 | 1.531 | 23⁄8 | 2.375 | 2.300 | 2.742 | 2.622 | 15⁄16 | 0.974 | 0.902 | 2.25 |
UK, USA and Kingdom of Saudi Arabia are the Best market of ASTM A490 Bolts:
-
Rovuma Lng Plant (Nigeria)
-
Mozambique Lng (Sudan)
-
Etan & Zabazaba Oil Fields (Ethiopia)
-
Namibe Refinery Complex (Kenya)
ASTM A490 Bolts Chemical Composition
Element | Type 1 % | Type 3 % |
---|---|---|
Carbon | 0.20 - 0.53 (3/4" and smaller) | 0.30 - 0.48 (sizes through 1-3/8") |
0.30 - 0.53 (larger than 3/4") | 0.35 - 0.53 (for 1-1/2") | |
Copper | 0.20 - 0.60 | -- |
Molybdenum, (minimum) | 0.15 | -- |
Manganese, (minimum) | 0.400 | -- |
Phosphorus, (maximum) | 0.035 | 0.040 |
Sulfur, (maximum) | 0.040 | 0.040 |
Chromium, (minimum) | 0.45 | -- |
Nickel, (minimum) | 0.20 | -- |
ASTM A490 Mechanical Properties
Nominal Diameter, inch | Elongation in 4D, minimum, % | Reduction in Area, minimum, % | Tensile Strength, minimum, ksi | Yield Strength, minimum, ksi |
---|---|---|---|---|
1/2" to 1-1/2", Inclusive | 14 | 40 | 150 - 173 | 130 |


Body Dia. Of (D) | Body Dia. Of (D) | Across the F (Flats) | Across the Corners © | Height Of H (Head) | Lengths Of T (Thread) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | < 6” | > 6” | |
1/2 | 0.515 | 0.482 | 0.875 | 0.85 | 1.01 | 0.969 | 0.364 | 0.302 | 1.25 | 1.5 |
5/8 | 0.642 | 0.605 | 1.062 | 1.031 | 1.227 | 1.175 | 0.444 | 0.378 | 1.5 | 1.75 |
3/4 | 0.768 | 0.729 | 1.25 | 1.212 | 1.443 | 1.383 | 0.524 | 0.455 | 1.75 | 2 |
7/8 | 0.895 | 0.852 | 1.438 | 1.394 | 1.66 | 1.589 | 0.604 | 0.531 | 2 | 2.25 |
1 | 1.022 | 0.976 | 1.625 | 1.575 | 1.876 | 1.796 | 0.7 | 0.591 | 2.25 | 2.5 |
1 1/8 | 1.149 | 1.098 | 1.812 | 1.756 | 2.093 | 2.002 | 0.78 | 0.658 | 2.5 | 2.75 |
1 1/4 | 1.277 | 1.223 | 2 | 1.938 | 2.309 | 2.209 | 0.876 | 0.749 | 2.75 | 3 |
1 3/8 | 1.404 | 1.345 | 2.188 | 2.119 | 2.526 | 2.416 | 0.94 | 0.81 | 3 | 3.25 |
1 1/2 | 1.531 | 1.47 | 2.375 | 2.3 | 2.742 | 2.622 | 1.036 | 0.902 | 3.25 | 3.5 |
1 3/4 | 1.785 | 1.716 | 2.75 | 2.662 | 3.175 | 3.035 | 1.196 | 1.054 | 3.75 | 4 |
2 | 2.039 | 1.964 | 3.125 | 3.025 | 3.608 | 3.449 | 1.388 | 1.175 | 4.25 | 4.5 |
2 1/4 | 2.305 | 2.214 | 3.5 | 3.388 | 4.041 | 3.862 | 1.548 | 1.327 | 4.75 | 5 |
2 1/2 | 2.559 | 2.461 | 3.875 | 3.75 | 4.474 | 4.275 | 1.708 | 1.479 | 5.25 | 5.5 |
2 3/4 | 2.827 | 2.711 | 4.25 | 4.112 | 4.907 | 4.688 | 1.869 | 1.632 | 5.75 | 6 |
3 | 3.081 | 2.961 | 4.625 | 4.475 | 5.34 | 5.102 | 2.06 | 1.815 | 6.25 | 6. |

Don't Forget To Check Our Latest Price Of ASTM A490 Anchor Bolts As Per ASME Sb348, manufacturer of SA490 Structural Bolt In India
Schedule Chart Of ASTM A490 Galvanized Bolts
Weight In KG For 100 NOS |
||||||||||
Length In (MM) |
Bolts Diameter |
|||||||||
M5 |
M6 |
M8 |
M10 |
M12 |
M14 |
M16 |
M18 |
M20 |
M22 |
|
16 |
0.448 |
0.743 |
1.590 |
3.211 |
|
|
|
|
|
|
20 |
0.598 |
0.812 |
1.711 |
3.411 |
4.892 |
|
|
|
|
|
25 |
0.660 |
0.897 |
1.871 |
3.660 |
5.252 |
8.170 |
|
|
|
|
30 |
0.737 |
1.010 |
2.070 |
3.912 |
5.574 |
9.690 |
10.707 |
|
18.657 |
|
35 |
0.804 |
1.120 |
2.271 |
4.223 |
5.974 |
10.000 |
11.416 |
16.026 |
19.608 |
|
40 |
0.881 |
1.230 |
2.470 |
4.533 |
6.410 |
10.288 |
12.107 |
16.667 |
20.747 |
|
45 |
0.958 |
1.340 |
2.671 |
4.840 |
6.859 |
10.504 |
12.821 |
17.241 |
21.739 |
|
50 |
1.030 |
1.450 |
2.870 |
5.155 |
7.299 |
11.261 |
13.624 |
17.857 |
22.727 |
28.409 |
55 |
|
1.560 |
3.071 |
5.464 |
7.740 |
11.628 |
14.409 |
18.868 |
23.810 |
30.120 |
60 |
|
1.670 |
3.270 |
5.774 |
8.183 |
12.255 |
15.244 |
20.000 |
25.126 |
32.051 |
65 |
|
1.781 |
3.472 |
6.083 |
8.621 |
12.626 |
16.026 |
21.008 |
26.455 |
34.014 |
70 |
|
1.890 |
3.671 |
6.394 |
9.058 |
12.987 |
16.835 |
22.124 |
27.778 |
35.461 |
75 |
|
2.000 |
3.873 |
6.702 |
9.506 |
13.228 |
17.606 |
23.256 |
29.070 |
39.063 |
80 |
|
2.111 |
4.072 |
7.013 |
10.000 |
13.889 |
18.248 |
24.510 |
30.303 |
40.000 |
90 |
|
|
4.472 |
7.634 |
10.917 |
14.925 |
19.841 |
26.042 |
33.113 |
41.667 |
100 |
|
|
4.873 |
8.251 |
11.820 |
16.340 |
21.459 |
27.778 |
35.714 |
46.296 |
110 |
|
|
|
8.881 |
12.723 |
17.730 |
23.041 |
31.250 |
38.168 |
47.170 |
120 |
|
|
|
9.506 |
13.624 |
18.797 |
24.631 |
32.895 |
40.984 |
50.000 |
130 |
|
|
|
10.101 |
14.535 |
20.000 |
26.316 |
34.722 |
43.478 |
52.632 |
140 |
|
|
|
10.707 |
15.432 |
20.833 |
27.933 |
35.461 |
46.296 |
55.556 |
150 |
|
|
|
11.312 |
16.340 |
22.222 |
29.412 |
37.594 |
48.544 |
58.824 |
160 |
|
|
|
11.905 |
17.241 |
24.272 |
31.056 |
40.984 |
50.505 |
61.728 |
170 |
|
|
|
12.500 |
18.116 |
|
32.680 |
|
53.191 |
64.935 |
180 |
|
|
|
13.123 |
19.011 |
26.882 |
34.247 |
|
55.556 |
67.568 |
190 |
|
|
|
13.736 |
19.920 |
|
35.971 |
|
58.140 |
70.423 |
200 |
|
|
|
14.327 |
20.833 |
29.586 |
37.594 |
49.020 |
60.976 |
73.529 |
220 |
|
|
|
15.528 |
22.624 |
|
40.650 |
|
65.789 |
79.365 |
240 |
|
|
|
16.722 |
24.510 |
|
43.860 |
|
71.429 |
84.746 |
250 |
|
|
|
17.301 |
25.381 |
|
45.455 |
|
74.627 |
87.719 |
260 |
|
|
|
17.921 |
26.316 |
|
47.170 |
|
76.923 |
90.909 |
280 |
|
|
|
19.157 |
28.090 |
|
50.505 |
|
81.967 |
98.039 |
300 |
|
|
|
20.325 |
29.940 |
|
53.763 |
|
87.719 |
104.167 |
320 |
|
|
|
|
31.646 |
|
56.818 |
|
92.593 |
|
340 |
|
|
|
|
33.557 |
|
60.241 |
|
98.039 |
|
360 |
|
|
|
|
35.211 |
|
63.291 |
|
104.167 |
|
Grade | Class |
---|---|
A490 Type 1 Bolts | Medium Carbon Alloy Steel |
A490 Type 2 Bolts | Withdrawn |
A490 Type 3 Bolts | Weathering Steel |
Heat Treatment Of ASTM A490 Studs
A490 Type 1 and Type 3 bolts shall be heat treated by quenching in oil from the austenitic temperature and then tempered by reheating to a temperature of not less then 800°F.
Marking On A490 Class B Stud Bolts
Grade | Marking |
---|---|
A490 Type 1 Bolt | A490 |
A490 Type 3 Bolt | A490 |
- ASTM A193 B7 Bolts
- ASTM A193 B8 Bolts
- ASTM A193 B8M Bolts
- ASTM A193 B8R Bolts
- ASTM A194 2H Nuts
- ASTM A153 Bolts
- ASTM A449 Bolts
- ASTM A307 Bolts
- ASTM A320 Bolts
- ASTM A325 Bolts
- ASTM A354 Bolts
- ASTM A563 Bolts
- ASTM A490 Bolts
- ASTM F593 Fasteners
- ASTM F436 Washer
- ASTM F1554 Bolts
- ASTM F844 Bolts
- ASTM B695 Bolts
- ASTM A588 Bolts
- ASTM A572 Bolts
- ASTM F594 Nuts
- SAE J429 Fasteners
- ASTM F2329 Fasteners
- ASTM F1941 Fasteners
- ASTM A36 Anchor Bolts