ASTM A449 Bolts
ASME SA 449 Threaded Rod manufacturer In India, Check Price List In Mumbai

What is ASTM A449?
The ASTM A449 Bolts specification covers medium grade top screws, fasteners, nuts with diameters ranging from 1/4" to 3". ASTM A449 Bolts are made of medium carbon or mixture steel that has been heated to achieve the desired mechanical characteristics. ASTM A449 Studs is similar to ASTM A325 but includes a broader range of measures.
ASTM A449 Type 1 Vs Type 3
ASTM A449 fasteners are classified into two categories based on their construction material. ASTM A449 Type 1 Hex Cap Screws contain plain carbon steel, carbon boron steel, and alloy boron steel; ASTM A449 Type 3 includes weathering steel fasteners.
The A449 standard is a high strength grade made from a medium carbon or alloy steel that has been heat-treated to increase its strength. It is designed for use in typical technical applications.
Many engineers select the A325 all-thread rod, which is an erroneous specification because A325 needs a forged head. Plain black and hot-dip galvanised are standard finishes. Each rod must have a permanent grade symbol and the manufacturer's identity.
ASTM A449 Bolts Vs Countersunk Bolts
For projects like docks, bridges, highway infrastructure, and buildings, fastening wood, steel, and other construction materials are all possible applications for ASTM A449 bolts. ASTM A449 Plain Finish Hex Bolt and ASTM A449 Hex Nuts are among the most durable fasteners available. Heavy materials are connected using these ASME SA449 Threaded Rods.
ASTM A449 Bolts is a specification for medium compound carbon Alloy Steel Hex Bolts and other items anticipated in typical engineering applications.
Specification | ASTM A449 Bolts |
---|---|
Head drive: | Phillips/ Slot, Phillips, Six-Lobe, Slotted, etc |
Drawing Formats: | STP, IGS, JPEG, PDF, CAD |
Delivery time: | Regular export schedule is about 5-12 days |
Free Samples: | Yes |
Port of Dispatch: | Mumbai ports in Maharashtra state of India |
Threads: | BSW, BSF, METRIC, UNC, UNF or as required |
Test Certificate: | EN 10204 / 3.1 |
supplier Length | 3 mm to 6"(inch) |
In Form of: | Threading, Hex, Round, Square as per Gauge Etc. |
Size | M02 to M152.4 |
Certifications: | PED 97/23/EC Certified |
Available Surface Finish: | Zinc Plated and Hot Dip Galvanised |
Head drive: | Phillips/ Slot, Phillips, Six-Lobe, Slotted, etc |
KM Steel Online Provide Options?: | Yes |
Making Process: | Surface Plating Heat Treatment Insert tapping Cold Heading |
Surface Coating Of Nuts: | Phosphate Coating Cadmium Coating Teflon Coating Xylon Coating |

ASTM A449 Countersunk Bolts Price List
Fasteners Types | Size In MM | Types Of Grade | Price Per Unit In (INR) India |
Countersunk Bolts | M6 X 50 | ASTM A449 Type 1 | 234.00 |
- | M8 X 70 | - | 345.00 |
- | M10 X 80 | - | 426.00 |
- | M14 X 100 | - | 679.00 |
- | M16 X 120 | - | 876.00 |
Countersunk Bolts | M18 X 125 | ASTM A449 Type 1 | 1139.00 |
Your Need For ASTM A449 Type 1 Hex Cap Screws, Studs Standard Size Ends Here, A449 Bolts supplier In India

ASTM A449 Type 1 Hex Bolt

A449 Grade 5 Carriage Bolt

A449 Steel U Bolt

ASTM A449 Stud Bolts

ASTM A449 Carbon Steel Square Head T Bolt

A449 Type 1 Flange Bolt

SA449 Galvanized Heavy Hex Nut

Steel A449 Locking Nuts

ASME SA449 Type 1 Eye Nuts

SA 449 Threaded Rod

ASTM A449 Type 2 Studs

ASTM A449 Double End Studs

A449 Type 1 Socket Head Cap Screw

SA A449 Machine Screw

ASTM A449 Self Tapping Screw

ASME SA449 Flat Washer

A449 Type 3 Fender Washer

A 449 Split Lock Washer

Size Of D | Body Dia. | Wall Thickness Of Head | Flats Acro | Corners Acro | ||||
---|---|---|---|---|---|---|---|---|
D (Max.) | D (Min.) | H (Max.) | H (Min.) | F (Max.) | F (Min.) | C (Max.) | C (Min.) | |
M10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
M12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
M14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
M16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
M20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
M24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
M30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
M36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
M42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
M48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
M56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
M64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
M72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
M80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
M90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
M100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
ASTM A449 Threaded Rod Dimensions

Body Of D | Pitch In |
Body Of D
|
Pitch In |
---|---|---|---|
M2 | 0.4 | M20 | 1.5/2.5 |
M2.5 | 0.45 | M22 | 1.5/2.5 |
M3 | 0.5 | M24 | 2/3 |
M3.5 | 0.6 | M27 | 2/3 |
M4 | 0.7 | M30 | 2/3.5 |
M5 | 0.8 | M33 | 2/3.5 |
M6 | 1 | M36 | 3/4 |
M8 | 1/1.25 | M39 | 3/4 |
M10 | 1/1.25/1.5 | M42 | 3/4.5 |
M12 | 1.25/1.5/1.75 | M45 | 3/4.5 |
M14 | 1.5/2 | M48 | 3/5 |
M16 | 1.5/2 | M52 | 3/5 |
M18 | 1.5/2.5 |
Size Of ASTM A449 Bolt | TPI | Load Of Proof In (lbs) | Load Of Clamp In (lbs) | Tightening Torque (ft lbs) | ||
---|---|---|---|---|---|---|
Galvanized+Waxed | Galvanized | Plain | ||||
1⁄4 | 20 | 2,700 | 2,025 | 4 | 11 | 8 |
5⁄16 | 18 | 4,450 | 3,338 | 9 | 22 | 17 |
3⁄8 | 16 | 6,600 | 4,950 | 15 | 39 | 31 |
7⁄16 | 14 | 9,050 | 6,788 | 25 | 62 | 49 |
1⁄2 | 13 | 12,050 | 9,038 | 38 | 94 | 75 |
9⁄16 | 12 | 15,450 | 11,588 | 54 | 136 | 109 |
5⁄8 | 11 | 19,200 | 14,400 | 75 | 188 | 150 |
3⁄4 | 10 | 28,400 | 21,300 | 133 | 333 | 266 |
7⁄8 | 9 | 39,250 | 29,438 | 215 | 537 | 429 |
1 | 8 | 51,500 | 38,625 | 322 | 805 | 644 |
11⁄8 | 7 | 56,450 | 42,338 | 397 | 992 | 794 |
11⁄4 | 7 | 71,700 | 53,775 | 560 | 1,400 | 1,120 |
13⁄8 | 6 | 85,450 | 64,088 | 734 | 1,836 | 1,469 |
11⁄2 | 6 | 104,000 | 78,000 | 975 | 2,438 | 1,950 |
13⁄4 | 5 | 104,500 | 78,375 | 1,143 | 2,857 | 2,286 |
2 | 41⁄2 | 137,500 | 103,125 | 1,719 | 4,297 | 3,438 |
21⁄4 | 41⁄2 | 178,750 | 134,063 | 2,514 | 6,284 | 5,027 |
21⁄2 | 4 | 220,000 | 165,000 | 3,438 | 8,594 | 6,875 |
23⁄4 | 4 | 271,150 | 203,363 | 4,660 | 11,651 | 9,321 |
3 | 4 | 328,350 | 246,263 | 6,157 | 15,391 | 12,313 |
A449 Type 1 Bolts Schedule Chart
Weight In KG For 100 NOS |
||||||||||
Length In (MM) |
A449 Bolt Diameter |
|||||||||
M5 |
M6 |
M8 |
M10 |
M12 |
M14 |
M16 |
M18 |
M20 |
M22 |
|
16 |
0.448 |
0.743 |
1.590 |
3.211 |
|
|
|
|
|
|
20 |
0.598 |
0.812 |
1.711 |
3.411 |
4.892 |
|
|
|
|
|
25 |
0.660 |
0.897 |
1.871 |
3.660 |
5.252 |
8.170 |
|
|
|
|
30 |
0.737 |
1.010 |
2.070 |
3.912 |
5.574 |
9.690 |
10.707 |
|
18.657 |
|
35 |
0.804 |
1.120 |
2.271 |
4.223 |
5.974 |
10.000 |
11.416 |
16.026 |
19.608 |
|
40 |
0.881 |
1.230 |
2.470 |
4.533 |
6.410 |
10.288 |
12.107 |
16.667 |
20.747 |
|
45 |
0.958 |
1.340 |
2.671 |
4.840 |
6.859 |
10.504 |
12.821 |
17.241 |
21.739 |
|
50 |
1.030 |
1.450 |
2.870 |
5.155 |
7.299 |
11.261 |
13.624 |
17.857 |
22.727 |
28.409 |
55 |
|
1.560 |
3.071 |
5.464 |
7.740 |
11.628 |
14.409 |
18.868 |
23.810 |
30.120 |
60 |
|
1.670 |
3.270 |
5.774 |
8.183 |
12.255 |
15.244 |
20.000 |
25.126 |
32.051 |
65 |
|
1.781 |
3.472 |
6.083 |
8.621 |
12.626 |
16.026 |
21.008 |
26.455 |
34.014 |
70 |
|
1.890 |
3.671 |
6.394 |
9.058 |
12.987 |
16.835 |
22.124 |
27.778 |
35.461 |
75 |
|
2.000 |
3.873 |
6.702 |
9.506 |
13.228 |
17.606 |
23.256 |
29.070 |
39.063 |
80 |
|
2.111 |
4.072 |
7.013 |
10.000 |
13.889 |
18.248 |
24.510 |
30.303 |
40.000 |
90 |
|
|
4.472 |
7.634 |
10.917 |
14.925 |
19.841 |
26.042 |
33.113 |
41.667 |
100 |
|
|
4.873 |
8.251 |
11.820 |
16.340 |
21.459 |
27.778 |
35.714 |
46.296 |
110 |
|
|
|
8.881 |
12.723 |
17.730 |
23.041 |
31.250 |
38.168 |
47.170 |
120 |
|
|
|
9.506 |
13.624 |
18.797 |
24.631 |
32.895 |
40.984 |
50.000 |
130 |
|
|
|
10.101 |
14.535 |
20.000 |
26.316 |
34.722 |
43.478 |
52.632 |
140 |
|
|
|
10.707 |
15.432 |
20.833 |
27.933 |
35.461 |
46.296 |
55.556 |
150 |
|
|
|
11.312 |
16.340 |
22.222 |
29.412 |
37.594 |
48.544 |
58.824 |
160 |
|
|
|
11.905 |
17.241 |
24.272 |
31.056 |
40.984 |
50.505 |
61.728 |
170 |
|
|
|
12.500 |
18.116 |
|
32.680 |
|
53.191 |
64.935 |
180 |
|
|
|
13.123 |
19.011 |
26.882 |
34.247 |
|
55.556 |
67.568 |
190 |
|
|
|
13.736 |
19.920 |
|
35.971 |
|
58.140 |
70.423 |
200 |
|
|
|
14.327 |
20.833 |
29.586 |
37.594 |
49.020 |
60.976 |
73.529 |
220 |
|
|
|
15.528 |
22.624 |
|
40.650 |
|
65.789 |
79.365 |
240 |
|
|
|
16.722 |
24.510 |
|
43.860 |
|
71.429 |
84.746 |
250 |
|
|
|
17.301 |
25.381 |
|
45.455 |
|
74.627 |
87.719 |
260 |
|
|
|
17.921 |
26.316 |
|
47.170 |
|
76.923 |
90.909 |
280 |
|
|
|
19.157 |
28.090 |
|
50.505 |
|
81.967 |
98.039 |
300 |
|
|
|
20.325 |
29.940 |
|
53.763 |
|
87.719 |
104.167 |
320 |
|
|
|
|
31.646 |
|
56.818 |
|
92.593 |
|
340 |
|
|
|
|
33.557 |
|
60.241 |
|
98.039 |
|
360 |
|
|
|
|
35.211 |
|
63.291 |
|
104.167 |
|
View ASTM A449 Hex Nuts and Washers Specifications, exporter & supplier of A 449 Plain Finish Hex Bolt In India
ASME SA449 Grade 5 Hex Nuts Dimensions

ISO A449 Hex Nut | Across Corners | Wall Thickness (Maximum) | Wall Thickness (Minimum) | Across Flats (Maximum) | Across Flats (F) Minimum |
---|---|---|---|---|---|
M8 | 14.38 | 6.8 | 6.44 | 13 | 12.73 |
M10 | 17.77 | 8.4 | 8.04 | 16 | 15.73 |
M12 | 20.03 | 10.8 | 10.37 | 18 | 17.73 |
M14 | 23.35 | 12.8 | 12.1 | 21 | 20.67 |
M16 | 26.75 | 14.8 | 14.1 | 24 | 23.67 |
M18 | 29.56 | 15.8 | 15.1 | 27 | 26.16 |
M20 | 32.95 | 18 | 16.9 | 30 | 29.16 |
M22 | 37.29 | 19.4 | 18.1 | 34 | 33 |
M24 | 39.55 | 21.5 | 20.2 | 36 | 35 |
M27 | 45.2 | 23.8 | 22.5 | 41 | 40 |
M30 | 50.85 | 26.6 | 24.3 | 46 | 45 |
M33 | 55.37 | 28.7 | 27.4 | 50 | 49 |
M36 | 60.79 | 31 | 29.4 | 55 | 53.8 |
M39 | 66.44 | 33.4 | 31.8 | 60 | 58.8 |
M42 | 71.3 | 34 | 32.4 | 65 | 63.1 |
M45 | 76.95 | 36 | 34.4 | 70 | 68.1 |
M48 | 82.6 | 38 | 39.4 | 75 | 73.1 |
M52 | 88.25 | 42 | 40.4 | 80 | 78.1 |
M56 | 93.56 | 45 | 43.4 | 85 | 82.8 |
M60 | 99.21 | 48 | 46.4 | 90 | 87.8 |
M64 | 104.86 | 51 | 49.1 | 95 | 92.8 |
M68 | 110.51 | 54 | 52.1 | 100 | 97.8 |
M72 | 116.16 | 58 | 56.1 | 105 | 102.8 |
A Supplier by choice of ASTM A449 Bolts in following countries:
-
Bateel International- UAE
-
Laban And Diluted Laban- UAE
-
Al Sunaynah Dairy Processing Plant Project Oman, Azaibah
-
Cameron LNG Liquefaction Plant USA
SA449 Galvanized Flat Washer Sizes Range
A449 Flat Washers | |||
---|---|---|---|
Size Of Washer | Inner Diameter | Outer Diameter | Wall Thickness |
1/4 | 9/32" | 5/8" | 1/16" |
5/16 | 11/32" | 11/16" | 1/16" |
3/8 | 13/32" | 13/16" | 1/16" |
7/16 | 15/32" | 59/64" | 1/16" |
1/2 | 17/32" | 1-1/16" | 3/32" |
9/16 | 19/32" | 1-3/16" | 3/32" |
5/8 | 21/32" | 1-5/16" | 3/32" |
3/4 | 13/16" | 1-1/2" | 9/64" |
7/8 | 15/16" | 1-3/4" | 9/64" |
1" | 1-1/16" | 2" | 9/64" |
1-1/8 | 1-3/16" | 2-1/4" | 9/64" |
1-1/4 | 1-5/16" | 2-1/2" | 5/32" |
1-1/2 | 1-7/16" | 3" | 3/16" |
1-5/8 | 1-3/4" | 3-3/4" | 3/16" |
1-3/4 | 1-7/8" | 4" | 3/16" |
2 | 2-1/8" | 4-1/2" | 3/16" |
A449 Type 1 Socket Head Cap Screw Dimensions

Normal Size Of Thread Pitch | Diameter Of Body (D) |
Diameter Of Head (A) |
Height Of Head (H) |
Chamfer or Radius Of (S) |
Size Of Hex
Socket
(J) |
Sizea Of Spline Socket (M) |
Key Engagement T |
Transition Diameter Of (B) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
(Maximum) | (Minimum) | (Maximum) | (Minimum) | (Maximum) | (Minimum) | (Maximum) | Normal | Normal | (Minimum) | (Maximum) | |
M 1.6 × 0.35 | 1.60 | 1.46 | 3.00 | 2.87 | 1.60 | 1.52 | 0.16 | 1.5 | 1.829 | 0.80 | 2.0 |
M 2 × 0.4 | 2.00 | 1.86 | 3.80 | 3.65 | 2.00 | 1.91 | 0.20 | 1.5 | 1.829 | 1.00 | 2.6 |
M 2.5 × 0.45 | 2.50 | 2.36 | 4.50 | 4.33 | 2.50 | 2.40 | 0.25 | 2.0 | 2.438 | 1.25 | 3.1 |
M 3 × 0.5 | 3.00 | 2.86 | 5.50 | 5.32 | 3.00 | 2.89 | 0.30 | 2.5 | 2.819 | 1.50 | 3.6 |
M 4 × 0.7 | 4.00 | 3.82 | 7.00 | 6.80 | 4.00 | 3.88 | 0.40 | 3.0 | 3.378 | 2.00 | 4.7 |
M 5 × 0.8 | 5.00 | 4.82 | 8.50 | 8.27 | 5.00 | 4.86 | 0.50 | 4.0 | 4.648 | 2.50 | 5.7 |
M 6 × 1 | 6.00 | 5.82 | 10.00 | 9.74 | 6.00 | 5.85 | 0.60 | 5.0 | 5.486 | 3.00 | 6.8 |
M 8 × 1.25 | 8.00 | 7.78 | 13.00 | 12.70 | 8.00 | 7.83 | 0.80 | 6.0 | 7.391 | 4.00 | 9.2 |
M 10 × 1.5 | 10.00 | 9.78 | 16.00 | 15.67 | 10.00 | 9.81 | 1.00 | 8.0 | … | 5.00 | 11.2 |
M 12 × 1.75 | 12.00 | 11.73 | 18.00 | 17.63 | 12.00 | 11.79 | 1.20 | 10.0 | … | 6.00 | 14.2 |
M 14 × 2b | 14.00 | 13.73 | 21.00 | 20.60 | 14.00 | 13.77 | 1.40 | 12.0 | … | 7.00 | 16.2 |
M 16 × 2 | 16.00 | 15.73 | 24.00 | 23.58 | 16.00 | 15.76 | 1.60 | 14.0 | … | 8.00 | 18.2 |
M 20 × 2.5 | 20.00 | 19.67 | 30.00 | 29.53 | 20.00 | 19.73 | 2.00 | 17.0 | … | 10.00 | 22.4 |
M 24 × 3 | 24.00 | 23.67 | 36.00 | 35.48 | 24.00 | 23.70 | 2.40 | 19.0 | … | 12.00 | 26.4 |
M 30 × 3.5 | 30.00 | 29.67 | 45.00 | 44.42 | 30.00 | 29.67 | 3.00 | 22.0 | … | 15.00 | 33.4 |
M 36 × 4 | 36.00 | 35.61 | 54.00 | 53.37 | 36.00 | 35.64 | 3.60 | 27.0 | … | 18.00 | 39.4 |
M 42 × 4.5 | 42.00 | 41.61 | 63.00 | 62.31 | 42.00 | 41.61 | 4.20 | 32.0 | … | 21.00 | 45.6 |
M 48 × 5 | 48.00 | 47.61 | 72.00 | 71.27 | 48.00 | 47.58 | 4.80 | 36.0 | … | 24.00 | 52.6 |
Buy Online ASTM A449 Type 1 Bolts and Nuts, Threaded Rod With Fine, Coarse, UNF, UNC, UN, BSW Or ACME Threads At Low Cost, supplier of SA449 Studs In India
Size Chart Of ASTM A449 Screws
Size Of Normal Screw | Diameter Of Body | Size Of Hex Key | Height Of Head | Diameter Of Head | Length Of Thread (Max) | Length Of Thread (Min) |
---|---|---|---|---|---|---|
Number 0 | 0.06 | 0.05 | 0.06 | 0.096 | 5/8 | 3/8 |
Number 1 | 0.073 | 1/16 | 0.073 | 0.118 | 7/8 | 3/8 |
Number 2 | 0.086 | 5/64 | 0.086 | 0.14 | 7/8 | 1/2 |
Number 3 | 0.099 | 5/64 | 0.099 | 0.161 | 7/8 | 1/2 |
Number 4 | 0.112 | 3/32 | 0.112 | 0.183 | 11/8 | 11/16 |
Number 5 | 0.125 | 3/32 | 0.125 | 0.205 | 1 | 11/16 |
Number 6 | 0.138 | 7/64 | 0.138 | 0.226 | 11/8 | 11/16 |
Number 8 | 0.164 | 9/64 | 0.164 | 0.27 | 11/4 | 3/4 |
Number 10 | 0.19 | 5/32 | 0.19 | 0.312 | 13/8 | 15/16 |
Number 12 | 0.216 | 5/32 | 0.216 | 0.345 | 11/4 | 15/16 |
1/4 | 0.250 | 3/16 | 1/4 | 3/8 | 11/2 | 15/16 |
5/16 | 0.3125 | 1/4 | 5/16 | 15/32 | 1-3/4 | 1-1/16 |
3/8 | 0.375 | 5/16 | 3/8 | 9/16 | 2 | 1-3/16 |
7/16 | 0.438 | 3/8 | 7/16 | 21/32 | 2-1/4 | 13/16 |
1/2 | 0.500 | 3/8 | 1/2 | 3/4 | 2-1/2 | 1-3/8 |
9/16 | 0.5625 | 7/16 | 9/16 | 27/32 | 2-7/16 | 1-5/8 |
5/8 | 0.625 | 1/2 | 5/8 | 15/16 | 3 | 1-5/8 |
3/4 | 0.750 | 5/8 | 3/4 | 11/8 | 3-1/2 | 1-7/8 |
7/8 | 0.875 | 3/4 | 7/8 | 15/16 | 3-3/4 | 2-1/16 |
1 | 1.000 | 3/4 | 1 | 11/2 | 4-1/2 | 2-1/4 |
1-1/8 | 1.125 | 7/8 | 1-1/8 | 111/16 | 4-21/32 | 2-13/16 |
1-1/4 | 1.250 | 7/8 | 1-1/4 | 17/8 | 5-3/32 | 3-1/8 |
1-1/2 | 1.500 | 1 | 1-1/2 | 21/4 | 6-5/64 | 3-3/4 |
1-3/4 | 1.750 | 11/4 | 1-3/4 | 25/8 | 7-1/8 | 4-3/8 |
2 | 2.000 | 11/2 | 2 | 3 | 8-7/64 | 5 |
Refer Sizes Of SA A449 Hex Bolts, Fully Threaded Hexagon Set Screws, Material Composition, Dimensions and Weight, supplier of ASTM A449 Type 1 Hex Cap Screws In India
ASTM A449 Chemical Composition
ASTM A449 Type 1 Bolts | ||||
---|---|---|---|---|
Element | Carbon Steel | Carbon Boron Steel | Alloy Steel | Alloy Boron Steel |
Sulfur (maximum) | 0.05% | 0.05% | 0.04% | 0.04% |
Silicon | 0.15-0.30% | 0.10 – 0.30% | 0.15 – 0.35% | 0.15 – 0.35% |
Phosphorus (maximum) | 0.04% | 0.04% | 0.04% | 0.04% |
Carbon | 0.30 – 0.52% | 0.30 – 0.52% | 0.30 – 0.52% | 0.30 – 0.52% |
Manganese (minimum) | 0.60% | 0.60% | 0.60% | 0.60% |
Boron | 0.0005 – 0.003% | 0.0005 – 0.003% |
ASTM A449 Type 3 Bolts | ||||||
---|---|---|---|---|---|---|
Sulfur (maximum) | 0.04% | 0.04% | 0.04% | 0.04% | 0.04% | 0.04% |
Nickel | 0.25 – 0.45% | 0.50 – 0.80% | 0.25 – 0.50% | 0.50 – 0.80% | 0.30 – 0.60% | 0.20 – 0.40% |
Chromium | 0.45 – 0.65% | 0.50 – 0.75% | 0.30 – 0.50% | 0.50 – 1.00% | 0.60 – 0.90% | 0.45 – 0.65% |
Carbon | 0.33 – 0.40% | 0.38 – 0.48% | 0.15 – 0.25% | 0.15 – 0.25% | 0.20 – 0.25% | 0.20 – 0.25% |
Manganese | 0.90 – 1.20% | 0.70 – 0.90% | 0.80 – 1.35% | 0.40 – 1.20% | 0.60 – 1.00% | 0.90 – 1.20% |
Phosphorus | 0.035% maximum | 0.06 – 0.12% | 0.035% maximum | 0.035% maximum | 0.04% | 0.04% |
Vanadium | - | - | 0.020% minimum | - | - | - |
Molybdenum | - | 0.06% maximum | - | 0.10% maximum | - | - |
Silicon | 0.15 – 0.35% | 0.30 – 0.50% | 0.15 – 0.35% | 0.25 – 0.50% | 0.15 – 0.35% | 0.15 – 0.35% |
Copper | 0.25 – 0.45% | 0.20 – 0.40% | 0.20 – 0.50% | 0.30 – 0.50% | 0.30 – 0.60% | 0.20 – 0.40% |
Titanium | - | - | - | 0.05% maximum | - | - |
ASTM A449 Bolts Mechanical Properties
Size | Tensile, ksi | Yield, ksi | Elong. %, minimum | RA %, minimum |
---|---|---|---|---|
1-1/8" 1-1/2" | 105 (min.) | 81 (min.) | 14 | 35 |
1-5/8" 3" | 90 (min.) | 58 (min.) | 14 | 35 |
1/4" 1" | 120 (min.) | 92 (min.) | 14 | 35 |
- ASTM A193 B7 Bolts
- ASTM A193 B8 Bolts
- ASTM A193 B8M Bolts
- ASTM A193 B8R Bolts
- ASTM A194 2H Nuts
- ASTM A153 Bolts
- ASTM A449 Bolts
- ASTM A307 Bolts
- ASTM A320 Bolts
- ASTM A325 Bolts
- ASTM A354 Bolts
- ASTM A563 Bolts
- ASTM A490 Bolts
- ASTM F593 Fasteners
- ASTM F436 Washer
- ASTM F1554 Bolts
- ASTM F844 Bolts
- ASTM B695 Bolts
- ASTM A588 Bolts
- ASTM A572 Bolts
- ASTM F594 Nuts
- SAE J429 Fasteners
- ASTM F2329 Fasteners
- ASTM F1941 Fasteners
- ASTM A36 Anchor Bolts