ASTM A335 P9 Pipe
ASME SA335 P9 Seamless Pipe manufacturer In India, Check Chemical Composition & Price List

ASTM A335 P9 Pipe Specifications
Specifications | ASTM A335 P9 Pipe |
supplier of Seamless Pipe Sizes | 5 MM To 1219.2 MM |
Types Of Pipes End |
Treaded End Beveled End Plain End |
Finish | BA And Polished |
Marking Formula | NPS Specification Manufacturing Method (Welded / Seamless/ ERW) Types Of Grade Wall Thickness Supplier / Manufacturer Name |
Wall Thickness | 0.28/ 0.32/ 0.51/ 1.11/ 0.25/ 0.41/ 1.15/ 0.71/ 0.61/ 0.37/ 1.41/ 0.91 MM |
sizes Of Welded Pipes | 4 - 219 MM, thickness: 0.5 - 20 MM |
Supplier Of Welded Pipes Types | Round, Square, Hollow, Rectangular, Straight, Hydraulic |
Schedule |
SCH 20 To SCH 140 |
supplier of Different Pipes & Tube Shapes |
Round/ Oval/ Triangle/ Hollow/ Elliptical/ Hollow/ Semi-Rhomboid/ Semi-Round/ Semi-oval/ Rhomboid/ Square/ Rectangle |
Sizes Of EFW Pipes | 5 To 1219.2 MM |
Value added services | Slitting Cut-to-length Blanking Polishing |
Size In MM | Length | Price In INR (India) Per Unit |
---|---|---|
OD508X40 | 6500 MM | 163.00 |
O.D.355.6MM | 11.13MM | 98.00 |
447.00 X 22.83 | 23.880 MTR | 89.00 |
273.10 X 36.00 | 41.280 MTR | 125.00 |
Types Of ASTM A335 P9 Seamless Pipe

ASTM A335 P9 Welded Pipes

P9 Cold drawn pipes

A335 P9 Boiler Pipes

ASME SA335 P9 Square Tubing

DIN 1.7386 Rectangular Pipes

ASTM A335 P9 steel Alloy Pipes

AS ASTM A335 gr P9 Hot Finished Pipes

A335 P9 material

ASTM A335 grade P9 Boiler Pipes

ASTM A335 Chrome P9 Pipes

A335 P9 Exchanger Pipes

UNS S50400 Round Pipes

Alloy Steel P9 Tubing

ASTM A335 P9 Tube

X12crmo9-1 High Pressure Pipes
If you buy directly from A335 Gr P9 Welded Pipes supplier you can save 10-12% cost, large stock of UNS S50400 Chrome Pipe In India
A335 P9 Welded Pipe Chemical Composition
Si, % | Cr, % | Mo, % | C, % | Mn, % | P, % | S, % |
0.50 maximum | 4.00-6.00 | 0.45-0.65 | 0.015 maximum | 0.30-0.60 | 0.025 maximum | 0.025 maximum |
NPS In Inch | Outer Diameter | Inner Diameter | Minimum Thickness | Nominal Weight/feet | Max. W.P PSI |
1/8 | .405 | .249 | .068 | .051 | 810 |
1/4 | .540 | .344 | .088 | .086 | 780 |
3/8 | .675 | .473 | .091 | .115 | 620 |
1/2 | .840 | .602 | .109 | .170 | 600 |
3/4 | 1.050 | .804 | .113 | .226 | 480 |
1 | 1.315 | 1.029 | .133 | .333 | 450 |
1-1/4 | 1.660 | 1.360 | .140 | .450 | 370 |
1-1/2 | 1.900 | 1.590 | .145 | .537 | 330 |
2 | 2.375 | 2.047 | .154 | .720 | 280 |
2-1/2 | 2.875 | 2.445 | .203 | 1.136 | 300 |
3 | 3.500 | 3.042 | .216 | 1.488 | 260 |
3-1/2 | 4.000 | 3.521 | .226 | 1.789 | 240 |
4 | 4.500 | 3.998 | .237 | 2.188 | 220 |
5 | 5.563 | 5.016 | .258 | 2.874 | 190 |
6 | 6.625 | 6.031 | .280 | 3.733 | 180 |
8 | 8.625 | 7.942 | .322 | 5.619 | 160 |
10 | 10.750 | 9.976 | .365 | 7.966 | 140 |
12 | 12.750 | 11.889 | ..406 | 10.534 | 130 |
14 | 14.000 | 13.073 | .437 | 12.462 | 130 |
16 | 16.000 | 14.940 | .500 | 16.286 | 130 |
18 | 18.000 | 16.809 | .562 | 20.587 | 130 |
20 | 20.000 | 18.743 | .593 | 24.183 | 120 |
24 | 24.000 | 22.544 | .687 | 33.652 | 120 |
Are you looking for a supplier who is already supplying to your country regularly? check our export destinations:
-
NorAndino pipeline (Chile)
-
Gas Atacama Pipeline (Argentina)
-
Urucu-Manaus pipeline (Brazil)
-
Eastern Gas Pipeline (Sydney)
Looking for Alloy Steel P9 ERW Round Pipes supplier? manufacturer of SA335 Grade P9 Boiler Pipe in India
ASTM A335 P9 Seamless Pipes Sizes
NB | Sizes | Outer Dia. | 40S Schedule | 5S Schedule | 10S Schedule | S10 Schedule | S20 Schedule | S40 Schedule | S60 Schedule | XS/80S Schedule | S80 Schedule | S100 Schedule | S120 Schedule | S140 Schedule | S160 Schedule | XXS Schedule |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||
1/8 | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
3/8 | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
1/4 | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
15 | 1/2 | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
25 | 1 | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
20 | 3/4 | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
32 | 1 1/4 | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
50 | 2 | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
40 | 1 1/2 | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
65 | 2 1/2 | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
90 | 3 1/2 | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
80 | 3 | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
100 | 4 | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
150 | 6 | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
125 | 5 | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
200 | 8 | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
300 | 12 | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
250 | 10 | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
350 | 14 | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
450 | 18 | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
400 | 16 | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
500 | 20 | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
600 | 24 | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
550 | 22 | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
650 | 26 | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
750 | 30 | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
700 | 28 | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
800 | 32 | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
900 | 36 | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 | |||||||||
850 | 34 | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 |
Stockist & exporter of A335 P9 Hot Finished SMLS Pipe, P9 Chrome Pipes in SCH 40/ 60/ 80/ 160 According To ASME B36.10M
Density Of A335 Chrome Round Pipe
Density | 7.8 - 7.9 gram/cm³ |
Grade P9 Hot Rolled Pipe Mechanical Properties
Yield Strength, MPa | Elongation, % | Tensile Strength, MPa |
205 (minimum) | 30 (minimum) | 415 (minimum) |
Price of distributor or stockholder is always higher compared to SA 335 P9 Cold Drawn Pipe Manufacturer, Refer P9 Alloy Steel Welded Pipes Weight and Dimensions Chart
Alloy Steel P9 Square Tubing Equivalent
ISO | ABS | NK | LRS | ASTM | ASME | JIS G 3458 | UNS | BS |
---|---|---|---|---|---|---|---|---|
- | 2604 II TS38 | - | - | ASTM A335 P9 | ASME SA335 P9 | STPA 26 | S50400 | 3604 P1 629-470 |
UNS S50400 Rectangular Pipe Heat Capacity
Specific heat capacity | 448 - 502 J/(kg·K) |
P9 Chrome Moly Pipe Thickness Tolerance

Stock Of ASTM A335 P9 Pipe And Tube
ASTM A335 P9 clad Pipes | SA 335 gr P9 high pressure Pipes |
ASTM A335 P9 steel Braided Pipes | SA335 P9 jacketed Pipes |
ASTM A335 gr P9 Pipes | SA335 gr P9 large diameter Pipes |
ASTM A335 P9 steel exhaust Pipes | SA335 P9 Round Pipes |
Steel Grade P9Jindal Pipes | Alloy Steel A335 P9 Hydraulic Pipes |
ASTM P9 straight Pipes | Alloy P9 ASTM A335Schedule 10 Type Pipes |
ASTM A335 P9 threaded Pipes | SA 335 gr P9 Cold Drawn Pipes |
ASTM A335 P9 Seamless Pipes | SA 335 gr P9 Pipes |
ASTM A335 P9 steel Hollow Pipes | SA335 P9 Pipes |
ASTM A335 gr P9 Rectangular Pipes | SA335 gr P9 braided Pipes |
AS ASTM A335 gr P9 Thick Wall Pipes | SA335P9 corrugated Pipes |
ASTM A335 grade P9 SCH40 Pipes | Low Alloy ASTM A335 P9 conduit Pipes |
ASTM A335 P9 Alloy Steel Polished Pipes | Ferritic Alloy Steel ASTM A335P9 dairy Pipes |
Steel Grade P9 Thin Wall Pipes | Alloy Steel A335 P9 grooved Pipes |
ASTM P9 Pipes | Alloy P9 ASTM A335 hydraulic Pipes |
ASTM A335 gr P9 schedule 40 Pipes | SA335 gr P9 U Shaped Pipes |
AS ASTM A335 gr P9 schedule 10 Pipes | SA335P9 Pipes |
ASTM A335 grade P9 Gas Pipes | Low Alloy ASTM A335 P9 Seamless Round Pipes |
ASTM A335 P9 Alloy Steel flex Pipes | Ferritic Alloy Steel ASTM A335P9 Polished Pipes |
A Supplier by choice of ASTM A335 P9 Tube in following countries
Location | Days | Clients |
---|---|---|
Singapore | 15 |
|
Kuwait | 12 |
|
Oman | 12 |
|
Qatar | 15 |
|
UK | 40 |
|
Australia | 40 |
|
Italy | 30 |
|
Germany | 32 |
|