ASTM A335 P1 Pipe
Alloy Steel P1 Seamless Pipe supplier In India

Specifications Of ASTM A335 P1 Pipe
Specifications | ASTM A335 P1 Pipe |
Sizes Of Seamless Pipes | 5 MM To 1219.2 MM |
Types Of Pipes End |
Treaded End Beveled End Plain End |
Finish | BA And Polished |
Supplier Of Welded Pipes Types | Round, Square, Hollow, Rectangular, Straight, Hydraulic |
Value added services | Slitting Cut-to-length Blanking Polishing |
Marking Formula | NPS Specification Manufacturing Method (Welded / Seamless/ ERW) Types Of Grade Wall Thickness Supplier / Manufacturer Name |
Wall Thickness | 0.28/ 0.32/ 0.51/ 1.11/ 0.25/ 0.41/ 1.15/ 0.71/ 0.61/ 0.37/ 1.41/ 0.91 MM |
supplier Of Welded Pipes sizes | 4 - 219 MM, thickness: 0.5 - 20 MM |
Schedule |
SCH 20 To SCH 140 |
Different Shapes |
Round/ Oval/ Triangle/ Hollow/ Elliptical/ Hollow/ Semi-Rhomboid/ Semi-Round/ Semi-oval/ Rhomboid/ Square/ Rectangle |
Sizes Of EFW Pipes | 5 To 1219.2 MM |
A335 Gr P1 Seamless Pipe Price List
Size In MM | Length | Price In INR (India) Per Unit |
---|---|---|
508 X 40 | 6000 MM | 146.8 |
323.8X12.7 | 6000 MM | 134.00 |
89.9MM X WT:23MM | 5000MM | 1373.00 |
610MM X WT:128MM | 3500MM | 280.00 |
88.9MM X WT:22MM | 4000MM | 1362.00 |
339.7MM X WT:10MM | 5350MM | 2493.00 |
IBR Certified ASTM A335 P1 Welded Tube manufacturer & supplier In India, Buy UNS K11522 Hexagonal Pipe For Boilers And High Temperature Applications
Types Of SA335 P1 Welded Pipe And Tube

P1 Square Pipes

Alloy Steel P1 Pipes

ASTM A335 P1 Seamless Pipes

ASTM A335 P1 Welded Pipes

A335 Gr P1 Hot Rolled Pipes

A335 Gr P1 Cold Drawn Pipes

ASTM A335 P1 Square Tubing

SA335 P1 Rectangular Pipes

ASTM A335 P1 Seamless Pipes

ASTM A335 Gr P1 Boiler Pipes

A335 P1 Smls Exchanger Pipes

Alloy Steel P1 Round Pipes
Large Size SA 335 Gr P1 Tubing exporter & supplier In India, Check Grade P1 Alloy Steel Boiler Pipe Price List, Dimensions, Schedule Chart
ASTM A335 P1 Pipe Schedule Chart
Diameter Of Pipes | Outside Diameter | Nominal Wall Thk | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diameter | Schedule (5S) | Schedule (5) | Schedule (10S) | Schedule (10) | Schedule (40S) | Schedule (40) | ||||||||
6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.73 | 0.37 | ||||||
8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2.24 | 0.64 | ||||||
10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2.31 | 0.87 | ||||||
15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.77 | 1.29 | ||
20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.87 | 1.71 | ||
25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3.38 | 2.54 | ||
32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3.56 | 3.44 | ||
40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3.68 | 4.11 | ||
50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.91 | 5.52 | ||
65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 5.16 | 8.77 | ||
80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 5.49 | 11.47 | ||
90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 5.74 | 13.78 | ||
100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 6.02 | 6.32 | ||
125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 6.55 | 2210 | ||
150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 7.11 | 28.69 | ||
200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 8.18 | 43.2 | ||
250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 9.27 | 61.22 | ||
300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 9.53 | 75.01 | 10.31 | 80.94 |
350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 9.53 | 82.58 | 11.13 | 96 | ||
400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 9.53 | 94.7 | 12.7 | 125.2 | ||
450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 9.53 | 106.83 | 14.27 | 158.27 | ||
500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.9 | 15.06 | 185.89 | ||
550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 15.88 | 216.04 | ||
600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 17.45 | 258.74 | ||
650 | 26 | 660.4 | 7.92 | 129.4 | 9.53 | 155.32 | ||||||||
700 | 28 | 711.2 | 7.92 | 139.47 | 9.53 | 167.44 | ||||||||
750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 9.53 | 179.56 | ||||
800 | 32 | 812.8 | 7.92 | 159.62 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||
850 | 34 | 863.6 | 7.92 | 169.64 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||
900 | 36 | 914.4 | 7.92 | 179.77 | 9.53 | 215.93 | 19.05 | 427.09 |
Buy A335 P1 Welded Pipe With Testing & EN 10216-2 Certification, Also Stock MSL, ISMT, Jindal Up To 6 Meters, Check Chrome Moly P1 High Pressure Pipes Chemical Composition, Mechanical Properties And Specification
STANDARD | UNS | WERKSTOFF NR. |
ASTM A335 P1 Pipe | K11522 | 1.5415 |
ASME SA335 P1 Alloy Steel Pipe Chemical Composition
Mo, % | S, % | Cr, % | Mn, % | C, % | P, % | Si, % |
0.44-0.65 | 0.025 maximum | 1.00-1.50 | 0.30-0.60 | 0.05-0.15 | 0.025 maximum | 0.50-1.00 |
Alloy Steel P1 Tube Mechanical Properties
Tensile Strength, MPa | Elongation, % | Yield Strength, MPa |
415 (min.) | 30 (min.) | 205 (min.) |
stockist & supplier Of ASTM A335 P1 Hot Rolled Pipe According To ASME B36.19/ B36.10 In Custom Cut To Length Sizes
A Supplier by choice of ASTM A335 P1 Pipe in following countries:
-
Alaskan Natural Gas Pipeline (US)
-
Vía Verde Pipeline (Puerto Rico)
-
El Paso Natural Gas (America)
-
Columbia Gas Transmission (New York)
Outer Diameter In MM | Wall Thickness In MM |
---|---|
6 – 630 | 0.5-30 |
12.7* 12.7 to 300* 300 | 0.5-30 |
10*20 to 100*200 | 0.5-30 |
6 to 630 | 0.5-30 |
12.7 to 76.2 | 0.5-2.0 |
12.7 to 250 | 0.5-30 |
12.7 to 76.2 | 0.5-2.0 |
16 to 85 | 0.5-3.0 |
13 to 85 | 0.5-2.0 |
22*0.7 to 108*2.0 | 0.5-2.0 |
12.5 to 203.2 | 1.0 – 5 |
6 to 430 | 0.8 – 30 |
Outside Diameter Of Round Pipes In MM |
Weight Of Round Pipes In MM |
Inches | Schedule | Kilogram/Meter |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
Locate our Stockist and Distributors in neighborhood countries
Location | Days | Clients |
---|---|---|
Germany | 32 |
|
Kuwait | 12 |
|
Oman | 12 |
|
Qatar | 15 |
|
Dubai | 15 |
|
Indonesia | 20 |
|
Singapore | 15 |
|
India | 7 |
|
Malaysia | 15 |
|
United Arab Emirates (UAE) | 15 |
|
UK | 40 |
|
Australia | 40 |
|
Italy | 30 |
|