API 5L X56 Pipe
Grade X56 PSL2 Seamless Pipe And L320 X56 EWE Line Pipes supplier In India

API 5l X56 Pipe Specifications
Specifications | API 5L X56 Pipe |
Surface appearances | Natural Surface/ Varnished Surface/ Black painting Surface/ 3PE Surface/ FBE Surface |
Dimensions |
ASTM/ ASME/ API |
Outer Diameter |
6.2500 millimeter; WT:1-200 millimeter |
Wall Thickness | 0.28/ 0.32/ 0.51/ 1.11/ 0.25/ 0.41/ 1.15/ 0.71/ 0.61/ 0.37/ 1.41/ 0.91 MM |
Outer Diameter | 4.500" |
Inside Diameter | 4.26" |
supplier Of Different Pipes Shapes |
Round/ Oval/ Triangle/ Hollow/ Elliptical/ Hollow/ Semi-Rhomboid/ Semi-Round/ Semi-oval/ Rhomboid/ Square/ Rectangle |
Sizes Of EFW Pipe | 5 To 1219.2 MM |
Finish | BA And Polished |
Supplier Of Welded Pipes Types | Round, Square, Hollow, Rectangular, Straight, Hydraulic |
sizes Of Welded Pipes | 4 - 219 MM, thickness: 0.5 - 20 MM |
Sizes Of Seamless Pipes | 5 MM To 1219.2 MM |
Weight | 22.4 lbs |
Length |
Single Random Length, Double Random Length and Cut Length. |
Types Of Pipes End |
Treaded End Beveled End Plain End |
Marking Formula | NPS Specification Manufacturing Method (Welded / Seamless/ ERW) Types Of Grade Wall Thickness Supplier / Manufacturer Name |
Outside Coating | Black Painting Anti-Corrosion Oil Galvanised Finish |
Manufacturing Methods | ERW/ LSAW/ SSAW |
Wall | 0.120" |
Value added services | Slitting Cut-to-length Blanking Polishing |
API 5L X56 Carbon Steel Pipe Price
SIZE | Wall Thickness | Price In INR (India) Per Unit |
---|---|---|
36" OD | 22.23MM WT | 16,419.00 |
24" OD | 19.05MM WT | 12,238.00 |
20" OD | 17.00MM WT | 14,219.00 |
18" OD | 15.00MM WT | 12,500.00 |
API 5L Gr X56 Welded SAW Pipe manufacturer in India
Types Of X56 Psl1 Seamless Pipe

Api 5l Grade X56 Psl2 Epoxy Coated Pipes

Api 5l Grade X56 Psl1 Sour Service Pipes

Grade L290 X56 Spiral Welded Pipes

X56 Carbon Steel Pipes

X56 Pipe Material

API 5L X56 Grade B Pipes

X56 Grade Psl1 Line Pipes

Grade X56 Psl2 Spiral Pipes

Api 5l X 56 Carbon Steel Seamless Pipes

Api 5l X56 Grade B Line Pipes

Api 5l X56 Dsaw Pipes

Api 5l X56 Erw Pipes

Api 5l Grade X56 High Yield Pipes

Api 5l Gr X56 Hic Pipeline

Api X56 Carbon Steel Line Pipes

X56 Steel Nace Pipes

Api 5l X56 Psl1 Pipes

Api 5l Grade X56 Pipe
Check the latest price list, Equivalent of X56 Grade PSL2 Pipeline and API 5L Grade X56 PSL2 Epoxy Coated Pipe
API 5L X56 Line Pipe Equivalent Material
X56 PSL1 | L390 & x56 |
X56 PSL2 | L390N & X56N
L390Q & X56Q L390M & X56M |
API 5l Grade X56 Psl2 Erw Pipe Sizes
TYPE Of Pipes | Outer Diameter In Inch | Wall Thick. In MM |
---|---|---|
Seamless Pipes | 1/4 - 36 | 1.25 - 50 |
ERW Pipes | 1/8 - 24 | Max 26.5 |
LSAW Pipes | 219 - 3120mm | 3 - 25 |
SSAW Pipes | 16 - 64 | 3 - 25 |
X56 Grade Psl2 Pipeline Manufacturing Methods

API 5L X56 Pipe Yield Strength
API 5L X56 Pipe | PSL2 |
---|---|
(Min.) Tensile Stress | 71,000 psi |
(Max.) Tensile Stress | 110,000 psi |
(Min.) Yield Stress | 56,000 psi |
(Max.) Yield Stress | 79,000 psi |
Grade L390 X56 Welded Pipe Pressure Rating
Outside Diameter In Inch | Wall Thickness In inch | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure | ||||||||
1/8 | 7900 | 10100 | - | - | - | - | - | - |
1/4 | 3700 | 4800 | 7000 | 9500 | - | - | - | - |
5/16 | - | 3700 | 5400 | 7300 | - | - | - | - |
3/8 | - | 3100 | 4400 | 6100 | - | - | - | - |
1/2 | - | 2300 | 3200 | 4400 | - | - | - | - |
3/4 | - | - | 2200 | 3000 | 4000 | 4600 | - | - |
1 | - | - | - | 2200 | 2900 | 3400 | 3900 | 4300 |
API 5l X56 Seamless Pipe Weight Chart
Normal Pipe Size In Inch | O.D. | Wall Thick. | - | Weight | Weight | ||
Inches | Millimeter | Inches | Millimeter | Schedule | Kilogram/Meter | Lb/Feet | |
1/2 | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
- | - | - | 0.147 | 3.734 | 80 STD | 1.621 | 1.088 |
3/4 | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
- | - | - | 0.154 | 3.912 | 80 STD | 2.195 | 1.474 |
1 | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
- | - | - | 0.179 | 4.547 | 80 STD | 3.325 | 2.172 |
1 1/4 | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
- | - | - | 0.191 | 4.851 | 80 STD | 4.464 | 2.997 |
1 1/2 | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
- | - | - | 0.200 | 5.080 | 80 STD | 5.409 | 3.361 |
2 | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
- | - | - | 0.218 | 5.537 | 80 STD | 7.480 | 5.022 |
2 1/2 | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
- | - | - | 0.276 | 7.010 | 80 STD | 11.411 | 7.661 |
3 | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
- | - | - | 0.300 | 7.620 | 80 STD | 15.272 | 10.253 |
4 | 4.500 | 114 | 0.237 | 6.020 | - | 16.073 | 10.790 |
- | - | - | 0.337 | 8.560 | - | 22.318 | 14.983 |
6 | 6.625 | 168 | 0.188 | 4.775 | - | 19.252 | 12.924 |
- | - | - | 0.203 | 5.516 | - | 20.739 | 13.923 |
- | - | - | 0.219 | 5.563 | - | 22.318 | 14.983 |
- | - | - | 0.250 | 6.350 | - | 25.354 | 17.021 |
- | - | - | 0.280 | 7.112 | 40 STD | 58.263 | 18.974 |
- | - | - | 0.312 | 7.925 | - | 31.334 | 21.036 |
- | - | - | 0.375 | 9.525 | - | 37.285 | 25.031 |
- | - | - | 0.432 | 10.973 | 80 XHY | 42.561 | 28.573 |
- | - | - | 0.500 | 12.700 | - | 48.719 | 32.708 |
8 | 8.625 | 219 | 0.188 | 4.775 | - | 25.233 | 16.940 |
- | - | - | 0.203 | 5.156 | - | 27.198 | 18.259 |
- | - | - | 0.219 | 5.563 | - | 29.286 | 19.661 |
- | - | - | 0.250 | 6.350 | 20 | 33.308 | 22.361 |
- | - | - | 0.277 | 7.036 | 30 | 36.786 | 24.696 |
- | - | - | 0.322 | 8.179 | 40 | 42.352 | 28.554 |
- | - | - | 0.375 | 9.525 | - | 49.216 | 33.041 |
- | - | - | 0.406 | 10.312 | 60 | 53.085 | 35.638 |
- | - | - | 0.500 | 12.700 | 80 XHY | 64.627 | 43.388 |
10 | 10.750 | 273 | 0.188 | 4.775 | - | 31.588 | 21.207 |
- | - | - | 0.219 | 5.563 | - | 36.689 | 24.631 |
- | - | - | 0.250 | 6.350 | 20 | 41.759 | 28.035 |
- | - | - | 0.307 | 7.798 | 30 | 51.002 | 34.240 |
- | - | - | 0.344 | 8.738 | - | 56.946 | 38.231 |
- | - | - | 0.365 | 9.271 | 40 STD | 63.301 | 40.483 |
- | - | - | 0.438 | 11.125 | - | 71.852 | 48.238 |
- | - | - | 0.500 | 12.700 | 60 XHY | 81.530 | 54.735 |
- | - | - | 0.594 | 15.088 | 80 | 95.969 | 64.429 |
12 | 12.750 | 324 | 0.188 | 4.775 | - | 37.570 | 25.222 |
- | - | - | 0.219 | 5.563 | - | 43.657 | 29.309 |
- | - | - | 0.250 | 6.350 | - | 49.713 | 33.375 |
- | - | - | 0.281 | 7.137 | - | 55.739 | 37.420 |
- | - | - | 0.312 | 7.925 | - | 61.735 | 41.445 |
- | - | - | 0.375 | 9.525 | - | 73.824 | 49.562 |
- | - | - | 0.406 | 10.312 | - | 79.727 | 53.525 |
- | - | - | 0.500 | 12.700 | - | 97.438 | 65.415 |
- | - | - | 0.562 | 14.275 | - | 108.966 | 73.154 |
14 | 14.000 | 356 | 0.188 | 4.775 | - | 41.308 | 27.732 |
- | - | - | 0.219 | 5.563 | - | 48.012 | 32.233 |
- | - | - | 0.250 | 6.350 | 20 | 54.685 | 36.713 |
- | - | - | 0.281 | 7.137 | - | 61.327 | 41.172 |
- | - | - | 0.312 | 7.925 | - | 67.939 | 45.611 |
- | - | - | 0.375 | 9.525 | STD | 81.281 | 54.568 |
- | - | - | 0.438 | 11.125 | 40 | 94.498 | 63.441 |
- | - | - | 0.500 | 12.700 | XHY | 107.381 | 72.090 |
- | - | - | 0.625 | 15.875 | - | 132.983 | 89.278 |
16” | 16.000 | 406 | 0.188 | 4.775 | - | 47.290 | 21.748 |
- | - | - | 0.219 | 5.563 | - | 54.980 | 36.910 |
- | - | - | 0.250 | 6.350 | 10 | 62.639 | 42.053 |
- | - | - | 0.281 | 7.137 | - | 70.268 | 47.174 |
- | - | - | 0.312 | 7.925 | 20 | 77.866 | 52.275 |
- | - | - | 0.344 | 8.738 | - | 85.677 | 57.519 |
- | - | - | 0.375 | 9.525 |
30 STD |
93.213 | 62.578 |
- | - | - | 0.438 | 11.125 | - | 108.433 | 72.797 |
- | - | - | 0.500 | 12.700 |
40 XHY |
123.289 | 82.770 |
18 | 18.000 | 457 | 0.219 | 5.563 | - | 61.948 | 41.588 |
- | - | - | 0.250 | 6.350 | - | 70.593 | 47.393 |
- | - | - | 0.281 | 7.137 | - | 79.208 | 53.176 |
- | - | - | 0.312 | 7.925 | 20 | 87.792 | 58.939 |
- | - | - | 0.375 | 9.525 | STD | 105.144 | 70.588 |
- | - | - | 0.438 | 11.125 | 30 | 122.369 | 82.152 |
- | - | - | 0.500 | 12.700 | XHY | 139.198 | 93.450 |
- | - | - | 0.562 | 14.275 | 40 | 155.904 | 104.666 |
- | - | - | 0.625 | 15.875 | - | 172.754 | 115.978 |
20 | 20.000 | 508 | 0.250 | 6.350 | - | 78.547 | 52.733 |
- | - | - | 0.282 | 7.163 | - | 88.458 | 59.386 |
- | - | - | 0.312 | 7.925 | - | 97.719 | 65.604 |
- | - | - | 0.375 | 9.525 | 20 STD | 117.075 | 78.598 |
- | - | - | 0.438 | 11.125 | - | 136.305 | 91.508 |
- | - | - | 0.500 | 12.700 | 30 XHY | 155.106 | 104.130 |
- | - | - | 0.594 | 15.088 | 40 | 183.378 | 123.110 |
- | - | - | 0.625 | 15.875 | - | 192.640 | 129.328 |
- | - | - | 0.688 | 17.475 | - | 211.368 | 141.901 |
24 | 24.000 | 610 | 0.250 | 6.350 | - | 94.456 | 63.413 |
- | - | - | 0.281 | 7.137 | - | 106.029 | 71.183 |
- | - | - | 0.312 | 7.925 | - | 117.573 | 18.932 |
- | - | - | 0.375 | 9.525 | 20 STD | 140.938 | 64.618 |
- | - | - | 0.438 | 11.125 | - | 164.176 | 110.219 |
- | - | - | 0.500 | 12.700 | XHY | 186.923 | 125.490 |
- | - | - | 0.625 | 15.875 | - | 232.410 | 156.028 |
- | - | - | 0.688 | 17.475 | 40 | 255.148 | 171.293 |
- | - | - | 0.750 | 19.050 | - | 277.401 | 186.233 |
30 | 30.000 | 762 | 0.250 | 6.350 | - | 118.318 | 79.433 |
- | - | - | 0.281 | 7.137 | - | 132.851 | 89.189 |
- | - | - | 0.312 | 7.925 | 10 | 147.353 | 98.925 |
- | - | - | 0.375 | 9.525 | STD | 176.731 | 118.648 |
- | - | - | 0.438 | 11.125 | - | 205.983 | 138.286 |
- | - | - | 0.500 | 12.700 | 20 XHY | 234.647 | 157.530 |
- | - | - | 0.625 | 15.875 | 30 | 292.066 | 196.078 |
- | - | - | 0.688 | 17.475 | - | 320.817 | 215.380 |
- | - | - | 0.750 | 19.050 | - | 348.988 | 234.293 |
36 | 36.000 | 914 | 0.250 | 6.350 | - | 142.180 | 95.453 |
- | - | - | 0.281 | 7.137 | - | 159.672 | 107.196 |
- | - | - | 0.312 | 7.925 | 10 | 177.133 | 118.918 |
- | - | - | 0.375 | 9.525 | STD | 215.525 | 142.678 |
- | - | - | 0.438 | 11.125 | - | 247.790 | 166.353 |
- | - | - | 0.500 | 12.700 | 20 XHY | 282.372 | 198.570 |
- | - | - | 0.625 | 15.875 | - | 351.723 | 236.128 |
- | - | - |
0.688 |
17.475 | - | 386.487 | 259.467 |
- | - | - |
0.750 |
19.050 | - | 420.576 | 282.353 |
42 | 42.000 | 1067 | 0.312 | 7.925 | - | 206.914 | 138.911 |
- | - | - | 0.375 | 9.525 | STD | 248.319 | 166.708 |
- | - | - | 0.500 | 12.700 | XHY | 33.097 | 221.610 |
- | - | - | 0.750 | 19.050 | - | 492.163 | 330.413 |
48 | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
- | - | - | 0.438 | 11.125 | - | 331.404 | 222.487 |
- | - | - | 0.500 | 12.700 | XHY | 377.822 | 253.650 |
- | - | - | 0.750 | 19.050 | - | 563.750 | 378.473 |
- | - | - | 0.875 | 22.225 | - | 655.969 | 440.383 |
KM Steel is the best API 5L X56 Pipe suppliers.:
-
Neste Refinery - (Singapore)
-
West-East Gas Pipeline (China)
-
Atlantic Gulf & Pacific Company (Ag&P)- (Philippines)
-
Paradip Hyderabad Pipeline Project (India)
stockist of API X56 Carbon Steel Spiral Pipes, Check API 5L X56 Grade B LSAW Pipe chemical composition, mechanical properties and Price per foot
API 5l Gr X56 Hic Pipeline Chemical Composition
Material | Properties | |||||||
---|---|---|---|---|---|---|---|---|
Vanadium | Niobium | titanium | Carbon | Manganese | Phosphorus | Sulfur | ||
Minimum | Maximum | |||||||
API 5L X56 Pipe | d | d | d | 0.28 | 1.4 | - | 0.03 | 0.03 |
ISO approved API 5L X56 SCH 40 DSAW Pipe and API 5L Grade X56 PSL1 Sour Service Pipe supplier & exporter in India
Grade X56 Psl2 Epoxy Coated Pipe Mechanical Properties
Specification | Yield to Tensile | Elongation | Yield Stress (min.) |
Tensile Stress (min.) |
API 5L X56 Pipe | 0.93 | 19 | 56 | 71 |
Buy X56 Carbon Steel Pipe At Low Price
X56 Steel Pipes | API 5L X56 Grade Seamless Line Pipes |
5L X56 Line Pipes | 5L X56 PSL2 Natural Gas Line Pipes |
HIC Tested 5L X56 PSL2 Pipes | 3LPE Coated 5L X56 PSL2 Pipes |
ASME B31.3 PSL 1 5L X56 Round Pipes | Carbon Steel 5L X56 Oilfield Line Pipes |
5L X56 CS Epoxy Coated Pipes | CS 5L X56 Tenaris Line Pipes |
spec 5l x56 Seamless Pipes Material | API 5L X56 CS Black Gas Line Pipes |
PSL 2 API 5L X56 Line Pipes | 5L X56 PSL2 Oil Line Pipes |
1CS API 5L X56 gr b212 Gas Pipesline | API 5L X56 High Yield Line Pipes |
Grade x56 Steel Water Pipes | API 5L X56 Grade Field Line Pipes |
HIC Tested Water Pipesline | 1CS API 5L X56 gr b212 Seamless Linepipe |
Carbon Steel API 5L X56 Welded Pipes | 3LPE Coated API 5L X56 Line Pipes |
API 5L X56 Steel Air Pipes | 5L X56 Flow Line Pipes |
API 5L X56 CS Air Pipesline | CS API 5L X56 gr b Natural Gas Line Pipes Material |
CS 5L X56 gr b Drill Pipes | 5L X56 PSL2 Threading Gas Line Pipes |
5L X56 Grade Pipes | X56 Grade Steel Nippon Steel Line Pipes |
CS 5L X56 Oil Pipes Line | 5L X56 X Grade Oil Pipes |
API 5L X56 PSL2 Sour Service Pipes | X56 Steel Air Linepipe |
CS API 5L X56 Pipes | API 5L X56 PSL2 Underground Water Line Pipes |
API 5L X56 Steel Oilfield Pipes | PSL 2 API 5L X56 Water Line Pipes |
5L X56 High Yield SAW Pipes | API 5L X56 PSL2 High Yield Pipes |
3LPE Coated API 5L X56 Air Pipes Line | API 5L X56 gr b Air Line Pipes |
API 5L X56 Underground Air Line Pipes | API 5L X56 Carbon Steel Underground Gas Line Pipes |
CS 5L X56 gr b Linepipe | X56 HIC Tested Nace Pipesline |
API 5L X56 gr b Pipes Line | X56 Grade Steel Nace Linepipe |
API 5L X56 Steel Seamless Pipes | API 5L X56 Steel Water Linepipe |
API 5L X56 gr b Seamless Pipes Line | x56 American Line Pipes |
API 5L X56 Carbon Steel Black Steel Pipes | 5L X56 Nace Pipes Line |
Carbon Steel x56 Petroleum Pipes | PSL 1 5L X56 Water Pipes Line |
5L X56 PSL1 Spiral Pipes | X56 Steel Nace Pipes Material |
5L X56 Pipesline | 5L X56 Steel Oil Pipesline |
Natural Oil and Gas 5L X56 Steel Line Pipes | x56 HIC Tested Line Pipes |
3LPE Coated 5L X56 Natural Gas Pipesline | 5L X56 PSL2 Oil Linepipe |
PSL 2 5L X56 Seamless Pipes | 5L X56 PSL2 Seamless Line Pipes |
5L X56 Line Pipes For Oil And Gas Transmission | 5L X56 PSL1 Oil Pipes Material |
x56 Gas Pipes Material | PSL 1 API 5L X56 Bore Line Pipes |
API 5L X56 Carbon Steel Nace Pipes | X56 Carbon Steel Water Pipes Material |
spec 5l X56 Gas Linepipe | API 5L X56 PSL1 Gas Line Pipes |
5CT Nace Line Pipes | 1CS API 5L X56 gr b212 Seamless Pipes |
5L X56 X Grade Fuel Line Pipes | API 5L X56 Carbon Steel Water Line Pipes Material |
X56 Carbon Steel Gas Pipes | 5L X56 Seamless Pipesline |
API 5L X56 PSL2 High Yield Pipes | Carbon Steel API 5L X56 Air Pipes Material |