API 5L X52 Pipe
SCH 40 Grade X52 PSL2 Seamless Pipe And API 5L X52 PSL1 Carbon Steel Welded Pipes supplier In India

API 5L X52 Pipe Specifications
Specifications | API 5L X52 Pipe |
Marking Formula | NPS Specification Manufacturing Method (Welded / Seamless/ ERW) Types Of Grade Wall Thickness Supplier / Manufacturer Name |
Outside Coating | Black Painting Anti-Corrosion Oil Galvanised Finish |
Manufacturing Methods | ERW/ LSAW/ SSAW |
Wall | 0.120" |
Value added services | Slitting Cut-to-length Blanking Polishing |
Outer Diameter |
6.2500 millimeter; WT:1-200 millimeter |
Wall Thickness | 0.28/ 0.32/ 0.51/ 1.11/ 0.25/ 0.41/ 1.15/ 0.71/ 0.61/ 0.37/ 1.41/ 0.91 MM |
Outer Diameter | 4.500" |
Inside Diameter | 4.26" |
supplier Of Seamless Pipes Sizes | 5 MM To 1219.2 MM |
Weight | 22.4 lbs |
Types Of Pipes End |
Treaded End Beveled End Plain End |
Surface appearances | Natural Surface/ Varnished Surface/ Black painting Surface/ 3PE Surface/ FBE Surface |
Dimensions |
ASTM/ ASME/ API |
Different Shapes |
Round/ Oval/ Triangle/ Hollow/ Elliptical/ Hollow/ Semi-Rhomboid/ Semi-Round/ Semi-oval/ Rhomboid/ Square/ Rectangle |
Sizes Of EFW Pipes | 5 To 1219.2 MM |
Finish | BA And Polished |
Supplier Of Welded Pipes Types | Round, Square, Hollow, Rectangular, Straight, Hydraulic |
sizes Of Welded Pipes | 4 - 219 MM, thickness: 0.5 - 20 MM |
Length |
Single Random Length, Double Random Length and Cut Length. |
Price In INR Per Unit | |||||||||
SIZE" | SIZE NB | Schedule 20 | Schedule 30 | Schedule 60 | Schedule 40 | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 |
---|---|---|---|---|---|---|---|---|---|
8 | 200 | 1,560.00 | 1,450.00 | 1,450.00 | 1,350.00 | 1,350.00 | 1,400.00 | 1,550.00 | 1,550.00 |
10 | 250 | 1,560.00 | 1,450.00 | 1,450.00 | 1,350.00 | 1,350.00 | 1,400.00 | 1,550.00 | 1,550.00 |
12 | 300 | 1,600.00 | 1,550.00 | 1,620.00 | 1,550.00 | 1,550.00 | 1,500.00 | 1,600.00 | 1,650.00 |
14 | 350 | 1,600.00 | 1,550.00 | 1,620.00 | 1,550.00 | 1,500.00 | 1,600.00 | 1,650.00 | - |
16 | 400 | 1,800.00 | 1,680.00 | 1,800.00 | 1,680.00 | 1,600.00 | 1,850.00 | 1,850.00 | - |
18 | 450 | 2,160.00 | 2,040.00 | 2,160.00 | 2,040.00 | 2,000.00 | 1,900.00 | 2,100.00 | - |
20 | 500 | 2,160.00 | 2,040.00 | 2,160.00 | 2,040.00 | 2,000.00 | 1,900.00 | 2,100.00 | - |
Types Of API 5L X52 Seamless Pipe

Api 5l Grade X52 High Yield Pipes

Api 5l Gr X52 Hic Pipeline

Api X52 Carbon Steel Line Pipes

X52 Steel Nace Pipes

Api 5l X52 Psl1 Pipes

Api 5l Grade X52 Pipes

X52 Grade Psl1 Line Pipes

Grade X52 Psl2 Spiral Pipes

Api 5l X 52 Carbon Steel Seamless Pipes

X52 Carbon Steel Pipe

X52 Pipe Material

API 5L X52 Grade B Pipes

Api 5l Grade X52 Psl2 Epoxy Coated Pipes

Api 5l Grade X52 Psl1 Sour Service Pipes

Grade L290 X52 Spiral Welded Pipes

Api 5l X52 Grade B Line Pipes

Api 5l X52 Dsaw Pipes

Api 5l X52 Erw Pipes
API 5L X52 ERW Pipes And API 5L Grade X52 High Yield Pipe manufacturer In India, Check Grade X52 PSL2 Spiral Pipe Grade Equivalent, Weight, Specification And Wall Thickness
API 5L X52 Carbon Steel Pipe Equivalent
Material Grade | PSL1 | L360 and x52 |
Material Grade | PSL2 | L360N and X52N L360Q and X52Q L360M and X52M |
API 5L X52 Pipe Wall Thickness
Normal Pipe Size In Inch (in) |
O.D. (in) |
Types Of Schedule | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule 10 | Schedule 20 | Schedule 30 | Schedule STD | Schedule 40 | Schedule 60 | Schedule XS | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | Schedule XXS | ||
Wall Thick. In Inch | ||||||||||||||
1/8 | 0.405 | - | - | - | 0.068 | 0.068 | - | 0.095 | 0.095 | - | - | - | - | - |
1/4 | 0.540 | - | - | - | 0.088 | 0.088 | - | 0.119 | 0.119 | - | - | - | - | - |
3/8 | 0.675 | - | - | - | 0.091 | 0.091 | - | 0.126 | 0.126 | - | - | - | - | - |
1/2 | 0.840 | - | - | - | 0.109 | 0.109 | - | 0.147 | 0.147 | - | - | - | 0.187 | 0.294 |
3/4 | 1.050 | - | - | - | 0.113 | 0.113 | - | 0.154 | 0.154 | - | - | - | 0.219 | 0.308 |
1 | 1.315 | - | - | - | 0.133 | 0.133 | - | 0.179 | 0.179 | - | - | - | 0.250 | 0.358 |
1 1/4 | 1.660 | - | - | - | 0.140 | 0.140 | - | 0.191 | 0.191 | - | - | - | 0.250 | 0.382 |
1 1/2 | 1.900 | - | - | - | 0.145 | 0.145 | - | 0.200 | 0.200 | - | - | - | 0.281 | 0.400 |
2 | 2.375 | - | - | - | 0.154 | 0.154 | - | 0.218 | 0.218 | - | - | - | 0.344 | 0.436 |
2 1/2 | 2.875 | - | - | - | 0.203 | 0.203 | - | 0.276 | 0.276 | - | - | - | 0.375 | 0.552 |
3 | 3.500 | - | - | - | 0.216 | 0.216 | - | 0.300 | 0.300 | - | - | - | 0.438 | 0.600 |
3 1/2 | 4.000 | - | - | - | 0.226 | 0.226 | - | 0.318 | 0.318 | - | - | - | - | - |
4 | 4.500 | - | - | - | 0.237 | 0.237 | - | 0.337 | 0.337 | - | 0.438 | - | 0.531 | 0.674 |
5 | 5.563 | - | - | - | 0.258 | 0.258 | - | 0.375 | 0.375 | - | 0.500 | - | 0.625 | 0.750 |
6 | 6.625 | - | - | - | 0.280 | 0.280 | - | 0.432 | 0.432 | - | 0.562 | - | 0.719 | 0.864 |
8 | 8.625 | - | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
10 | 10.750 | - | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 |
12 | 12.750 | - | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 |
14 | 14.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | - |
16 | 16.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | - |
18 | 18.000 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | - |
20 | 20.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | - |
22 | 22.000 | 0.250 | 0.375 | 0.500 | 0.375 | - | 0.875 | 0.500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | - |
24 | 24.000 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | - |
30 | 30.000 | 0.312 | 0.500 | 0.625 | 0.375 | - | - | 0.500 | - | - | - | - | - | - |
32 | 32.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | - | - | - | - | - | - | - | - |
34 | 34.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | - | - | - | - | - | - | - | - |
36 | 36.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.750 | - | - | - | - | - | - | - | - |
42 | 42.000 | - | 0.500 | 0.625 | 0.375 | 0.750 | - | - | - | - | - | - | - | - |
Normal Pipe Size In Inch | Outer Diameter In Inch | Schedule | Wall Thickness In Inch | Inner Diameter In Inch | Weight In Feet | ||
---|---|---|---|---|---|---|---|
1/8 | 0.405 | 10 | - | 10S | 0.049 | 0.307 | 0.18 |
1/8 | 0.405 | STD | 40 | 40S | 0.068 | 0.269 | 0.24 |
1/8 | 0.405 | XS | 80 | 80S | 0.095 | 0.215 | 0.31 |
1/4 | 0.540 | 10 | - | 10S | 0.065 | 0.410 | 0.32 |
1/4 | 0.540 | STD | 40 | 40S | 0.088 | 0.364 | 0.42 |
1/4 | 0.540 | XS | 80 | 80S | 0.119 | 0.302 | 0.53 |
3/8 | 0.675 | 10 | - | 10S | 0.065 | 0.545 | 0.42 |
3/8 | 0.675 | STD | 40 | 40S | 0.091 | 0.493 | 0.56 |
3/8 | 0.675 | XS | 80 | 80S | 0.126 | 0.423 | 0.73 |
1/2 | 0.840 | 5 | - | 5S | 0.065 | 0.710 | 0.53 |
1/2 | 0.840 | 10 | - | 10S | 0.083 | 0.674 | 0.67 |
1/2 | 0.840 | STD | 40 | 40S | 0.109 | 0.622 | 0.85 |
1/2 | 0.840 | XS | 80 | 80S | 0.147 | 0.546 | 1.08 |
1/2 | 0.840 | 160 | - | - | 0.188 | 0.464 | 1.30 |
3/4 | 1.050 | 5 | - | 5S | 0.065 | 0.920 | 0.68 |
3/4 | 1.050 | 10 | - | 10S | 0.083 | 0.884 | 0.85 |
3/4 | 1.050 | STD | 40 | 40S | 0.113 | 0.824 | 1.31 |
3/4 | 1.050 | XS | 80 | 80S | 0.154 | 0.742 | 1.47 |
3/4 | 1.050 | 160 | - | - | 0.219 | 0.612 | 1.94 |
3/4 | 1.050 | XXH | - | - | 0.308 | 0.434 | 2.44 |
1 | 1.315 | 5 | - | 5S | 0.065 | 1.185 | 0.86 |
1 | 1.315 | 10 | - | 10S | 0.109 | 1.097 | 1.40 |
1 | 1.315 | STD | 40 | 40S | 0.133 | 1.049 | 1.67 |
1 | 1.315 | XH | 80 | 80S | 0.179 | 0.957 | 2.17 |
1 | 1.315 | 160 | - | - | 0.250 | 0.815 | 2.84 |
1 | 1.315 | XXH | - | - | 0.358 | 0.599 | 3.65 |
1-1/4 | 1.660 | 5 | - | 5S | 0.065 | 1.530 | 1.10 |
1-1/4 | 1.660 | 10 | - | 10S | 0.109 | 1.442 | 1.80 |
1-1/4 | 1.660 | STD | 40 | 40S | 0.140 | 1.380 | 2.27 |
1-1/4 | 1.660 | XS | 80 | 80S | 0.191 | 1.278 | 2.99 |
1-1/4 | 1.660 | 160 | - | - | 0.250 | 1.160 | 3.76 |
1-1/4 | 1.660 | XXH | - | - | 0.382 | 0.896 | 5.21 |
1-1/2 | 1.900 | 5 | - | 5S | 0.065 | 1.770 | 1.27 |
1-1/2 | 1.900 | 10 | - | 10S | 0.109 | 1.682 | 2.08 |
1-1/2 | 1.900 | STD | 40 | 40S | 0.145 | 1.610 | 2.71 |
1-1/2 | 1.900 | XS | 80 | 80S | 0.200 | 1.500 | 3.63 |
1-1/2 | 1.900 | 160 | - | - | 0.281 | 1.388 | 4.85 |
1-1/2 | 1.900 | XXH | - | - | 0.400 | 1.100 | 6.40 |
Looking For X52 Pipe supplier For Sour Service Corrosion?, Buy API 5L X52 PSL2 Epoxy Coated Pipes And X52 Steel Line Pipe At Factory Price In Mumbai
Diameter Of Pipes | Outside Diameter | Nominal Wall Thk | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diameter | Schedule (5S) | Schedule (5) | Schedule (10S) | Schedule (10) | Schedule (40S) | Schedule (40) | ||||||||
6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.73 | 0.37 | ||||||
8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2.24 | 0.64 | ||||||
10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2.31 | 0.87 | ||||||
15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.77 | 1.29 | ||
20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.87 | 1.71 | ||
25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3.38 | 2.54 | ||
32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3.56 | 3.44 | ||
40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3.68 | 4.11 | ||
50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.91 | 5.52 | ||
65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 5.16 | 8.77 | ||
80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 5.49 | 11.47 | ||
90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 5.74 | 13.78 | ||
100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 6.02 | 6.32 | ||
125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 6.55 | 2210 | ||
150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 7.11 | 28.69 | ||
200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 8.18 | 43.2 | ||
250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 9.27 | 61.22 | ||
300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 9.53 | 75.01 | 10.31 | 80.94 |
350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 9.53 | 82.58 | 11.13 | 96 | ||
400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 9.53 | 94.7 | 12.7 | 125.2 | ||
450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 9.53 | 106.83 | 14.27 | 158.27 | ||
500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.9 | 15.06 | 185.89 | ||
550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 15.88 | 216.04 | ||
600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 17.45 | 258.74 | ||
650 | 26 | 660.4 | 7.92 | 129.4 | 9.53 | 155.32 | ||||||||
700 | 28 | 711.2 | 7.92 | 139.47 | 9.53 | 167.44 | ||||||||
750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 9.53 | 179.56 | ||||
800 | 32 | 812.8 | 7.92 | 159.62 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||
850 | 34 | 863.6 | 7.92 | 169.64 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||
900 | 36 | 914.4 | 7.92 | 179.77 | 9.53 | 215.93 | 19.05 | 427.09 |
X52 Psl2 Pipeline Pressure Rating
Steel Pipe SCH | Sizes of Seamless Pipe In (inch) |
(°F) Temperature | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
200 | 100 | 300 | 500 | 400 | 600 | 700 | 650 | 750 | ||
80 | 1" | 3634 | 4213 | 3265 | 2791 | 3002 | 2659 | 2528 | 2580 | 2501 |
40 | 1" | 2629 | 3048 | 2362 | 2019 | 2171 | 1924 | 1824 | 1867 | 1810 |
40 | 1.5" | 1947 | 2257 | 1750 | 1496 | 1608 | 1425 | 1354 | 1383 | 1340 |
160 | 1" | 5296 | 6140 | 4759 | 4068 | 4375 | 3876 | 3684 | 3761 | 3646 |
160 | 1.5" | 3984 | 4619 | 3580 | 3060 | 3291 | 2916 | 2772 | 2829 | 2743 |
80 | 1.5" | 2744 | 3182 | 2466 | 2108 | 2267 | 2009 | 1909 | 1949 | 1889 |
80 | 2" | 2369 | 2747 | 2129 | 1820 | 1957 | 1734 | 1648 | 1682 | 1631 |
40 | 2" | 1640 | 1902 | 1474 | 1260 | 1355 | 1201 | 1141 | 1165 | 1129 |
40 | 3" | 1558 | 1806 | 1400 | 1196 | 1287 | 1140 | 1084 | 1106 | 1072 |
160 | 2" | 3880 | 4499 | 3486 | 2980 | 3205 | 2840 | 2699 | 2755 | 2671 |
160 | 3" | 3312 | 3840 | 2976 | 2544 | 2736 | 2424 | 2304 | 2352 | 2280 |
80 | 3" | 2202 | 2553 | 1979 | 1691 | 1819 | 1612 | 1532 | 1564 | 1516 |
80 | 4" | 1909 | 2213 | 1715 | 1466 | 1577 | 1397 | 1328 | 1355 | 1314 |
40 | 4" | 1321 | 1531 | 1187 | 1014 | 1091 | 967 | 919 | 938 | 909 |
40 | 5" | 1158 | 1342 | 1040 | 889 | 956 | 847 | 805 | 822 | 797 |
160 | 4" | 3106 | 3601 | 2791 | 2386 | 2566 | 2273 | 2161 | 2206 | 2138 |
80 | 5" | 1709 | 1981 | 1535 | 1312 | 1411 | 1250 | 1189 | 1213 | 1176 |
160 | 5" | 2945 | 3414 | 2646 | 2262 | 2433 | 2155 | 2049 | 2091 | 2027 |
80 | 6" | 1650 | 1913 | 1483 | 1267 | 1363 | 1208 | 1148 | 1172 | 1136 |
40 | 6" | 1052 | 1219 | 945 | 808 | 869 | 770 | 732 | 747 | 724 |
40 | 8" | 926 | 1073 | 832 | 711 | 765 | 678 | 644 | 657 | 637 |
160 | 6" | 2836 | 3289 | 2549 | 2179 | 2343 | 2076 | 1973 | 2014 | 1953 |
160 | 8" | 2738 | 3175 | 2460 | 2103 | 2262 | 2004 | 1905 | 1944 | 1885 |
80 | 8" | 1459 | 1692 | 1311 | 1121 | 1205 | 1068 | 1015 | 1036 | 1005 |
80 | 10" | 1388 | 1609 | 1247 | 1066 | 1147 | 1016 | 966 | 986 | 956 |
40 | 10" | 840 | 974 | 755 | 945 | 694 | 615 | 584 | 596 | 578 |
160 | 10" | 2714 | 3147 | 2439 | 2085 | 2242 | 1986 | 1880 | 1927 | 1868 |
Get Grade L320 X52 PSL1 Sour Service Pipe And API 5L X 52 High Yield Pipes Accordance To ISO 15156 Standard
Grade X52 Psl1 Line Pipe Mechanical Properties
Grade | Yield to Tensile | Elongation | Yield Strength | Tensile Strength |
---|---|---|---|---|
- | Ratio (maximum) | % | minimum (KSI) | minimum (KSI) |
API 5L X52 Pipe | 0.93 | 21 | 52 | 66 |
Coating Of API 5L X52 PSL1 Welded Pipe
- 3LPE Coating
- Epoxy Lining Coating
- Polyethylene Coating
- PTFE, PFA and FRP lined Coating
- Internal Cement Lining Coating
API 5L X52 Pipe Chemical Composition
Grade | S maximum | V maximum | Nb maximum | Ti maximum | C maximum | Mn maximum | P | |
---|---|---|---|---|---|---|---|---|
minimum | maximum | |||||||
B | 0.03 | c.d | c,d | d | 0.28 | 1.2 | - | 0.03 |
API 5L X52 Pipe | 0.03 | d | d | d | 0.28 | 1.4 | - | 0.03 |
Are you looking for a supplier who is supplying to your area already, Look Below our exports:
-
Saudi Arabian Oil Company(Saudi Arabia)
-
Anschutz (Pty) Ltd - (South Africa)
-
ADCO - Bab Gas Compression Project - Phase 2 (UAE)
-
Petroliam Nasional Berhad (PETRONAS) - Malaysia
API 5L X52 SCH 40 DSAW Pipe stockist In Mumbai, Your Need Of API 5L Gr X52 HIC Pipeline Standard Length And Diameter Ends Here, We Provide The Best Quality
Tolerance Of API 5L X52 PSL2 ERW Pipe
Types Of Pipes | Size Of Pipes In Millimeter | Tolerances | |
---|---|---|---|
API 5L X52 Hot rolled Seamless Pipe | Outer Diameter | <50 | ±0.50mm |
≥50 | ±1% | ||
Wall Thickness | <4 | ±12.5% | |
≥4~20 | +15%, -12.5% | ||
>20 | ±12.5% | ||
API 5L X52 Cold drawn Seamless Pipe | Outer Diameter | 6~10 | ±0.20mm |
10~30 | ±0.40mm | ||
30~50 | ±0.45 | ||
>50 | ±1% | ||
WT | <1 | ±0.15mm | |
>1~3 | + 15%, – 10% | ||
>3 | + 12.5%, – 10% |
Outside Diameter Of Round Pipes In MM |
Weight Of Round Pipe In MM |
Inches | Schedule | Kilogram/Meter |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
Stock Of API 5L X52 Carbon Steel Pipes
API 5L X52 Steel Oilfield Pipes | PSL 2 API 5L X52 Water Line Pipes |
API 5L X52 Carbon Steel Black Steel Pipes | 5L X52 Nace Pipes Line |
Carbon Steel x52 Petroleum Pipes | PSL 1 5L X52 Water Pipes Line |
X52 Steel Pipes | API 5L X52 Grade Seamless Line Pipes |
API 5L X52 gr b Pipes Line | X52 Grade Steel Nace Linepipe |
API 5L X52 Steel Seamless Pipes | API 5L X52 Steel Water Linepipe |
5L X52 Line Pipes For Oil And Gas Transmission | 5L X52 PSL1 Oil Pipes Material |
API 5L X52 Underground Air Line Pipes | API 5L X52 Carbon Steel Underground Gas Line Pipes |
5L X52 X Grade Fuel Line Pipes | API 5L X52 Carbon Steel Water Line Pipes Material |
X52 Carbon Steel Gas Pipes | 5L X52 Seamless Pipesline |
API 5L X52 PSL2 High Yield Pipes | Carbon Steel API 5L X52 Air Pipes Material |
API 5L X52 gr b Seamless Pipes Line | x52 American Line Pipes |
ASME B31.3 PSL 15L X52 Round Pipes | Carbon Steel5L X52 Oilfield Line Pipes |
5L X52 CS Epoxy Coated Pipes | CS5L X52 Tenaris Line Pipes |
CS5L X52 gr b Drill Pipes | 5L X52 PSL2 Threading Gas Line Pipes |
5L X52 Grade Pipes | X52 Grade Steel Nippon Steel Line Pipes |
CS5L X52 Oil Pipes Line | 5L X52 X Grade Oil Pipes |
API 5L X52 PSL2 Sour Service Pipes | X52 Steel Air Linepipe |
CS API 5L X52 Pipes | API 5L X52 PSL2 Underground Water Line Pipes |
x52 Gas Pipes Material | PSL 1 API 5L X52 Bore Line Pipes |
spec 5l x52 Seamless Pipes Material | API 5L X52 CS Black Gas Line Pipes |
PSL 2 API 5L X52 Line Pipes | 5L X52 PSL2 Oil Line Pipes |
1CS API 5L X52 gr b212 Gas Pipesline | API 5L X52 High Yield Line Pipes |
Grade x52 Steel Water Pipes | API 5L X52 Grade Field Line Pipes |
CS 5L X52 gr b Linepipe | X52 HIC Tested Nace Pipesline |
API 5L X52 Carbon Steel Nace Pipes | X52 Carbon Steel Water Pipes Material |
5L X52 Line Pipes | 5L X52 PSL2 Natural Gas Line Pipes |
HIC Tested 5L X52 PSL2 Pipes | 3LPE Coated5L X52 PSL2 Pipes |
5L X52 PSL1 Spiral Pipes | X52 Steel Nace Pipes Material |
spec 5l X52 Gas Linepipe | API 5L X52 PSL1 Gas Line Pipes |
5CT Nace Line Pipes | 1CS API 5L X52 gr b212 Seamless Pipes |
HIC Tested Water Pipesline | 1CS API 5L X52 gr b212 Seamless Linepipe |
Carbon Steel API 5L X52 Welded Pipes | 3LPE Coated API 5L X52 Line Pipes |
API 5L X52 Steel Air Pipes | 5L X52 Flow Line Pipes |
API 5L X52 CS Air Pipesline | CS API 5L X52 gr b Natural Gas Line Pipes Material |
5L X52 High Yield SAW Pipes | API 5L X52 PSL2 High Yield Pipes |
3LPE Coated API 5L X52 Air Pipes Line | API 5L X52 gr b Air Line Pipes |
5L X52 Pipesline | 5L X52 Steel Oil Pipesline |
Natural Oil and Gas5L X52 Steel Line Pipes | x52 HIC Tested Line Pipes |
3LPE Coated5L X52 Natural Gas Pipesline | 5L X52 PSL2 Oil Linepipe |
PSL 25L X52 Seamless Pipes | 5L X52 PSL2 Seamless Line Pipes |