API 5L X42 Pipe
Grade X42 PSL1 Welded Pipe supplier and API 5L X42 PSL2 Seamless Pipe manufacturer In India

Specifications | API 5L X42 Pipe |
Surface appearances | Natural Surface/ Varnished Surface/ Black painting Surface/ 3PE Surface/ FBE Surface |
Outer Diameter |
6.2500 millimeter; WT:1-200 millimeter |
Wall Thickness | 0.28/ 0.32/ 0.51/ 1.11/ 0.25/ 0.41/ 1.15/ 0.71/ 0.61/ 0.37/ 1.41/ 0.91 MM |
Outer Diameter | 4.500" |
Wall | 0.120" |
Dimensions |
ASTM/ ASME/ API |
supplier Of Different Pipes Shapes |
Round/ Oval/ Triangle/ Hollow/ Elliptical/ Hollow/ Semi-Rhomboid/ Semi-Round/ Semi-oval/ Rhomboid/ Square/ Rectangle |
Sizes Of EFW Pipes | 5 To 1219.2 MM |
Inside Diameter | 4.26" |
Sizes Of Seamless Pipes | 5 MM To 1219.2 MM |
Marking Formula | NPS Specification Manufacturing Method (Welded / Seamless/ ERW) Types Of Grade Wall Thickness Supplier / Manufacturer Name |
Finish | BA And Polished |
Supplier Of Welded Pipes Types | Round, Square, Hollow, Rectangular, Straight, Hydraulic |
sizes Of Welded Pipes | 4 - 219 MM, thickness: 0.5 - 20 MM |
Length |
Single Random Length, Double Random Length and Cut Length. |
Value added services | Slitting Cut-to-length Blanking Polishing |
Outside Coating | Black Painting Anti-Corrosion Oil Galvanised Finish |
Manufacturing Methods | ERW/ LSAW/ SSAW |
Weight | 22.4 lbs |
Types Of Pipe End |
Treaded End Beveled End Plain End |
Api 5l X42 Psl1 Welded Pipe Price List
SIZE In MTR | Weight | Price In INR (India) Per Unit |
---|---|---|
11.6 MTR | 186.47 KGS | 65.20 |
34.256 MTR | 2326.20 | 89 |
11.08 MTR | 716.27 | 48.58 |
11.72 MTRS | 1124.87 | 44 |
22.836 MTR | 1686.69 | 72 |
Types Of Api 5l X42 Carbon Steel Pipe

Api 5l X42 Grade B Line Pipe

Api 5l X42 Dsaw Pipe

Api 5l X42 Erw Pipe

Api 5l Grade X42 High Yield Pipe

Api 5l Gr X42 Hic Pipeline

Api X42 Carbon Steel Line Pipe

X42 Steel Nace Pipe

Api 5l X42 Psl1 Pipe

Api 5l Grade X42 Pipe

X42 Grade Psl1 Line Pipe

Grade X42 Psl2 Spiral Pipes

Api 5l X 42 Carbon Steel Seamless Pipes

Api 5l Grade X42 Psl2 Epoxy Coated Pipes

Api 5l Grade X42 Psl1 Sour Service Pipes

Grade L290 X42 Spiral Welded Pipes

X42 Carbon Steel Pipes

X42 Pipe Material

API 5L X42 Grade B Pipes
Always Check Carbon Steel X42 ERW Pipe Wall Thickness, Schedule/ Weight Chart Before Buying Material
API 5l X42 Pipe Wall Thickness
Normal Pipe Size In Inch | O.D. (in) | Schedule 10 | Schedule 20 | Schedule 30 | Schedule STD | Schedule 40 | Schedule 60 | Schedule XS | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | Schedule XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | 0.405 | - | - | - | 0.068 | 0.068 | - | 0.095 | 0.095 | - | - | - | - | - |
1/4 | 0.540 | - | - | - | 0.088 | 0.088 | - | 0.119 | 0.119 | - | - | - | - | - |
3/8 | 0.675 | - | - | - | 0.091 | 0.091 | - | 0.126 | 0.126 | - | - | - | - | - |
1/2 | 0.840 | - | - | - | 0.109 | 0.109 | - | 0.147 | 0.147 | - | - | - | 0.187 | 0.294 |
3/4 | 1.050 | - | - | - | 0.113 | 0.113 | - | 0.154 | 0.154 | - | - | - | 0.219 | 0.308 |
1 | 1.315 | - | - | - | 0.133 | 0.133 | - | 0.179 | 0.179 | - | - | - | 0.250 | 0.358 |
1 1/4 | 1.660 | - | - | - | 0.140 | 0.140 | - | 0.191 | 0.191 | - | - | - | 0.250 | 0.382 |
1 1/2 | 1.900 | - | - | - | 0.145 | 0.145 | - | 0.200 | 0.200 | - | - | - | 0.281 | 0.400 |
2 | 2.375 | - | - | - | 0.154 | 0.154 | - | 0.218 | 0.218 | - | - | - | 0.344 | 0.436 |
2 1/2 | 2.875 | - | - | - | 0.203 | 0.203 | - | 0.276 | 0.276 | - | - | - | 0.375 | 0.552 |
3 | 3.500 | - | - | - | 0.216 | 0.216 | - | 0.300 | 0.300 | - | - | - | 0.438 | 0.600 |
3 1/2 | 4.000 | - | - | - | 0.226 | 0.226 | - | 0.318 | 0.318 | - | - | - | - | - |
4 | 4.500 | - | - | - | 0.237 | 0.237 | - | 0.337 | 0.337 | - | 0.438 | - | 0.531 | 0.674 |
5 | 5.563 | - | - | - | 0.258 | 0.258 | - | 0.375 | 0.375 | - | 0.500 | - | 0.625 | 0.750 |
6 | 6.625 | - | - | - | 0.280 | 0.280 | - | 0.432 | 0.432 | - | 0.562 | - | 0.719 | 0.864 |
8 | 8.625 | - | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
10 | 10.750 | - | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 |
12 | 12.750 | - | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 |
14 | 14.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | - |
16 | 16.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | - |
18 | 18.000 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | - |
20 | 20.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | - |
22 | 22.000 | 0.250 | 0.375 | 0.500 | 0.375 | - | 0.875 | 0.500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | - |
24 | 24.000 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | - |
30 | 30.000 | 0.312 | 0.500 | 0.625 | 0.375 | - | - | 0.500 | - | - | - | - | - | - |
32 | 32.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | - | - | - | - | - | - | - | - |
34 | 34.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | - | - | - | - | - | - | - | - |
36 | 36.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.750 | - | - | - | - | - | - | - | - |
42 | 42.000 | - | 0.500 | 0.625 | 0.375 | 0.750 | - | - | - | - | - | - | - | - |
many benefits if you buy from API 5L X42 PSL2 High Yield Pipe manufacturer like high quality tested material, Check Carbon Steel X42 Line Pipe Price per Meter in Mumbai, India
NPS | Outer Diameter | 10 SCH | 20 SCH | 30 SCH | STD | 40 SCH | 60 SCH | SCH Extra Strong (XS) | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH Double Extra Strong (XXS) | ||||||||||||||
millimeter | Inches | millimeter | millimeter | kilogram/MTR | millimeter | kilogram/MTR | millimeter | kilogram/MTR | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness |
6 | 1/4 | 13.7 | - | - | - | - | - | - | 2.24 | 0.63 | 2.24 | 0.63 | - | - | 3.02 | 0.80 | 3.02 | 0.80 | - | - | - | - | - | - | - | - | - | - |
10 | 3/8 | 17.1 | - | - | - | - | - | - | 2.31 | 0.84 | 2.31 | 0.84 | - | - | 3.20 | 1.10 | 3.20 | 1.10 | - | - | - | - | - | - | - | - | - | - |
15 | 1/2 | 21.3 | - | - | - | - | - | - | 2.77 | 1.27 | 2.77 | 1.27 | - | - | 3.73 | 1.62 | 3.73 | 1.62 | - | - | - | - | - | - | 4.78 | 1.95 | 7.5 | 2.55 |
20 | 3/4 | 26.7 | - | - | - | - | - | - | 2.87 | 1.69 | 2.87 | 1.69 | - | - | 3.91 | 2.20 | 3.91 | 2.20 | - | - | - | - | - | - | 5.6 | 2.90 | 7.82 | 3.64 |
25 | 1 | 33.4 | - | - | - | - | - | - | 3.38 | 2.50 | 3.38 | 2.50 | - | - | 4.55 | 3.24 | 4.55 | 3.24 | - | - | - | - | - | - | 6.4 | 4.24 | 9.0 | 5.45 |
32 | 1.1/4 | 42.2 | - | - | - | - | - | - | 3.56 | 3.39 | 3.56 | 3.39 | - | - | 4.85 | 4.47 | 4.85 | 4.47 | - | - | - | - | - | - | 6.4 | 5.61 | 9.7 | 7.77 |
40 | 1.1/2 | 48.3 | - | - | - | - | - | - | 3.68 | 4.05 | 3.68 | 4.05 | - | - | 5.08 | 5.41 | 5.08 | 5.41 | - | - | - | - | - | - | 7.14 | 7.25 | 10.2 | 9.56 |
50 | 2 | 60.3 | - | - | - | - | - | - | 3.9 | 5.44 | 3.9 | 5.44 | - | - | 5.5 | 7.48 | 5.5 | 7.48 | - | - | - | - | - | - | 8.7 | 11.11 | 11.1 | 13.4 |
65 | 2.1/2 | 73/0 | - | - | - | - | - | - | 5.16 | 8.63 | 5.16 | 8.63 | - | - | 7.0 | 11.41 | 7.0 | 11.41 | - | - | - | - | - | - | 9.5 | 14.92 | 14.0 | 20.4 |
80 | 3 | 88.9 | - | - | - | - | - | - | 5.5 | 11.3 | 5.5 | 11.3 | - | - | 7.62 | 15.3 | 7.14 | 15.3 | - | - | - | - | - | - | 11.13 | 21.35 | 15.24 | 27.7 |
90 | 3.1/2 | 101.6 | - | - | - | - | - | - | 5.74 | 13.57 | 5.74 | 13.57 | - | - | 8.08 | 18.63 | 8.08 | 18.63 | - | - | - | - | - | - | - | - | 16.2 | 34.1 |
100 | 4 | 114.3 | - | - | - | - | - | - | 6.02 | 16.07 | 6.02 | 16.07 | - | - | 8.56 | 22.3 | 8.56 | 22.3 | - | 11.13 | 11.13 | 28.32 | - | - | 13.5 | 33.5 | 17.12 | 41.03 |
125 | 5 | 141.3 | - | - | - | - | - | - | 6.55 | 21.77 | 6.55 | 21.77 | - | - | 9.53 | 30.9 | 9.53 | 30.9 | - | - | - | - | - | - | - | - | - | - |
150 | 6 | 168.3 | - | - | - | - | - | - | 7.11 | 28.26 | 7.11 | 28.26 | - | - | 10.97 | 42.5 | 10.9 | 42.5 | - | 14.3 | 14.3 | 54.2 | - | - | 18.3 | 67.5 | 21.95 | 79.22 |
200 | 8 | 219.1 | - | - | 6.35 | 33.3 | 7.0 | 36.8 | 8.2 | 42.5 | 8.2 | 42.5 | 10.3 | 53.1 | 12.7 | 64.6 | 12.7 | 64.5 | 15.1 | 75.92 | 18.3 | 90.4 | 20.6 | 100.9 | 23.0 | 111.27 | 22.23 | 108.0 |
250 | 10 | 273.0 | - | - | 6.35 | 41.7 | 7.8 | 51.3 | 9.27 | 60.3 | 9.27 | 60.3 | 12.7 | 81.5 | 12.7 | 81.5 | 15.1 | 96.0 | 18.3 | 114.7 | 21.44 | 133.0 | 25.4 | 155 | 28.6 | 172.3 | 25.4 | 155.0 |
300 | 12 | 323.8 | - | - | 6.35 | 49.7 | 8.4 | 65.2 | 9.53 | 73.8 | 10.3 | 79.7 | 14.3 | 109.0 | 12.7 | 97.4 | 17.4 | 132.0 | 21.4 | 160.0 | 25.4 | 187.0 | 28.6 | 208 | 33.3 | 238.7 | 25.4 | 187.0 |
350 | 14 | 355.6 | 6.35 | 54.6 | 7.92 | 68.1 | 9.53 | 81.3 | 9.53 | 81.3 | 11.13 | 94.6 | 15.1 | 126.4 | 12.7 | 107.0 | 19.0 | 158.0 | 23.8 | 195.0 | 27.8 | 224.0 | 31.8 | 253.5 | 36.7 | 281 | - | - |
400 | 16 | 406.4 | 6.35 | 62.6 | 7.92 | 77.9 | 9.5 | 93.3 | 9.53 | 93.3 | 12.7 | 123.0 | 16.7 | 160.0 | 12.7 | 123.0 | 21.44 | 203.0 | 26.2 | 245.0 | 30.9 | 286.0 | 36.53 | 333 | 40.5 | 366.0 | - | - |
450 | 18 | 457.2 | 6.35 | 70.5 | 7.92 | 87.7 | 11.1 | 122.0 | 9.53 | 105.0 | 14.3 | 156.0 | 19.0c | 206.0 | 12.7 | 130.0 | 23.8 | 254.0 | 21.4 | 310.0 | 34.0 | 363.0 | 39.7 | 408.3 | 45.2 | 459.0 | - | - |
500 | 20 | 508.0 | 6.35 | 78.5 | 9.53 | 117.2 | 12.7 | 155.1 | 9.53 | 117.2 | 15.1 | 183.0 | 20.6 | 248.0 | 12.7 | 155.1 | 26.2 | 311.0 | 32.5 | 381.0 | 38.1 | 441.0 | 44.4 | 508 | 50.0 | 564.0 | - | - |
550 | 22 | 558.8 | 6.35 | 86.4 | 9.53 | 129.0 | 12.7 | 171.0 | 9.53 | 129.0 | - | - | 22.2 | 294.0 | 12.7 | 171.0 | 28.6 | 373.0 | 34.0 | 451.0 | 41.3 | 526.0 | 47.6 | 600 | 54.0 | 672.0 | - | - |
600 | 24 | 600.5 | 6.35 | 94.5 | 9.53 | 141.0 | 14.3 | 210.0 | 9.53 | 141.0 | 17.4 | 255.0 | 24.5 | 355.0 | 12.87 | 187.0 | 30.9 | 442.0 | 38.8 | 547.7 | 46.0 | 640.0 | 52.4 | 720 | 59.5 | 808.0 | - | - |
stockist Of API 5L Gr X42 Carbon Steel Epoxy Coated Pipe With Exceptional Standard, Sizes And Quality In India
Grade | Mn (Maximum) | P (Maximum) | S (Maximum) | C (Maximum) | Mn (Maximum) | P (Maximum) | S (Maximum) | C (Maximum) |
---|---|---|---|---|---|---|---|---|
API 5L X42 Pipe | 1.40 | 0.025 | 0.015 | 0.26 | 1.30 | 0.03 | 0.03 | 0.22 |
Elongation | Tensile Strength b | Yield Strength a | Tensile Strength a |
(in 2in Af % minimum) | Rm PSI Minimum | Rt0,5 PSI Minimum | Rm PSI Minimum |
c | 60,200 | 42,100 | 60,200 |
API 5l X42 Psl2 Seamless Pipe Mechanical Properties
Yield Strength a | Tensile Strength a | Ratio a,c | Elongation | Tensile Strength d | ||
Rt0,5 PSI Minimum | Rm PSI Minimum | R10,5IRm | (in 2in) | Rm (psi) | ||
(Min.) | (Max.) | (Min.) | (Max.) | (Max.) | (Min.) | (Min.) |
42,100 | 71,800 | 60,200 | 95,000 | 0.93 | f | 60,200 |
Benefits Of API 5l X42 Psl1 Erw Pipe

API 5l X42 Line Pipes Impact Test
Avg Absorbed Energy | Ind. Absorbed Energy |
Minimum (Joules) | Minimum (Joules) |
27 | 20 |
A trusted exporter and supplier of API 5L X42 Sour Service Pipe in India, buy API 5L X42 Seamless/ HFW/ SSAW/ LSAW and Welded Carbon Steel Spiral Pipe at dealer price in India
Weight Chart Of API 5L Grade X42 High Yield Pipe
Normal Pipe Size In Inch | O.D. | Wall Thick. | Weight | Weight | |||
Inches | MM | Inches | MM | Schedule | Lb/foot | KG/MTR | |
1/2 | 0.0840 | 21 | 0.0109 | 2.0769 | 40 STD | 0.0851 | 1.0268 |
0.0147 | 3.0734 | 80 STD | 1.0088 | 1.0621 | |||
3/4 | 1.0050 | 27 | 0.0113 | 2.0870 | 40 STD | 1.0131 | 1.0684 |
0.0154 | 3.0912 | 80 STD | 1.0474 | 2.0195 | |||
1 | 1.0315 | 33 | 0.0133 | 3.0378 | 40 STD | 1.0679 | 2.0501 |
0.0179 | 4.0547 | 80 STD | 2.0172 | 3.0325 | |||
1 1/4 | 1.0660 | 42 | 0.0140 | 3.0556 | 40 STD | 2.0273 | 3.0385 |
0.0191 | 4.0851 | 80 STD | 2.0997 | 4.0464 | |||
1 1/2 | 1.0900 | 48 | 0.0145 | 3.0683 | 40 STD | 2.0718 | 4.0048 |
0.0200 | 5.0080 | 80 STD | 3.0361 | 5.0409 | |||
2 | 2.0375 | 60 | 0.0154 | 3.0912 | 40 STD | 3.0653 | 5.0441 |
0.0218 | 5.0537 | 80 STD | 5.0022 | 7.0480 | |||
2 1/2 | 2.0875 | 73 | 0.0203 | 5.0516 | 40 STD | 5.0793 | 8.0629 |
0.0276 | 7.0010 | 80 STD | 7.0661 | 11.0411 | |||
3 | 3.0500 | 89 | 0.0216 | 5.0486 | 40 STD | 7.0576 | 11.0284 |
0.0300 | 7.0620 | 80 STD | 10.0253 | 15.0272 | |||
4 | 4.0500 | 114 | 0.0237 | 6.0020 | 10.0790 | 16.0073 | |
0.0337 | 8.0560 | 14.0983 | 22.0318 | ||||
6 | 6.0625 | 168 | 0.0188 | 4.0775 | 12.0924 | 19.0252 | |
0.0203 | 5.0516 | 13.0923 | 20.0739 | ||||
0.0219 | 5.0563 | 14.0983 | 22.0318 | ||||
0.0250 | 6.0350 | 17.0021 | 25.0354 | ||||
0.0280 | 7.0112 | 40 STD | 18.0974 | 58.0263 | |||
0.0312 | 7.0925 | 21.0036 | 31.0334 | ||||
0.0375 | 9.0525 | 25.0031 | 37.0285 | ||||
0.0432 | 10.0973 | 80 XHY | 28.0573 | 42.0561 | |||
0.0500 | 12.0700 | 32.0708 | 48.0719 | ||||
8 | 8.0625 | 219 | 0.0188 | 4.0775 | 16.0940 | 25.0233 | |
0.0203 | 5.0156 | 18.0259 | 27.0198 | ||||
0.0219 | 5.0563 | 19.0661 | 29.0286 | ||||
0.0250 | 6.0350 | 20 | 22.0361 | 33.0308 | |||
0.0277 | 7.0036 | 30 | 24.0696 | 36.0786 | |||
0.0322 | 8.0179 | 40 | 28.0554 | 42.0352 | |||
0.0375 | 9.0525 | 33.0041 | 49.0216 | ||||
0.0406 | 10.0312 | 60 | 35.0638 | 53.0085 | |||
0.0500 | 12.0700 | 80 XHY | 43.0388 | 64.0627 | |||
10 | 10.0750 | 273 | 0.0188 | 4.0775 | 21.0207 | 31.0588 | |
0.0219 | 5.0563 | 24.0631 | 36.0689 | ||||
0.0250 | 6.0350 | 20 | 28.0035 | 41.0759 | |||
0.0307 | 7.0798 | 30 | 34.0240 | 51.0002 | |||
0.0344 | 8.0738 | 38.0231 | 56.0946 | ||||
0.0365 | 9.0271 | 40 STD | 40.0483 | 63.0301 | |||
0.0438 | 11.0125 | 48.0238 | 71.0852 | ||||
0.0500 | 12.0700 | 60 XHY | 54.0735 | 81.0530 | |||
0.0594 | 15.0088 | 80 | 64.0429 | 95.0969 | |||
12 | 12.0750 | 324 | 0.0188 | 4.0775 | 25.0222 | 37.0570 | |
0.0219 | 5.0563 | 29.0309 | 43.0657 | ||||
0.0250 | 6.0350 | 33.0375 | 49.0713 | ||||
0.0281 | 7.0137 | 37.0420 | 55.0739 | ||||
0.0312 | 7.0925 | 41.0445 | 61.0735 | ||||
0.0375 | 9.0525 | 49.0562 | 73.0824 | ||||
0.0406 | 10.0312 | 53.0525 | 79.0727 | ||||
0.0500 | 12.0700 | 65.0415 | 97.0438 | ||||
0.0562 | 14.0275 | 73.0154 | 108.0966 | ||||
14 | 14.0000 | 356 | 0.0188 | 4.0775 | 27.0732 | 41.0308 | |
0.0219 | 5.0563 | 32.0233 | 48.0012 | ||||
0.0250 | 6.0350 | 20 | 36.0713 | 54.0685 | |||
0.0281 | 7.0137 | 41.0172 | 61.0327 | ||||
0.0312 | 7.0925 | 45.0611 | 67.0939 | ||||
0.0375 | 9.0525 | STD | 54.0568 | 81.0281 | |||
0.0438 | 11.0125 | 40 | 63.0441 | 94.0498 | |||
0.0500 | 12.0700 | XHY | 72.0090 | 107.0381 | |||
0.0625 | 15.0875 | 89.0278 | 132.0983 | ||||
16” | 16.0000 | 406 | 0.0188 | 4.0775 | 21.0748 | 47.0290 | |
0.0219 | 5.0563 | 36.0910 | 54.0980 | ||||
0.0250 | 6.0350 | 10 | 42.0053 | 62.0639 | |||
0.0281 | 7.0137 | 47.0174 | 70.0268 | ||||
0.0312 | 7.0925 | 20 | 52.0275 | 77.0866 | |||
0.0344 | 8.0738 | 57.0519 | 85.0677 | ||||
0.0375 | 9.0525 | 30 STD | 62.0578 | 93.0213 | |||
0.0438 | 11.0125 | 72.0797 | 108.0433 | ||||
0.0500 | 12.0700 | 40 XHY | 82.0770 | 123.0289 | |||
18 | 18.0000 | 457 | 0.0219 | 5.0563 | 41.0588 | 61.0948 | |
0.0250 | 6.0350 | 47.0393 | 70.0593 | ||||
0.0281 | 7.0137 | 53.0176 | 79.0208 | ||||
0.0312 | 7.0925 | 20 | 58.0939 | 87.0792 | |||
0.0375 | 9.0525 | STD | 70.0588 | 105.0144 | |||
0.0438 | 11.0125 | 30 | 82.0152 | 122.0369 | |||
0.0500 | 12.0700 | XHY | 93.0450 | 139.0198 | |||
0.0562 | 14.0275 | 40 | 104.0666 | 155.0904 | |||
0.0625 | 15.0875 | 115.0978 | 172.0754 | ||||
20 | 20.0000 | 508 | 0.0250 | 6.0350 | 52.0733 | 78.0547 | |
0.0282 | 7.0163 | 59.0386 | 88.0458 | ||||
0.0312 | 7.0925 | 65.0604 | 97.0719 | ||||
0.0375 | 9.0525 | 20 STD | 78.0598 | 117.0075 | |||
0.0438 | 11.0125 | 91.0508 | 136.0305 | ||||
0.0500 | 12.0700 | 30 XHY | 104.0130 | 155.0106 | |||
0.0594 | 15.0088 | 40 | 123.0110 | 183.0378 | |||
0.0625 | 15.0875 | 129.0328 | 192.0640 | ||||
0.0688 | 17.0475 | 141.0901 | 211.0368 | ||||
24 | 24.0000 | 610 | 0.0250 | 6.0350 | 63.0413 | 94.0456 | |
0.0281 | 7.0137 | 71.0183 | 106.0029 | ||||
0.0312 | 7.0925 | 18.0932 | 117.0573 | ||||
0.0375 | 9.0525 | 20 STD | 64.0618 | 140.0938 | |||
0.0438 | 11.0125 | 110.0219 | 164.0176 | ||||
0.0500 | 12.0700 | XHY | 125.0490 | 186.0923 | |||
0.0625 | 15.0875 | 156.0028 | 232.0410 | ||||
0.0688 | 17.0475 | 40 | 171.0293 | 255.0148 | |||
0.0750 | 19.0050 | 186.0233 | 277.0401 | ||||
30 | 30.0000 | 762 | 0.0250 | 6.0350 | 79.0433 | 118.0318 | |
0.0281 | 7.0137 | 89.0189 | 132.0851 | ||||
0.0312 | 7.0925 | 10 | 98.0925 | 147.0353 | |||
0.0375 | 9.0525 | STD | 118.0648 | 176.0731 | |||
0.0438 | 11.0125 | 138.0286 | 205.0983 | ||||
0.0500 | 12.0700 | 20 XHY | 157.0530 | 234.0647 | |||
0.0625 | 15.0875 | 30 | 196.0078 | 292.0066 | |||
0.0688 | 17.0475 | 215.0380 | 320.0817 | ||||
0.0750 | 19.0050 | 234.0293 | 348.0988 | ||||
36 | 36.0000 | 914 | 0.0250 | 6.0350 | 95.0453 | 142.0180 | |
0.0281 | 7.0137 | 107.0196 | 159.0672 | ||||
0.0312 | 7.0925 | 10 | 118.0918 | 177.0133 | |||
0.0375 | 9.0525 | STD | 142.0678 | 215.0525 | |||
0.0438 | 11.0125 | 166.0353 | 247.0790 | ||||
0.0500 | 12.0700 | 20 XHY | 198.0570 | 282.0372 | |||
0.0625 | 15.0875 | 236.0128 | 351.0723 | ||||
0.0688 | 17.0475 | 259.0467 | 386.0487 | ||||
0.0750 | 19.0050 | 282.0353 | 420.0576 | ||||
42 | 42.0000 | 1067 | 0.0312 | 7.0925 | 138.0911 | 206.0914 | |
0.0375 | 9.0525 | STD | 166.0708 | 248.0319 | |||
0.0500 | 12.0700 | XHY | 221.0610 | 33.0097 | |||
0.0750 | 19.0050 | 330.0413 | 492.0163 | ||||
48 | 48.0000 | 1219 | 0.0375 | 9.0525 | STD | 190.0738 | 284.0112 |
0.0438 | 11.0125 | 222.0487 | 331.0404 | ||||
0.0500 | 12.0700 | XHY | 253.0650 | 377.0822 | |||
0.0750 | 19.0050 | 378.0473 | 563.0750 | ||||
0.0875 | 22.0225 | 440.0383 | 655.0969 |
7 years of Experience as a supplier of these materials in below mentioned locations:
-
Tilenga Oil Fields Development, (Uganda)
-
Construct Coal-to-liquids Plant (Botswana)
-
Kochi Coimbatore Erode Salem LPG Pipeline (India)
-
Tuban Oil Refinery and Petrochemical Complex, (Indonesia)
Grade B X42 Round Pipe Size Chart
Outside Diameter Of Round Pipes In MM | Weight Of Round Pipe In MM | Inches | Schedule | Kilogram/Meter |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
Stock Of API 5L X42 Pipe
Carbon Steel Petroleum Pipes | PSL 1 5L X42 Water Pipes Line |
spec 5l Spiral Welded Pipes | API 5L X42 X Grade Gas Pipes Line |
