API 5L Grade B Pipe supplier
API 5L Gr B Seamless Pipe And API 5L Grade B ERW Pipe Exporter In India, Check Price List, Thickness, Dimensions

API 5L Gr B Pipe Specification
Specifications | API 5L Grade B Pipe |
Outside Coating | Black Painting Anti-Corrosion Oil Galvanised Finish |
Manufacturing Methods | ERW/ LSAW/ SSAW |
Surface appearances | Natural Surface/ Varnished Surface/ Black painting Surface/ 3PE Surface/ FBE Surface |
Marking Formula | NPS Specification Manufacturing Method (Welded / Seamless/ ERW) Types Of Grade Wall Thickness Supplier / Manufacturer Name |
Weight | 22.4 lbs |
Types Of Pipes End |
Treaded End Beveled End Plain End |
Finish | BA And Polished |
Supplier Of Welded Pipes Types | Round, Square, Hollow, Rectangular, Straight, Hydraulic |
Outer Diameter |
6.2500 millimeter; WT:1-200 millimeter |
Wall Thickness | 0.28/ 0.32/ 0.51/ 1.11/ 0.25/ 0.41/ 1.15/ 0.71/ 0.61/ 0.37/ 1.41/ 0.91 MM |
Outer Diameter | 4.500" |
Wall | 0.120" |
Dimensions |
ASTM/ ASME/ API |
supplier of Different Pipes Shapes |
Round/ Oval/ Triangle/ Hollow/ Elliptical/ Hollow/ Semi-Rhomboid/ Semi-Round/ Semi-oval/ Rhomboid/ Square/ Rectangle |
Sizes Of EFW Pipes | 5 To 1219.2 MM |
Inside Diameter | 4.26" |
Sizes Of Seamless Pipes | 5 MM To 1219.2 MM |
sizes Of Welded Pipes | 4 - 219 MM, thickness: 0.5 - 20 MM |
supplier Length |
Single Random Length, Double Random Length and Cut Length. |
Value added services | Slitting Cut-to-length Blanking Polishing |
Jindal API 5L Grade B Pipe Price
SIZE" | SIZE NB | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|
6 | 150 | 120 | 1270 | 140 | 1270 | 1300 | 1300 | 1280 | 1380 | 1440 |
8 | 200 | 1300 | 1270 | 1290 | 1270 | 1310 | 1300 | 1350 | 1390 | 1450 |
10 | 250 | 1300 | 1270 | 1290 | 1270 | 1310 | 1300 | 1350 | 1380 | 1450 |
12 | 300 | 1340 | 1300 | 1290 | 1300 | 1350 | 1350 | 1,400.00 | 1420 | 1500 |
- All Above Prices Ton and USD
- Min. Order Quantity 20 Ton per size
- Fix length Cost: 5% Extra
Stockist Of Carbon Steel API 5L Grade B PSL2 High Yield Pipe Material In India, Don't Spend Extra For Size Of API 5L Grade B Welded Pipe, We Supply Custom Sizes
Types Of Api 5L Grade B Carbon Steel Pipe and Tube

API 5L Grade B Carbon Steel Line Pipes

API 5L Gr B Sour Service Pipe

ISO 3183 Schedule 40 Lined Pipes

API 5L Gr B Line Pipes

API 5L Grade B Carbon Steel Seamless Pipes

API 5L Grade B Schedule 40 Pipeline

API 5L Gr B Pipe Line

API 5L Grade B DSAW Pipes

API 5L Grade B PSL2 LSAW Pipes

API 5L Gr Nace Pipes

API 5L Gr B HIC Pipeline

API 5L Gr B PSL1 High Yield Pipes

API 5L Grade B Welded Pipes

API 5L Grade B ERW Pipes

Sch 80 API 5L Grade B Pipes

Looking for API 5L Grade B Epoxy Coated Pipe Exporter in India?, KM Steel produce API 5L Gr B Line Pipe for Oil and Gas industries in PSL1 and PSL2
API 5L Grade B Pipe Dimensions
NPS | Outer Diameter | 10 SCH | 20 SCH | 30 SCH | STD | 40 SCH | 60 SCH | SCH Extra Strong (XS) | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH Double Extra Strong (XXS) | ||||||||||||||
millimeter | Inches | millimeter | millimeter | kilogram/MTR | millimeter | kilogram/MTR | millimeter | kilogram/MTR | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness |
6 | 1/4 | 13.7 | - | - | - | - | - | - | 2.24 | 0.63 | 2.24 | 0.63 | - | - | 3.02 | 0.80 | 3.02 | 0.80 | - | - | - | - | - | - | - | - | - | - |
10 | 3/8 | 17.1 | - | - | - | - | - | - | 2.31 | 0.84 | 2.31 | 0.84 | - | - | 3.20 | 1.10 | 3.20 | 1.10 | - | - | - | - | - | - | - | - | - | - |
15 | 1/2 | 21.3 | - | - | - | - | - | - | 2.77 | 1.27 | 2.77 | 1.27 | - | - | 3.73 | 1.62 | 3.73 | 1.62 | - | - | - | - | - | - | 4.78 | 1.95 | 7.5 | 2.55 |
20 | 3/4 | 26.7 | - | - | - | - | - | - | 2.87 | 1.69 | 2.87 | 1.69 | - | - | 3.91 | 2.20 | 3.91 | 2.20 | - | - | - | - | - | - | 5.6 | 2.90 | 7.82 | 3.64 |
25 | 1 | 33.4 | - | - | - | - | - | - | 3.38 | 2.50 | 3.38 | 2.50 | - | - | 4.55 | 3.24 | 4.55 | 3.24 | - | - | - | - | - | - | 6.4 | 4.24 | 9.0 | 5.45 |
32 | 1.1/4 | 42.2 | - | - | - | - | - | - | 3.56 | 3.39 | 3.56 | 3.39 | - | - | 4.85 | 4.47 | 4.85 | 4.47 | - | - | - | - | - | - | 6.4 | 5.61 | 9.7 | 7.77 |
40 | 1.1/2 | 48.3 | - | - | - | - | - | - | 3.68 | 4.05 | 3.68 | 4.05 | - | - | 5.08 | 5.41 | 5.08 | 5.41 | - | - | - | - | - | - | 7.14 | 7.25 | 10.2 | 9.56 |
50 | 2 | 60.3 | - | - | - | - | - | - | 3.9 | 5.44 | 3.9 | 5.44 | - | - | 5.5 | 7.48 | 5.5 | 7.48 | - | - | - | - | - | - | 8.7 | 11.11 | 11.1 | 13.4 |
65 | 2.1/2 | 73/0 | - | - | - | - | - | - | 5.16 | 8.63 | 5.16 | 8.63 | - | - | 7.0 | 11.41 | 7.0 | 11.41 | - | - | - | - | - | - | 9.5 | 14.92 | 14.0 | 20.4 |
80 | 3 | 88.9 | - | - | - | - | - | - | 5.5 | 11.3 | 5.5 | 11.3 | - | - | 7.62 | 15.3 | 7.14 | 15.3 | - | - | - | - | - | - | 11.13 | 21.35 | 15.24 | 27.7 |
90 | 3.1/2 | 101.6 | - | - | - | - | - | - | 5.74 | 13.57 | 5.74 | 13.57 | - | - | 8.08 | 18.63 | 8.08 | 18.63 | - | - | - | - | - | - | - | - | 16.2 | 34.1 |
100 | 4 | 114.3 | - | - | - | - | - | - | 6.02 | 16.07 | 6.02 | 16.07 | - | - | 8.56 | 22.3 | 8.56 | 22.3 | - | 11.13 | 11.13 | 28.32 | - | - | 13.5 | 33.5 | 17.12 | 41.03 |
125 | 5 | 141.3 | - | - | - | - | - | - | 6.55 | 21.77 | 6.55 | 21.77 | - | - | 9.53 | 30.9 | 9.53 | 30.9 | - | - | - | - | - | - | - | - | - | - |
150 | 6 | 168.3 | - | - | - | - | - | - | 7.11 | 28.26 | 7.11 | 28.26 | - | - | 10.97 | 42.5 | 10.9 | 42.5 | - | 14.3 | 14.3 | 54.2 | - | - | 18.3 | 67.5 | 21.95 | 79.22 |
200 | 8 | 219.1 | - | - | 6.35 | 33.3 | 7.0 | 36.8 | 8.2 | 42.5 | 8.2 | 42.5 | 10.3 | 53.1 | 12.7 | 64.6 | 12.7 | 64.5 | 15.1 | 75.92 | 18.3 | 90.4 | 20.6 | 100.9 | 23.0 | 111.27 | 22.23 | 108.0 |
250 | 10 | 273.0 | - | - | 6.35 | 41.7 | 7.8 | 51.3 | 9.27 | 60.3 | 9.27 | 60.3 | 12.7 | 81.5 | 12.7 | 81.5 | 15.1 | 96.0 | 18.3 | 114.7 | 21.44 | 133.0 | 25.4 | 155 | 28.6 | 172.3 | 25.4 | 155.0 |
300 | 12 | 323.8 | - | - | 6.35 | 49.7 | 8.4 | 65.2 | 9.53 | 73.8 | 10.3 | 79.7 | 14.3 | 109.0 | 12.7 | 97.4 | 17.4 | 132.0 | 21.4 | 160.0 | 25.4 | 187.0 | 28.6 | 208 | 33.3 | 238.7 | 25.4 | 187.0 |
350 | 14 | 355.6 | 6.35 | 54.6 | 7.92 | 68.1 | 9.53 | 81.3 | 9.53 | 81.3 | 11.13 | 94.6 | 15.1 | 126.4 | 12.7 | 107.0 | 19.0 | 158.0 | 23.8 | 195.0 | 27.8 | 224.0 | 31.8 | 253.5 | 36.7 | 281 | - | - |
400 | 16 | 406.4 | 6.35 | 62.6 | 7.92 | 77.9 | 9.5 | 93.3 | 9.53 | 93.3 | 12.7 | 123.0 | 16.7 | 160.0 | 12.7 | 123.0 | 21.44 | 203.0 | 26.2 | 245.0 | 30.9 | 286.0 | 36.53 | 333 | 40.5 | 366.0 | - | - |
450 | 18 | 457.2 | 6.35 | 70.5 | 7.92 | 87.7 | 11.1 | 122.0 | 9.53 | 105.0 | 14.3 | 156.0 | 19.0c | 206.0 | 12.7 | 130.0 | 23.8 | 254.0 | 21.4 | 310.0 | 34.0 | 363.0 | 39.7 | 408.3 | 45.2 | 459.0 | - | - |
500 | 20 | 508.0 | 6.35 | 78.5 | 9.53 | 117.2 | 12.7 | 155.1 | 9.53 | 117.2 | 15.1 | 183.0 | 20.6 | 248.0 | 12.7 | 155.1 | 26.2 | 311.0 | 32.5 | 381.0 | 38.1 | 441.0 | 44.4 | 508 | 50.0 | 564.0 | - | - |
550 | 22 | 558.8 | 6.35 | 86.4 | 9.53 | 129.0 | 12.7 | 171.0 | 9.53 | 129.0 | - | - | 22.2 | 294.0 | 12.7 | 171.0 | 28.6 | 373.0 | 34.0 | 451.0 | 41.3 | 526.0 | 47.6 | 600 | 54.0 | 672.0 | - | - |
600 | 24 | 600.5 | 6.35 | 94.5 | 9.53 | 141.0 | 14.3 | 210.0 | 9.53 | 141.0 | 17.4 | 255.0 | 24.5 | 355.0 | 12.87 | 187.0 | 30.9 | 442.0 | 38.8 | 547.7 | 46.0 | 640.0 | 52.4 | 720 | 59.5 | 808.0 | - | - |
API 5L Gr B PSL1 LSAW Pipe Available For Online Order, Buy API 5L Gr B PSL1 Spiral Pipe At Dealer Price In India
API 5L Grade B Pipe Weight Chart
Normal Pipe Size In Inch | Outer Diameter In Inch | Schedule | Wall Thickness Inch | Inner Diameter Inch | Weight/feet. | ||
---|---|---|---|---|---|---|---|
1/8 | 0.405 | 10 | —- | 10S | 0.049 | 0.307 | 0.18 |
1/8 | 0.405 | STD | 40 | 40S | 0.068 | 0.269 | 0.24 |
1/8 | 0.405 | XS | 80 | 80S | 0.095 | 0.215 | 0.31 |
1/4 | 0.540 | 10 | —- | 10S | 0.065 | 0.410 | 0.32 |
1/4 | 0.540 | STD | 40 | 40S | 0.088 | 0.364 | 0.42 |
1/4 | 0.540 | XS | 80 | 80S | 0.119 | 0.302 | 0.53 |
3/8 | 0.675 | 10 | —- | 10S | 0.065 | 0.545 | 0.42 |
3/8 | 0.675 | STD | 40 | 40S | 0.091 | 0.493 | 0.56 |
3/8 | 0.675 | XS | 80 | 80S | 0.126 | 0.423 | 0.73 |
1/2 | 0.840 | 5 | —- | 5S | 0.065 | 0.710 | 0.53 |
1/2 | 0.840 | 10 | —- | 10S | 0.083 | 0.674 | 0.67 |
1/2 | 0.840 | STD | 40 | 40S | 0.109 | 0.622 | 0.85 |
1/2 | 0.840 | XS | 80 | 80S | 0.147 | 0.546 | 1.08 |
1/2 | 0.840 | 160 | —- | —- | 0.188 | 0.464 | 1.30 |
3/4 | 1.050 | 5 | —- | 5S | 0.065 | 0.920 | 0.68 |
3/4 | 1.050 | 10 | —- | 10S | 0.083 | 0.884 | 0.85 |
3/4 | 1.050 | STD | 40 | 40S | 0.113 | 0.824 | 1.31 |
3/4 | 1.050 | XS | 80 | 80S | 0.154 | 0.742 | 1.47 |
3/4 | 1.050 | 160 | —- | —- | 0.219 | 0.612 | 1.94 |
3/4 | 1.050 | XXH | —- | —- | 0.308 | 0.434 | 2.44 |
1 | 1.315 | 5 | —- | 5S | 0.065 | 1.185 | 0.86 |
1 | 1.315 | 10 | —- | 10S | 0.109 | 1.097 | 1.40 |
1 | 1.315 | STD | 40 | 40S | 0.133 | 1.049 | 1.67 |
1 | 1.315 | XH | 80 | 80S | 0.179 | 0.957 | 2.17 |
1 | 1.315 | 160 | —- | —- | 0.250 | 0.815 | 2.84 |
1 | 1.315 | XXH | —- | —- | 0.358 | 0.599 | 3.65 |
1-1/4 | 1.660 | 5 | —- | 5S | 0.065 | 1.530 | 1.10 |
1-1/4 | 1.660 | 10 | —- | 10S | 0.109 | 1.442 | 1.80 |
1-1/4 | 1.660 | STD | 40 | 40S | 0.140 | 1.380 | 2.27 |
1-1/4 | 1.660 | XS | 80 | 80S | 0.191 | 1.278 | 2.99 |
1-1/4 | 1.660 | 160 | —- | —- | 0.250 | 1.160 | 3.76 |
1-1/4 | 1.660 | XXH | —- | —- | 0.382 | 0.896 | 5.21 |
1-1/2 | 1.900 | 5 | —- | 5S | 0.065 | 1.770 | 1.27 |
1-1/2 | 1.900 | 10 | —- | 10S | 0.109 | 1.682 | 2.08 |
1-1/2 | 1.900 | STD | 40 | 40S | 0.145 | 1.610 | 2.71 |
1-1/2 | 1.900 | XS | 80 | 80S | 0.200 | 1.500 | 3.63 |
1-1/2 | 1.900 | 160 | —- | —- | 0.281 | 1.388 | 4.85 |
1-1/2 | 1.900 | XXH | —- | —- | 0.400 | 1.100 | 6.40 |
Our shipments of API 5L Grade B Pipe in following locations in every three months:
-
Bacalhau Oil Field, (Brazil)
-
Cambo Field Development, (UK)
-
Barossa Offshore Development Project, (Australia)
-
Whale Field Development, (Mexico)
API 5L Grade B Mechanical Properties
Grade | Tensile Properties | Seam of Welded Pipes | ||
---|---|---|---|---|
Elongation | Tensile Strength | Yield Strength | Tensile Strength | |
(in 2in Af % minimum) | Rm PSI Minimum | Rt0,5 PSI Minimum | Rm PSI Minimum | |
X42 | c | 60,200 | 42,100 | 60,200 |
X46 | c | 63,100 | 46,400 | 63,100 |
X52 | c | 66,700 | 52,200 | 66,700 |
X56 | c | 71,100 | 56,600 | 71,100 |
X60 | c | 75,400 | 60,200 | 75,400 |
X65 | c | 77,500 | 65,300 | 77,500 |
X70 | c | 82,700 | 70,300 | 82,700 |
Finding API 5L Grade B ERW Pipe supplier? PED Approved API Grade B Thick Wall Pipe manufacturer In India
API 5L Grade B Chemical Composition
Grade | Mass fraction, % based on heat and product analyses a,g | ||||||
---|---|---|---|---|---|---|---|
C | V | Nb | Ti | Mn | P | S | |
maximum | maximum | maximum | maximum | maximum | maximum | maximum | |
X42 | 0.28 | d | d | d | 1.3 | 0.3 | 0.3 |
X46 | 0.28 | d | d | d | 1.4 | 0.3 | 0.3 |
X52 | 0.28 | d | d | d | 1.4 | 0.3 | 0.3 |
X56 | 0.28 | d | d | d | 1.4 | 0.3 | 0.3 |
X60 | 0.28 e | f | f | f | 1.40 e | 0.3 | 0.3 |
X65 | 0.28 e | f | f | f | 1.40 e | 0.3 | 0.3 |
X70 | 0.28 e | f | f | f | 1.40 e | 0.3 | 0.3 |
API 5L Grade B Tensile Strength
Name Of Grade |
Tensile Properties - Grade B Pipes Body of Seamless and Welded Pipes PSL 1 |
Seam of Welded Pipes |
||
---|---|---|---|---|
Yield Strength a |
Tensile Strength a |
Elongation |
Tensile Strength b |
|
X42 |
42,100 |
60,200 |
c |
60,200 |
X46 |
46,400 |
63,100 |
c |
63,100 |
X52 |
52,200 |
66,700 |
c |
66,700 |
X56 |
56,600 |
71,100 |
c |
71,100 |
X60 |
60,200 |
75,400 |
c |
75,400 |
X65 |
65,300 |
77,500 |
c |
77,500 |
X70 |
70,300 |
82,700 |
c |
82,700 |
Manufacturing Process Of API 5L B LSAW Pipe

Length Of API 5L Grade B Line Pipe

Tolerances Of API 5L Grade B Erw Pipe
Wall thickness (W.T.) | Tolerances (A) |
---|---|
(T) Inch | Inch |
Seamless Pipe (B) | |
≤ 0.157 | -1.2 |
> 0.157 to < 0.948 | + 0.150t / – 0.125t |
≥ 0.984 | + 0.146 or + 0.1t, whichever is the greater |
– 0.120 or – 0.1t, whichever is the greater | |
Welded pipe c,d | |
≤ 0.197 | +/- 0.020 |
> 0.197 to < 0.591 | +/- 0.1t |
≥ 0.591 | +/- 0.060 |
Temperature Of API 5L Gr Hic Pipeline

API 5L Grade B Psl2 High Yield Pipe Hardness
237 HB maximum (22HRC maximum) according to API 5L Grade B
TYPE | Outer Diameter | Wall Thickness |
---|---|---|
API 5L Grade B SSAW Pipes | 16 - 64 inch | 3 - 25mm |
API 5L Grade B LSAW Pipes | 219 - 3120mm | 3 - 25mm |
API 5L Grade B Seamless Pipes | 1/4 - 36 inch | 1.25 - 50mm |
Stock Of API 5L Grade B Pipe
Carbon Steel API5LB Nace Pipeline | Grb Nace Pipes Line |
Gr B Water Pipeline | ISO 3183 Water Pipes Line |
ISO 3183 Gr B Air Pipes | Gr B PSL1 Air Pipeline |
Grade B PSL2 Pipeline | API5LB Line Pipes |
API5LB Sour Service Pipes | Carbon Steel API5LB Oilfield Pipes |
Gr B PSL1 American Line Pipes | Gr B PSL2 Bore Line Pipes |
Grade B Oil Linepipe | L245 Schedule 40 Line Pipes |
Gr B PSL2 Natural Gas Line Pipes Material | Grade B Natural Gas Line Pipes |
EN 10208-1 Grade B Round Pipes | EN 10208-2 Grade B SMLS Pipes |
L245 Grade B Erw Pipes | Grade B PSL2 Welded Pipes |
Grb Gas Pipeline | Gr B Gas Pipes Line |
API5LB Seamless Pipes | L245 Grade B Seamless Pipeline |