Alloy Steel Pipe supplier In India
SCH 80 ASTM A335 Low Alloy Steel Boiler Pipes manufacturer In India

Welded Alloy Steel Pipe Specifications
Specifications | Alloy Steel Pipe |
Sizes Of Seamless Pipes | 5 MM To 1219.2 MM |
Types Of Pipes End |
Treaded End Beveled End Plain End |
Finish | BA And Polished |
Supplier Of Welded Pipes Types | Round, Square, Hollow, Rectangular, Straight, Hydraulic |
Marking Formula | NPS Specification Manufacturing Method (Welded / Seamless/ ERW) Types Of Grade Wall Thickness Supplier / Manufacturer Name |
Wall Thickness | 0.28/ 0.32/ 0.51/ 1.11/ 0.25/ 0.41/ 1.15/ 0.71/ 0.61/ 0.37/ 1.41/ 0.91 MM |
sizes Of Welded Pipes | 4 - 219 MM, thickness: 0.5 - 20 MM |
Schedule |
SCH 20 To SCH 140 |
Value added services | Slitting Cut-to-length Blanking Polishing |
supplier Of Different Pipe & Tube Shapes |
Round/ Oval/ Triangle/ Hollow/ Elliptical/ Hollow/ Semi-Rhomboid/ Semi-Round/ Semi-oval/ Rhomboid/ Square/ Rectangle |
Sizes Of EFW Pipes | 5 To 1219.2 MM |
Size In MM | Length | Price In INR (India) Per Unit |
---|---|---|
OD 508 X 40 | 6000 MM | 146.8 |
323.8X12.7 | 6000 MM | 134.00 |
OD 89.9MM X WT:23MM | 5000MM | 1373.00 |
OD 610MM X WT:128MM | 3500MM | 280.00 |
OD 88.9MM X WT:22MM | 4000MM | 1362.00 |
OD 339.7MM X WT:10MM | 5350MM | 2493.00 |
OD 615MM X WT:147MM | 7010MM | 437.00 |
OD 88.9MM X WT:22MM | 4000MM | 1583.00 |
Types Of Alloy Steel Pipe And Tube

Alloy Steel Square Tubing

Alloy Steel Rectangular Tubing

Alloy Steel Seamless Pipes

ASTM A335 Boiler Tubes

Alloy Steel Exchanger Pipes

Low Alloy Round Pipes

4340 Alloy Steel Square Pipes

4140 Alloy Steel Round Tube

Chrome Moly Rectangular Pipes

Alloy Steel Welded Pipes

Alloy Steel ERW Pipes

Chrome Moly Pipes

Chrome Moly Tube

High Strength Low Alloy Steel Tube

ASTM A335 Pipes

IBR Alloy Steel Pipes

Chrome Molybdenum Alloy Steel Pipes

High Pressure Alloy Steel Pipes
Buy Alloy Steel Seamless Pipe For High Temperature Applications, Check Specifications & Schedule Chart
Schedule 20 Alloy Steel Pipe Dimensions
NPS in inches | Outer Dia. in Inches | Outer Dia. in Millimeter | Thick. in Inches | Thick. in Millimeter | Weight in Lb per Feet | Weight Kgs per meter |
---|---|---|---|---|---|---|
12 (Normal Pipes Size) 300 | 12.75 | 323.8 | 0.25 | 6.35 | 33.38 | 49.73 |
10 (Normal Pipes Size) 250 | 10.75 | 273.0 | 0.25 | 6.35 | 28.04 | 41.77 |
14 (Normal Pipes Size) 350 | 14.0 | 355.6 | 0.312 | 7.92 | 45.61 | 67.9 |
8 (Normal Pipes Size) 200 | 8.625 | 219.1 | 0.25 | 6.35 | 22.36 | 33.31 |
16 (Normal Pipes Size) 400 | 16.0 | 406.4 | 0.312 | 7.92 | 52.27 | 77.83 |
20 (Normal Pipes Size) 500 | 20.0 | 508.0 | 0.375 | 9.53 | 78.6 | 117.15 |
18 (Normal Pipes Size) 450 | 18.0 | 457.0 | 0.312 | 7.92 | 58.94 | 87.71 |
22 (Normal Pipes Size) 550 | 22.0 | 559.0 | 0.375 | 9.53 | 86.61 | 129.13 |
26 (Normal Pipes Size) 650 | 26.0 | 660.0 | 0.5 | 12.7 | 136.17 | 202.72 |
24 (Normal Pipes Size) 600 | 24.0 | 610.0 | 0.375 | 9.53 | 94.62 | 141.12 |
28 (Normal Pipes Size) 700 | 28.0 | 711.0 | 0.5 | 12.7 | 146.85 | 218.69 |
32 (Normal Pipes Size) 800 | 32.0 | 813.0 | 0.5 | 12.7 | 168.21 | 250.64 |
30 (Normal Pipes Size) 750 | 30.0 | 762.0 | 0.5 | 12.7 | 157.53 | 234.67 |
36 (Normal Pipes Size) 900 | 36.0 | 914.0 | 0.5 | 12.7 | 189.57 | 282.27 |
34 (Normal Pipes Size) 850 | 34.0 | 864.0 | 0.5 | 12.7 | 178.89 | 266.61 |
Schedule 40 Alloy Steel Pipe Dimensions
NPS In Inches | Outer Diam. In inch | Outer Diam. In millimeter | Thick. in inch | Thick. in millimeter | Weight per [lb/feet] | Weight per [kilogram/meter] |
1/8 | 0,405 | 10,3 | 0,068 | 1,73 | 0,24 | 0,37 |
1/4 | 0,540 | 13,7 | 0,088 | 2,24 | 0,42 | 0,84 |
1/2 | 0,840 | 21,3 | 0,109 | 2,77 | 0,85 | 1,27 |
3/4 | 1,050 | 26,7 | 0,113 | 2,87 | 1,13 | 1,69 |
1 | 1,315 | 33,4 | 0,133 | 3,38 | 1,68 | 2,50 |
1 1/4 | 1,660 | 42,2 | 0,140 | 3,56 | 2,27 | 3,39 |
1 1/2 | 1,900 | 48,3 | 0,145 | 3,68 | 2,72 | 4,05 |
2 | 2,375 | 60,3 | 0,154 | 3,91 | 3,65 | 5,44 |
2 1/2 | 2,875 | 73,0 | 0,203 | 5,16 | 5,79 | 8,63 |
3 | 3,500 | 88,9 | 0,216 | 5,49 | 7,58 | 11,29 |
3 1/2 | 4,000 | 101,6 | 0,226 | 5,74 | 9,11 | 13,57 |
4 | 4,500 | 114,3 | 0,237 | 6,02 | 10,79 | 16,07 |
5 | 5,563 | 141,3 | 0,258 | 6,55 | 14,62 | 21,77 |
6 | 6,625 | 168,3 | 0,280 | 7,11 | 18,97 | 28,26 |
8 | 8,625 | 219,1 | 0,322 | 8,18 | 28,55 | 42,55 |
10 | 10,750 | 273,0 | 0,365 | 9,27 | 40,48 | 60,31 |
12 | 12,750 | 323,8 | 0,406 | 10,31 | 53,52 | 79,73 |
14 | 14 | 355,6 | 0,375 | 11,13 | 54,57 | 94,55 |
16 | 16 | 406,4 | 0,500 | 12,70 | 82,77 | 123,30 |
18 | 18 | 457,0 | 0,562 | 14,27 | 104,67 | 155,80 |
20 | 20 | 508,0 | 0,594 | 15,09 | 123,11 | 183,42 |
24 | 24 | 610,0 | 0,688 | 17,48 | 171,29 | 255,41 |
32 | 32 | 813,0 | 0,688 | 17,48 | 230,08 | 342,91 |
NPS | Diameter | Inner Diameter Of Pipes | Weight Per Meter | Standard to XXHY | Weight | Section Modulus | Schedule Of Pipes # | Gallon |
1/2 | 0.84 | 0.622 | 0.109 | STD | 0.85 | .0407 | 40 | .0158 |
- | - | 0.546 | 0.147 | XHY | 1.09 | .0478 | 80 | .0122 |
- | - | 0.464 | 0.188 | - | 1.31 | .0528 | 160 | .0088 |
3/4 | 1.05 | 0.824 | 0.113 | STD | 1.13 | .0705 | 40 | .0277 |
- | - | 0.742 | 0.154 | XHY | 1.48 | .0853 | 80 | .0225 |
- | - | 0.612 | 0.219 | - | 1.95 | .1006 | 160 | .0153 |
1 | 1.315 | 1.049 | 0.133 | STD | 1.68 | .1328 | 40 | .0449 |
- | - | 0.957 | 0.179 | XHY | 2.17 | .1606 | 80 | .0374 |
- | - | 0.815 | 0.250 | - | 2.85 | .1904 | 160 | .0271 |
1 1/4 | 1.66 | 1.380 | 0.140 | STD | 2.27 | .2346 | 40 | .0777 |
- | - | 1.278 | 0.191 | XHY | 3.00 | .2913 | 80 | .0666 |
- | - | 1.160 | 0.250 | - | 3.77 | .3421 | 160 | .0549 |
1 1/2 | 1.90 | 1.610 | 0.145 | STD | 2.72 | .3262 | 40 | .1058 |
- | - | 1.500 | 0.200 | XHY | 3.63 | .4118 | 80 | .0918 |
- | - | 1.338 | 0.281 | - | 4.86 | .5079 | 160 | .0730 |
2 | 2.375 | 2.157 | 0.109 | - | 2.64 | .4205 | 10 | .1898 |
- | - | 2.067 | 0.154 | STD | 3.66 | .5606 | 40 | .1743 |
- | - | 1.939 | 0.218 | XHY | 5.03 | .7309 | 80 | .1534 |
- | - | 1.875 | 0.250 | - | 5.68 | .8045 | - | .1434 |
- | - | 1.813 | 0.281 | - | 6.29 | .8666 | - | .1344 |
- | - | 1.687 | 0.344 | - | 7.47 | .9806 | 160 | .1161 |
2 1/2 | 2.875 | 2.635 | 0.120 | - | 3.53 | .6870 | 10 | .2833 |
- | - | 2.469 | 0.203 | STD. | 5.80 | 1.0640 | 40 | .2487 |
- | - | 2.443 | 0.216 | - | 6.14 | 1.1169 | - | .2435 |
- | - | 2.375 | 0.250 | - | 7.02 | 1.2468 | - | .2301 |
- | - | 2.323 | 0.276 | XHY | 7.67 | 1.3386 | 80 | .2202 |
- | - | 2.125 | 0.375 | - | 10.02 | 1.6371 | 160 | .1842 |
3 | 3.50 | 3.260 | 0.120 | - | 4.34 | 1.0411 | - | .4336 |
- | - | 3.188 | 0.156 | - | 5.58 | 1.3122 | - | .4147 |
- | - | 3.156 | 0.172 | - | 6.12 | 1.4265 | - | .4064 |
- | - | 3.124 | 0.188 | - | 6.66 | 1.5342 | - | .3984 |
- | - | 3.068 | 0.216 | STD. | 7.58 | 1.7241 | 40 | .3840 |
- | - | 3.000 | 0.250 | - | 8.69 | 1.9372 | - | .3672 |
- | - | 2.938 | 0.281 | - | 9.67 | 2.1207 | - | .3521 |
- | - | 2.900 | 0.300 | XHY | 10.26 | 2.2253 | 80 | .3431 |
- | - | 2.624 | 0.438 | - | 14.34 | 2.8774 | 160 | .2811 |
3 1/2 | 4.0 | 3.760 | 0.120 | - | 4.98 | 1.3776 | 10 | .5768 |
- | - | 3.548 | 0.226 | STD. | 9.12 | 2.3939 | 140 | .5136 |
- | - | 3.500 | 0.250 | - | 10.02 | 2.6001 | - | .4998 |
- | - | 3.438 | 0.281 | - | 11.17 | 2.8562 | - | .4821 |
- | - | 3.364 | 0.318 | XHY | 12.52 | 3.1400 | 80 | .4617 |
4 | 4.5 | 4.260 | 0.120 | - | 5.62 | 1.7612 | 10 | .7404 |
- | - | 4.188 | 0.156 | - | 7.24 | 2.2354 | - | .7156 |
- | - | 4.124 | 0.188 | - | 8.67 | 2.6296 | - | .6942 |
- | - | 4.094 | 0.203 | - | 9.32 | 2.8173 | - | .6838 |
- | - | 4.062 | 0.219 | - | 10.02 | 3.0184 | - | .6725 |
- | - | 4.026 | 0.237 | STD. | 10.80 | 3.2145 | 40 | .6613 |
- | - | 4.000 | 0.250 | - | 11.36 | 3.3611 | - | .6528 |
- | - | 3.938 | 0.281 | - | 12.67 | 3.7021 | 60 | .6326 |
- | - | 3.876 | 0.312 | - | 13.97 | 4.0273 | - | .6126 |
- | - | 3.826 | 0.337 | XHY | 15.00 | 4.2713 | 80 | .5972 |
- | - | 3.624 | 0.438 | - | 19.02 | 5.1790 | 120 | .5361 |
- | - | 3.438 | 0.531 | - | 22.53 | 5.8997 | 160 | .4822 |
5 | 5.563 | 5.187 | 0.188 | - | 10.80 | 4.1161 | - | 1.0979 |
- | - | 5.125 | 0.219 | - | 12.51 | 4.7279 | - | 1.0716 |
- | - | 5.047 | 0.258 | STD. | 14.63 | 5.4500 | 40 | 1.0391 |
- | - | 5.001 | 0.281 | - | 15.87 | 5.8644 | - | 1.0204 |
- | - | 4.939 | 0.312 | - | 17.51 | 6.4074 | - | .99647 |
- | - | 4.875 | 0.344 | - | 19.19 | 6.9358 | - | .9696 |
- | - | 4.813 | 0.375 | XHY | 20.80 | 7.4300 | 80 | .9449 |
- | - | 4.563 | 0.500 | - | 27.06 | 9.2534 | 120 | .8495 |
- | - | 4.313 | 0.625 | - | 32.99 | 10.7976 | 160 | .7590 |
6 | 6.625 | 6.407 | 0.109 | - | 7.59 | 3.5769 | 5 | 1.6748 |
- | - | 6.357 | 0.134 | - | 9.30 | 4.3475 | 10 | 1.6488 |
- | - | 6.313 | 0.156 | - | 10.79 | 5.0107 | - | 1.6260 |
- | - | 6.249 | 0.188 | - | 12.94 | 5.9351 | - | 1.5937 |
- | - | 6.219 | 0.203 | - | 13.94 | 6.3804 | - | 1.5780 |
- | - | 6.187 | 0.219 | - | 15.00 | 6.8261 | - | 1.5620 |
- | - | 6.125 | 0.250 | - | 17.04 | 7.6905 | - | 1.5306 |
- | - | 6.065 | 0.280 | STD. | 18.99 | 8.4958 | 40 | 1.5008 |
- | - | 6.001 | 0.312 | - | 21.06 | 9.3416 | - | 1.4688 |
- | - | 5.937 | 0.344 | - | 23.10 | 10.111 | - | 1.4391 |
- | - | 5.875 | 0.375 | - | 25.05 | 10.893 | - | 1.4082 |
- | - | 5.761 | 0.432 | XHY | 28.60 | 12.224 | 80 | 1.3541 |
- | - | 5.625 | 0.500 | - | 32.74 | 13.711 | - | 1.2909 |
- | - | 5.501 | 0.562 | - | 36.43 | 14.9806 | 120 | 1.2346 |
- | - | 5.375 | 0.625 | - | 40.09 | 16.1821 | - | 1.1787 |
- | - | 5.187 | 0.719 | - | 45.39 | 17.8243 | 160 | 1.0977 |
- | - | 4.897 | 0.864 | XXHY | 53.21 | 20.025 | - | .9784 |
- | - | 4.625 | 1.000 | - | 60.13 | 21.7719 | - | .8727 |
- | - | 4.375 | 1.125 | - | 66.14 | 23.1237 | - | .7809 |
do you know that KM Steel is one of the favorite supplier of Alloy Steel Pipe and Tube in the below countries?:
-
Nabucco Pipeline (Bulgaria)
-
Agua Prieta pipeline (Mexico)
-
Atlantic Coast Pipeline (Virginia)
-
Alliance Pipeline Limited (Philippines)
High Strength Low Alloy Steel Tube Sizes
NB | Size | OD | SCH 40S | SCH 5S | SCH 10S | SCH 10 | SCH S20 | SCH S40 | SCH S60 | SCH XS/80S | SCH S80 | SCH S100 | SCH S120 | SCH S140 | SCH S160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1/8” | 10.29 | - | - | 1.2 | - | - | 1.73 | - | - | 2.41 | - | - | - | - | - |
- | 1/4” | 13.72 | - | - | 1.7 | - | - | 2.24 | - | - | 3.02 | - | - | - | - | - |
- | 3/8” | 17.15 | - | - | 1.7 | - | - | 2.31 | - | - | 3.2 | - | - | - | - | - |
15 | 1/2” | 21.34 | 2.8 | 1.7 | 2.1 | - | - | 2.77 | - | 3.73 | 3.73 | - | - | - | 4.78 | 7.47 |
20 | 3/4” | 26.67 | 2.9 | 1.7 | 2.1 | - | - | 2.87 | - | 3.91 | 3.91 | - | - | - | 5.56 | 7.82 |
25 | 1” | 33.4 | 3.4 | 1.7 | 2.8 | - | - | 3.38 | - | 4.55 | 4.55 | - | - | - | 6.35 | 9.09 |
32 | 1 1/4” | 42.16 | 3.6 | 1.7 | 2.8 | - | - | 3.56 | - | 4.85 | 4.85 | - | - | - | 6.35 | 9.7 |
40 | 1 1/2” | 48.26 | 3.7 | 1.7 | 2.8 | - | - | 3.68 | - | 5.08 | 5.08 | - | - | - | 7.14 | 10.2 |
50 | 2” | 60.33 | 3.9 | 1.7 | 2.8 | - | - | 3.91 | - | 5.54 | 5.54 | - | - | - | 9.74 | 11.1 |
65 | 2 1/2” | 73.03 | 5.2 | 2.1 | 3.1 | - | - | 5.16 | - | 7.01 | 7.01 | - | - | - | 9.53 | 14 |
80 | 3” | 88.9 | 5.5 | 2.1 | 3.1 | - | - | 5.49 | - | 7.62 | 7.62 | - | - | - | 11.1 | 15.2 |
90 | 3 1/2” | 101.6 | 5.7 | 2.1 | 3.1 | - | - | 5.74 | - | 8.08 | 8.08 | - | - | - | - | - |
100 | 4” | 114.3 | 6 | 2.1 | 3.1 | - | - | 6.02 | - | 8.56 | 8.56 | - | 11.1 | - | 13.5 | 17.1 |
125 | 5” | 141.3 | 6.6 | 2.8 | 3.4 | - | - | 6.55 | - | 9.53 | 9.53 | - | 12.7 | - | 15.9 | 19.1 |
150 | 6” | 168.3 | 7.1 | 2.8 | 3.4 | - | - | 7.11 | - | 10.97 | 11 | - | 14.3 | - | 18.3 | 22 |
200 | 8” | 219.1 | 8.2 | 2.8 | 3.8 | - | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 |
250 | 10” | 273.1 | 9.3 | 3.4 | 4.2 | - | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 |
300 | 12” | 323.9 | 9.5 | 4 | 4.6 | - | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 |
350 | 14” | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | - |
400 | 16” | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | - |
450 | 18” | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | - |
500 | 20” | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | - |
550 | 22” | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | - | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | - |
600 | 24” | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | - |
650 | 26” | 660.4 | 9.5 | - | - | 7.9 | 13 | - | - | 12.7 | - | - | - | - | - | - |
700 | 28” | 711.2 | 9.5 | - | - | 7.9 | 13 | - | - | 12.7 | - | - | - | - | - | - |
750 | 30” | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | - | - | 12.7 | - | - | - | - | - | - |
800 | 32” | 812.8 | 9.5 | - | - | 7.9 | 13 | 17.5 | - | 12.7 | - | - | - | - | - | - |
850 | 34” | 863.6 | 9.5 | - | - | 7.9 | 13 | 17.5 | - | 12.7 | - | - | - | - | - | - |
900 | 36” | 914.4 | 9.5 | - | - | 7.9 | 13 | 19.1 | - | 12.7 | - | - | - | - | - | - |
A335 Ferritic Alloy Steel Drill Pipe supplier in Mumbai, ready stock of Jindal Large Diameter High Alloy Steel Round Pipe for Petrochemical and Nuclear Station Pipelines
Alloy Steel Seamless Pipe Hs Code
Hs Code | Description |
---|---|
7304 | Pipes and Tubes And Hollow Profiles, Seamless/ Welded, Of Iron (Other Than Cast Iron) Or Steel |
Difference Between Low Alloy Steel Pipe And High Alloy Steel Pipe

Benefits Of Alloy Steel Seamless Pipe
- Very High presser service such as Steam Header
- High-temperature services such as Heater tubes
- Low-temperature services such as Cryogenic application
Pressure Rating Of ASTM A335 AS Pipe
Steel Pipes SCH | Sizes of Seamless Pipes In (inch) |
(°F) Temperature | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
200 | 100 | 300 | 500 | 400 | 600 | 700 | 650 | 750 | ||
80 | 1" | 3634 | 4213 | 3265 | 2791 | 3002 | 2659 | 2528 | 2580 | 2501 |
40 | 1" | 2629 | 3048 | 2362 | 2019 | 2171 | 1924 | 1824 | 1867 | 1810 |
40 | 1.5" | 1947 | 2257 | 1750 | 1496 | 1608 | 1425 | 1354 | 1383 | 1340 |
160 | 1" | 5296 | 6140 | 4759 | 4068 | 4375 | 3876 | 3684 | 3761 | 3646 |
160 | 1.5" | 3984 | 4619 | 3580 | 3060 | 3291 | 2916 | 2772 | 2829 | 2743 |
80 | 1.5" | 2744 | 3182 | 2466 | 2108 | 2267 | 2009 | 1909 | 1949 | 1889 |
80 | 2" | 2369 | 2747 | 2129 | 1820 | 1957 | 1734 | 1648 | 1682 | 1631 |
40 | 2" | 1640 | 1902 | 1474 | 1260 | 1355 | 1201 | 1141 | 1165 | 1129 |
40 | 3" | 1558 | 1806 | 1400 | 1196 | 1287 | 1140 | 1084 | 1106 | 1072 |
160 | 2" | 3880 | 4499 | 3486 | 2980 | 3205 | 2840 | 2699 | 2755 | 2671 |
160 | 3" | 3312 | 3840 | 2976 | 2544 | 2736 | 2424 | 2304 | 2352 | 2280 |
80 | 3" | 2202 | 2553 | 1979 | 1691 | 1819 | 1612 | 1532 | 1564 | 1516 |
80 | 4" | 1909 | 2213 | 1715 | 1466 | 1577 | 1397 | 1328 | 1355 | 1314 |
40 | 4" | 1321 | 1531 | 1187 | 1014 | 1091 | 967 | 919 | 938 | 909 |
40 | 5" | 1158 | 1342 | 1040 | 889 | 956 | 847 | 805 | 822 | 797 |
160 | 4" | 3106 | 3601 | 2791 | 2386 | 2566 | 2273 | 2161 | 2206 | 2138 |
80 | 5" | 1709 | 1981 | 1535 | 1312 | 1411 | 1250 | 1189 | 1213 | 1176 |
160 | 5" | 2945 | 3414 | 2646 | 2262 | 2433 | 2155 | 2049 | 2091 | 2027 |
80 | 6" | 1650 | 1913 | 1483 | 1267 | 1363 | 1208 | 1148 | 1172 | 1136 |
40 | 6" | 1052 | 1219 | 945 | 808 | 869 | 770 | 732 | 747 | 724 |
40 | 8" | 926 | 1073 | 832 | 711 | 765 | 678 | 644 | 657 | 637 |
160 | 6" | 2836 | 3289 | 2549 | 2179 | 2343 | 2076 | 1973 | 2014 | 1953 |
160 | 8" | 2738 | 3175 | 2460 | 2103 | 2262 | 2004 | 1905 | 1944 | 1885 |
80 | 8" | 1459 | 1692 | 1311 | 1121 | 1205 | 1068 | 1015 | 1036 | 1005 |
80 | 10" | 1388 | 1609 | 1247 | 1066 | 1147 | 1016 | 966 | 986 | 956 |
40 | 10" | 840 | 974 | 755 | 945 | 694 | 615 | 584 | 596 | 578 |
160 | 10" | 2714 | 3147 | 2439 | 2085 | 2242 | 1986 | 1880 | 1927 | 1868 |
Get instant delivery Of Ferritic AS ERW Pipe, Weight Chart Of Chromoly Alloy Steel SCH 40 Tubing, supplier & stockist Of ASME SA 335 Welded Tube In India
Manufacturing Process Of Chrome Moly Pipe

Ends Of Alloy Steel Rectangular Tube
- BE (Beveled Ends)
- PE (Plain Ends)
- TE (Threaded Ends)
Alloy Steel Square Tube Thermal Properties
Properties | Imperial | Metric |
---|---|---|
Thermal expansion coefficient (@ 0-100°C/32-212°F) | 6.78 µin/in°F | 12.2 µm/m°C |
Thermal conductivity (@ 100°C) | 296 BTU in/hr.ft².°F | 42.6 W/mK |
Name | Temper | Specification |
---|---|---|
Alloy 4130 Pipes | N | MILT6736/ AMS6360/ AMS6371 |
Alloy 4140 Pipes | N,A, T | AMS6381 |
Alloy 15CDV6 Pipes | T1080, T980 | AIR9160C/ 1.7734.5/ 1.7734.6 |
IBR certified Alloy Steel Cold/ Hot Rolled Pipe manufacturer in India, View Austenitic Alloy-Steel Heat-Exchanger Tubes cost per foot or price per meter, supplier of 4130 Seamless Alloy Steel Tubing In India
4140 Alloy Steel Tube Chemical Composition
Name Of Grades | UNS Number | Si≤ | Mo | Cr | Mn | C≤ | S≤ | P≤ |
ASTM A335 P1 Pipe | K11522 | 0.10~0.50 | 0.44~0.65 | – | 0.30~0.80 | 0.10~0.20 | 0.025 | 0.025 |
ASTM A335 P2 Pipe | K11547 | 0.10~0.30 | 0.44~0.65 | 0.50~0.81 | 0.30~0.61 | 0.10~0.20 | 0.025 | 0.025 |
ASTM A335 P5 Pipe | K41545 | 0.5 | 0.44~0.65 | 4.00~6.00 | 0.30~0.60 | 0.15 | 0.025 | 0.025 |
ASTM A335 P9 Pipe | S50400 | 0.50~1.00 | 0.44~0.65 | 8.00~10.00 | 0.30~0.60 | 0.15 | 0.025 | 0.025 |
ASTM A335 P11 Pipe | K11597 | 0.50~1.00 | 0.44~0.65 | 1.00~1.50 | 0.30~0.61 | 0.05~0.15 | 0.025 | 0.025 |
ASTM A335 P12 Pipe | K11562 | 0.5 | 0.44~0.65 | 0.80~1.25 | 0.30~0.60 | 0.05~0.15 | 0.025 | 0.025 |
ASTM A335 P22 Pipe | K21590 | 0.5 | 0.87~1.13 | 1.90~2.60 | 0.30~0.60 | 0.05~0.15 | 0.025 | 0.025 |
ASTM A335 P92 Pipe | K92460 | 0.5 | 0.30~0.60 | 8.50~9.50 | 0.30~0.60 | 0.07~0.13 | 0.01 | 0.02 |
4340 Alloy Steel Tube Mechanical Properties
Grade | UNS Number | Elongation % | Rockwell | Brinell | Yield Strength ksi | Tensile Strength ksi |
ASTM A335 P1 Pipe | K11522 | 30 | – | – | 30 | 55 |
ASTM A335 P2 Pipe | K11547 | 30 | – | – | 30 | 55 |
ASTM A335 P5 Pipe | K41545 | 30 | – | 207 max | 40 | 70 |
ASTM A335 P9 Pipe | S50400 | 30 | – | – | 30 | 60 |
ASTM A335 P11 Pipe | K11597 | 20 | – | – | 30 | 60 |
ASTM A335 P12 Pipe | K11562 | 30 | – | 174 max | 32 | 60 |
ASTM A335 P22 Pipe | K21590 | 30 | – | – | 30 | 60 |
20 years of Experience as a supplier of these materials in below mentioned locations
Location | Days | Clients |
---|---|---|
Dubai | 15 |
|
Indonesia | 20 |
|
Singapore | 15 |
|
UK | 40 |
|
Australia | 40 |
|
Italy | 30 |
|
Germany | 32 |
|
Kuwait | 12 |
|
Oman | 12 |
|
India | 7 |
|
Malaysia | 15 |
|
United Arab Emirates (UAE) | 15 |
|
Qatar | 15 |
|