Alloy Steel Fasteners manufacturer In India
Low Alloy Steel Bolts And Nuts supplier And exporter In India, Contact Us For Free Sample

What are Alloy Steel Fasteners?
The most common steel used in the building industry is alloy steel. The alloy steel is utilised in various applications, including aeroplanes, skyscrapers, and other Alloy Steel Threaded Rod and alloy uses.
Businesses choose alloy steel grades over carbon steel grades because their qualities are substantially more excellent. Unlike carbon steels, which have little to no corrosion resistance, Alloy Steel Fasteners Manufacturers In India advocate choosing steels from this category since their qualities are superior. Though the cost of employing Alloy Steel Stud and Bolts for these applications are slightly higher in comparison, the improved characteristics make it worthwhile.
What are Alloy Steel Hex Bolts
Along with being durable, Low Alloy Steel Stud Bolts and Nuts often perform well when exposed to low and high temperatures. They are more resistant to oxidation. Depending on the chemistry, some grades of Alloy Steel Lug Nuts have incredibly high tensile strength, even surpassing typical stainless steel grades. AS GR B7M Washers are complex, but they are also more durable and can withstand high-pressure loads.
In contrast to carbon steels, which are complex and brittle, these fasteners have some flexibility, which is significant, especially when under pressure. A modest amount of flexibility allows the Metric Alloy Steel Shoulder Screws to expand to the extent required by the application.
Alloy Steel Bolts Specifications
Specification | Alloy Steel Fasteners |
---|---|
manufacturer of AS Fasteners Threads: | METRIC, UNC, BSW, BSF, UNF or as per need |
UTS: | NPT, UNF, NPTF, UNC, UNEF, UNS |
Delivery time: | Regular export schedule is about 5-12 days |
Head drive: | Phillips/ Slot, Phillips, Six-Lobe, Slotted, etc |
Port of Dispatch: | Mumbai ports in Maharashtra state of India |
manufacturer Size | M02 to M152.4 |
Drawing Formats: | STP, IGS, JPEG, PDF, CAD |
Test Certificate: | EN 10204 / 3.1 |
Head drive: | Phillips/ Slot, Phillips, Six-Lobe, Slotted, etc |
Surface Coating Of Nuts: | Phosphate Coating Cadmium Coating Teflon Coating Xylon Coating |
Certifications: | PED 97/23/EC Certified |
Available Alloy Steel Socket Fasteners Surface Finish: | Zinc Plated and Hot Dip Galvanised |
KM Steel Online Provide Options?: | Yes |
Free Samples: | Yes |
manufacturer Length | 3 mm to 6"(inch) |
Manufacturing process: | Cold Heading Heat Treatment Inspection Wire Drawing Packing Surface Plating Insert tapping |
Use: | Wind tower Nuclear power Electronic industry Automotive industry Construction LNG Projects |
Price List Of Alloy Steel Fasteners In India
Fasteners Types | Size In MM | Types Of Grade | Price Per Unit In (INR) India |
Hex Bolts | 1/2 X 45mm | Alloy Steel Garde B7M | 300.00 |
- | 1/2 X 90mm | - | 380.00 |
- | 7/8 X 130mm | - | 484.00 |
- | 10/8 X 130mm | - | 610.00 |
Hex Bolts | 16/12 X 130mm | A193 Grade B8 | 700.00 |
Hex Nuts | 1/2" | - | 40.00 |
- | 1 5/8" | - | 104.00 |
- | 2 3/4" | - | 129.00 |
- | 3 1/2" | - | 184.00 |
Hex Nuts | 3 3/4" | Alloy Steel Garde B7M | 256.00 |
We Offer AS GR B7M Washers, Threaded Rod In Almost All Sizes, Check Online Grade 12.9 Alloy Steel Fasteners Price List In Mumbai
Types Of Low Alloy Steel Fasteners

Alloy Steel Anchor Bolts

Alloy Steel Hex Bolts

Alloy Steel Heavy Hex Bolts

4130 Grade Lock Nut

Alloy Steel Heavy Hex Nuts

Low Alloy Steel Eye Nuts

4130 PTFE Coated Self Tapping Screws

Alloy Steel Wood Screws

Alloy Steel Socket Head Cap Screws

4140 Alloy Steel Studs

Low Alloy Steel Threaded Rod

Chrome Moly Fasteners

Alloy Steel Carriage Bolts

Alloy Steel Belleville Washers

Alloy Steel Flat Washers

Size Of D | Body Dia. | Wall Thickness Of Head | Flats Acro | Corners Acro | ||||
---|---|---|---|---|---|---|---|---|
D (Max.) | D (Min.) | H (Max.) | H (Min.) | F (Max.) | F (Min.) | C (Max.) | C (Min.) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |

Nominal Size | (F) | (G) | (H) | ||||||
Width Across Flats |
Width Across Corners |
Wall Thickness | |||||||
Basic | Maximum | Minimum | Maximum | Minimum | Basic | Maximum | Minimum | ||
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
We Can Help With All Metric Alloy Steel Shoulder Screws Supply Needs. Offer Genuine Price, manufacturer of Alloy Steel Bolts In India
4140 Alloy Steel Bolts Torque Values
Nominal Diameter (inch) | Threads (inch) | Torque ft-lb In (Dry) | Torque ft-lb In (Lubricated) |
---|---|---|---|
3/4 | 10 | 203 | 152 |
16 | 226 | 170 | |
5/16 | 18 | 13.2 | 10.0 |
24 | 14.7 | 11.0 | |
3/8 | 16 | 23.5 | 17.7 |
24 | 26.6 | 19.9 | |
7/16 | 16 | 37.6 | 28.2 |
24 | 42.0 | 31.5 | |
1/2 | 13 | 57.4 | 43.0 |
20 | 64.7 | 48.5 | |
9/16 | 12 | 82.7 | 62.1 |
18 | 92.3 | 69.2 | |
1/4 | 20 | 6.5 | 4.8 |
28 | 7.4 | 5.5 | |
7/8 | 9 | 326 | 245 |
14 | 361 | 270 | |
1 | 8 | 490 | 368 |
14 | 549 | 412 | |
1-1/4 | 7 | 853 | 639 |
12 | 944 | 708 | |
1-1/2 | 6 | 1484 | 639 |
12 | 1669 | 1252 | |
1/4 | 20 | 7.4 | 5.5 |
28 | 8.4 | 6.3 | |
5/8 | 11 | 114.2 | 85.7 |
18 | 129.3 | 97.0 | |
5/16 | 18 | 15.1 | 11.4 |
24 | 16.8 | 12.6 | |
3/8 | 16 | 26.9 | 20.2 |
24 | 30.4 | 22.8 | |
7/16 | 14 | 43.0 | 32.3 |
20 | 48.0 | 36.0 | |
1/2 | 13 | 65.6 | 49.1 |
20 | 73.9 | 55.4 | |
9/16 | 12 | 94.5 | 71.0 |
18 | 105.5 | 79.1 | |
5/8 | 11 | 130.5 | 97.9 |
18 | 147.8 | 110.9 | |
3/4 | 10 | 232 | 174 |
16 | 258 | 194 | |
7/8 | 9 | 373 | 280 |
14 | 412 | 309 | |
1-1/4 | 7 | 975 | 730 |
12 | 1079 | 809 | |
1-1/2″ | 6 | 1696 | 1271 |
12 | 1908 | 1430 | |
1″ | 8 | 560 | 420 |
14 | 628 | 471 |
Alloy Steel Stud Bolts Dimensions

Normal Size Of (D) | The Flats | Thickness Of Head | Diameter Of Body | Corners | ||||
---|---|---|---|---|---|---|---|---|
F (MAXIMUM) | F (MINIMUM) | H (MAXIMUM) | H (MINIMUM) | D (MAXIMUM) | D (MINIMUM) | C (MAXIMUM) | C (MINIMUM) | |
M16 | 24.00 | 23.67 | 10.32 | 9.68 | 16.00 | 15.73 | 27.71 | 26.75 |
M10 | 17.00 | 15.73 | 6.63 | 6.17 | 10.00 | 9.78 | 18.48 | 17.77 |
M48 | 75.00 | 72.60 | 31.07 | 28.93 | 48.00 | 47.38 | 86.60 | 82.76 |
M100 | 145.00 | 140.00 | 63.9 | 60.10 | 90.00 | 99.13 | 167.43 | 159.60 |
M12 | 19.00 | 17.73 | 7.76 | 4.24 | 12.00 | 11.73 | 20.78 | 20.03 |
M14 | 22.00 | 20.67 | 9.09 | 8.51 | 14.00 | 13.73 | 24.25 | 23.35 |
M90 | 130.00 | 125.50 | 57.74 | 54.26 | 90.00 | 89.13 | 150.11 | 143.07 |
M24 | 36.00 | 35.00 | 15.44 | 14.56 | 24.00 | 23.67 | 41.57 | 39.55 |
M30 | 46.00 | 45.00 | 19.48 | 17.92 | 30.00 | 29.67 | 53.12 | 50.85 |
M20 | 30.00 | 29.16 | 12.88 | 12.12 | 20.00 | 19.67 | 34.64 | 32.95 |
M80 | 115.00 | 111.00 | 51.58 | 48.42 | 80.00 | 79.26 | 132.72 | 126.54 |
M36 | 55.00 | 53.80 | 23.38 | 21.63 | 36.00 | 35.61 | 63.51 | 60.79 |
M42 | 65.00 | 62.90 | 26.97 | 25.03 | 42.00 | 41.38 | 75.06 | 71.71 |
M64 | 95.00 | 91.80 | 41.32 | 38.68 | 64.00 | 63.26 | 109.70 | 104.65 |
M72 | 105.00 | 101.40 | 46.45 | 43.55 | 72.00 | 71.26 | 121.24 | 115.60 |
M56 | 85.00 | 82.20 | 36.2 | 33.80 | 56.00 | 55.26 | 98.15 | 93.71 |
Alloy Steel Eye Bolts Dimensions

Length Of Eye Bolts (B) |
Diameter Of Outer Eye Of (C) |
Diameter Of Inner Eye Of (D) |
Overall Length* (E) |
Thread Length* Of (F) |
---|---|---|---|---|
1/4-20 (A) | ||||
3 | 1 | 1/2 | 4-7/32 | 1-1/2 |
2 | 1 | 1/2 | 3-7/32 | 1-1/2 |
5 | 1 | 1/2 | 6-7/32 | 2-1/2 |
4 | 1 | 1/2 | 5-7/32 | 2 |
6 | 1 | 1/2 | 7-7/32 | 3 |
5/16-18 (A) | ||||
3-1/4 | 1-1/4 | 5/8 | 4-23/32 | 1-1/2 |
2-1/4 | 1-1/4 | 5/8 | 3-23/32 | 1-1/2 |
5 | 1-1/4 | 5/8 | 6-15/32 | 2-1/2 |
4-1/4 | 1-1/4 | 5/8 | 5-23/32 | 2-1/2 |
6 | 1-1/4 | 5/8 | 7-15/32 | 3 |
3/8-16 (A) | ||||
3 | 1-1/2 | 3/4 | 4-3/4 | 1-1/2 |
2-1/2 | 1-1/2 | 3/4 | 4-1/4 | 1-1/2 |
10 | 1-1/2 | 3/4 | 11-3/4 | 4 |
4 | 1-1/2 | 3/4 | 5-3/4 | 2 |
4-1/2 | 1-1/2 | 3/4 | 6-1/4 | 3 |
8 | 1-1/2 | 3/4 | 9-3/4 | 4 |
4-1/4 | 1-1/2 | 3/4 | 6 | 2 |
6 | 1-1/2 | 3/4 | 7-3/4 | 3 |
5 | 1-1/2 | 3/4 | 6-3/4 | 3 |
1/2-13 (A) | ||||
3-1/4 | 2 | 1 | 5-7/16 | 2 |
12 | 2 | 1 | 14-3/16 | 4 |
2 | 2 | 1 | 4-3/16 | 1-5/8 |
10 | 2 | 1 | 12-3/16 | 4 |
4-1/2 | 2 | 1 | 6-11/16 | 3 |
4 | 2 | 1 | 6-3/16 | 3 |
8 | 2 | 1 | 10-3/16 | 4 |
6 | 2 | 1 | 8-3/16 | 3 |
5/8-11 (A) | ||||
4-1/2 | 2-1/2 | 1-3/8 | 7-1/8 | 3 |
4 | 2-1/2 | 1-3/8 | 6-5/8 | 3 |
8 | 2-1/2 | 1-3/8 | 10-5/8 | 4 |
6 | 2-1/2 | 1-3/8 | 8-5/8 | 3 |
12 | 2-1/2 | 1-3/8 | 14-5/8 | 4 |
10 | 2-1/2 | 1-3/8 | 12-5/8 | 4 |
18 | 2-1/2 | 1-3/8 | 20-5/8 | 6 |
15 | 2-1/2 | 1-3/8 | 17-5/8 | 6 |
24 | 2-1/2 | 1-3/8 | 26-5/8 | 6 |
3/4-10 (A) | ||||
4-1/2 | 2-13/16 | 1-1/2 | 7-3/8 | 3 |
4 | 2-13/16 | 1-1/2 | 6-7/8 | 3 |
8 | 2-13/16 | 1-1/2 | 10-7/8 | 4 |
6 | 2-13/16 | 1-1/2 | 8-7/8 | 3 |
12 | 2-13/16 | 1-1/2 | 14-7/8 | 4 |
10 | 2-13/16 | 1-1/2 | 12-7/8 | 4 |
18 | 2-13/16 | 1-1/2 | 20-7/8 | 6 |
15 | 2-13/16 | 1-1/2 | 17-7/8 | 6 |
24 | 2-13/16 | 1-1/2 | 26-7/8 | 6 |
7/8-9 (A) | ||||
6 | 3-1/2 | 1-3/4 | 9-1/4 | 3 |
5 | 3-1/2 | 1-3/4 | 8-1/4 | 3 |
10 | 3-1/2 | 1-3/4 | 13-1/4 | 4 |
8 | 3-1/2 | 1-3/4 | 11-1/4 | 4 |
18 | 3-1/2 | 1-3/4 | 21-1/4 | 6 |
12 | 3-1/2 | 1-3/4 | 15-1/4 | 4 |
24 | 3-1/2 | 1-3/4 | 27-1/4 | 6 |
1-8 (A) | ||||
8 | 4 | 2 | 11-5/8 | 4 |
6 | 4 | 2 | 9-5/8 | 3 |
12 | 4 | 2 | 15-5/8 | 4 |
10 | 4 | 2 | 13-5/8 | 4 |
18 | 4 | 2 | 21-5/8 | 6 |
15 | 4 | 2 | 18-5/8 | 6 |
24 | 4 | 2 | 27-5/8 | 6 |
1-1/4-7 (A) | ||||
8 | 4-7/16 | 2-3/16 | 12-1/2 | 4 |
6 | 4-7/16 | 2-3/16 | 10-1/2 | 3 |
18 | 4-7/16 | 2-3/16 | 22-1/2 | 6 |
12 | 4-7/16 | 2-3/16 | 16-1/2 | 4 |
24 | 4-7/16 | 2-3/16 | 28-1/2 | 6 |
1-1/2-6 (A) | ||||
12 | 5-3/16 | 2-1/2 | 17-1/4 | 4 |
18 | 5-3/16 | 2-1/2 | 23-1/4 | 6 |
6 | 5-3/16 | 2-1/2 | 11-1/4 | 3 |
24 | 5-3/16 | 2-1/2 | 29-1/4 | 6 |
2-4-1/2 (A) | ||||
12 | 6-7/8 | 3-1/4 | 19 | 4 |
We Guarantee Fastest Delivery Of Alloy Steel Lug Nuts With All Documents Including Mill Certificate
LNG Projects In South Africa
-
Orca Floating Lng (Zambia)
-
Downeast Lng Project (Uganda)
-
Tortue Ahmeyim Lng ( Morocco)
-
Namibe Refinery Complex (Kenya)
Alloy Steel Socket Head Cap Screws Dimensions

Nominal Size Of Socket Head Cap Screws | Thread | Size Of Hex Socket | Head height Or Body Diameter | Diameter Of Head | Soc. length | ||
Size | Pitch | Maximum | Minimum | Maximum | Minimum | ||
(J) | (D /H) | (A) | (K) | ||||
M3 | 0.5 | 2.50 | 3.00 | 2.86 | 5.50 | 5.20 | 1.3 |
M4 | 0.70 | 3.00 | 4.00 | 3.82 | 7.00 | 6.64 | 2.00 |
M5 | 0.8 | 4.00 | 5.00 | 4.82 | 8.50 | 8.14 | 2.70 |
M6 | 1.0 | 5.00 | 6.00 | 5.82 | 10.00 | 9.64 | 3.30 |
M8 | 1.25 | 6.00 | 8.00 | 7.78 | 13.00 | 12.57 | 4.3 |
M10 | 1.5 | 8.00 | 10.00 | 9.78 | 16.00 | 15.57 | 5.50 |
M12 | 1.75 | 10.00 | 12.00 | 11.73 | 18.00 | 17.57 | 6.60 |
M16 | 2.0 | 14.00 | 16.00 | 15.73 | 24.00 | 23.48 | 8.80 |
M20 | 2.5 | 17.00 | 20.00 | 19.67 | 30.00 | 29.48 | 10.70 |
M24 | 3.0 | 19.00 | 24.00 | 23.67 | 36.00 | 35.38 | 12.90 |
Alloy Steel Washers Dimensions

Size Of Bolts | (B) | (A) | C | Weight In (lbs.) Per 1000 Pieces | |
---|---|---|---|---|---|
O.D. | I.D. | Wall Thickness | |||
Minimum | Maximum | ||||
1⁄2 | 11⁄16 | 17⁄32 | 0.097 | 0.177 | 18 |
5⁄8 | 15⁄16 | 11⁄16 | 0.122 | 0.177 | 33 |
3⁄4 | 115⁄32 | 13⁄16 | 0.122 | 0.177 | 41 |
7⁄8 | 13⁄4 | 15⁄16 | 0.136 | 0.177 | 64 |
1 | 2 | 11⁄16 | 0.136 | 0.177 | 82 |
11⁄8 | 21⁄4 | 13⁄16 | 0.136 | 0.177 | 105 |
11⁄4 | 21⁄2 | 13⁄8 | 0.136 | 0.177 | 133 |
13⁄8 | 23⁄4 | 11⁄2 | 0.136 | 0.177 | 163 |
11⁄2 | 3 | 15⁄8 | 0.136 | 0.177 | 200 |
15⁄8 | 31⁄4 | 13⁄4 | 0.178 | 0.28 | 320 |
13⁄4 | 33⁄8 | 17⁄8 | 0.178 | 0.28 | 307 |
17⁄8 | 31⁄2 | 2 | 0.178 | 0.28 | 360 |
2 | 33⁄4 | 21⁄8 | 0.178 | 0.28 | 380 |
21⁄4 | 4 | 23⁄8 | 0.24 | 0.34 | 560 |
21⁄2 | 41⁄2 | 25⁄8 | 0.24 | 0.34 | 720 |
23⁄4 | 5 | 27⁄8 | 0.24 | 0.34 | 920 |
3 | 51⁄2 | 31⁄8 | 0.24 | 0.34 | 1040 |
31⁄4 | 6 | 33⁄8 | 0.24 | 0.34 | 1350 |
31⁄2 | 61⁄2 | 35⁄8 | 0.24 | 0.34 | 1633 |
33⁄4 | 7 | 37⁄8 | 0.24 | 0.34 | 1880 |
4 | 71⁄2 | 41⁄8 | 0.24 | 0.34 | 2200 |
Alloy Steel Threaded Rod Dimensions

Are You Looking For 4130 PTFE Coated Nuts, Bolts, Washers Material Specification, Composition, Alloy Steel Studs Wall Thickness, Weight Chart
Chrome Moly Fasteners Chemical Composition
Chemical Composition Element | B7 (AISI 4140) | B8 (AISI 304) | B8M (AISI 316) |
---|---|---|---|
Silicon | 0.15 - 0.35% | 1.00% maximum | 1.00% maximum |
Chromium | 0.75 - 1.20% | 18.0 - 20.0% | 16.0 - 18.0% |
Nickel | 8.0 - 11.0% | 10.0 - 14.0% | |
Molybdenum | 0.15 - 0.25% | 2.00 - 3.00% | |
Carbon | 0.37 - 0.49% | 0.08% maximum | 0.08% maximum |
Manganese | 0.65 - 1.10% | 2.00% maximum | 2.00% maximum |
Phosphorus, maximum | 0.035% | 0.045% | 0.045% |
Sulfur, maximum | 0.040% | 0.030% | 0.030% |
AS GR B7M Fasteners Mechanical Properties
Grade | Size | Elong, %, minimum | RA % minimum | Tensile ksi, minimum | Yield, ksi, minimum |
---|---|---|---|---|---|
Alloy Steel B7 Fasteners | Up to 2-1/2 | 16 | 50 | 125 | 105 |
2-5/8 - 4 | 16 | 50 | 115 | 95 | |
4-1/8 - 7 | 18 | 50 | 100 | 75 | |
B8 Class 1 | All | 30 | 50 | 75 | 30 |
B8M Class 1 | All | 30 | 50 | 75 | 30 |
Alloy Steel B8 Class 2 Fasteners | Up to 3/4 | 12 | 35 | 125 | 100 |
7/8 - 1 | 15 | 35 | 115 | 80 | |
1-1/8 - 1-1/4 | 105 | 65 | - | - | |
1-3/8 - 1-1/2 | 100 | 50 | 28 | 45 | |
Alloy Steel B8M Class 2 Fasteners | Up to 3/4 | 110 | 95 | 15 | 45 |
7/8 - 1 | 100 | 80 | 20 | 45 | |
1-1/8 - 1-1/4 | 95 | 65 | 25 | 45 | |
1-3/8 - 1-1/2 | 90 | 50 | 30 | 45 |
Alloy Steel Bolts And Nuts Schedule Chart
APPROXIMATE WEIGHT IN KGS (100 NOS) | ||||||||||
Length In MM | Diameter | |||||||||
M6 | M5 | M8 | M12 | M10 | M14 | M18 | M22 | M16 | M20 | |
16 | 0.0743 | 0.0448 | 1.0590 | 3.0211 | ||||||
20 | 0.0812 | 0.0598 | 1.0711 | 4.0892 | 3.0411 | |||||
25 | 0.0897 | 0.0660 | 1.0871 | 5.0252 | 3.0660 | 8.0170 | ||||
30 | 1.0010 | 0.0737 | 2.0070 | 5.0574 | 3.0912 | 9.0690 | 10.0707 | 18.0657 | ||
35 | 1.0120 | 0.0804 | 2.0271 | 5.0974 | 4.0223 | 10.0000 | 16.0026 | 11.0416 | 19.0608 | |
40 | 1.0230 | 0.0881 | 2.0470 | 6.0410 | 4.0533 | 10.0288 | 16.0667 | 12.0107 | 20.0747 | |
45 | 1.0340 | 0.0958 | 2.0671 | 6.0859 | 4.0840 | 10.0504 | 17.0241 | 12.0821 | 21.0739 | |
50 | 1.0450 | 1.0030 | 2.0870 | 7.0299 | 5.0155 | 11.0261 | 17.0857 | 28.0409 | 13.0624 | 22.0727 |
55 | 1.0560 | 3.0071 | 7.0740 | 5.0464 | 11.0628 | 18.0868 | 30.0120 | 14.0409 | 23.0810 | |
60 | 1.0670 | 3.0270 | 8.0183 | 5.0774 | 12.0255 | 20.0000 | 32.0051 | 15.0244 | 25.0126 | |
65 | 1.0781 | 3.0472 | 8.0621 | 6.0083 | 12.0626 | 21.0008 | 34.0014 | 16.0026 | 26.0455 | |
70 | 1.0890 | 3.0671 | 9.0058 | 6.0394 | 12.0987 | 22.0124 | 35.0461 | 16.0835 | 27.0778 | |
75 | 2.0000 | 3.0873 | 9.0506 | 6.0702 | 13.0228 | 23.0256 | 39.0063 | 17.0606 | 29.0070 | |
80 | 2.0111 | 4.0072 | 10.0000 | 7.0013 | 13.0889 | 24.0510 | 40.0000 | 18.0248 | 30.0303 | |
90 | 4.0472 | 10.0917 | 7.0634 | 14.0925 | 26.0042 | 41.0667 | 19.0841 | 33.0113 | ||
100 | 4.0873 | 11.0820 | 8.0251 | 16.0340 | 27.0778 | 46.0296 | 21.0459 | 35.0714 | ||
110 | 12.0723 | 8.0881 | 17.0730 | 31.0250 | 47.0170 | 23.0041 | 38.0168 | |||
120 | 13.0624 | 9.0506 | 18.0797 | 32.0895 | 50.0000 | 24.0631 | 40.0984 | |||
130 | 14.0535 | 10.0101 | 20.0000 | 34.0722 | 52.0632 | 26.0316 | 43.0478 | |||
140 | 15.0432 | 10.0707 | 20.0833 | 35.0461 | 55.0556 | 27.0933 | 46.0296 | |||
150 | 16.0340 | 11.0312 | 22.0222 | 37.0594 | 58.0824 | 29.0412 | 48.0544 | |||
160 | 17.0241 | 11.0905 | 24.0272 | 40.0984 | 61.0728 | 31.0056 | 50.0505 | |||
170 | 18.0116 | 12.0500 | 64.0935 | 32.0680 | 53.0191 | |||||
180 | 19.0011 | 13.0123 | 26.0882 | 67.0568 | 34.0247 | 55.0556 | ||||
190 | 19.0920 | 13.0736 | 70.0423 | 35.0971 | 58.0140 | |||||
200 | 20.0833 | 14.0327 | 29.0586 | 49.0020 | 73.0529 | 37.0594 | 60.0976 | |||
220 | 22.0624 | 15.0528 | 79.0365 | 40.0650 | 65.0789 | |||||
240 | 24.0510 | 16.0722 | 84.0746 | 43.0860 | 71.0429 | |||||
250 | 25.0381 | 17.0301 | 87.0719 | 45.0455 | 74.0627 | |||||
260 | 26.0316 | 17.0921 | 90.0909 | 47.0170 | 76.0923 | |||||
280 | 28.0090 | 19.0157 | 98.0039 | 50.0505 | 81.0967 | |||||
300 | 29.0940 | 20.0325 | 104.0167 | 53.0763 | 87.0719 | |||||
320 | 31.0646 | 56.0818 | 92.0593 | |||||||
340 | 33.0557 | 60.0241 | 98.0039 | |||||||
360 | 35.0211 | 63.0291 | 104.0167 | |||||||
380 | 37.0037 | 66.0667 | 108.0696 | |||||||
400 | 39.0063 | 69.0444 | 113.0636 |
Global Client Reference list & delivery schedule of Alloy Steel Fasteners
Location | Days | Clients |
---|---|---|
India | 7 |
|
United Arab Emirates (UAE) | 15 |
|
Dubai | 15 |
|
Indonesia | 20 |
|
Kuwait | 12 |
|
Oman | 12 |
|
Qatar | 15 |
|
- Stainless Steel Fasteners
- Stainless Steel 304 Fasteners
- Stainless Steel 304L Fasteners
- Stainless Steel 316 Fasteners
- Stainless Steel 316L Fasteners
- Stainless Steel 317L Fasteners
- 904L Stainless Steel Fasteners
- A2 70 Hex Head Bolt
- A4-70 Hex Bolt
- 15-5PH Bolts
- 17-4 PH Fasteners
- Alloy Steel Fasteners
- Nickel Fasteners
- Inconel Fasteners
- Inconel 600 Fasteners
- Inconel 625 Fasteners
- Inconel 718 Fasteners
- Monel Fasteners
- Hastelloy Fasteners
- Hastelloy C276 Fasteners
- Copper Fasteners
- Brass Fasteners
- Titanium Fasteners
- Duplex Fasteners
- A182 F51 Bolts
- A182 F53 Bolts
- A182 F55 Bolts
- Super Duplex Fasteners
- ASTM A479 UNS S32750 Bolts
- Zeron 100 Fasteners
- ASTM A453 Grade 660 Bolts
- 1.4980 Bolt
- XM 19 Stainless Steel Bolts