Allen Bolt

Supplier of Stainless Steel Allen Head Screws in Mumbai , As Per DIN912

Allen Bolt

Allen Cap Bolt

Stainless Steel Allen Bolts
Finding the Most Trusted and Certified Allen Bolt Manufacturer in India? You Have Come to the Right Place Click Here to Contact
Table of Content
- Allen Bolt Specifications
- Types of Allen Bolt
- Applications of Allen Head Screws
- Measuring Instruments and Equipments of Allen Key Bolt
- Weigh Chart of Allen Wrench Nuts
- Dimension Chart of Allen Screw & Bolt
- Button Head Allen Bolts Size Chart
- Allen Socket Head Bolt Torque Chart
- How to Measured SS Allen Bolt?
- Load Carrying Capacity in KG of Allen Cap Screws
- Stainless Steel Allen Head Screws Coatings
- Allen Bolt Threads
- Popular Head Style of Allen Head Screws
- Our Dealers and Distributors in Below Countries
- What are the Features Provide Allen Key Bolt?
- Manufacturing Processs of Allen Wrench Nuts
- Delivery Schedule of Allen Bolt

Allen Key Bolt in Sizes M5 to M12 & Refer Allen Wrench Nuts Dimension Chart
Allen Bolt Specifications
![]()
- Bolt : M4 To M50
![]()
- UNC BSF BSW
- UNF METRIC
![]()
- Sheared
- Saw cut
- Chamfer, Flat
- Rounded
![]()
- Small head size
- Requires less space
- Offer superior strength
![]()
- Cold Drawn
- Threading

- Coarse Threads
- Fine Threads
![]()
- Equipment Assembly
- Construction
- Defense Applications
- Furniture Manufacturing
![]()
- Oman, Saudi Arabia
- UAE, Abu Dhabi
- USA, Dubai
- South Africa
![]()
- DIN912
![]()
- CNC machined
- Cold Forging
- Hot Forging
![]()
- Corrugated Box
- Carton
- Pallet
- Small Pack
![]()
- Heat number
- Specification
- Custom logo
- Material grade
![]()
- Micro and MacroTest
- Flaring Test
- Pitting Resistance Test
- Mechanical Testing
![]()
- Plain
- Zinc Plated
- Black oxide
Types of Allen Bolt
Allen Bolt Supplier in India Offers a Variety of the Most Popular Types

Allen Bolt

Allen Head Screws

Allen Key Bolt

Allen Wrench Nuts

Allen Screw & Bolt

Button Head Allen Bolts

Allen Socket Head Bolt

Allen Cap Screws
SS Allen Screw & Bolt Used in Construction Projects, Refer Button Head Allen Bolts Standards
Applications of Allen Head Screws

Refer Measuring Instruments and Equipment of M8 & M6 Allen Bolt
Measuring Instruments and Equipments of Allen Key Bolt
Thread Gauge
Smooth Plug Gauge
Micrometer
Coordinate Measuring Machine
Routine Inspection of Calipers
Roughness Tester
Image Measuring Instrument
Refer Load Carrying Capacity & Weigh Chart of Allen Socket Head Bolt & Allen Cap Screws
Weigh Chart of Allen Wrench Nuts
| LENGTH \DIA | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0.067 | – | – | – | – | – | – | – | – | – |
| 8 | 0.080 | 0.165 | 0.245 | – | – | – | – | – | – | – |
| 6 | 0.071 | 0.150 | – | – | – | – | – | – | – | – |
| 10 | 0.088 | 0.180 | 0.270 | 0.470 | – | – | – | – | – | – |
| 16 | 0.116 | 0.225 | 0.345 | 0.575 | 1.21 | 2.09 | – | – | – | – |
| 20 | 0.136 | 0.265 | 0.401 | 0.653 | 1.34 | 2.29 | 3.21 | – | – | – |
| 12 | 0.096 | 0.195 | 0.295 | 0.507 | 1.09 | – | – | – | – | – |
| 25 | 0.161 | 0.315 | 0.478 | 0.759 | 1.50 | 2.54 | 3.57 | 4.80 | 7.13 | – |
| 35 | – | 0.415 | 0.632 | 0.991 | 1.89 | 3.04 | 4.29 | 5.80 | 8.44 | 13.9 |
| 40 | – | 0.465 | 0.709 | 1.100 | 2.09 | 3.29 | 4.65 | 6.30 | 9.10 | 15.0 |
| 30 | 0.186 | 0.365 | 0.555 | 0.830 | 1.69 | 2.79 | 3.93 | 5.30 | 7.78 | 12.8 |
| 45 | – | – | 0.786 | 1.210 | 2.29 | 3.61 | 5.01 | 6.80 | 9.76 | 16.1 |
| 55 | – | – | – | 1.430 | 2.69 | 4.25 | 5.89 | 7.80 | 11.40 | 18.3 |
| 50 | – | – | 0.863 | 1.320 | 2.49 | 3.93 | 5.45 | 7.30 | 10.60 | 17.2 |
| 60 | – | – | – | 1.540 | 2.89 | 4.57 | 6.34 | 8.40 | 12.20 | 19.4 |
| 65 | – | – | – | – | 3.10 | 4.89 | 6.78 | 9.00 | 13.00 | 20.5 |
| 80 | – | – | – | – | 3.70 | 5.85 | 8.02 | 10.80 | 15.40 | 24.1 |
| 70 | – | – | – | – | 3.30 | 5.21 | 7.13 | 9.60 | 13.80 | 21.6 |
| 90 | – | – | – | – | – | 6.49 | 8.91 | 12.00 | 17.00 | 26.6 |
| 110 | – | – | – | – | – | – | 10.70 | 14.40 | 20.20 | 31.6 |
| 100 | – | – | – | – | – | 7.12 | 9.80 | 13.20 | 18.6. | 29.1 |
| 120 | – | – | – | – | – | – | 11.60 | 15.60 | 21.80 | 34.1 |
| 140 | – | – | – | – | – | – | – | 18.00 | 25.00 | 39.1 |
| 130 | – | – | – | – | – | – | – | 16.80 | 23.40 | 36.6 |
| 150 | – | – | – | – | – | – | – | – | 26.60 | 41.6 |
Dimension Chart of Allen Screw & Bolt
Stainless Steel Allen Head Screws Supplier in India Provides Accurate Dimension

| Thread d | M1,6 | M2,5 | M4 | M6 | M8 | M12 | (M14) | M20 | M24 | M36 | M42 | M56 | M64 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 0,35 | 0,45 | 0,7 | 1 | 1,25 | 1,75 | 2 | 2,5 | 3 | 4 | 4,5 | 5,5 | 6 | |
| b | 15 | 17 | 20 | 24 | 28 | 36 | 40 | 52 | 60 | 84 | 96 | 124 | 140 | |
| da | max. | 2 | 3,1 | 4,7 | 6,8 | 9,2 | 13,7 | 15,7 | 22,4 | 26,4 | 39,4 | 45,6 | 63 | 71 |
| dk | max. | 3,00 | 4,50 | 7,00 | 10.00 | 13,00 | 18,00 | 21,00 | 30,00 | 36,00 | 54,00 | 63,00 | 84,00 | 96,00 |
| max. for grooved head | 3,14 | 4,68 | 7,22 | 10,22 | 13,27 | 18,27 | 21,33 | 30,33 | 36,39 | 54,46 | 63,46 | 84,54 | 96,54 | |
| min. | 2,86 | 4,32 | 6,78 | 9,78 | 12,73 | 17,73 | 20,67 | 29,67 | 35,61 | 53,54 | 62,54 | 83,46 | 95,46 | |
| ds | max. | 1,60 | 2,50 | 4,00 | 6,00 | 8,00 | 12,00 | 14,00 | 20,00 | 24,00 | 36,00 | 42,00 | 56,00 | 64,00 |
| min. | 1,46 | 2,36 | 3,82 | 5,82 | 7,78 | 11,73 | 13,73 | 19,67 | 23,67 | 35,61 | 41,61 | 55,54 | 63,54 | |
| h | max. | 0,34 | 0,51 | 0,6 | 0,68 | 1,02 | 1,45 | 1,45 | 2,04 | 2,04 | 2,89 | 3,06 | 5,95 | 5,95 |
| e | min. | 1,733 | 2,303 | 3,443 | 5,723 | 6,863 | 11,429 | 13,716 | 19,437 | 21,734 | 30,854 | 36,571 | 46,831 | 52,531 |
| k | max. | 1,60 | 2,50 | 4,00 | 6,0 | 8,00 | 12,00 | 14,00 | 20,00 | 24,00 | 36,00 | 42,00 | 56,00 | 64,00 |
| min. | 1,46 | 2,36 | 3,82 | 5,7 | 7,64 | 11,57 | 13,57 | 19,48 | 23,48 | 35,38 | 41,38 | 55,26 | 63,26 | |
| r | min. | 0,1 | 0,1 | 0,2 | 0,25 | 0,4 | 0,6 | 0,6 | 0,8 | 0,8 | 1 | 1,2 | 2 | 2 |
| t | min. | 0,7 | 1,1 | 2 | 3 | 4 | 6 | 7 | 10 | 12 | 19 | 24 | 34 | 38 |
| s | nominal | 1,5 | 2 | 3 | 5 | 6 | 10 | 12 | 17 | 19 | 27 | 32 | 41 | 46 |
| max. | 1,58 | 2,08 | 3,08 | 5,14 | 6,14 | 10,175 | 12,212 | 17,23 | 19,275 | 27,275 | 32,33 | 41,33 | 46,33 | |
| min. | 1,52 | 2,02 | 3,02 | 5.02 | 6,02 | 10,025 | 12,032 | 17,05 | 19,065 | 27,065 | 32,08 | 41,08 | 46,08 | |
| v | max. | 0,16 | 0,25 | 0,4 | 0,6 | 0.8 | 1,2 | 1,4 | 2 | 2,4 | 3,6 | 4,2 | 5,6 | 6,4 |
| w | min. | 0,55 | 0,85 | 1,4 | 2,3 | 3,3 | 4,8 | 5,8 | 8,6 | 10,4 | 15,3 | 16,3 | 19 | 22 |
| dw | min. | 2,72 | 4,18 | 6,53 | 9,38 | 12,33 | 17,23 | 20,17 | 28,87 | 34,81 | 52,54 | 61,34 | 82,26 | 94,26 |
Button Head Allen Bolts Size Chart
| Metric Size | Head Dia | Hexagon Socket Size | Head Height | Key Engagement |
|---|---|---|---|---|
| M20-2.50 | 40.32 | 12.00 | 10.16 | 5.60 |
| M16-2.00 | 33.60 | 10.00 | 8.80 | 4.80 |
| M12-1.75 | 26.88 | 8.00 | 7.44 | 4.30 |
| M10-1.50 | 22.40 | 6.00 | 6.20 | 3.60 |
| M8-1.25 | 17.92 | 5.00 | 4.96 | 3.00 |
| M6-1.0 | 13.44 | 4.00 | 3.72 | 2.20 |
| M5-0.8 | 11.20 | 3.00 | 3.10 | 1.90 |
| M4-0.7 | 8.96 | 2.50 | 2.48 | 1.50 |
| M3-0.5 | 6.72 | 2.00 | 1.86 | 1.10 |
Allen Socket Head Bolt Torque Chart
Allen Bolt Manufacturer in India Offering Accurate Torque Values
| Nominal Dia | Clamp Load | Tensile Stress Area (sq. in.) |
K = 0.16 (ft-lbs |
Threads per inch |
|---|---|---|---|---|
| 1/4″ | 3341 lbs | 0.0318 | 11 | 20 |
| 5/16″ | 5505 lbs | 0.0524 | 23 | 18 |
| 3/8″ | 8136 lbs | 0.0775 | 41 | 16 |
| 7/16″ | 11162 lbs | 0.1063 | 65 | 14 |
| 1/2″ | 14899 lbs | 0.1419 | 99 | 13 |
| 5/8″ | 22883 lbs | 0.2260 | 191 | 11 |
| 3/4″ | 33864 lbs | 0.3345 | 339 | 10 |
| 7/8″ | 46751 lbs | 0.4617 | 545 | 9 |
| 1″ | 61332 lbs | 0.6057 | 818 | 8 |
| 1 1/8″ | 77282 lbs | 0.7633 | 1159 | 7 |
| 1 1/4″ | 98123 lbs | 0.9691 | 1635 | 7 |
| 1 3/8″ | 116932 lbs | 1.1549 | 2144 | 6 |
| 1 1/2″ | 142282 lbs | 1.4053 | 2846 | 6 |
| 1 3/4″ | 192320 lbs | 1.8995 | 4487 | 5 |
| 2″ | 252945 lbs | 2.4982 | 6745 | 4.5 |
How to Measured SS Allen Bolt?

Load Carrying Capacity in KG of Allen Cap Screws
| Size | Grade 12.9 | Grade 8.8 |
|---|---|---|
| M30 Allen Screw | 54,400 | 33,700 |
| M24 Allen Screw | 34,200 | 21,200 |
| M20 Allen Screw | 23,800 | 14,700 |
| M16 Allen Screw | 15,200 | 9,100k |
| M12 Allen Screw | 8,180 | 4,890 |
| M10 Allen Screw | 5,630 | 3,370 |
| M8 Allen Screw | 3,550 | 2,120 |
| M6 Allen Screw | 1,950 | 1,160 |
| M5 Allen Screw | 1,380 | 820 |
Stainless Steel Allen Head Screws Coatings
| Coatings | |
|---|---|
| Xylon Coated | Rust Preventive Oil |
| Sand Blasting | Black Oxide Coating |
| Polish | Phosphate Coated |
| PTFE Coated (Teflon) | Hot Dipped Galvanized |
| Teflon Coated | Zinc Coated |
| Hot-dip Galvanizing | Black Oxide |
| Anodizing | Passivation |
| Cadmium Coated | Heat-disposing |
Allen Bolt Threads
Allen Bolt Manufacturer in India Provides Different Bolt Threads
Unified National Fine (UNF)
UNJC and UNJF Threads
UNR Threads
Unified National Coarse (UNC)
Unified National Extra Fine (UNEF)
UNK Threads
Constant-pitch Threads
Popular Head Style of Allen Head Screws

Our Dealers and Distributors in Below Countries
Allen Bolt Supplier in India Supply Allen Screw & Bolt in Various Countries
| Saudi Arabia | UAE | Oman | Nigeria | South Africa |
|---|---|---|---|---|
| USA | Algeria | Kenya | Angola | Tanzania |
| Ethiopia | Zambia | Ghana | Gabon | Morocco |
| New South Wales | Mozambique | Egypt | Tunisia | – |
What are the Features Provide Allen Key Bolt?
Internal Hexagonal Socket
Cylindrical Head
Ideal For Use In Confined Spaces
Allows for Higher Torque Transmission
High Tensile Strength
Offer Greater Precision
Manufacturing Processs of Allen Wrench Nuts

Delivery Schedule of Allen Bolt
| Country Name | Delivery Time |
|---|---|
| Jordan | 21 days |
| Brazil | 45-60 days |
| Singapore | 8 days |
| Egypt | 18 days |
| UAE/ Dubai | 5 days |
| South Africa | 25-30 days |
| Thailand | 7 days |
| Australia | 60 days |
| Saudi Arabia | 7 days |
| Indonesia | 9 days |
Why Choose KM Steel India ?
- ISO & PED Approved Manufacturer & Supplier for Fastening Products
- Importer and Exporter of Hex Bolts, Threaded Rod, Studs, Socket Head cap screws in Maharashtra.
- Top 5 Trader & Wholesaler of Set screws, Machine screws, Washers, Heavy Hex head bolt, Double Ended Studs in India, For Low and High Temperature Applications.
- Offer Inexpensive Rates to the local Distributor & Reseller Binondo, Saudi Arabia, Manila, Quezon city, South Africa, UAE, Sharjah, Philippines, Cebu, Penang.
- Stockist of Rivets, Hex Nuts, Lock Nuts, Bolts and Nuts Used in Various Industries and Applications For Fastening and Securing Purposes in Maharashtra.
